What changed in St Kitts & Nevis this week
Every movement we saw in the last seven days, from our own nightly reading: 7 price cuts, 3 increases, 346 new listings and 3 that came off the market. Built 2026-08-22.
Price cuts
| Property | Was → now | Change | On | Agent |
|---|---|---|---|---|
| Starboard House St Kitts |
$5,899,000 → $2,500,000 | -57.6% | 2026-08-18 | Island Life Properties |
| 1 Acre Lot in Hicks Estate Hicks Estate |
$100,000 → $81,000 | -19% | 2026-08-22 | Oualie Realty |
| Paradise Point – HALF MOON BAY St Kitts |
$1,200,000 → $985,000 | -17.9% | 2026-08-18 | Island Life Properties |
| Alamandra Villa – TURTLE BEACH St Kitts |
$1,800,000 → $1,500,000 | -16.7% | 2026-08-21 | Island Life Properties |
| Bay Breeze Oualie Beach – Nevis Oualie Beach |
$2,800 → $2,500 | -10.7% | 2026-08-18 | SKNIH Real Estate |
| Mango Land – Frigate Bay St Kitts |
$1,100,000 → $998,000 | -9.3% | 2026-08-18 | Island Life Properties |
| Moonrise Manor – FRIGATE BAY St Kitts |
$595,000 → $575,000 | -3.4% | 2026-08-18 | Island Life Properties |
Price increases
| Property | Was → now | Change | On | Agent |
|---|---|---|---|---|
| Oualie Beach Apartment Charlestown |
$1,100 → $1,300 | +18.2% | 2026-08-18 | SKNIH Real Estate |
| Oceanview – CONAREE BEACH St Kitts |
$375,000 → $395,000 | +5.3% | 2026-08-18 | Island Life Properties |
| Nevisian Sunset – Colquhoun Est Nevisisan Sunset, Colquhoun Est, Nevis |
$375,000 → $395,000 | +5.3% | 2026-08-18 | St Kitts Nevis Realty |
Came off the market
| Property | Last asking | Last seen | Agent |
|---|---|---|---|
| Lot in Farms Housing Estate Farms Housing Estate | $30,000 | 2026-08-21 | Oualie Realty |
| Windridge Saddle Hill | $549,000 | 2026-08-21 | Oualie Realty |
| New Pond Site Basseterre | $45,000 | 2026-08-21 | Oualie Realty |
Off the market is not the same as sold — see the archive.
New to the market
| Property | Asking | First seen | Agent |
|---|---|---|---|
| Galaxy House Camps | $242,000 | 2026-08-22 | Oualie Realty |
| RED HAWK RIDGE LOT G 30 Jones Estate | $473,715 | 2026-08-22 | Oualie Realty |
| CHRISTOPHE HARBOUR SANDY BANK BAY St Kitts | $795,000 | 2026-08-21 | Island Life Properties |
| Silver Reef St Kitts | $395,000 | 2026-08-21 | Island Life Properties |
| Furnished 1 Bedroom Apartment for Rent in Crescent Hill, Basseterre, St Kitts Basseterre | $850 | 2026-08-21 | SKN Real Estate |
| Hideaway Main House and Garden Cottage Spring Hill | $490,000 | 2026-08-18 | Oualie Realty |
| Point of View Studio Oualie Bay | — | 2026-08-18 | Oualie Realty |
| Crimson House 3 bedroom Jones Estate | — | 2026-08-18 | Oualie Realty |
| Crimson House, studio apartment Jones Estate | — | 2026-08-18 | Oualie Realty |
| OUR PARADISE Red Hawk Ridge | $1,125,000 | 2026-08-18 | Oualie Realty |
| Elysia Paradise Estate | $200 | 2026-08-18 | Oualie Realty |
| Crimson House 2 bedroom Jones Estate | — | 2026-08-18 | Oualie Realty |
| 1 Acre Lot Ridge Road Ridge Road | $348,480 | 2026-08-18 | Oualie Realty |
| High view house Golden Rock Estate | $539,000 | 2026-08-18 | Oualie Realty |
| 20.1545 Acre Lot in Round Hill Estate Exceptional large | $3,950,685 | 2026-08-18 | Oualie Realty |
| Calypso and Iris Oualie Bay | $1,400,000 | 2026-08-18 | Oualie Realty |
| MGM House Farms Estate | $500,000 | 2026-08-18 | Oualie Realty |
| Oretha Villa Cades Bay | $800 | 2026-08-18 | Oualie Realty |
| Carino Apartment Hamilton Estate | — | 2026-08-18 | Oualie Realty |
| Half Acre Lot Round Hill Estate Round Hill Estate | $105,327 | 2026-08-18 | Oualie Realty |
| Small Lot in Butlers Estate Butlers Estate | $24,000 | 2026-08-18 | Oualie Realty |
| NSE Villa 101 Zetlands Estate | $695,000 | 2026-08-18 | Oualie Realty |
| Simmonds Estate Lot Simmonds Estate | $235,000 | 2026-08-18 | Oualie Realty |
| Hamilton Estate Lot #3 Hamilton Estate | $174,850 | 2026-08-18 | Oualie Realty |
| Hamilton Estate Lot #1 Hamilton Estate | $185,564 | 2026-08-18 | Oualie Realty |
Subscribe to this as a feed Download every listing as CSV
"First seen" is the first night we read it, which is not necessarily the day it was first advertised. Prices are compared against the previous figure we recorded for the same listing.