Recently off the market in Gibraltar
488 listings we were reading have stopped appearing on their agent's website. Each keeps its page, its asking history and anything the registers say about the address. An agent taking an advert down does not tell us whether it sold, so neither do we.
| Property | Last asking | Days advertised | Last seen | Agent |
|---|---|---|---|---|
| Adventure | £225,000 | 79 | 2026-11-05 | Richardsons Properties |
| Cumberland Steps | £285,000 | 79 | 2026-11-05 | Richardsons Properties |
| Queensway Quay - Ragged Staff Wharf | £2,200,000 | 72 | 2026-11-05 | RCA Properties |
| Gardiners road | £2,499,000 | 1 | 2026-11-05 | RCA Properties |
| Sir William Jackson Grove | £259,000 | 78 | 2026-11-04 | NP Estates |
| Town | £320,000 | 78 | 2026-11-04 | NP Estates |
| Lunara Torrenueva Santa Margarita |
£388,000 | 1 | 2026-11-04 | Property Zone Gibraltar |
| Lunara Torrenueva Santa Margarita |
£510,000 | 1 | 2026-11-04 | Property Zone Gibraltar |
| Ocean Heights Ocean Heights |
£140,000 from £150,000 |
77 | 2026-11-03 | Property Zone Gibraltar |
| Liberty @ Midtown 4 Bed (PH 14th) Midtown 4 | 4 |
£3,500,000 | 77 | 2026-11-03 | KMN Real Estate |
| Hudson @ Midtown 4 Bed (PH 14th) Town Area 4 | 4 |
£3,150,000 | 77 | 2026-11-03 | KMN Real Estate |
| Liberty 4 bed 3 bath - Midtown Town Area 4 | 3 |
£2,250,000 | 77 | 2026-11-03 | KMN Real Estate |
| NEW 3 bed 1 bath Upper Town 3 | 1 |
£550,000 | 77 | 2026-11-03 | KMN Real Estate |
| Eurotowers 2 Bed 2 Bath Eurotowers 2 | 2 |
£339,500 | 77 | 2026-11-03 | KMN Real Estate |
| Lovely 2 Bed, 1 Bath Apartment | £330,000 | 77 | 2026-11-03 | Find A Property |
| Town | — | 0 | 2026-11-03 | BMI Group |
| Kings Wharf - Quay 27 | £2,000,000 | 0 | 2026-11-03 | BMI Group |
| Town | £1,250,000 | 0 | 2026-11-03 | BMI Group |
| Main Street | £3,950,000 | 0 | 2026-11-03 | BMI Group |
| Sylvian Suites | £285,000 | 42 | 2026-09-29 | Richardsons Properties |
| Witham's Road | £1,100,000 | 42 | 2026-09-29 | Richardsons Properties |
| North Gorge | £1,750,000 | 42 | 2026-09-29 | Richardsons Properties |
| Casemates Square | £100,000 | 42 | 2026-09-29 | Richardsons Properties |
| Vineyards | £362,250 | 42 | 2026-09-29 | RCA Properties |
| Town Centre Town Centre |
— | 42 | 2026-09-29 | Property Zone Gibraltar |
| King’s Wharf, Quay 29 Quay 29 |
£325,000 | 42 | 2026-09-29 | Property Zone Gibraltar |
| Mons Calpe Mews Mons Calpe Mews |
£445,000 | 42 | 2026-09-29 | Property Zone Gibraltar |
| Mons Calpe Mews Mons Calpe Mews |
£570,000 | 42 | 2026-09-29 | Property Zone Gibraltar |
| Eurocity EuroCity |
— | 42 | 2026-09-29 | Property Zone Gibraltar |
| Midtown | £53,000 | 42 | 2026-09-29 | NP Estates |
| Town | £435,000 | 42 | 2026-09-29 | NP Estates |
| Europlaza | £535,000 | 42 | 2026-09-29 | NP Estates |
| Monument Plaza | £660,000 | 42 | 2026-09-29 | NP Estates |
| Spacious and Bright 3 Bed @ Beach View Terrace Beach View Terrace 3 | 1 |
£425,000 | 42 | 2026-09-29 | KMN Real Estate |
| Stunning 1 Bed with high ceilings Town Area 1 | 1 |
£354,000 | 42 | 2026-09-29 | KMN Real Estate |
| Queensway Quay 29, Studio Quay 29 0 | 1 |
£325,000 | 42 | 2026-09-29 | KMN Real Estate |
| Trafalgar House | £199,000 from £239,000 |
42 | 2026-09-29 | Kingsley Homes |
| Trafalgar House | £285,000 from £299,000 |
42 | 2026-09-29 | Kingsley Homes |
| Atlantic Suites | £335,000 | 42 | 2026-09-29 | Kingsley Homes |
| Anchorage | £425,000 from £449,000 |
42 | 2026-09-29 | Kingsley Homes |
| Ocean Village - Grand Ocean Plaza | £650,000 | 42 | 2026-09-29 | Kingsley Homes |
| Anchorage | £945,000 | 42 | 2026-09-29 | Hills Properties |
| Ocean Heights | £245,000 | 42 | 2026-09-29 | GMI Homes |
| Montagu Gardens | £412,999 | 42 | 2026-09-29 | GMI Homes |
| Catalan Bay | £782,500 | 42 | 2026-09-29 | GMI Homes |
| Bay View Terraces | £329,995 | 42 | 2026-09-29 | Chestertons Gibraltar |
| Elliot's Battery | £489,995 | 42 | 2026-09-29 | Chestertons Gibraltar |
| Victory Suites | £280,000 | 42 | 2026-09-29 | Chestertons Gibraltar |
| The Hub | £178,500 | 42 | 2026-09-29 | Chestertons Gibraltar |
| EuroCity | £345,000 | 42 | 2026-09-29 | Chestertons Gibraltar |
| Monument Plaza | £975,000 | 42 | 2026-09-29 | Chestertons Gibraltar |
| Ordnance Wharf | £595,000 | 42 | 2026-09-29 | Chestertons Gibraltar |
| Town Area | — | 42 | 2026-09-29 | Chestertons Gibraltar |
| Victory Suites | £304,754 | 42 | 2026-09-29 | BMI Group |
| Town | £1,050,000 | 42 | 2026-09-29 | BMI Group |
| South District | £1,850,000 | 42 | 2026-09-29 | BMI Group |
| E1 | £259,900 | 42 | 2026-09-29 | BMI Group |
| E1 | £289,500 | 42 | 2026-09-29 | BMI Group |
| Main Street | £2,395,000 | 42 | 2026-09-29 | BMI Group |
| North Gorge | £50,000 | 42 | 2026-09-29 | BMI Group |
| Town | £260,000 | 42 | 2026-09-29 | BMI Group |
| Waterport Terraces | £412,000 | 42 | 2026-09-29 | BFA Estate Agents |
| Irish Town | £235,000 | 42 | 2026-09-29 | A.E Real Estate |
| Exceptional Designer Apartment for Sale – Ocean Spa Plaza | £845,000 | 42 | 2026-09-29 | Find A Property |
| Monument Plaza | £615,000 | 39 | 2026-09-29 | RCA Properties |
| Arengos Gardens | £625,000 | 39 | 2026-09-29 | RCA Properties |
| Monument Plaza | £805,000 | 39 | 2026-09-29 | RCA Properties |
| Monument Plaza | £865,000 | 39 | 2026-09-29 | RCA Properties |
| Monument Plaza | £865,000 | 39 | 2026-09-29 | RCA Properties |
| Monument Plaza | £865,000 | 39 | 2026-09-29 | RCA Properties |
| The Sails | £1,195,000 | 39 | 2026-09-29 | RCA Properties |
| Quay 29 - Kings Wharf | £1,645,000 | 39 | 2026-09-29 | RCA Properties |
| Queensway Quay - Ragged Staff Wharf | £1,800,000 | 39 | 2026-09-29 | RCA Properties |
| Victory Suites | £282,870 | 35 | 2026-09-29 | BMI Group |
| E1 | £229,995 | 35 | 2026-09-29 | BMI Group |
| Town | £1,200,000 | 35 | 2026-09-29 | BMI Group |
| Elysium Bayside | £305,000 | 34 | 2026-09-29 | RCA Properties |
| Elysium Bayside | £305,000 | 34 | 2026-09-29 | RCA Properties |
| Eurotowers | £315,000 | 34 | 2026-09-29 | RCA Properties |
| Elysium Bayside | £315,000 | 34 | 2026-09-29 | RCA Properties |
| Monument Plaza | £885,000 | 34 | 2026-09-29 | RCA Properties |
| South District | £940,000 | 34 | 2026-09-29 | RCA Properties |
| North Gorge | £2,100,000 | 24 | 2026-09-29 | BMI Group |
| Town | £1,250,000 | 24 | 2026-09-29 | BMI Group |
| Victory Suites | £273,064 | 24 | 2026-09-29 | BMI Group |
| Beach View Terraces | £420,000 | 24 | 2026-09-29 | BMI Group |
| 3 bed property in Europa road, Gibraltar Europa road, Gibraltar Gibraltar Europa road |
£985,000 | 21 | 2026-09-29 | |
| Beach View Terraces | £425,000 | 21 | 2026-09-29 | BMI Group |
| Elysium Bayside | £523,063 | 21 | 2026-09-29 | BMI Group |
| South District | £2,295,000 | 20 | 2026-09-29 | BMI Group |
| Midtown | £985,000 | 20 | 2026-09-29 | BMI Group |
| 269 Main Street | £295,000 | 20 | 2026-09-29 | BMI Group |
| One Bayside | £1,150,000 | 20 | 2026-09-29 | BMI Group |
| Gib V | £320,000 | 20 | 2026-09-29 | BMI Group |
| Town | £850,000 | 20 | 2026-09-29 | BMI Group |
| Ocean Village - Ocean Spa Plaza | £345,000 | 20 | 2026-09-29 | BMI Group |
| Forbes | £539,500 | 19 | 2026-09-29 | BMI Group |
| Wellington Court | £270,000 | 19 | 2026-09-29 | BMI Group |
| Montagu Gardens | £412,999 | 19 | 2026-09-29 | BMI Group |
| South District | £599,000 | 14 | 2026-09-29 | BMI Group |
| Queensway Quay - Ragged Staff Wharf | £1,650,000 | 13 | 2026-09-29 | BMI Group |
| Filomena House | £460,000 | 13 | 2026-09-29 | BMI Group |
| South District | £57,500 | 12 | 2026-09-29 | BMI Group |
| New Harbours | £530,000 | 12 | 2026-09-29 | BMI Group |
| North Gorge | £1,850,000 | 11 | 2026-09-29 | BMI Group |
| Upper Rock | £9,000,000 | 11 | 2026-09-29 | BMI Group |
| Victory Suites | £306,219 | 11 | 2026-09-29 | BMI Group |
| Harbour Views | £250,000 | 10 | 2026-09-29 | Richardsons Properties |
| The Reserve | £2,600,000 | 7 | 2026-09-29 | BMI Group |
| Gib V | £295,000 | 7 | 2026-09-29 | BMI Group |
| Kings Wharf - Quay 29 | £350,000 | 7 | 2026-09-29 | BMI Group |
| Watergardens | £410,000 | 6 | 2026-09-29 | BMI Group |
| Bayview Terraces | £349,000 | 6 | 2026-09-29 | BMI Group |
| South District | £1,250,000 | 6 | 2026-09-29 | BMI Group |
| Gardiners View | £825,000 | 6 | 2026-09-29 | BMI Group |
| Midtown | £970,000 | 6 | 2026-09-29 | BMI Group |
| Town | £620,000 | 6 | 2026-09-29 | BMI Group |
| Ocean Village - Ocean Spa Plaza | £690,000 | 5 | 2026-09-29 | BMI Group |
| Arengos Gardens | £875,000 | 5 | 2026-09-29 | BMI Group |
| Elysium Bayside | £275,500 | 5 | 2026-09-29 | BMI Group |
| Kings Wharf - Quay 27 | £950,000 | 5 | 2026-09-29 | BMI Group |
| Queensway Quay - Ragged staff wharf | £985,000 | 4 | 2026-09-29 | Kingsley Homes |
| Portland House | £699,995 | 4 | 2026-09-29 | BMI Group |
| South District | £450,000 | 3 | 2026-09-29 | BMI Group |
| Kings Wharf - Quay 27 | £2,000,000 | 3 | 2026-09-29 | BMI Group |
| Mons Calpe Mews | £540,000 | 0 | 2026-09-29 | BMI Group |
| Vancouver Court | £279,950 from £285,000 |
41 | 2026-09-28 | Richardsons Properties |
| Victory Suites | £304,754 | 3 | 2026-09-28 | BMI Group |
| 2 bed property in, | £270,000 | 38 | 2026-09-25 | |
| Flat Bastion Road | £469,600 | 38 | 2026-09-25 | A.E Real Estate |
| Quay 27 - Kings Wharf | £499,000 | 35 | 2026-09-25 | RCA Properties |
| Monument Plaza | £885,000 | 35 | 2026-09-25 | RCA Properties |
| South District | £940,000 | 35 | 2026-09-25 | RCA Properties |
| Arengos Gardens | £999,999 from £1,150,000 |
35 | 2026-09-25 | RCA Properties |
| The Sails | £1,195,000 | 29 | 2026-09-25 | RCA Properties |
| Main Street | £1,200,000 | 29 | 2026-09-25 | RCA Properties |
| Monument Plaza | £505,000 | 8 | 2026-09-25 | RCA Properties |
| Monument Plaza | £505,000 | 8 | 2026-09-25 | RCA Properties |
| Monument Plaza | £510,000 | 8 | 2026-09-25 | RCA Properties |
| Monument Plaza | £510,000 | 8 | 2026-09-25 | RCA Properties |
| Monument Plaza | £510,000 | 8 | 2026-09-25 | RCA Properties |
| Monument Plaza | £510,000 | 8 | 2026-09-25 | RCA Properties |
| Monument Plaza | £510,000 | 8 | 2026-09-25 | RCA Properties |
| Monument Plaza | £515,000 | 8 | 2026-09-25 | RCA Properties |
| South District | £549,001 | 8 | 2026-09-25 | RCA Properties |
| Monument Plaza | £615,000 | 8 | 2026-09-25 | RCA Properties |
| Monument Plaza | £805,000 | 8 | 2026-09-25 | RCA Properties |
| Monument Plaza | £865,000 | 8 | 2026-09-25 | RCA Properties |
| Monument Plaza | £865,000 | 8 | 2026-09-25 | RCA Properties |
| Monument Plaza | £865,000 | 8 | 2026-09-25 | RCA Properties |
| Filomena House | £419,995 | 3 | 2026-09-25 | Chestertons Gibraltar |
| Monument Plaza | £560,000 | 1 | 2026-09-25 | RCA Properties |
| Fuengirola Fuengirola |
— | 37 | 2026-09-24 | Property Zone Gibraltar |
| Sunnyside House | £374,500 | 37 | 2026-09-24 | Hills Properties |
| 2 Bed in Town Area | £620,000 | 0 | 2026-09-24 | Find A Property |
| 0 bed property in Cannon Lane, Cannon Lane, Gibraltar, Cannon Lane |
£3,800,000 | 35 | 2026-09-22 | |
| Castle Steps | £320,000 | 35 | 2026-09-22 | Richardsons Properties |
| South Walk | £865,000 | 35 | 2026-09-22 | Richardsons Properties |
| Midtown | £1,095,000 | 35 | 2026-09-22 | Chestertons Gibraltar |
| Town | £620,000 | 35 | 2026-09-22 | BMI Group |
| The Arches | £740,000 | 35 | 2026-09-22 | BMI Group |
| Montagu Crescent | £399,000 | 32 | 2026-09-22 | BMI Group |
| Monument Plaza | £360,000 | 27 | 2026-09-22 | RCA Properties |
| Ocean Village - Royal Ocean Plaza | £545,000 | 25 | 2026-09-22 | Kingsley Homes |
| The Reserve | £2,300,000 | 5 | 2026-09-21 | BMI Group |
| Melbourne Court | £250,000 | 31 | 2026-09-18 | Richardsons Properties |
| Richardson's Passage | £252,500 | 31 | 2026-09-18 | Richardsons Properties |
| The Hargrave | £599,000 | 30 | 2026-09-17 | NP Estates |
| Midtown | £645,000 | 30 | 2026-09-17 | BMI Group |
| Carlton House | £1,795,000 | 30 | 2026-09-17 | BMI Group |
| Upper Rock | £9,000,000 | 30 | 2026-09-17 | BMI Group |
| King’s Wharf Kings Wharf, Quay 27 |
£1,820,000 | 29 | 2026-09-16 | Property Zone Gibraltar |
| Royal Ocean Plaza | £1,999,995 | 29 | 2026-09-16 | Chestertons Gibraltar |
| Monument Plaza | £560,000 | 26 | 2026-09-16 | RCA Properties |
| Main Street | £5,500,000 | 18 | 2026-09-16 | BMI Group |
| North Gorge | £37,000 | 13 | 2026-09-16 | BMI Group |
| Studio / 1 Bed at The Arches | £298,500 | 28 | 2026-09-15 | Find A Property |
| 3bed with Parking at Jumpers Building | £649,500 | 28 | 2026-09-15 | Find A Property |
| Town | — | 27 | 2026-09-14 | BMI Group |
| Victoria Suites | £175,000 | 27 | 2026-09-14 | A.E Real Estate |
| Ocean Village - Ocean Spa Plaza | £875,000 | 24 | 2026-09-14 | RCA Properties |
| Lower Castle Road | £199,950 | 23 | 2026-09-14 | Richardsons Properties |
| Harbour Views | £290,000 | 19 | 2026-09-14 | BMI Group |
| Westside | £550,000 | 25 | 2026-09-12 | A.E Real Estate |
| Harbour Views | £15,500 | 24 | 2026-09-11 | A.E Real Estate |
| Harbour Views | £16,000 | 24 | 2026-09-11 | A.E Real Estate |
| The Anchorage | £1,199,000 | 24 | 2026-09-11 | A.E Real Estate |
| The Anchorage | — | 24 | 2026-09-11 | A.E Real Estate |
| Ocean Spa Plaza | £325,000 | 4 | 2026-09-09 | Chestertons Gibraltar |
| Devils Tower Road | £270,000 | 0 | 2026-09-09 | BMI Group |
| Ocean Spa Plaza, GX111AA | — | 21 | 2026-09-08 | EFPG-Raine Estate Agents |
| South District | £2,295,000 | 21 | 2026-09-08 | BMI Group |
| Nelsons View | £370,000 | 21 | 2026-09-08 | BMI Group |
| One Bayside | £1,150,000 | 21 | 2026-09-08 | BMI Group |
| Gib V | £320,000 | 21 | 2026-09-08 | BMI Group |
| Town | £850,000 | 21 | 2026-09-08 | BMI Group |
| Victory Suites | £385,000 | 20 | 2026-09-07 | Chestertons Gibraltar |
| One Bayside | £895,000 | 20 | 2026-09-07 | BMI Group |
| Kings Wharf | £950,000 | 17 | 2026-09-04 | Chestertons Gibraltar |
| Town Area | £60,000 | 17 | 2026-09-04 | Chestertons Gibraltar |
The archive starts from the day we began stamping listings with their own identity, so it deepens from here rather than reaching backwards.