Recently off the market in Gibraltar
488 listings we were reading have stopped appearing on their agent's website. Each keeps its page, its asking history and anything the registers say about the address. An agent taking an advert down does not tell us whether it sold, so neither do we.
| Property | Last asking | Days advertised | Last seen | Agent |
|---|---|---|---|---|
| The Hub | £820 from £900 |
79 | 2026-11-05 | Chestertons Gibraltar |
| Town Area | £32,217 | 79 | 2026-11-05 | Chestertons Gibraltar |
| Town Area | £3,950,000 | 69 | 2026-11-05 | Chestertons Gibraltar |
| Marina Views | £2,200 | 56 | 2026-11-05 | Chestertons Gibraltar |
| Town Area | £900 | 50 | 2026-11-05 | Bray Properties |
| Ordnance Wharf | £3,500 | 50 | 2026-11-05 | Bray Properties |
| E1 | £1,099 | 49 | 2026-11-05 | Chestertons Gibraltar |
| Waterport Place | £75,600 | 43 | 2026-11-05 | Chestertons Gibraltar |
| Filomena House | £875 | 40 | 2026-11-05 | Bray Properties |
| Cannon Lane Cannon Lane |
£895 | 2 | 2026-11-05 | Property Zone Gibraltar |
| The Residence | £975 | 1 | 2026-11-05 | Bray Properties |
| Eurotowers | £45,756 | 78 | 2026-11-04 | Chestertons Gibraltar |
| Merlot House | £1,550 | 44 | 2026-11-04 | GMI Homes |
| The Hub | £899 | 39 | 2026-11-04 | Chestertons Gibraltar |
| Forbes | £1,250 | 1 | 2026-11-04 | GMI Homes |
| The Sails | £140 from £160 |
77 | 2026-11-03 | NP Estates |
| The Hub | £820 from £925 |
77 | 2026-11-03 | Chestertons Gibraltar |
| The Hub | £899 | 77 | 2026-11-03 | Chestertons Gibraltar |
| The Hub | £900 | 77 | 2026-11-03 | Chestertons Gibraltar |
| The Hub | £900 | 77 | 2026-11-03 | Chestertons Gibraltar |
| The Hub | £900 | 77 | 2026-11-03 | Chestertons Gibraltar |
| 17th Floor, 1 Bed Type F in EuroCity | £1,700 | 77 | 2026-11-03 | Find A Property |
| E1 | £1,250 | 74 | 2026-11-03 | Chestertons Gibraltar |
| Imperial Ocean Village 2 Bed Ocean Village 2 | 2 |
£2,500 | 53 | 2026-11-03 | KMN Real Estate |
| World Trade Center | £2,108 | 49 | 2026-11-03 | BMI Group |
| E1 | £1,000 | 39 | 2026-11-03 | Chestertons Gibraltar |
| Well maintained one-bedroom with roof top pool Eurotowers 1 | 1 |
£1,375 | 0 | 2026-11-03 | KMN Real Estate |
| The Hub | £999 | 0 | 2026-11-03 | Chestertons Gibraltar |
| E1 | £1,000 | 0 | 2026-11-03 | Chestertons Gibraltar |
| Town Centre, GX111AA | £4,400 | 42 | 2026-09-29 | EFPG-Raine Estate Agents |
| Main Street, Town Centre, GX111AA | £1,250 | 42 | 2026-09-29 | EFPG-Raine Estate Agents |
| The Hub, GX111AA | — | 42 | 2026-09-29 | EFPG-Raine Estate Agents |
| Town Centre, GX111AA | — | 42 | 2026-09-29 | EFPG-Raine Estate Agents |
| Town Area | £524 | 42 | 2026-09-29 | Richardsons Properties |
| Town Centre Town Centre |
£1,250 | 42 | 2026-09-29 | Property Zone Gibraltar |
| Town Centre Town Centre |
£1,800 | 42 | 2026-09-29 | Property Zone Gibraltar |
| The Hub | £825 from £950 |
42 | 2026-09-29 | NP Estates |
| Catalan Bay | £1,250 | 42 | 2026-09-29 | NP Estates |
| Ocean Heights | £1,300 from £1,350 |
42 | 2026-09-29 | NP Estates |
| Merlot House | £1,500 | 42 | 2026-09-29 | NP Estates |
| Marina Club | £1,500 | 42 | 2026-09-29 | NP Estates |
| Clemence Suites | £1,700 | 42 | 2026-09-29 | NP Estates |
| Eurocity | £6,200 | 42 | 2026-09-29 | NP Estates |
| Town | £1,500 | 42 | 2026-09-29 | NP Estates |
| Watergardens | £2,100 | 42 | 2026-09-29 | NP Estates |
| E1 | £360 | 42 | 2026-09-29 | NP Estates |
| 3 Bed Penthouse For Rent Queensway Quay 3 | 2 |
£5,500 | 42 | 2026-09-29 | KMN Real Estate |
| Majestic Ocean Plaza | £2,300 from £595,000 |
42 | 2026-09-29 | GMI Homes |
| The Hub | £825 from £900 |
42 | 2026-09-29 | GMI Homes |
| Gardiners road | £900 | 42 | 2026-09-29 | GMI Homes |
| The Hub | £925 | 42 | 2026-09-29 | GMI Homes |
| The Hub | £850 from £950 |
42 | 2026-09-29 | GMI Homes |
| Parliament Lane | £1,100 | 42 | 2026-09-29 | GMI Homes |
| Forbes | £1,250 | 42 | 2026-09-29 | GMI Homes |
| Quay 29 | £1,400 | 42 | 2026-09-29 | GMI Homes |
| Gardiners View | £2,100 | 42 | 2026-09-29 | GMI Homes |
| Midtown | £2,100 | 42 | 2026-09-29 | GMI Homes |
| Quay 27 | £4,200 from £1,250,000 |
42 | 2026-09-29 | GMI Homes |
| E1 | £900 | 42 | 2026-09-29 | Chestertons Gibraltar |
| Clemence Suites | £1,600 | 42 | 2026-09-29 | Chestertons Gibraltar |
| Ragged Staff Wharf | £4,500 | 42 | 2026-09-29 | Chestertons Gibraltar |
| Victory Suites | £1,400 | 42 | 2026-09-29 | Chestertons Gibraltar |
| Tradewinds | £2,450 | 42 | 2026-09-29 | Chestertons Gibraltar |
| EuroCity | £1,300 | 42 | 2026-09-29 | Chestertons Gibraltar |
| E1 | £1,650 | 42 | 2026-09-29 | Chestertons Gibraltar |
| Eurotowers | £1,150 | 42 | 2026-09-29 | Chestertons Gibraltar |
| Ocean Spa Plaza | £1,390 | 42 | 2026-09-29 | Chestertons Gibraltar |
| The Hub | £999 | 42 | 2026-09-29 | Chestertons Gibraltar |
| Midtown | £5,000 | 42 | 2026-09-29 | Chestertons Gibraltar |
| The Hub | £899 from £925 |
42 | 2026-09-29 | Chestertons Gibraltar |
| West One, Eurotowers Eurotowers |
£32,000 | 42 | 2026-09-29 | Chestertons Gibraltar |
| Eurotowers | £1,750 | 42 | 2026-09-29 | Bray Properties |
| Upper Town | £1,150 from £1,200 |
42 | 2026-09-29 | BMI Group |
| Kings Wharf - Quay 27 | £180 | 42 | 2026-09-29 | BMI Group |
| Devils Tower Road | £1,600 | 42 | 2026-09-29 | BMI Group |
| Upper Town | £200 from £85,000 |
42 | 2026-09-29 | BMI Group |
| Town | £2,875 | 42 | 2026-09-29 | BMI Group |
| South District | £3,000 | 42 | 2026-09-29 | BMI Group |
| Town | £1,441 | 42 | 2026-09-29 | BMI Group |
| Town | £12,584 | 42 | 2026-09-29 | BMI Group |
| Garrison House | £2,400 from £200 |
42 | 2026-09-29 | BFA Estate Agents |
| Eastern side | £367 from £550 |
42 | 2026-09-29 | BFA Estate Agents |
| Town Area | £277 from £1,895 |
42 | 2026-09-29 | BFA Estate Agents |
| Main Street | £62 from £2,800 |
42 | 2026-09-29 | BFA Estate Agents |
| Town Centre | £1,400 | 42 | 2026-09-29 | A.E Real Estate |
| Town Centre | £3,000 | 42 | 2026-09-29 | A.E Real Estate |
| Modern Town Centre Studio | £950 | 42 | 2026-09-29 | Find A Property |
| Modern 2 Bed Apartment in Town | £1,295 | 42 | 2026-09-29 | Find A Property |
| Exclusive Main Street Apartment | Stylish 1-Bedroom Home | £1,450 | 42 | 2026-09-29 | Find A Property |
| Refurbished 2-Bedroom Apartment | £1,500 | 42 | 2026-09-29 | Find A Property |
| 3 Bed Apartment in Town Area | £1,595 from £1,695 |
42 | 2026-09-29 | Find A Property |
| Town Area Town Area |
£1,295 | 40 | 2026-09-29 | Property Zone Gibraltar |
| Ocean Heights | £550 from £533 |
38 | 2026-09-29 | BMI Group |
| Upper Town | £1,500 | 35 | 2026-09-29 | BMI Group |
| The Hub | £850 from £975 |
34 | 2026-09-29 | GMI Homes |
| Marina Club | £2,200 | 34 | 2026-09-29 | Bray Properties |
| Ocean Village - Royal | £4,000 | 34 | 2026-09-29 | Bray Properties |
| Forbes | £2,500 | 32 | 2026-09-29 | RCA Properties |
| Marina Bay | £1,600 | 31 | 2026-09-29 | Bray Properties |
| Imperial Ocean Plaza | £2,100 | 31 | 2026-09-29 | Chestertons Gibraltar |
| Marina Club | £1,400 | 27 | 2026-09-29 | BMI Group |
| Marina Club | £2,500 | 27 | 2026-09-29 | BMI Group |
| Queensway Quay - Ordnance Wharf | £3,500 | 27 | 2026-09-29 | BMI Group |
| Main Street | £300 | 27 | 2026-09-29 | BFA Estate Agents |
| Forbes 1848 Forbes 1848 |
£2,400 | 20 | 2026-09-29 | Property Zone Gibraltar |
| The Hub Devil's Tower Road, The Hub |
£850 from £900 |
19 | 2026-09-29 | Property Zone Gibraltar |
| Forbes | £2,400 | 19 | 2026-09-29 | BMI Group |
| Watergardens | £14,820 | 17 | 2026-09-29 | BFA Estate Agents |
| EuroCity | £2,000 | 14 | 2026-09-29 | RCA Properties |
| Town | £450 | 14 | 2026-09-29 | BMI Group |
| North Mole Road | £120 | 14 | 2026-09-29 | BMI Group |
| Clemence Suites | £2,250 | 13 | 2026-09-29 | Hills Properties |
| The Hub The Hub |
£800 | 12 | 2026-09-29 | Property Zone Gibraltar |
| Elegant 1 Bedroom at 269 Main St | £1,300 | 12 | 2026-09-29 | Find A Property |
| Midtown | £2,450 | 12 | 2026-09-29 | BMI Group |
| Town | £1,500 | 12 | 2026-09-29 | BMI Group |
| Town | £950 | 12 | 2026-09-29 | BMI Group |
| Main Street | £825 | 10 | 2026-09-29 | A.E Real Estate |
| Town Area | £299 | 10 | 2026-09-29 | BFA Estate Agents |
| The Hub | £850 from £900 |
7 | 2026-09-29 | NP Estates |
| The Hub | £850 from £930 |
7 | 2026-09-29 | NP Estates |
| Tradewinds | £1,700 | 6 | 2026-09-29 | Chestertons Gibraltar |
| Cumberland Road | £1,200 | 5 | 2026-09-29 | Richardsons Properties |
| Queensway Quay- The Sails Tower | £2,850 | 5 | 2026-09-29 | RCA Properties |
| Ocean Village - Ocean Spa Plaza | £3,200 | 5 | 2026-09-29 | RCA Properties |
| Main Street Town Centre |
£1,200 | 5 | 2026-09-29 | Property Zone Gibraltar |
| 3 bed, 2 bath, terrace & parking, A/C & ceiling fans Filomena House - Devil's Tower Road 3 | |
£2,025 | 5 | 2026-09-29 | KMN Real Estate |
| Both Worlds | £1,200 | 4 | 2026-09-29 | BMI Group |
| Eurocity | £1,400 | 4 | 2026-09-29 | BMI Group |
| Town | £1,700 | 3 | 2026-09-29 | BMI Group |
| Elegant 3 Bedroom Townhouse with Private Garden | | £3,995 | 41 | 2026-09-28 | Find A Property |
| Town Centre Town Centre |
£950 | 8 | 2026-09-25 | Property Zone Gibraltar |
| The Hub The Hub |
£900 | 1 | 2026-09-25 | Property Zone Gibraltar |
| Upper Town Upper Town |
£865,000 | 37 | 2026-09-24 | Property Zone Gibraltar |
| Main Street | £266 | 22 | 2026-09-24 | BFA Estate Agents |
| Marina Club | £2,900 | 16 | 2026-09-24 | Kingsley Homes |
| Eurotowers | £45,756 | 1 | 2026-09-24 | Chestertons Gibraltar |
| Town Area | £6,250,000 | 1 | 2026-09-24 | Chestertons Gibraltar |
| Main Street | £1,950 | 36 | 2026-09-23 | NP Estates |
| Royal Ocean Plaza | £3,800 | 36 | 2026-09-23 | Chestertons Gibraltar |
| Tarik Views | £1,300 | 36 | 2026-09-23 | Chestertons Gibraltar |
| 0 bed property in, Cannon Lane Town, Cannon Lane Cannon Lane |
£1,500 | 35 | 2026-09-22 | |
| Wellington Court | £1,400 | 35 | 2026-09-22 | GMI Homes |
| E1 | £3,500 | 35 | 2026-09-22 | GMI Homes |
| Town Area | £40,296 | 35 | 2026-09-22 | Chestertons Gibraltar |
| Turnbull's Lane | £51 from £550 |
35 | 2026-09-22 | BFA Estate Agents |
| Upper Town | £1,400 | 24 | 2026-09-22 | BMI Group |
| Irish Town | £1,100 | 34 | 2026-09-21 | 1704 Luxury Real Estate |
| Eurocity | £1,250 | 17 | 2026-09-21 | GMI Homes |
| Booth’s Passage Town Area |
£1,400 | 28 | 2026-09-18 | Property Zone Gibraltar |
| Upper Town | £329 | 14 | 2026-09-18 | BFA Estate Agents |
| Clemence Suites | £265 | 0 | 2026-09-18 | BFA Estate Agents |
| Town | £4,405 | 30 | 2026-09-17 | BMI Group |
| Ocean Village - Royal Ocean Plaza | £4,500 | 23 | 2026-09-17 | BMI Group |
| Jumpers | £2,200 | 13 | 2026-09-17 | Chestertons Gibraltar |
| Victory Suites | £1,100 | 29 | 2026-09-16 | Chestertons Gibraltar |
| E1 | £1,099 | 29 | 2026-09-16 | Chestertons Gibraltar |
| Main Street | £1,950 | 29 | 2026-09-16 | BMI Group |
| Town | £3,333 | 29 | 2026-09-16 | BMI Group |
| Town | £2,833 | 29 | 2026-09-16 | BMI Group |
| Watergardens | £4,500 | 29 | 2026-09-16 | BMI Group |
| Watergardens | £1,600 | 29 | 2026-09-16 | BMI Group |
| Town | £4,006 | 14 | 2026-09-16 | BMI Group |
| Town | £1,971 | 13 | 2026-09-16 | BMI Group |
| Town Area | £15,300 | 4 | 2026-09-16 | BFA Estate Agents |
| Commercial Property, Main Street, Shop For Rent | £5,450 | 28 | 2026-09-15 | Gibraltar Estates |
| Filomena House | £2,300 from £495,000 |
28 | 2026-09-15 | BMI Group |
| Upper Town | £8,520 from £710 |
28 | 2026-09-15 | BFA Estate Agents |
| Jumpers Building | £2,200 | 6 | 2026-09-15 | BMI Group |
| World Trade Center | £2,108 | 27 | 2026-09-14 | BMI Group |
| Grand Ocean Plaza, GX111AA | £2,695 | 24 | 2026-09-11 | EFPG-Raine Estate Agents |
| Upper Town, GX111AA | £2,300 | 24 | 2026-09-11 | EFPG-Raine Estate Agents |
| Upper Town, GX111AA | £2,000 | 24 | 2026-09-11 | EFPG-Raine Estate Agents |
| Main Street | £524 | 24 | 2026-09-11 | A.E Real Estate |
| Town Area | £15,300 from £15,600 |
16 | 2026-09-11 | BFA Estate Agents |
| Watergardens | £14,820 | 14 | 2026-09-11 | BFA Estate Agents |
| Midtown | £3,000 | 9 | 2026-09-11 | BMI Group |
| Victory Suites | £1,150 from £1,350 |
22 | 2026-09-09 | Hills Properties |
| Eurotowers | £1,450 | 22 | 2026-09-09 | Chestertons Gibraltar |
| Town Area | £21,600 | 22 | 2026-09-09 | Chestertons Gibraltar |
| Town Area | £36,000 | 22 | 2026-09-09 | Chestertons Gibraltar |
| Irish Town Town Centre |
£895 | 21 | 2026-09-08 | Property Zone Gibraltar |
| Town Area | £1,100 | 21 | 2026-09-08 | Hills Properties |
| Catalan Bay | £1,300 | 21 | 2026-09-08 | Bray Properties |
| Kings Wharf - Quay 27 | £4,500 | 21 | 2026-09-08 | BMI Group |
| New Harbours | £3,900 | 17 | 2026-09-08 | BMI Group |
| E1 | £1,550 | 12 | 2026-09-08 | Chestertons Gibraltar |
| Marina Club Marina Club, Ocean Village |
£1,600 | 4 | 2026-09-08 | Property Zone Gibraltar |
| EuroCity | £1,250 | 20 | 2026-09-07 | Chestertons Gibraltar |
| Midtown | £3,000 | 20 | 2026-09-07 | Chestertons Gibraltar |
| The Hub | £825 | 20 | 2026-09-07 | Chestertons Gibraltar |
| E1 | £900 | 17 | 2026-09-07 | Richardsons Properties |
| Ocean Heights | £1,300 | 10 | 2026-09-04 | BMI Group |
| Atlantic Suites | £1,200 | 16 | 2026-09-03 | GMI Homes |
| Gardiner's Road | £2,000 | 16 | 2026-09-03 | Chestertons Gibraltar |
| Cumberland Road | £17,400 from £1,450 |
16 | 2026-09-03 | BFA Estate Agents |
| Studio Apartment | Upper Town | £750 pcm | £750 | 16 | 2026-09-03 | Find A Property |
| Upper Town 1 Bed 1 Bath | £1,200 | 16 | 2026-09-03 | Find A Property |
| 1 Bedroom Apartment for Rent in Watergardens | £1,400 | 16 | 2026-09-03 | Find A Property |
| 2 Bedroom Apartment Clemence Suites | £2,350 | 16 | 2026-09-03 | Find A Property |
The archive starts from the day we began stamping listings with their own identity, so it deepens from here rather than reaching backwards.