The data behind this site
Everything here is compiled from sources that publish openly — estate agents' own websites, and government registers where a government publishes one. This page says what each dataset is, where it came from, how current it is and what you may do with it.
Registers we did not gather ourselves
| Dataset | Published by | Licence | Updated |
|---|---|---|---|
| Isle of Man residential sold prices | Isle of Man Government (Land Registry) | Open Government Licence | 2026-08-22 |
| Isle of Man planning applications and appeals | Isle of Man Government (Planning and Building Control) | Open Government Licence | 2026-08-22 |
Guernsey's and Jersey's sold-price registers are not listed above, and that is deliberate. Those figures reach this site through a commercial mirror rather than from the States themselves, so no licence to redistribute them exists and no bulk download is offered. They are shown on the page, attributed, and nothing more is claimed about them than that.
What we compile ourselves
One dataset per island: the listings its own agents are advertising, de-duplicated across agents so a property marketed by three firms counts once. Downloadable as CSV. The listings themselves belong to the agents who wrote them — see how this works before reusing them.
| Island | Listings | Agents | Updated | Download |
|---|---|---|---|---|
| Malta | 12,657 | 48 | 2026-08-22 | CSV |
| Barbados | 7,242 | 152 | 2026-08-22 | CSV |
| Cyprus | 4,583 | 8 | 2026-08-22 | CSV |
| Monaco | 2,951 | 138 | 2026-08-22 | CSV |
| Mauritius | 2,843 | 9 | 2026-08-22 | CSV |
| Belize | 2,459 | 24 | 2026-08-22 | CSV |
| Bahamas | 2,434 | 39 | 2026-08-22 | CSV |
| Jersey | 2,179 | 55 | 2026-08-22 | CSV |
| Gibraltar | 1,936 | 30 | 2026-08-22 | CSV |
| Cayman Islands | 1,674 | 40 | 2026-08-22 | CSV |
| Isle of Man | 1,334 | 10 | 2026-08-22 | CSV |
| St Lucia | 1,163 | 11 | 2026-08-22 | CSV |
| Guernsey | 1,147 | 21 | 2026-08-22 | CSV |
| Antigua & Barbuda | 1,061 | 16 | 2026-08-22 | CSV |
| Bahrain | 912 | 5 | 2026-08-22 | CSV |
| Vanuatu | 854 | 11 | 2026-08-22 | CSV |
| Andorra | 747 | 7 | 2026-08-22 | CSV |
| British Virgin Islands | 638 | 10 | 2026-08-22 | CSV |
| Seychelles | 525 | 6 | 2026-08-22 | CSV |
| St Kitts & Nevis | 473 | 6 | 2026-08-22 | CSV |
| Dominica | 409 | 9 | 2026-08-22 | CSV |
| Bermuda | 384 | 23 | 2026-08-22 | CSV |
| Cascais | 379 | 7 | 2026-08-22 | CSV |
| Grenada | 347 | 5 | 2026-08-22 | CSV |
| Liechtenstein | 336 | 6 | 2026-08-22 | CSV |
| Samoa | 185 | 7 | 2026-08-22 | CSV |
| Cook Islands | 54 | 7 | 2026-08-22 | CSV |
| Curaçao | 43 | 1 | 2026-08-22 | CSV |
| Faroe Islands | 20 | 2 | 2026-08-22 | CSV |
| Turks & Caicos | 19 | 1 | 2026-08-22 | CSV |
| Sint Maarten | 16 | 1 | 2026-08-22 | CSV |
| Marshall Islands | 12 | 5 | 2026-08-22 | CSV |
| Nauru | 7 | 4 | 2026-08-22 | CSV |
Every dataset's licence position — who published it, and whether commercial use and derivatives are permitted — is set out on what we may do with each dataset.
Figures are asking prices, not achieved prices, except where a dataset above says otherwise. How this works · Report a correction