Parking space located within the prestigious Park Palace residence, Carré d'Or
Description
Parking space located in the prestigious Park Palace residence, in the heart of the Carré d'Or in Monaco. This car park is located in the 3rd basement and benefits from easy access as well as good handling.
Where it is
What's on near Carré d'Or
09/30Récital piano - David KadouchStade Louis II09/30Piano recital – David Kadouch
Auditorium Rainier III · Monaco10/01Samuel Bambi
Theatre Lino Ventura10/01Centenary of the birth of Miles Davis: Screening of “Ascenseur pour l’échafaud”
Médiathèque Caroline · Monaco
Climate · Monaco
Station: COTE D AZUR · 18.7 km from the representative point.
Explore monthly temperature and rainfall
Typical daytime temperature
1991–2020 station normals · Average daily high (°C)
Representative-station climate context, not today’s weather or a property-level hazard assessment. Missing monthly values are not estimated.
Read the values and sample counts
| Period or area | Average daily high (°C) |
|---|---|
| Jan | 13 |
| Feb | 14 |
| Mar | 16 |
| Apr | 18 |
| May | 21 |
| Jun | 25 |
| Jul | 28 |
| Aug | 28 |
| Sep | 25 |
| Oct | 21 |
| Nov | 17 |
| Dec | 14 |
Rainfall through the year
1991–2020 station normals · Mean monthly precipitation (mm)
Representative-station climate context, not today’s weather or a property-level hazard assessment. Missing monthly values are not estimated.
Read the values and sample counts
| Period or area | Mean monthly precipitation (mm) |
|---|---|
| Jan | 73 |
| Feb | 54 |
| Mar | 50 |
| Apr | 66 |
| May | 43 |
| Jun | 34 |
| Jul | 12 |
| Aug | 16 |
| Sep | 68 |
| Oct | 120 |
| Nov | 134 |
| Dec | 90 |
What's nearby 2 places
Getting there
Something wrong on this page? Tell us · How this page is put together
Within two kilometres
| Property | Distance | Beds | Asking |
|---|---|---|---|
| PARK PALACE: 2-BEDROOM APARTMENT IN MONACO’S CARRÉ D’OR Carré d'Or | 0 min walk | 2 | €7,800,000 |
| 3 rooms Park Palace - Carré d’Or Carré d'Or | 0 min walk | 2 | €11,000,000 |
| OFFICE / COMMERCIAL SPACE - GOLDEN SQUARE - LESS THAN 35 000€ PER M² Carré d'Or | 0 min walk | — | €6,450,000 |
| OFFICE DUPLEX/COMMERCIAL SPACE - CENTRAL LOCATION - 37.500€ / M² Carré d'Or | 0 min walk | — | €4,950,000 |
| Park Palace — Spacious luxury-renovated 1-bedroom apartment Carré d'Or | 0 min walk | 1 | €7,995,000 |
| PARKING - PARK PALACE Carré d'Or | 0 min walk | — | €440,000 |
Straight-line distances from the coordinates each agent published, so treat a walking time as indicative. Look at the site on Google Earth