Recently off the market in Mauritius
1,189 listings we were reading have stopped appearing on their agent's website. Each keeps its page, its asking history and anything the registers say about the address. An agent taking an advert down does not tell us whether it sold, so neither do we.
| Property | Last asking | Days advertised | Last seen | Agent |
|---|---|---|---|---|
| Spacious Villa-Style Home in a Secure and Sought-After ... House-Villa - Tamarin Tamarin |
Rs 33,000,000 | 80 | 2026-11-06 | Park Lane Properties |
| Luxury Duplex Townhouse with Private Mooring at La Balise ... Townhouse (IRS Project) - Bl Black River |
Rs 39,384,436 from Rs 38,290,424 |
80 | 2026-11-06 | Park Lane Properties |
| Beachfront Bliss Pamplemousses District |
Rs 95,000,000 | 79 | 2026-11-06 | Engel & Völkers Grand Baie |
| A Private Oasis in Mauritius's Vibrant North Rivière du Rempart District |
Rs 78,680,000 | 3 | 2026-11-06 | Engel & Völkers Grand Baie |
| Azuri | Rs 26,900,000 | 3 | 2026-11-06 | Fine & Country Mauritius |
| Pointe d"Esny Villa | Rs 1,537,032 | 3 | 2026-11-06 | Fine & Country Mauritius |
| Viva Calodyne Villa | Rs 712,705 | 3 | 2026-11-06 | Fine & Country Mauritius |
| House 3 bedrooms250 m²REF. 86095729€622,525 Tamarin |
Rs 33,000,000 | 79 | 2026-11-05 | BARNES Mauritius |
| Infinity by the Sea Penthouse | Rs 2,313,236 | 2 | 2026-11-05 | Fine & Country Mauritius |
| Elegant Living in the Heart of Cap Malheureux House-Villa (PDS project) - Cap Malheureux Cap Malheure |
Rs 51,965,575 from Rs 52,512,581 |
78 | 2026-11-04 | Park Lane Properties |
| Beautiful house for sale at Petit Village, St Antoine. House-Villa - Goodlands Goodlands |
Rs 33,500,000 | 78 | 2026-11-04 | Park Lane Properties |
| Beautiful apartment in the Bain Boeuf area for sale. Apt RES Resort - Bain Boeuf Apt RES Resort - Bain Boeuf |
Rs 29,531,250 | 78 | 2026-11-04 | Park Lane Properties |
| Three-bedroom 120 m² duplex in a residential complex... Townhouse-Duplex - Sodnac Duplex - Sodnac |
Rs 7,500,000 | 1 | 2026-11-04 | Park Lane Properties |
| House 3 bedrooms270 m²REF. 86795832€587,820 Belle vue Harel |
Rs 31,000,000 from Rs 33,000,000 |
77 | 2026-11-03 | BARNES Mauritius |
| Land15,821 m²REF. 86690225€851,390 Quatre Bornes |
Rs 44,900,000 | 77 | 2026-11-03 | BARNES Mauritius |
| Spacious family home with two independent living spaces in ... House-Villa - Grand Baie Grand Baie |
Rs 13,500,000 | 77 | 2026-11-03 | Park Lane Properties |
| Land on corner in well established estate Residential land - Albion Residential land - Albion |
Rs 6,500,000 | 77 | 2026-11-03 | Park Lane Properties |
| Space for the Life You Deserve Rivière du Rempart District |
Rs 25,000,000 | 76 | 2026-11-03 | Engel & Völkers Grand Baie |
| The New Definition of Island Living Rivière du Rempart District |
Rs 19,000,000 from Rs 20,500,000 |
76 | 2026-11-03 | Engel & Völkers Grand Baie |
| Penthouse Living, Defined by the Outdoors at Coastal Haven Rivière du Rempart District |
Rs 83,370,000 from Rs 84,665,000 |
76 | 2026-11-03 | Engel & Völkers Grand Baie |
| A Penthouse Above the Shore at Coastal Haven Rivière du Rempart District |
Rs 106,010,000 from Rs 107,663,000 |
76 | 2026-11-03 | Engel & Völkers Grand Baie |
| A Garden Residence Designed for Island Life at Coastal Haven Rivière du Rempart District |
Rs 49,100,000 from Rs 50,040,000 |
76 | 2026-11-03 | Engel & Völkers Grand Baie |
| Garden Living Steps from the Beach at Coastal Haven Rivière du Rempart District |
Rs 61,800,000 from Rs 62,760,000 |
76 | 2026-11-03 | Engel & Völkers Grand Baie |
| House 4 bedrooms292 m²REF. 87165212€1,200,000 Haute Rive |
Rs 1,200,000 | 42 | 2026-09-29 | BARNES Mauritius |
| House 4 bedrooms288 m²REF. 87148964€440,288 Beau Bassin |
Rs 23,800,000 | 42 | 2026-09-29 | BARNES Mauritius |
| Land1,314 m²REF. 87087507€181,295 Tamarin |
Rs 9,800,000 | 42 | 2026-09-29 | BARNES Mauritius |
| House 3 bedrooms215 m²REF. 87050386€1,150,000 Beau Champ |
Rs 1,150,000 | 42 | 2026-09-29 | BARNES Mauritius |
| Apartment3 bedrooms226 m²REF. 87030053€406,989 Flic En Flac |
Rs 22,000,000 | 42 | 2026-09-29 | BARNES Mauritius |
| House 3 bedrooms393 m²REF. 86833906€536,486 Quatre Bornes |
Rs 29,000,000 | 42 | 2026-09-29 | BARNES Mauritius |
| House 4 bedrooms288 m²REF. 86802047€1,202,469 Moka |
Rs 65,000,000 | 42 | 2026-09-29 | BARNES Mauritius |
| House 7 bedrooms350 m²REF. 86778198€406,989 Grand Gaube |
Rs 22,000,000 | 42 | 2026-09-29 | BARNES Mauritius |
| House 4 bedrooms436 m²REF. 86757422€3,200,000 Rivière Noire |
Rs 3,200,000 | 42 | 2026-09-29 | BARNES Mauritius |
| House 3 bedrooms268 m²REF. 86748096€231,244 Floréal |
Rs 12,500,000 | 42 | 2026-09-29 | BARNES Mauritius |
| Penthouse4 bedrooms366 m²REF. 86659342€3,600,000 Mont Choisy |
Rs 3,600,000 | 42 | 2026-09-29 | BARNES Mauritius |
| Land1,477 m²REF. 86453381€120,247 Rivière Du Rempart |
Rs 6,500,000 | 42 | 2026-09-29 | BARNES Mauritius |
| House 5 bedrooms500 m²REF. 86420101€739,981 Vacoas Phoenix |
Rs 40,000,000 | 42 | 2026-09-29 | BARNES Mauritius |
| House 4 bedrooms450 m²REF. 86205857€314,492 Quatre Bornes |
Rs 17,000,000 | 42 | 2026-09-29 | BARNES Mauritius |
| Business premisses35 m²REF. 86093648€175,745 Tamarin |
Rs 9,500,000 | 42 | 2026-09-29 | BARNES Mauritius |
| Land1,055 m²REF. 85662448€221,994 Grand Baie |
Rs 12,000,000 | 42 | 2026-09-29 | BARNES Mauritius |
| Land3,377 m²REF. 85628428€342,241 Rivière Noire |
Rs 18,500,000 | 42 | 2026-09-29 | BARNES Mauritius |
| House 4 bedrooms280 m²REF. 85338630€416,239 Curepipe |
Rs 22,500,000 | 42 | 2026-09-29 | BARNES Mauritius |
| House 3 bedrooms210 m²REF. 85338621€332,991 Curepipe |
Rs 18,000,000 | 42 | 2026-09-29 | BARNES Mauritius |
| House 2 bedrooms139 m²REF. 85278802€573,485 Haute Rive |
Rs 31,000,000 | 42 | 2026-09-29 | BARNES Mauritius |
| House 4 bedrooms388 m²REF. 83551104€647,483 Grand Gaube |
Rs 35,000,000 | 42 | 2026-09-29 | BARNES Mauritius |
| House 4 bedrooms347 m²REF. 5917644€397,740 Floréal |
Rs 21,500,000 | 42 | 2026-09-29 | BARNES Mauritius |
| House 4 bedrooms1,595 m²REF. 5827778€1,494,151 Bel Ombre |
Rs 1,494,151 from Rs 1,468,834 |
42 | 2026-09-29 | BARNES Mauritius |
| Stunning Property in Moka: An Opportunity Not to Be Missed! House-Villa - Moka Moka |
Rs 65,000,000 | 42 | 2026-09-29 | Park Lane Properties |
| Spacious Villa in an Exclusive Péreybère House-Villa (PDS project) - Grand Baie Grand Baie |
Rs 56,700,000 | 42 | 2026-09-29 | Park Lane Properties |
| Modern & luxurious studio in the heart of Ebene – ... Apt Studio - Ebène Apt Studio - Ebène |
Rs 5,800,000 | 42 | 2026-09-29 | Park Lane Properties |
| Plot of 885 m² – A Spacious Retreat for Families... Residential land (smart city) - Gros Residential land (smart city) - Gros Boi |
Rs 7,540,000 | 42 | 2026-09-29 | Park Lane Properties |
| Great refurbished apartment in Albion Apartment - Albion Albion |
Rs 8,800,000 | 42 | 2026-09-29 | Park Lane Properties |
| A signature penthouse suspended between mountain and ocean Apt P/house PDS Resort - Black Apt P/house PDS Resort - Black River |
Rs 268,032,966 | 42 | 2026-09-29 | Park Lane Properties |
| Beautiful lots in Jardins d'Anna Residential land - Flic en Flac Residential land - Flic en Flac |
Rs 15,000,000 | 42 | 2026-09-29 | Park Lane Properties |
| Contemporary Villa in La Ravine at Anahita Beau Champ House-Villa (Smart City Project) - B Beau |
Rs 72,478,302 from Rs 73,845,817 |
42 | 2026-09-29 | Park Lane Properties |
| Standalone villa soon to be completed within serene estate House-Villa (PDS project) - Tam Tamarin |
Rs 29,500,000 | 42 | 2026-09-29 | Park Lane Properties |
| Land for Sale – 50 Perches in Petit Raffray Residential land - Mapou Residential land - Mapou |
Rs 8,500,000 | 42 | 2026-09-29 | Park Lane Properties |
| Elegant 3-Bedroom Duplex for Sale in Prestigious Floreal, ... Townhouse/Duplex - Floreal Floreal |
Rs 10,700,000 | 42 | 2026-09-29 | Park Lane Properties |
| Charming House for Sale in Prime Phoenix Location House-Villa - Phoenix Phoenix |
Rs 12,000,000 | 42 | 2026-09-29 | Park Lane Properties |
| Development Opportunity: Nearly 1 Acre Near Beach, Schools ... Residential land - Mapou Residential land - Mapou |
Rs 14,600,000 | 42 | 2026-09-29 | Park Lane Properties |
| 2-Bedroom Apartment – Smart living in a tropical ... Apt Smart City - Rivière du Rempart Apt Smart City - Rivière du Rempart |
Rs 11,900,000 from Rs 12,500,000 |
42 | 2026-09-29 | Park Lane Properties |
| Luxurious Beachfront Apartment with Stunning Views and ... Apt IRS Resort - Rivière du Rem Apt IRS Resort - Rivière du Rempart |
Rs 37,800,000 | 42 | 2026-09-29 | Park Lane Properties |
| Cute waterfront apartment with view on Marina, between ... Ground+2 Appt - Black River Ground+2 Appt - Black River |
Rs 26,256,291 | 42 | 2026-09-29 | Park Lane Properties |
| Exquisite Colonial Estate in the Heart of Chamarel's ... House-Villa (RES Project) - Chama Chamarel |
Rs 92,137,500 | 42 | 2026-09-29 | Park Lane Properties |
| Prestigious 4‑Bedroom Villa in the Heart of Viva Calodyne House-Villa (PDS project) - Calo Calodyne |
Rs 52,566,334 | 42 | 2026-09-29 | Park Lane Properties |
| Stunning Penthouse Apartment Apt P/house RES Resort - Tamarin Apt P/house RES Resort - Tamarin |
Rs 54,700,605 | 42 | 2026-09-29 | Park Lane Properties |
| Development Plot with Sea Views and Mountain Backdrop in ... Residential land - Tamarin Residential land - Tamarin |
Rs 37,800,000 | 42 | 2026-09-29 | Park Lane Properties |
| Remarkable Residential Plot within the Prestigious Avalon ... Residential land - La Flora Residential land - La Flora / Bois Cheri |
Rs 10,000,000 | 42 | 2026-09-29 | Park Lane Properties |
| Townhouse in Harbourage: Luxury, Space and Serenity Townhouse (PDS Project) - Flic en Flac Flic en Flac |
Rs 26,675,791 | 42 | 2026-09-29 | Park Lane Properties |
| Townhouse 148 m² in Harbourage : The Art of Island... Townhouse (PDS Project) - Flic en F Flic en Flac |
Rs 21,599,440 | 42 | 2026-09-29 | Park Lane Properties |
| Rare opportunity : Residential plot in the heart of a ... Land Smart City - accessible to accessible to foreigne |
Rs 25,324,775 | 42 | 2026-09-29 | Park Lane Properties |
| Prime location : Residential plot in the heart of a private ... Land Smart City - accessib accessible to foreigne |
Rs 12,371,670 | 42 | 2026-09-29 | Park Lane Properties |
| Pailles | Rs 176,000,000 | 108 | 2026-09-29 | Fine & Country Mauritius |
| pamplemousses | Rs 100,000,000 | 42 | 2026-09-29 | Fine & Country Mauritius |
| Pointe aux Biches | Rs 98,000,000 | 108 | 2026-09-29 | Fine & Country Mauritius |
| Foret Daruty | Rs 65,000,000 | 108 | 2026-09-29 | Fine & Country Mauritius |
| Cap Malheureux | Rs 60,000,000 | 108 | 2026-09-29 | Fine & Country Mauritius |
| Palmar | Rs 58,000,000 | 108 | 2026-09-29 | Fine & Country Mauritius |
| Sunset Boulevard, Grand Baie Grand Baie |
Rs 55,000,000 | 108 | 2026-09-29 | Fine & Country Mauritius |
| Pereybere | Rs 54,500,000 | 42 | 2026-09-29 | Fine & Country Mauritius |
| Balaclava | Rs 50,000,000 | 108 | 2026-09-29 | Fine & Country Mauritius |
| Pamplemousses | Rs 47,000,000 | 42 | 2026-09-29 | Fine & Country Mauritius |
| Cap Malheureux | Rs 43,000,000 | 108 | 2026-09-29 | Fine & Country Mauritius |
| Pereybere | Rs 40,700,000 | 108 | 2026-09-29 | Fine & Country Mauritius |
| Beau plan | Rs 40,000,000 | 108 | 2026-09-29 | Fine & Country Mauritius |
| Grand Baie | Rs 40,000,000 | 42 | 2026-09-29 | Fine & Country Mauritius |
| Pointe aux Piments | Rs 35,000,000 | 108 | 2026-09-29 | Fine & Country Mauritius |
| Balaclava | Rs 34,000,000 | 42 | 2026-09-29 | Fine & Country Mauritius |
| Grande Rosalie | Rs 34,000,000 | 42 | 2026-09-29 | Fine & Country Mauritius |
| Calodyne | Rs 33,000,000 | 108 | 2026-09-29 | Fine & Country Mauritius |
| Pereybere | Rs 33,000,000 | 108 | 2026-09-29 | Fine & Country Mauritius |
| Highlands Phoenix | Rs 32,000,000 | 42 | 2026-09-29 | Fine & Country Mauritius |
| Grand Gaube | Rs 31,500,000 | 108 | 2026-09-29 | Fine & Country Mauritius |
| Bagatelle | Rs 31,000,000 | 42 | 2026-09-29 | Fine & Country Mauritius |
| Curepipe | Rs 30,000,000 | 42 | 2026-09-29 | Fine & Country Mauritius |
| Grand Baie | Rs 30,000,000 | 108 | 2026-09-29 | Fine & Country Mauritius |
| Coin De Mire | Rs 29,000,000 | 42 | 2026-09-29 | Fine & Country Mauritius |
| Butte à l'Herbe | Rs 28,000,000 | 42 | 2026-09-29 | Fine & Country Mauritius |
| Floreal | Rs 28,000,000 | 108 | 2026-09-29 | Fine & Country Mauritius |
| Grand Baie | Rs 28,000,000 | 108 | 2026-09-29 | Fine & Country Mauritius |
| Pereybere | Rs 26,400,000 | 42 | 2026-09-29 | Fine & Country Mauritius |
| Baie du Tombeau | Rs 25,000,000 | 42 | 2026-09-29 | Fine & Country Mauritius |
| Rodrigues | Rs 25,000,000 | 42 | 2026-09-29 | Fine & Country Mauritius |
| 3 Bedroom Apartment, Black River Black River |
Rs 24,500,000 | 42 | 2026-09-29 | Fine & Country Mauritius |
| Grand Baie | Rs 24,500,000 | 42 | 2026-09-29 | Fine & Country Mauritius |
| 3-bedroom Villa, Cap Malheureux Cap Malheureux |
Rs 24,440,000 | 42 | 2026-09-29 | Fine & Country Mauritius |
| 2-bedroom Villa, Cap Malheureux Cap Malheureux |
Rs 23,950,000 | 42 | 2026-09-29 | Fine & Country Mauritius |
| Ebene | Rs 22,500,000 | 42 | 2026-09-29 | Fine & Country Mauritius |
| Rodrigues | Rs 22,000,000 | 42 | 2026-09-29 | Fine & Country Mauritius |
| Ebene | Rs 22,000,000 | 42 | 2026-09-29 | Fine & Country Mauritius |
| Roches Noires | Rs 22,000,000 | 42 | 2026-09-29 | Fine & Country Mauritius |
| Pointe aux Sable | Rs 20,000,000 | 42 | 2026-09-29 | Fine & Country Mauritius |
| Grand Baie | Rs 20,000,000 | 42 | 2026-09-29 | Fine & Country Mauritius |
| Trou d'eau Douce | Rs 20,000,000 | 42 | 2026-09-29 | Fine & Country Mauritius |
| Curepipe | Rs 20,000,000 | 42 | 2026-09-29 | Fine & Country Mauritius |
| Calodyne | Rs 19,500,000 | 42 | 2026-09-29 | Fine & Country Mauritius |
| Grand Baie | Rs 19,000,000 | 42 | 2026-09-29 | Fine & Country Mauritius |
| Phoenix | Rs 18,500,000 | 42 | 2026-09-29 | Fine & Country Mauritius |
| black river | Rs 18,500,000 | 42 | 2026-09-29 | Fine & Country Mauritius |
| Cap Malheureux | Rs 18,000,000 | 42 | 2026-09-29 | Fine & Country Mauritius |
| Grand Baie | Rs 18,000,000 | 42 | 2026-09-29 | Fine & Country Mauritius |
| Wonderful land, Vieux St Antoine Vieux St Antoine |
Rs 17,831,395 | 42 | 2026-09-29 | Fine & Country Mauritius |
| Pereybere | Rs 17,500,000 | 42 | 2026-09-29 | Fine & Country Mauritius |
| Sottise, Grand Baie Grand Baie |
Rs 17,000,000 | 42 | 2026-09-29 | Fine & Country Mauritius |
| Trianon | Rs 17,000,000 | 42 | 2026-09-29 | Fine & Country Mauritius |
| Grand Baie | Rs 16,900,000 | 42 | 2026-09-29 | Fine & Country Mauritius |
| The Vale | Rs 16,900,000 | 42 | 2026-09-29 | Fine & Country Mauritius |
| grand gaube | Rs 16,600,000 | 42 | 2026-09-29 | Fine & Country Mauritius |
| 4-bedroom penthouse, Quatre Bornes Quatre Bornes |
Rs 16,000,000 | 42 | 2026-09-29 | Fine & Country Mauritius |
| Rodrigues | Rs 16,000,000 | 42 | 2026-09-29 | Fine & Country Mauritius |
| Grand baie | Rs 15,000,000 | 42 | 2026-09-29 | Fine & Country Mauritius |
| Rodrigues | Rs 15,000,000 | 42 | 2026-09-29 | Fine & Country Mauritius |
| Goodlands | Rs 15,000,000 | 42 | 2026-09-29 | Fine & Country Mauritius |
| Nouvelle Decouverte | Rs 15,000,000 | 42 | 2026-09-29 | Fine & Country Mauritius |
| calodyne | Rs 15,000,000 | 42 | 2026-09-29 | Fine & Country Mauritius |
| Pereybère | Rs 15,000,000 | 42 | 2026-09-29 | Fine & Country Mauritius |
| Bagatelle | Rs 15,000,000 | 42 | 2026-09-29 | Fine & Country Mauritius |
| Floréal | Rs 15,000,000 | 42 | 2026-09-29 | Fine & Country Mauritius |
| St Pierre | Rs 14,900,000 | 42 | 2026-09-29 | Fine & Country Mauritius |
| Petit Raffray | Rs 14,900,000 | 42 | 2026-09-29 | Fine & Country Mauritius |
| Pailles | Rs 14,850,000 | 42 | 2026-09-29 | Fine & Country Mauritius |
| Balaclava | Rs 14,500,000 | 42 | 2026-09-29 | Fine & Country Mauritius |
| Grand Baie | Rs 14,500,000 | 42 | 2026-09-29 | Fine & Country Mauritius |
| Mont Mascal | Rs 14,500,000 | 42 | 2026-09-29 | Fine & Country Mauritius |
| Forest Side | Rs 14,000,000 | 42 | 2026-09-29 | Fine & Country Mauritius |
| Notre Dame | Rs 14,000,000 | 42 | 2026-09-29 | Fine & Country Mauritius |
| Rodrigues | Rs 14,000,000 | 42 | 2026-09-29 | Fine & Country Mauritius |
| Tamarin | Rs 13,900,000 | 42 | 2026-09-29 | Fine & Country Mauritius |
| Quatre Borne | Rs 13,900,000 | 42 | 2026-09-29 | Fine & Country Mauritius |
| Pereybere | Rs 13,750,000 | 42 | 2026-09-29 | Fine & Country Mauritius |
| Grand Baie | Rs 13,500,000 | 42 | 2026-09-29 | Fine & Country Mauritius |
| Pereybere | Rs 13,200,000 | 42 | 2026-09-29 | Fine & Country Mauritius |
| St Hubert | Rs 13,000,000 | 42 | 2026-09-29 | Fine & Country Mauritius |
| Pointe d'Esny | Rs 13,000,000 | 42 | 2026-09-29 | Fine & Country Mauritius |
| Grand Baie | Rs 13,000,000 | 42 | 2026-09-29 | Fine & Country Mauritius |
| Floreal | Rs 12,900,000 | 42 | 2026-09-29 | Fine & Country Mauritius |
| poste la fayette | Rs 12,800,000 | 42 | 2026-09-29 | Fine & Country Mauritius |
| Bois Cheri | Rs 12,500,000 | 42 | 2026-09-29 | Fine & Country Mauritius |
| Grand Baie | Rs 12,500,000 | 42 | 2026-09-29 | Fine & Country Mauritius |
| Balaclava | Rs 12,500,000 | 42 | 2026-09-29 | Fine & Country Mauritius |
| Bain Boeuf | Rs 12,500,000 | 42 | 2026-09-29 | Fine & Country Mauritius |
| St Pierre | Rs 12,500,000 | 42 | 2026-09-29 | Fine & Country Mauritius |
| Trou aux Biches | Rs 12,200,000 | 42 | 2026-09-29 | Fine & Country Mauritius |
| Cap Malheureux | Rs 12,000,000 | 42 | 2026-09-29 | Fine & Country Mauritius |
| Soreze | Rs 12,000,000 | 42 | 2026-09-29 | Fine & Country Mauritius |
| Cap Malhereux | Rs 12,000,000 | 42 | 2026-09-29 | Fine & Country Mauritius |
| Belle Mare | Rs 11,900,000 | 42 | 2026-09-29 | Fine & Country Mauritius |
| Petit Raffray | Rs 11,900,000 | 42 | 2026-09-29 | Fine & Country Mauritius |
| Grand Baie | Rs 11,870,000 | 42 | 2026-09-29 | Fine & Country Mauritius |
| Tamarin | Rs 11,800,000 | 42 | 2026-09-29 | Fine & Country Mauritius |
| Quatre Bornes | Rs 11,000,000 | 42 | 2026-09-29 | Fine & Country Mauritius |
| Grand Baie | Rs 11,000,000 | 42 | 2026-09-29 | Fine & Country Mauritius |
| Curepipe | Rs 11,000,000 | 42 | 2026-09-29 | Fine & Country Mauritius |
| Rodrigues | Rs 11,000,000 | 42 | 2026-09-29 | Fine & Country Mauritius |
| Pailles | Rs 11,000,000 | 42 | 2026-09-29 | Fine & Country Mauritius |
| Pereybere | Rs 11,000,000 | 42 | 2026-09-29 | Fine & Country Mauritius |
| Grand Gaube | Rs 10,150,000 | 42 | 2026-09-29 | Fine & Country Mauritius |
| Cap Malheureux | Rs 9,977,000 | 42 | 2026-09-29 | Fine & Country Mauritius |
| Grand Baie | Rs 9,800,000 | 42 | 2026-09-29 | Fine & Country Mauritius |
| Beau Champ | Rs 9,500,000 | 42 | 2026-09-29 | Fine & Country Mauritius |
| Pamplemousses | Rs 9,000,000 | 42 | 2026-09-29 | Fine & Country Mauritius |
| Flacq | Rs 9,000,000 | 42 | 2026-09-29 | Fine & Country Mauritius |
| Grand Baie | Rs 9,000,000 | 42 | 2026-09-29 | Fine & Country Mauritius |
| Quatre Bornes | Rs 8,800,000 | 42 | 2026-09-29 | Fine & Country Mauritius |
| Pointe aux Piments | Rs 8,700,000 | 42 | 2026-09-29 | Fine & Country Mauritius |
| Grand Port | Rs 8,700,000 | 42 | 2026-09-29 | Fine & Country Mauritius |
| Black river | Rs 8,500,000 | 42 | 2026-09-29 | Fine & Country Mauritius |
| Telfair Moka | Rs 8,500,000 | 42 | 2026-09-29 | Fine & Country Mauritius |
| Goodlands | Rs 8,200,000 | 42 | 2026-09-29 | Fine & Country Mauritius |
| Poste de Falcq | Rs 7,900,000 | 42 | 2026-09-29 | Fine & Country Mauritius |
| Mont Choisy | Rs 7,800,000 | 42 | 2026-09-29 | Fine & Country Mauritius |
| Poste de Flacq | Rs 7,600,000 | 42 | 2026-09-29 | Fine & Country Mauritius |
| Pereybere | Rs 7,500,000 | 42 | 2026-09-29 | Fine & Country Mauritius |
| Pereybere | Rs 7,000,000 | 42 | 2026-09-29 | Fine & Country Mauritius |
| Rodrigues | Rs 7,000,000 | 42 | 2026-09-29 | Fine & Country Mauritius |
| Grand Baie | Rs 7,000,000 | 42 | 2026-09-29 | Fine & Country Mauritius |
| Bel Air | Rs 6,500,000 | 42 | 2026-09-29 | Fine & Country Mauritius |
| Curepipe | Rs 6,200,000 | 42 | 2026-09-29 | Fine & Country Mauritius |
| Trou aux Biches | Rs 6,000,000 | 42 | 2026-09-29 | Fine & Country Mauritius |
| Grand Baie | Rs 6,000,000 | 42 | 2026-09-29 | Fine & Country Mauritius |
| Beau Champ | Rs 5,900,000 | 42 | 2026-09-29 | Fine & Country Mauritius |
The archive starts from the day we began stamping listings with their own identity, so it deepens from here rather than reaching backwards.