Guernsey planning applications
3,350 applications from the island's planning register. Search by address, reference or what was proposed.
158 applications matching “HOUSE” in 2024
| Address | Proposal | Reference | Decision |
|---|---|---|---|
| Courtil De Haut Farmhouse Les Grandes Capelles Lane St. Sampson Guernsey GY2 4UT | Install air source heat pump to east of property (Retrospective). | FULL/2024/0015 | Notification of Grant of Full Planning Permission. |
| Grange De Haut Candie Road Castel Guernsey GY5 7BX | Demolish vine house, erect single storey extension to north-west elevation, erect porch to south-east elevation, install cladding and alterations to f | FULL/2024/0016 | Notification of Grant of Full Planning Permission. |
| Government House Queens Road St. Peter Port Guernsey GY1 1GH | Demolish existing and erect replacement east section of glasshouse (Protected Building). | FULL/2024/0055 | Notification of Grant of Full Planning Permission. |
| Havilland House 8 Havilland Street St. Peter Port Guernsey GY1 2QE | Demolish and rebuild chimney, replace roof coverings, partially demolish and erect replacement extension with terrace at 1st floor level, remedial wor | FULL/2024/0059 | Notification of Grant of Full Planning Permission. |
| Grange Road House La Grange St. Peter Port Guernsey GY1 1RQ | Install illuminated sign and double sided projecting sign to east elevation (Protected Building). | FULL/2024/0072 | Notification of Refusal of Planning Permission. |
| Outbuilding At Rue Paysans A La Pomare St. Pierre Du Bois Guernsey | Convert and extend barn (Use Class 28: Agriculture) to form dwelling (Use Class 1: dwelling house) (revised scheme). | FULL/2024/0102 | Notification of Refusal of Planning Permission. |
| Le Marchant House Le Truchot St. Peter Port Guernsey | Install replacement door to south elevation (Protected Building). | FULL/2024/0103 | Notification of Grant of Full Planning Permission. |
| Choisy Queens Road St. Peter Port Guernsey GY1 1PT | Demolish/partially demolish existing greenhouses, erect greenhouse and provide hardstanding to west of property (Protected Building). | FULL/2024/0110 | Notification of Grant of Full Planning Permission. |
| Arnold House St Julians Avenue St. Peter Port Guernsey GY1 3RD | Alter entrance, install canopy and signage, alter fenestration at 1st and 2nd floor level to north (front) elevation and install replacement plant equ | FULL/2024/0131 | Notification of Grant of Full Planning Permission. |
| Kaikoura House Route Des Long Camps St. Sampson Guernsey GY2 4AB | Erect outbuilding to north west boundary. | FULL/2024/0142 | Notification of Grant of Full Planning Permission. |
| L'Aumone House Route De Cobo Castel Guernsey GY5 7RW | Variation to previously approved plans to erect 9 dwellings with associated works, create vehicle access to east boundary - Install Juliet balconies a | FULL/2024/0147 | Notification of Grant of Full Planning Permission. |
| Greensleeves Nurseries Rue Perrot Forest Guernsey GY8 0HH | Demolish section of glasshouses, convert, extend and alter outbuilding/store to dwelling, change of use of agricultural land to domestic garden (1,067 | FULL/2024/0153 | Notification of Refusal of Planning Permission. |
| Charnwood House 66 Hauteville St. Peter Port Guernsey GY1 1DQ | Install Juliet balcony to east (rear) elevation and alterations to fenestration to west (front) and north (side) elevations. | FULL/2024/0165 | Notification of Grant of Full Planning Permission. |
| Belvedere House Rue De Belvedere Fort George St. Peter Port Guernsey GY1 2SJ | Internal alterations (Protected Building). | FULL/2024/0172 | Notification of Grant of Full Planning Permission. |
| La Villette House La Villette Road St. Martin Guernsey GY4 6QQ | Create new vehicle access and widen existing access to east (roadside) boundary. | FULL/2024/0195 | Notification of Refusal of Planning Permission. |
| Le Grand Jardin Rue Du Friquet Vale Guernsey GY6 8AN | Erect glasshouse to east (rear) of property. | FULL/2024/0231 | Notification of Grant of Full Planning Permission. |
| Wellesley La Route De Sausmarez St. Martin Guernsey GY4 6SE | Demolish outbuilding, erect single storey detached garage and single storey pool house, pergola and patio area to east of site. | FULL/2024/0236 | Notification of Grant of Full Planning Permission. |
| Fosse House Fosse Andre St. Peter Port Guernsey GY1 2DX | Demolish existing building containing 3 flats, erect replacement building with 3 flats and detached dwelling to north of site with associated works an | FULL/2024/0243 | Notification of Refusal of Planning Permission. |
| Ocean House Pitronnerie Road St. Peter Port Guernsey GY1 2RH | Install roller door to west elevation, alterations to fenestration, erect signage, extend and alter hard surfaced parking area to north of building. | FULL/2024/0244 | Notification of Grant of Full Planning Permission. |
| Beaufort House The Citadel Fort George St. Peter Port Guernsey GY1 2SX | Alter section of roof and install dormer windows to all roof slopes. | FULL/2024/0265 | Notification of Grant of Full Planning Permission. |
| La Pierre Icart Road St. Martin Guernsey GY4 6JF | Demolish outbuilding, erect single storey summerhouse and alter ground levels, erect retaining walls and external steps to west boundary. | FULL/2024/0286 | Notification of Refusal of Planning Permission. |
| Car Park to Rear of Healthspan House Doyle Road St. Peter Port Guernsey | Install solar panels to west and east roof slopes of garage/building. | FULL/2024/0306 | Notification of Grant of Full Planning Permission. |
| Healthspan House The Grange St. Peter Port Guernsey GY1 2QH | Erect car port in centre of car park with solar panels to roof. | FULL/2024/0307 | Notification of Grant of Full Planning Permission. |
| Weighbridge House Lower Pollet St. Peter Port Guernsey GY1 2LJ | Change of use from Public House (Use Class 11) to General Retail (Use Class 10). | FULL/2024/0309 | Notification of Grant of Full Planning Permission. |
| Machico Les Grandes Rocques Castel Guernsey GY5 7XQ | Demolish glasshouse and erect single storey dower unit to north-east boundary. | FULL/2024/0322 | Notification of Grant of Full Planning Permission. |
| Calvi House Guelles Road St. Peter Port Guernsey GY1 2DE | Remove section of wall to widen access to west boundary. | FULL/2024/0325 | Notification of Grant of Full Planning Permission. |
| The Old Farm House La Fosse Du Haut St. Martin Guernsey GY4 6EF | Install replacement windows (Protected Building) | FULL/2024/0340 | Notification of Grant of Full Planning Permission. |
| Echo Haven Les Croutes Vale Guernsey GY3 5EH | Erect greenhouse to east boundary. | FULL/2024/0365 | Notification of Grant of Full Planning Permission. |
| La Tonnelle House Les Banques St. Sampson Guernsey GY1 3HS | Install satellite internet dish to north elevation. | FULL/2024/0377 | Notification of Grant of Full Planning Permission. |
| Delancey Park House Rue Des Monts St. Sampson Guernsey GY2 4HT | Demolish chimney and install dormer window to south elevation. (Protected Building). | FULL/2024/0405 | Notification of Grant of Full Planning Permission. |
| Chateau De La Montagne La Charroterie St. Peter Port Guernsey GY1 1EJ | Variations to plans previously approved for Change of Use from House of Multiple Occupancy (Use Class 6) to 3 Residential Dwellings (Use Class 1). - E | FULL/2024/0415 | Notification of Grant of Full Planning Permission. |
| Benarty La Blanche Carriere Vale Guernsey GY3 5DL | Demolish glasshouse, erect summerhouse, swim spa and hardstanding area and install solar panels at ground level to north-east of site. | FULL/2024/0424 | Notification of Grant of Full Planning Permission. |
| Mill House St. George's Esplanade St. Peter Port Guernsey GY1 2BG | Erect signage at high-level to east wall of building. | FULL/2024/0427 | Notification of Refusal of Planning Permission. |
| Somerset House 101 Rue De La Haie Les Barras Lane Vale Guernsey GY6 8HF | Demolish shed, erect single storey extension to create dower unit to south east (side) elevation. | FULL/2024/0444 | Notification of Grant of Full Planning Permission. |
| Le Chateau Victoria Road St. Peter Port Guernsey GY1 1HY | Variations to plans previously approved for change of use of House of Multiple Occupation (Use Class 6) to create 3 flats (Use Class 2), internal and | FULL/2024/0465 | Notification of Grant of Full Planning Permission. |
| Events House (Le Va) La Route Du Braye Vale Guernsey GY3 5PB | Retain temporary hard surfacing for parking and turning of vehicles and storage of equipment associated with the adjoining Event Hire business (Retros | FULL/2024/0555 | Notification of Grant of Full Planning Permission. |
| Wayfarers Orion House The Bridge Vale Guernsey GY3 5TA | Install awning to shopfront on east (front) elevation. | FULL/2024/0566 | Notification of Grant of Full Planning Permission. |
| Norton House Pleinheaume Road Vale Guernsey GY6 8NP | Change of use of agricultural land to domestic garden (137sqm) and associated works (site of a Protected Building). | FULL/2024/0595 | Notification of Grant of Full Planning Permission. |
| Norton House Le Bouet St. Peter Port Guernsey GY1 2AZ | Install replacement roof covering (Protected Building). | FULL/2024/0607 | Notification of Grant of Full Planning Permission. |
| Vine House Saints Bay Road St. Martin Guernsey GY4 6ES | Erect garden room at 1st floor level of existing outbuilding and retaining wall to southwest of site. | FULL/2024/0633 | Notification of Grant of Full Planning Permission. |
| Lefebvre House Lefebvre Street St. Peter Port Guernsey GY1 2JP | Change of use to mixed use (sui generis) including elements of Use Class 10 - general retail and Use Class 18 - non residential medical. | FULL/2024/0721 | Notification of Grant of Full Planning Permission. |
| Les Pins Farmhouse Route De Cobo Castel Guernsey GY5 7UW | Erect agricultural outbuilding/shed to south-west boundary. | FULL/2024/0613 | Notification of Grant of Full Planning Permission. |
| L'Echelle Gate House (Les Galliennes Farm) Rue Des Roquettes St. Andrew Guernsey GY6 8SQ | Renovation and conversion of former building to create a dwellinghouse, change of use of agricultural land for domestic use (670sqm) and associated wo | FULL/2024/0652 | Notification of Grant of Full Planning Permission. |
| Liberty House Doyle Road St. Peter Port Guernsey GY1 1RF | Alter window to create Juliet balcony at 1st floor level to west (rear) elevation. | FULL/2024/0763 | Notification of Grant of Full Planning Permission. |
| Seaton House Bosq Lane St. Peter Port Guernsey | Install garage door and create vehicular access to south (roadside) elevation. | FULL/2024/0786 | Notification of Grant of Full Planning Permission. |
| 3 Quanteraine Cottages Rue De Quanteraine St. Pierre Du Bois Guernsey GY7 9DP | Demolish glasshouse, erect glasshouse and alterations to 1st floor window to south east (side) elevation (Protected Building). | FULL/2024/0809 | Notification of Grant of Full Planning Permission. |
| Bay House Cobo Coast Road Castel Guernsey GY5 7HH | Demolish existing dwelling, erect replacement dwelling with associated works, relocate vehicle access to north boundary and create pedestrian access t | FULL/2024/0814 | Notification of Grant of Full Planning Permission. |
| Fresh Guernsey Herbs Les Abreuveurs Road St. Sampson Guernsey | Demolish greenhouses and outbuildings, install ground mounted solar panel array, fencing and gates with ancillary infrastructure and associated works. | FULL/2024/0818 | Notification of Grant of Full Planning Permission. |
| Oakfield House Rue des Haizes Vale Guernsey GY3 5HB | Demolish chimney and porch, erect single storey extension to south (rear) elevation and link to east (side) elevation. Alterations to fenestration and | FULL/2024/0843 | Notification of Grant of Full Planning Permission. |
| Hamburg House 1 Clos De La Deroquie Rue du Douit St. Peter Port Guernsey GY1 2EH | Erect replacement fence and gate to north and west boundary. | FULL/2024/0844 | Notification of Grant of Full Planning Permission. |
| Keighley House Rue Du Marais Castel Guernsey GY5 7LE | Erect single storey extension to north elevation of outbuilding/garage, install replacement hardstanding, remove hedge and extend earth bank to west o | FULL/2024/0845 | Notification of Grant of Full Planning Permission. |
| The Corner House La Route Du Picquerel St. Sampson Guernsey GY2 4SD | Demolish conservatory, erect single storey link extension to north (side) and east (rear) elevations. | FULL/2024/0883 | Notification of Grant of Full Planning Permission. |
| Noble House New Road St. Sampson Guernsey GY2 4QB | Install hardstanding to east of site. | FULL/2024/0890 | Notification of Grant of Full Planning Permission. |
| Waffle House The Weighbridge North Esplanade St. Peter Port Guernsey GY1 1WG | Install a movable catering trailer (for temporary period of 1 year). | FULL/2024/0905 | Notification of Grant of Full Planning Permission. |
| Wayleave Candie Store Candie Road St. Peter Port Guernsey GY1 1UP | Raise roof ridge height and alter garage/store to create a dwelling house. | FULL/2024/0908 | Notification of Grant of Full Planning Permission. |
| En Facade House La Couperderie St. Peter Port Guernsey GY1 1NH | Replacement flat roof coverings and remedial works (Protected Building). | FULL/2024/0928 | Notification of Grant of Full Planning Permission. |
| Lyric House New Street St. Peter Port Guernsey GY1 2PQ | Convert 1st and 2nd floors from offices to 6 additional flats (Use Class 2). | FULL/2024/0931 | Notification of Grant of Full Planning Permission. |
| La Perelle Route De La Marette St. Saviour Guernsey GY7 9XB | Change of Use of agricultural land to domestic garden (842sqm) and erect outbuilding/glasshouse and hard-surface area to south boundary. | FULL/2024/0934 | Notification of Grant of Full Planning Permission. |
| Hamilton House 101 Victoria Road St. Peter Port Guernsey GY1 1JG | Demolish and rebuild chimney to north elevation (Protected Building). | FULL/2024/0962 | Notification of Grant of Full Planning Permission. |
| L'Aumone House Route De Cobo L'Aumone Castel Guernsey GY5 7RT | Variation to previously approved plans to Erect 9 dwellings with associated works, create vehicle access to east boundary - Convert Unit 5 & 6 from 2 | FULL/2024/0964 | Notification of Grant of Full Planning Permission. |
| Acrefield Route Du Camp Du Roi St. Sampson Guernsey GY2 4XE | Demolish existing glasshouse, erect replacement glasshouse to south-west (side) elevation. | FULL/2024/0965 | Notification of Grant of Full Planning Permission. |
| Lower Bertozerie George Road St. Peter Port Guernsey GY1 1BD | Demolish existing glasshouse, erect replacement glasshouse to north boundary (Site of a Protected Building). | FULL/2024/0969 | Notification of Grant of Full Planning Permission. |
| Havilland House Havilland Road St. Peter Port Guernsey GY1 1ER | Demolish existing conservatory, erect single storey outbuilding/garden room to north boundary. | FULL/2024/0972 | Notification of Grant of Full Planning Permission. |
| Havelet House Belmont Terrace St. Peter Port Guernsey GY1 1BA | Demolish section of wall and railings to widen vehicle access and parking area. | FULL/2024/0973 | Notification of Grant of Full Planning Permission. |
| Fairfield House Rohais St. Peter Port Guernsey | Demolish extensions and chimneys, erect single storey extensions to north (rear) and west (side) elevations, alterations to fenestration and widen veh | FULL/2024/0979 | Notification of Grant of Full Planning Permission. |
| Les Rouvets House Rue De L'Arquet St. Saviour Guernsey GY7 9NE | Demolish existing building and store and erect dwelling with associated works and change of use of agricultural land to domestic garden (300sqm). | FULL/2024/0980 | Notification of Grant of Full Planning Permission. |
| Grange Road House La Grange St. Peter Port Guernsey GY1 1RQ | Install sign and double sided illuminated projecting sign to east elevation (Protected Building) (revised scheme). | FULL/2024/0982 | Notification of Grant of Full Planning Permission. |
| Cedar House Saints Road St. Martin Guernsey GY4 6JA | Erect extension at 1st floor level to north (side) elevation. | FULL/2024/0986 | Notification of Grant of Full Planning Permission. |
| Havelet House Belmont Terrace St. Peter Port Guernsey GY1 1BA | Demolish extension, erect single storey extension and install dormer window to north (rear) elevation, install captain's dormer window and rooflight t | FULL/2024/1008 | Notification of Grant of Full Planning Permission. |
| De Putron House Fermain Road St. Peter Port Guernsey GY1 2 TD | Erect extension at 1st floor level to north (side) elevation with balcony to east (front) elevation to extend existing flat and alterations to fenestr | FULL/2024/1027 | Notification of Grant of Full Planning Permission. |
| Cranston Saltpans Road St. Sampson Guernsey GY2 4LX | Demolish existing shed, erect summerhouse and shed to north boundary. | FULL/2024/1042 | Notification of Grant of Full Planning Permission. |
| Le Petit Manoir Route De Pleinmont Torteval Guernsey GY8 0LP | Demolish vinehouse, erect single storey extension and alteration to fenestration to south-west (rear) elevation. | FULL/2024/1043 | Notification of Grant of Full Planning Permission. |
| La Cachette Ruette Rabey St. Martin Guernsey GY4 6DU | Erect replacement shed/summerhouse to north boundary (retrospective). | FULL/2024/1063 | Notification of Grant of Full Planning Permission. |
| Akaroa Rue Des Corneilles Castel Guernsey GY5 7PP | Demolish extensions, raise and alter roof ridge height to create accommodation at 1st floor level, extend and alter at ground floor level. Install swi | FULL/2024/1079 | Notification of Grant of Full Planning Permission. |
| Electricity House North Side Vale Guernsey GY1 3AD | Erect security gates. | FULL/2024/1083 | Notification of Grant of Full Planning Permission. |
| Mill House St. George's Esplanade St. Peter Port Guernsey GY1 2BG | Erect signage at high-level to east wall of building (revised scheme). | FULL/2024/1105 | Notification of Grant of Full Planning Permission. |
| Electricity House North side Vale Guernsey GY1 3AD | Remove existing substation, relocate and install replacement substation with enclosure and relocate existing bicycle sheds to north of substation. | FULL/2024/1154 | Notification of Grant of Full Planning Permission. |
| St Sampsons Sports Ground Victoria Avenue St. Sampson Guernsey GY2 4BD | Install air conditioning/chiller units to west elevation of Club House and install roof cowls/vents to Club House and Changing Rooms | FULL/2024/1155 | Notification of Grant of Full Planning Permission. |
| Belvedere House Rue De Belvedere Fort George St. Peter Port Guernsey GY1 2SJ | Variation to previously approved plans to alter ground level and erect retaining wall to create basement light well to east (rear) of property. Altera | FULL/2024/1175 | Notification of Grant of Full Planning Permission. |
| La Madeleine Rue De La Madeleine St. Pierre Du Bois Guernsey GY7 9EW | Variation to previously approved plans to extend and alter at ground floor level, erect single storey garden store/workshop to east elevation of outbu | FULL/2024/1180 | Notification of Grant of Full Planning Permission. |
| Oakdean & Highgrove House Rue Poudreuse St. Martin Guernsey GY4 6NN | Demolish outbuildings and erect two dwellings. Extend and alter (including partial demolition) of Oakdean and Highgrove House with associated works, p | FULL/2024/1184 | Notification of Grant of Full Planning Permission. |
| Courtil De Haut Farm House Les Grandes Capelles Lane St. Sampson Guernsey GY2 4UT | Change of use of agricultural land to domestic garden (retrospective) (109sqm). | FULL/2024/1218 | Notification of Grant of Full Planning Permission. |
| Thistlefield Duveaux Lane St. Sampson Guernsey GY2 4XY | Erect greenhouse to east (rear) elevation. | FULL/2024/1233 | Notification of Grant of Full Planning Permission. |
| The Shell House Ruette du Villocq Castel Guernsey GY5 7SA | Erect roadside boundary wall to north-east boundary of site (Protected Building). | FULL/2024/1241 | Notification of Grant of Full Planning Permission. |
| Grange Road House La Grange St. Peter Port Guernsey GY1 1RQ | Erection of 20 non-illuminated signs to road frontage, car parking area and building (Protected Building). | FULL/2024/1242 | Notification of Grant of Full Planning Permission. |
| Springwood House St. John's Road St. Peter Port Guernsey GY1 1WZ | Change of use of agricultural land to domestic garden (628sqm) (on a site of Protected Building). | FULL/2024/1256 | Notification of Refusal of Planning Permission. |
| Amara La Rocquette Castel Guernsey GY5 7AU | Erect shed to north boundary, greenhouse and fencing to east boundary and pergola to south of property. (Retrospective). | FULL/2024/1273 | Notification of Grant of Full Planning Permission. |
| The Penthouse Lansdowne St. George's Esplanade St. Peter Port Guernsey GY1 2BH | Install and alter balustrade to north-east elevation. | FULL/2024/1285 | Notification of Grant of Full Planning Permission. |
| Priaulx Library Candie House Les Vauxlaurens St. Peter Port Guernsey | Internal alterations within basement area. | FULL/2024/1304 | Notification of Grant of Full Planning Permission. |
| Montee Rue De La Croute St. Pierre Du Bois Guernsey GY7 9DY | Demolish section of glasshouse and erect 1.5 storey garage to north-west of dwelling. | FULL/2024/1313 | Notification of Grant of Full Planning Permission. |
| Harbour House South Esplanade St. Peter Port Guernsey GY1 1AP | Install rooflight to east (front) elevation. | FULL/2024/1315 | Notification of Grant of Full Planning Permission. |
| Dorey Farmhouse Les Landes Route Des Landes Vale Guernsey | Sub-divide dwelling into two units (Protected Building). | FULL/2024/1328 | Application Withdrawn |
| Kingsley House Clifton St. Peter Port Guernsey GY1 1JR | Temporary demolition and re-building of a section of east roadside wall (Retrospective). | FULL/2024/1340 | Notification of Grant of Full Planning Permission. |
| Ave Maria 6 Burnt Lane St. Peter Port Guernsey GY1 1HL | Increase roof ridge height to accommodate additional accommodation and change of use from dwelling house (Use Class 1) to property of multiple occupat | FULL/2024/1358 | Notification of Refusal of Planning Permission. |
| Glenroyd La Biloterie Road St. Saviour Guernsey GY7 9QY | Demolish glasshouse and outbuilding, subdivide, extend and alter existing dwelling to create 2 dwellings and associated works and alter vehicle access | FULL/2024/1374 | Notification of Grant of Full Planning Permission. |
| Le Jardinet Les Camps Du Moulin St. Martin Guernsey GY4 6EA | Demolish shed, erect 1 1/2 storey detached outbuilding/store and relocate existing greenhouse. | FULL/2024/1442 | Notification of Grant of Full Planning Permission. |
| La Querriere Rue du Mont Saint St. Saviour Guernsey GY7 9QR | Demolish glasshouse. Change of use of agricultural land to domestic garden (899 sq.m.). | FULL/2024/1453 | Notification of Grant of Full Planning Permission. |
| Buttes House Les Buttes St. Pierre Du Bois Guernsey GY7 9SD | Variation to previously approved plans to raise roof height and extend and alter dwelling, excavate and erect retaining walls and external steps to no | FULL/2024/1389 | Notification of Grant of Full Planning Permission. |
| Loretto House Candie Road St. Peter Port Guernsey GY1 1UP | Demolish extensions, extend at ground and first floor level, install replacement roof and parapet covering to south-west (rear) of property (Protected | FULL/2024/1441 | Notification of Grant of Full Planning Permission. |
| Fosse House Fosse Andre St. Peter Port Guernsey GY1 2DX | Demolish building containing 3 flats, erect replacement building for 3 flats and a single-storey detached dwelling with associated works. | FULL/2024/1451 | Notification of Grant of Full Planning Permission. |
| Brooklands Rue De La Porte Castel Guernsey GY5 7AW | Change of use of agricultural land to domestic garden (928sqm), part demolish existing and erect replacement vine house to south elevation, replacemen | FULL/2024/1483 | Notification of Grant of Full Planning Permission. |
| Les Vardes Farm Route De Port Grat St. Sampsons Guernsey GY2 4TB | Demolish and rebuild chimneys, install replacement roof covering, demolish chimney, install replacement roof to extension to south-west elevation of m | FULL/2024/1499 | Notification of Grant of Full Planning Permission. |
| The Coach House Roseland Lane Vale Guernsey GY3 5PL | Change of use of agricultural land to domestic garden (1,050 sq.m.) and erect greenhouse. | FULL/2024/1503 | Notification of Grant of Full Planning Permission. |
| Les Jehans Farm Ruette Des Jehans Torteval Guernsey GY8 0RE | Erect first floor extension to outbuilding/store, demolish glasshouse and erect 1.5 storey link extension to south elevation of outbuilding/store. (Re | FULL/2024/1514 | Notification of Grant of Full Planning Permission. |
| Longue Hougue South Industrial Land And Reclamation Area Bulwer Avenue St. Sampson Guernsey | Variation to Conditions 16 and 17 (of FULL/2016/0001) to amend the hours of receipt of waste and the hours of operation of the Waste Transfer Station | FULL/2024/1520 | Notification of Grant of Full Planning Permission. |
| Orchard House La Ville Baudu Vale Guernsey GY3 5AA | Erect single storey outbuilding/pool house and hardstanding to north of site. | FULL/2024/1521 | Notification of Grant of Full Planning Permission. |
| Havelet House Belmont Terrace Havelet St. Peter Port Guernsey GY1 1BA | Variations to previously approved plans to demolish extension, erect single storey extension and install dormer window to north (rear) elevation, inst | FULL/2024/1528 | Notification of Grant of Full Planning Permission. |
| The Old Government House Hotel Ann's Place St. Peter Port Guernsey GY1 2NU | Erection of temporary rooftop bar (from 21st October to 12th January each year for a 3 year period) to north elevation of building. (Protected Buildin | FULL/2024/1551 | Notification of Grant of Full Planning Permission. |
| La Moye House La Moye Road Vale Guernsey GY3 5DR | Convert and alter building to create dwelling, erect gate to existing vehicle access and associated works, change of use of agricultural land to domes | FULL/2024/1558 | Notification of Grant of Full Planning Permission. |
| Les Marchez Rue Des Reines St. Pierre Du Bois Guernsey GY7 9AE | Demolish vine house, erect single storey extension and pergola to south (front) elevation. | FULL/2024/1560 | Notification of Grant of Full Planning Permission. |
| Merchant House Back Street St. Peter Port Guernsey GY1 1HS | Change of use from administrative offices (Use Class 16) to a dwelling (Residential Use Class 1). | FULL/2024/1586 | Notification of Grant of Full Planning Permission. |
| Carey House Les Banques St. Peter Port Guernsey GY1 3BZ | Change of use of third floor level from 7 flats (Use Class 2) to Administration Office (Use Class 16). | FULL/2024/1600 | Notification of Refusal of Planning Permission. |
| Homeside Warehouse Pitronnerie Road Industrial Estate Pitronnerie Road St. Peter Port Guernsey GY1 2RH | Erect canopy with external steps and balustrade, install signage and illumination to canopy to west elevation and alterations to fenestration. | FULL/2024/1617 | Notification of Grant of Full Planning Permission. |
| Lifestyle House L'Islet Crossroads St. Sampson Guernsey GY2 4SR | Change of use of west ground floor unit from retail (Use Class 10) to offices (Use Class 15). | FULL/2024/1621 | Notification of Grant of Full Planning Permission. |
| Guernsey Football Association Victoria Avenue St. Sampson Guernsey | Install exterior, illuminated welcome/advertising screen to south elevation of club house. | FULL/2024/1641 | Notification of Grant of Full Planning Permission. |
| Oakwood House Les Osmonds La Route Des Capelles St. Sampson Guernsey GY2 4GF | Erect single storey outbuilding to north-east of property. | FULL/2024/1645 | Application Withdrawn |
| Les Profonds Camps Rue Du Profonds Camps St. Martin Guernsey GY4 6EZ | Demolish outbuildings, erect single storey outbuilding, relocate air source heat pump and oil tank to north-east (rear) of property. Change of use of | FULL/2024/1646 | Notification of Grant of Full Planning Permission. |
| Strathmore House La Grange St. Peter Port Guernsey GY1 1RQ | Install replacement windows and repair front door (Protected Building). | FULL/2024/1653 | Notification of Grant of Full Planning Permission. |
| St Julian's House Les Vauxlaurens St. Peter Port Guernsey GY1 1GP | Demolish chimneys, raise and alter central roof form. | FULL/2024/1659 | Notification of Grant of Full Planning Permission. |
| Sir Charles Frossard House Pumping Station La Charroterie St. Peter Port Guernsey GY1 1FH | Install larger replacement pumping station kiosk. | FULL/2024/1669 | Notification of Grant of Full Planning Permission. |
| Martello House 56 Princes Close Fort George St. Peter Port Guernsey GY1 2SU | Erect pillars and install gates to vehicle accesses to west boundary and north-east boundary. | FULL/2024/1673 | Notification of Grant of Full Planning Permission. |
| Borough House Rue Du Pre St. Peter Port Guernsey GY1 1EF | Change of use of building from offices to create 9 apartments and associated works (Protected Building). | FULL/2024/1690 | Notification of Grant of Full Planning Permission. |
| Delancey Park House Rue Des Monts St. Sampson Guernsey GY2 4HT | Erect single-storey extension, install roof covering, roof lights and balustrade above existing slab and basement - (Revised scheme) (site of a Protec | FULL/2024/1697 | Notification of Grant of Full Planning Permission. |
| Websters Opticians Barras House Barras Lane Vale Guernsey GY6 8EE | Erect low parapet wall to flat roof and install heat pump units to north (rear) elevation and install ventilation units (part retrospective). | FULL/2024/1714 | Notification of Grant of Full Planning Permission. |
| Envoy House La Vrangue St. Peter Port Guernsey GY1 1AA | Erect sign to north of site. | FULL/2024/1731 | Notification of Grant of Full Planning Permission. |
| Fontenelles Vinery Rue Des Fontenelles Forest Guernsey GY8 0BL | Demolish glasshouse and structures. Convert, extend and alter building to create dwelling with associated works, create vehicle access to south bounda | FULL/2024/1739 | Notification of Grant of Full Planning Permission. |
| Kingsley House North Clifton St. Peter Port Guernsey GY1 1JR | Variation to previously approved plans for change of use from office to additional flat. Demolish extensions, raise roof ridge height, extend to south | FULL/2024/1772 | Notification of Grant of Full Planning Permission. |
| Beaumont Rue De La Porte Kings Mills Castel Guernsey GY5 7JR | Demolish glasshouses to east of site, remove water tank and chiller unit. Convert, extend and alter building to create dwelling and associated works i | FULL/2024/1773 | Notification of Grant of Full Planning Permission. |
| Lasmae Rue De La Haye Castel Guernsey GY5 7QE | Variations to plans previously approved to demolish outbuilding, extend and alter at ground floor, first floor and basement level to east (side) eleva | FULL/2024/1785 | Notification of Grant of Full Planning Permission. |
| Hermes House 25 Saumarez Street St. Peter Port Guernsey GY1 2PU | Variations to previously approved plans to erect two-storey extension with terrace at upper ground and first floor level to east (rear) elevation, fen | FULL/2024/1800 | Notification of Grant of Full Planning Permission. |
| Mara House 7 New Place St. Peter Port Guernsey GY1 1ND | Remove chimney to west elevation. | FULL/2024/1822 | Notification of Grant of Full Planning Permission. |
| Aimee House Rohais St. Peter Port Guernsey GY1 1YL | Erect single storey extension to north (rear) elevation of main building and erect single storey extension to north (rear) of outbuilding. Demolish se | FULL/2024/1831 | Notification of Grant of Full Planning Permission. |
| Esplanade House 29 Glategny Esplanade St. Peter Port Guernsey GY1 1WR | Alterations and repairs to flat roof, parapet and rooflights, repair and refurbish windows, doors and dormer windows. Install replacement air conditio | FULL/2024/1840 | Notification of Grant of Full Planning Permission. |
| St Martins Point Lighthouse Route de Jerbourg St Martin Guernsey GY4 6BJ | Install raised access platform to roof and install solar panels to wall to north elevation of lighthouse (Site of Special Significance). | FULL/2024/1843 | Notification of Grant of Full Planning Permission. |
| Monmouth House 66 Mount Durand St. Peter Port Guernsey GY1 1DX | Install replacement roof coverings to main roof and flat roof to south (rear) elevation. Install replacement doors to south (rear) elevation (Protecte | FULL/2024/1844 | Notification of Grant of Full Planning Permission. |
| Les Hubits House Les Hubits St. Martin Guernsey GY4 6LT | Raise section of south (roadside) wall. | FULL/2024/1847 | Notification of Grant of Full Planning Permission. |
| The Coach House Queens Road St. Peter Port Guernsey GY1 1PU | Erect extension and walls to external terrace at 1st floor level to south-east (side) elevation and install fence to existing wall to south (roadside) | FULL/2024/1859 | Notification of Grant of Full Planning Permission. |
| Pont Allaire House La Ville Baudu Vale Guernsey GY3 5AA | Install replacement windows to south and west elevations. | FULL/2024/1862 | Notification of Grant of Full Planning Permission. |
| Entre Nous Route Du Braye St. Sampson Guernsey GY2 4RD | Demolish glasshouse, change of use of outbuilding to a dwelling and associated works. | FULL/2024/1866 | Notification of Refusal of Planning Permission. |
