Guernsey

Which Guernsey firm specialises in your kind of work?

Every firm's own applications, classified by what was being asked for, then compared with the island's mix. A firm at 3× files that kind of work three times as often as the island average — which is what "specialises" can actually be made to mean.

Extensions

36% of all applications on the island are this kind. These firms file it far more often than that.

FirmOf their workCompared with the islandGranted
Martel Design Ltd 80% (4 of 5) 2.2×
Courtillet Design 80% (4 of 5) 2.2×
Direct Architectural Solutions Limited 67% (4 of 6) 1.9×
Direct Architectural Solutions Limited 67% (4 of 6) 1.9×
JM Design Limited 58% (7 of 12) 1.6× 100%
JM Design Limited 58% (7 of 12) 1.6× 100%
Arch+ 52% (11 of 21) 1.5× 100%
Evans Architecture 50% (3 of 6) 1.4×

Internal alterations

11% of all applications on the island are this kind. These firms file it far more often than that.

FirmOf their workCompared with the islandGranted
Guernsey Electricity Limited 50% (5 of 10) 4.6× 100%
Guernsey Electricity Limited 50% (5 of 10) 4.6× 100%
Guernsey Electricity Ltd 50% (5 of 10) 4.6× 100%
Lovell Ozanne & Partners 19% (7 of 36) 1.8× 100%
CCD Architects 18% (4 of 22) 1.7× 100%
Tyrrell Dowinton Associates 15% (4 of 27) 1.4× 100%
Arch+ 14% (3 of 21) 1.3× 100%

Demolition and rebuild

9% of all applications on the island are this kind. These firms file it far more often than that.

FirmOf their workCompared with the islandGranted
Lovell Ozanne & Partners 25% (9 of 36) 2.6× 100%
DLM Architects 23% (3 of 13) 2.4× 100%
ArcTECH Freelance Architecture 17% (5 of 30) 1.8× 100%
PF+A Ltd 15% (7 of 46) 1.6× 100%

Garages, annexes and outbuildings

9% of all applications on the island are this kind. These firms file it far more often than that.

FirmOf their workCompared with the islandGranted
JM Design Limited 25% (3 of 12) 2.8× 100%
JM Design Limited 25% (3 of 12) 2.8× 100%
MAT Limited 16% (3 of 19) 1.8× 100%
MAT Limited 16% (3 of 19) 1.8× 100%
PF+A Ltd 15% (7 of 46) 1.7× 100%
ArcTECH Freelance Architecture 13% (4 of 30) 1.5× 100%

Walls, fences and access

8% of all applications on the island are this kind. These firms file it far more often than that.

FirmOf their workCompared with the islandGranted
Guernsey Electricity Limited 40% (4 of 10) 5.1× 100%
Guernsey Electricity Limited 40% (4 of 10) 5.1× 100%
Guernsey Electricity Ltd 40% (4 of 10) 5.1× 100%
CCD Architects 18% (4 of 22) 2.3× 100%
The Drawing Room 18% (4 of 22) 2.3× 100%
Strategic Planning & Property Ltd 17% (3 of 18) 2.1× 100%

Change of use

7% of all applications on the island are this kind. These firms file it far more often than that.

FirmOf their workCompared with the islandGranted
DRP Architecture 28% (7 of 25) 4.1× 100%
The Drawing Room 14% (3 of 22) 2.0× 100%
ArcTECH Freelance Architecture 10% (3 of 30) 1.5× 100%
Jason Hobbs Architectural Services Ltd 9% (6 of 64) 1.4× 100%

New dwellings

5% of all applications on the island are this kind. These firms file it far more often than that.

FirmOf their workCompared with the islandGranted
Strategic Planning & Property Ltd 22% (4 of 18) 4.1× 100%
JG Architecture Ltd 18% (4 of 22) 3.3× 100%
Lovell Ozanne & Partners 11% (4 of 36) 2.0× 100%
Tyrrell Dowinton Associates 11% (3 of 27) 2.0× 100%

Windows and doors

4% of all applications on the island are this kind. These firms file it far more often than that.

FirmOf their workCompared with the islandGranted
DRP Architecture 16% (4 of 25) 3.6× 100%
CCD Architects 14% (3 of 22) 3.0× 100%
Jason Hobbs Architectural Services Ltd 8% (5 of 64) 1.7× 100%

Roofing

4% of all applications on the island are this kind. These firms file it far more often than that.

FirmOf their workCompared with the islandGranted
Jason Hobbs Architectural Services Ltd 9% (6 of 64) 2.3× 100%

Loft and dormer

3% of all applications on the island are this kind. These firms file it far more often than that.

FirmOf their workCompared with the islandGranted
Paul Vaudin & Associates Ltd 33% (3 of 9) 10.6× 100%

Based on the 603 applications we can attribute to a named firm. A firm with no entry here is not a generalist by proof — it may simply have filed too few applications in the window we hold. Who is busiest