Where new housing is being built in Guernsey
545 applications in the register propose new homes — replacements, conversions and developments — covering about 1,211 dwellings. St Peter Port carries the most at 350. Counts come from the applications' own wording, so "4 no. dwellings" counts as four and a single replacement house as one.
| Area | Applications | Dwellings proposed | Granted | Refused |
|---|---|---|---|---|
| St Peter Port | 117 | 350 | 96 | 11 |
| St Sampson | 74 | 233 | 56 | 10 |
| Vale | 84 | 209 | 66 | 9 |
| Castel | 85 | 122 | 73 | 4 |
| St Martin | 59 | 112 | 47 | 5 |
| St Pierre du Bois | 37 | 68 | 27 | 7 |
| St Saviour | 35 | 38 | 30 | 3 |
| St Andrew | 22 | 30 | 20 | 2 |
| Forest | 20 | 30 | 15 | 3 |
| Torteval | 8 | 8 | 6 | 2 |
| St Saviours | 1 | 1 | 1 | 0 |
| St Sampsons | 1 | 1 | 1 | 0 |
By year
| Year | Applications for new homes |
|---|---|
| 2026 | 107 |
| 2025 | 153 |
| 2024 | 203 |
| 2023 | 82 |
Read the earliest and latest years with care — the register we hold does not start and stop neatly at a year boundary.
2 applications could not be placed in an area and are left out of the table. A granted application is permission, not a building. Search the register