Guernsey planning applications
3,350 applications from the island's planning register. Search by address, reference or what was proposed.
44 applications matching “HEDGE” in 2025
| Address | Proposal | Reference | Decision |
|---|---|---|---|
| Central Park Route De Saumarez Castel Guernsey GY5 7TH | Remove hedge and erect fence to west boundary (partially retrospective). | FULL/2025/0544 | Notification of Grant of Full Planning Permission. |
| Le Petit Puits Rue de la Mare Castel Guernsey GY5 7BJ | Remove existing hedge and plant replacement hedge to south boundary. | FULL/2025/0704 | Notification of Grant of Full Planning Permission. |
| Jimatomfre 16 La Planque Estate La Planque St. Peter Port Guernsey GY1 1RY | Remove hedge and erect fence to east (front) of dwelling. (Retrospective). | FULL/2025/0816 | Notification of Grant of Full Planning Permission. |
| Norman Piette Bulwer Avenue St. Sampson Guernsey GY2 4LF | Remove section of hedge, replant hedge and erect fence to north boundary (part retrospective). | FULL/2025/0863 | Notification of Grant of Full Planning Permission. |
| Petit Bijou La Route Des Jenemies St. Saviour Guernsey GY7 9QU | Erect fence to east boundary inside the existing hedge. | FULL/2025/0894 | Notification of Grant of Full Planning Permission. |
| La Pointe Farm Rue Du Lorier St. Pierre Du Bois Guernsey GY7 9JU | Remove section of earth bank and hedge to create vehicle access to west boundary. | FULL/2025/0921 | Notification of Grant of Full Planning Permission. |
| Sausalito Rue De La Ronde Cheminee Castel Guernsey GY5 7GB | Remove hedge and erect fence to south boundary. | FULL/2025/0923 | Notification of Grant of Full Planning Permission. |
| L'Etoile Du Matin Rue Du Dos D`Ane Castel Guernsey GY5 7LD | Change of use of agricultural land to domestic garden (125sqm). Remove section of hedge and erect earth bank to north west boundary. | FULL/2025/0924 | Notification of Refusal of Planning Permission. |
| Bramble Leaf Ruette du Villocq Castel Guernsey GY5 7SA | Remove and replace section of hedge and erect fence to north of site (site of Protected Monument). | FULL/2025/0925 | Notification of Grant of Full Planning Permission. |
| Valley View Cottage Les Ruettes St. Andrew Guernsey GY6 8RY | Remove section of hedge and alter wall to widen vehicle access and parking area. | FULL/2025/0957 | Notification of Grant of Full Planning Permission. |
| Treetops Les Grippios Vale Guernsey GY3 5NH | Demolish wall and hedge, erect wall and pillars, widen and alter vehicle access. | FULL/2025/1007 | Notification of Grant of Full Planning Permission. |
| The Rectory Les Grandes Maisons Road St. Sampson Guernsey GY2 4JS | Paint external render at ground floor level, install hardstanding to south elevation, remove hedge and erect fence to west of property. Demolish outbu | FULL/2025/1081 | Notification of Grant of Full Planning Permission. |
| Trelawney Ground Floor Mount Row St. Peter Port Guernsey GY1 1NT | Remove hedge to west boundary, demolish section of wall to create vehicle access and parking to south (roadside) boundary. | FULL/2025/1120 | Notification of Grant of Full Planning Permission. |
| Waratah Rue Des Marais Vale Guernsey GY6 8AX | Remove hedge and erect a wall to north (roadside) boundary. | FULL/2025/1122 | Notification of Grant of Full Planning Permission. |
| Teewah Rue Des Marais Vale Guernsey GY6 8AX | Alter roadside boundary and relocate vehicle access to north (roadside) boundary, remove hedge and erect fence to section of east boundary. | FULL/2025/1131 | Notification of Grant of Full Planning Permission. |
| Lavender Park Rue De La Perruque Castel Guernsey GY5 7NS | Remove section of hedge and erect fence to south boundary. | FULL/2025/1150 | Notification of Grant of Full Planning Permission. |
| Sous La Charme La Manche Estate Rue De L'Ecole Vale Guernsey GY3 5LH | Remove and replant hedge to south (front) and section of east (side) boundary. | FULL/2025/1169 | Notification of Grant of Full Planning Permission. |
| The Burrow Les Caches St. Martin Guernsey GY4 6PW | Remove hedge and erect fence to north boundary. | FULL/2025/1199 | Notification of Grant of Full Planning Permission. |
| Oakley Route de la Croix au Bailiff St. Andrew Guernsey GY6 8RY | Remove hedge and erect fence to west boundary. | FULL/2025/1212 | Application Withdrawn |
| Fulmar L'Enclos Des Monts Mont Morin St. Sampson Guernsey GY2 4JA | Remove hedge and fence to create additional parking area to south boundary and erect gate and fence to east (front) of property. | FULL/2025/1235 | Notification of Refusal of Planning Permission. |
| Mississauga 1 Le Villocq Estate Castel Guernsey GY5 7SF | Remove hedge and erect fence to southeast boundary and southwest of property. | FULL/2025/1263 | Notification of Refusal of Planning Permission. |
| Alda Kings Road St. Peter Port Guernsey GY1 1QF | Remove hedge and erect wall with fence on top to north boundary. | FULL/2025/1258 | Notification of Grant of Full Planning Permission. |
| La Gibauderie Complex La Gibauderie St. Peter Port Guernsey GY1 1XN | Demolish existing buildings and remove hedge to south boundary, install site office and associated works. | FULL/2025/1309 | Notification of Grant of Full Planning Permission. |
| The Hideaway House Le Clos St Michel Vale Guernsey GY6 8DF | Remove hedge and erect fence to south-east boundary. | FULL/2025/1340 | Notification of Grant of Full Planning Permission. |
| Watersedge Route De La Lague St. Pierre Du Bois Guernsey GY7 9BU | Erect two-storey extension to southeast elevation, remove hedge and erect car port to southwest boundary, alterations to fenestration to northwest and | FULL/2025/1379 | Notification of Grant of Full Planning Permission. |
| 6 Maple Mews Jerbourg Road St. Martin Guernsey GY4 6AZ | Remove hedges, erect single storey outbuilding/garage to north-east boundary, alter boundary and create gated vehicle access to north-west boundary. | FULL/2025/1432 | Notification of Grant of Full Planning Permission. |
| Oak Cottage La Banquette Albecq Castel Guernsey GY5 7EQ | Alter ground levels and remove section of hedge and wall, erect retaining wall and widen vehicle access to southeast (front) of property. | FULL/2025/1463 | Notification of Grant of Full Planning Permission. |
| Les Varendes High School Rue des Varendes St. Andrew Guernsey GY6 8TD | Remove and replace a section of hedge and erect a fence to section of south (roadside) boundary and erect fence and gate to east of building. | FULL/2025/1464 | Notification of Grant of Full Planning Permission. |
| 1 St Eloi Cottage Les Petites Mielles St. Sampson Guernsey GY2 4RU | Remove hedge and erect fence to southeast boundary. | FULL/2025/1530 | Notification of Grant of Full Planning Permission. |
| La Ronce Maladerie Road St. Sampson Guernsey GY2 4RQ | Remove hedge and erect fence to north-east boundary. | FULL/2025/1544 | Notification of Grant of Full Planning Permission. |
| Serenity Bay Peppin D'Or Les Petites Capelles Road St. Sampson Guernsey GY2 4GS | Remove and replace hedge to west boundary. | FULL/2025/1567 | Notification of Grant of Full Planning Permission. |
| Glen View Rue De Laitte Torteval Guernsey GY8 0PD | Demolish, rebuild and alter wall and remove and replace hedge to southwest (roadside) boundary. | FULL/2025/1569 | Notification of Grant of Full Planning Permission. |
| La Chardonnerie Rue Des Marais Vale Guernsey GY6 8AU | Remove hedge and erect fence to east boundary, remove and replace hedge to south (roadside) boundary. | FULL/2025/1624 | Notification of Grant of Full Planning Permission. |
| Fulmar L'Enclos Des Monts Mont Morin St. Sampson Guernsey GY2 4JA | Remove hedge and fence to create additional parking area to south boundary and erect gate and fence to east (front) of property (revised scheme) | FULL/2025/1676 | Notification of Grant of Full Planning Permission. |
| Elizabeth House Ruettes Brayes St. Peter Port Guernsey GY1 4HW | Remove two hedges and erect a barriered access to north of site with five cycle hoops either side. | FULL/2025/1696 | Notification of Grant of Full Planning Permission. |
| Le Gallet Rue Des Chapelles Vale Guernsey GY3 5EW | Remove section of hedge and relocate pillar to widen vehicle access. | FULL/2025/1724 | Notification of Grant of Full Planning Permission. |
| 5 Clos Des Fontaines Rue Des Croutes St. Martin Guernsey GY4 6RF | Remove section of hedge, create additional vehicle access and parking area and widen existing vehicle access and parking area. | FULL/2025/1735 | Notification of Grant of Full Planning Permission. |
| 11 Bas Courtils Estate Route Des Bas Courtils St. Saviour Guernsey GY7 9YG | Remove section of hedge to create vehicle access and parking to north of property. | FULL/2025/1819 | Notification of Grant of Full Planning Permission. |
| Les Houguillons Route De Pleinmont Torteval Guernsey GY8 0PG | Remove hedge and erect fence to section of north boundary (Part Retrospective). | FULL/2025/1851 | Notification of Grant of Full Planning Permission. |
| Petit Bijou Le Feugre Ruette De La Tour Castel Guernsey GY5 7TY | Variation to previously approved plans to erect dwelling and detached outbuilding, create vehicle access and associated works - Enlarge rooflight to s | FULL/2025/1895 | Notification of Grant of Full Planning Permission. |
| Coin Du Sud La Rue Des Escaliers St. Martin Guernsey GY4 6HZ | Remove hedge and replant hedge to south and west boundaries. | FULL/2025/1912 | Notification of Grant of Full Planning Permission. |
| Saona 12 Clos Des Mielles Route De La Mare De Carteret Castel Guernsey GY5 7XB | Remove hedge and erect fence to south boundary. | FULL/2025/1919 | Notification of Grant of Full Planning Permission. |
| Mes Rosiers Water Lanes St. Peter Port Guernsey GY1 2EG | Erect dormer window to north (rear) elevation, erect 1.5 storey outbuilding, remove hedge and erect fence to west elevation, alter and widen vehicle a | FULL/2025/1932 | Notification of Grant of Full Planning Permission. |
| Dessiou Rouge Rue St. Peter Port Guernsey GY1 1ZE | Erect 1.5 storey extension to north (rear) elevation, enlarge and alter dormer window to west (side) elevation. Remove hedge to create temporary acces | FULL/2025/1949 | Notification of Grant of Full Planning Permission. |
What people apply for, and what gets approved
3,176 decided applications, grouped by what was being asked for. 93% are granted overall — the interesting part is the spread.
| What was applied for | Decided | Granted | Refused | Success rate |
|---|---|---|---|---|
| Extension | 835 | 770 | 51 | 94% |
| Walls, fences and access | 455 | 404 | 43 | 90% |
| Internal alterations | 401 | 375 | 16 | 96% |
| Demolish and rebuild | 296 | 257 | 33 | 89% |
| Garage, annexe or outbuilding | 290 | 263 | 21 | 93% |
| Windows and doors | 250 | 237 | 8 | 97% |
| Change of use | 176 | 145 | 20 | 88% |
| Roof works | 102 | 98 | 2 | 98% |
| Garden building | 88 | 78 | 5 | 94% |
| Signs and shopfronts | 62 | 56 | 3 | 95% |
| Loft or dormer | 59 | 58 | 1 | 98% |
| New dwelling | 49 | 43 | 5 | 90% |
| Trees and landscaping | 31 | 29 | 1 | 97% |
| Two-storey extension | 28 | 25 | 3 | 89% |
| Solar or heat pump | 25 | 21 | 2 | 91% |
| Porch | 22 | 22 | 0 | 100% |
Withdrawn applications are counted in "decided" but never in a success rate — a withdrawal is usually a redesign, not a refusal. Categories are matched from the application's own wording, so a description mentioning two kinds of work lands in the first that fits.
While you are here
Everything the data says about Guernsey
Planning records are a paper trail: an approval means permission was granted, not that the work was carried out. Our copy is refreshed nightly (last read 2026-08-20); for the live position on a specific application, go to States of Guernsey planning register.