Guernsey planning applications
3,350 applications from the island's planning register. Search by address, reference or what was proposed.
142 applications matching “DES” in 2026
| Address | Proposal | Reference | Decision |
|---|---|---|---|
| Les Galliennes Route Des Talbots St. Andrew Guernsey GY6 8SQ | Variations to works previously approved to demolish, extend and alter dwelling - Internal alterations, alterations to fenestration, addition of flue, | FULL/2026/0008 | Notification of Grant of Full Planning Permission. |
| Le Menage Rue Des Grons St. Martin Guernsey GY4 6JP | Demolish conservatory and outbuilding, erect single storey extension and dormer window to north (rear) elevation, erect dormer window and install roof | FULL/2026/0023 | Notification of Grant of Full Planning Permission. |
| The Russells Godaines Avenue Les Vardes St. Peter Port Guernsey GY1 1BE | Demolish existing dwelling, erect a replacement dwelling, relocate and widen vehicle access and associated works (revised scheme). | FULL/2026/0024 | Notification of Grant of Full Planning Permission. |
| Mont D'Aval Rue Des Pointes St. Pierre Du Bois Guernsey GY7 9BR | Alter vehicle access, erect pillars and gate to north (roadside) boundary. | FULL/2026/0025 | Notification of Grant of Full Planning Permission. |
| Mont D'Aval Rue Des Pointes St. Pierre Du Bois Guernsey GY7 9BR | Remove section of hedge and installation of a pedestrian gate to south-east boundary of agricultural land. | FULL/2026/0030 | Notification of Grant of Full Planning Permission. |
| St George Rue Des Deslisles Castel Guernsey GY5 7PQ | Variation to previously approved plans (FULL/2024/2126) to erect plant cupboard to north-east elevation to Hill Top House - Relocate and enlarge plant | FULL/2026/0032 | Notification of Grant of Full Planning Permission. |
| Les Amarreurs Boatyard Cotes Des Amarreurs Vale Guernsey GY3 5SP | Change of use of boatyard (Use Class 22) to include light industrial use (Use Class 24) and erect outbuilding/boatyard building and associated works. | FULL/2026/0033 | Notification of Grant of Full Planning Permission. |
| Contree de Forval Land adjacent to Chestnut Hollow La Rue Des Pages Forest Guernsey GY8 0BT | Remove section of earthbank to widen vehicle access to south boundary and install 2 areas of hardstanding for temporary period to agricultural land (S | FULL/2026/0044 | Notification of Grant of Full Planning Permission. |
| Belstone Les Grandes Maisons Road St. Sampson Guernsey GY2 4JT | Demolish chimneys, erect dormer windows and rooflights to southwest (front) elevation, erect dormer windows to northwest (side) elevation, install roo | FULL/2026/0052 | Notification of Grant of Full Planning Permission. |
| Ensemble-Nous Rue Des Pointes St. Andrew Guernsey GY6 8UH | Raise, extend and alter roof ridge height at 1st floor level, erect single storey extension to rear elevation. | FULL/2026/0053 | Notification of Refusal of Planning Permission. |
| Fleurs Des Iles Route De Cobo Castel Guernsey GY5 7UP | Erect single storey outbuilding/outdoor kitchen to east boundary and alterations to landscaping. | FULL/2026/0060 | Notification of Grant of Full Planning Permission. |
| The Lodge Les Beaucamps School Ruette Des Delisles Castel Guernsey GY5 7DS | Install barrier/railing to south-west boundary. | FULL/2026/0065 | Notification of Grant of Full Planning Permission. |
| Grandes Esperances Les Escaliers Pointues La Rue Des Escaliers St. Martin Guernsey GY4 6HZ | Remove hedge and erect a wall to east boundary. | FULL/2026/0069 | Notification of Grant of Full Planning Permission. |
| Men's Shed Sandpiper Vinery Rue Des Heches St. Pierre Du Bois Guernsey GY7 9AB | Erect storage container to north of outbuilding/Men's Shed for temporary period. | FULL/2026/0086 | Notification of Grant of Full Planning Permission. |
| Driftwood Inn Rue Des Crabbes St. Saviour Guernsey GY7 9NA | Demolish existing 2 masts, erect mast and associated works to south-east of site. | FULL/2026/0094 | Notification of Grant of Full Planning Permission. |
| St George Rue Des Deslisles Castel Guernsey GY5 7PQ | Variations to previously approved plans to raise roof ridge height to south-east elevation, erect extension/store at 1st floor level to north-west ele | FULL/2026/0100 | Notification of Grant of Full Planning Permission. |
| Haven Tree (formerly Highland View) Les Vardes St. Peter Port Guernsey GY1 1BG | Erect single storey outbuilding/ancillary living unit and associated works to west of site (revised scheme). | FULL/2026/0109 | Notification of Grant of Full Planning Permission. |
| Saints Farm Icart Road St. Martin Guernsey GY4 6 | Variations to previously approved plans for change of use of agricultural land to domestic garden (4,255sqm), demolish extensions, demolish and rebuil | FULL/2026/0113 | Notification of Grant of Full Planning Permission. |
| Douit De La Porte Steam Mill Lane St. Martin Guernsey | Demolish pillars, remove and alter section of earth-bank to create vehicle access and parking area to south (front) of property, alter existing vehicl | FULL/2026/0117 | Notification of Grant of Full Planning Permission. |
| Honeysuckle Farm Ruette Des Pelleys St. Pierre Du Bois Guernsey | Remove 3 containers and erect single-storey domestic outbuilding/tractor store to south-east boundary. | FULL/2026/0150 | Notification of Grant of Full Planning Permission. |
| Shorncliffe Route Des Fauconnaires St. Andrew Guernsey GY6 8UE | Demolish existing dwelling, erect 2 dwellings, create new vehicle access and associated works. | FULL/2026/0151 | Notification of Grant of Full Planning Permission. |
| Pedestrian Access Adjacent to North Beach North Access North Beach St. Peter Port Guernsey | Install food trailer and signage. | FULL/2026/0173 | Notification of Grant of Full Planning Permission. |
| À Jaumais Rue Des Corneilles Castel Guernsey GY5 7PP | Erect fence to west boundary of domestic garden and agricultural land (revised scheme). | FULL/2026/0187 | Notification of Grant of Full Planning Permission. |
| Socumfi Rue Des Marais St. Pierre Du Bois Guernsey GY7 9LD | Raise roof ridge height, extend and alter to create accommodation at 1st floor level and extend and alter at ground floor level. | FULL/2026/0193 | Notification of Grant of Full Planning Permission. |
| Timballo Rue Des Villets Forest Guernsey GY8 0HP | Erect dormer window and rooflights to south (front) elevation and install rooflights to north (rear) elevation. | FULL/2026/0195 | Notification of Grant of Full Planning Permission. |
| La Pirogue Rue Des Landes Vale Guernsey GY3 5JB | Change of use of agricultural land to domestic garden (705sqm). | FULL/2026/0222 | Notification of Grant of Full Planning Permission. |
| Jacksons Rue Des Landes Forest Guernsey GY8 0DD | Variations to previously approved plans to demolish outbuilding/store, erect workshop to east elevation, install solar panels, alterations to cladding | FULL/2026/0229 | Notification of Refusal of Planning Permission. |
| L'Orée du Bois Rue Des Valniquets Torteval Guernsey GY8 0QP | Erect 1.5 storey extension to north (side) elevation and install rooflights to east (rear) elevation. | FULL/2026/0230 | Notification of Grant of Full Planning Permission. |
| Valderie du Haut Route Des Landes Vale Guernsey GY3 5JD | Raise and alter roof ridge height/form to extend 1st floor level, extend and alter at ground floor level, replace roof and fenestration to outbuilding | FULL/2026/0242 | Notification of Grant of Full Planning Permission. |
| Le Tourtel Rue Des Marettes St. Martin Guernsey GY4 6JW | Demolish extension, erect 2 storey extension to east elevation and alterations to fenestration to south elevation of detached outbuilding (Protected B | FULL/2026/0257 | Notification of Grant of Full Planning Permission. |
| GSPCA Shelter Rue Des Truchots St. Andrew Guernsey GY6 8UD | Variations to previously approved plans to demolish existing and erect single storey building/dog kennels to west of site and erect single storey buil | FULL/2026/0260 | Notification of Grant of Full Planning Permission. |
| Alanya Clos du Falla Ruette des Emrais Castel Guernsey GY5 7YE | Remove granite to roadside boundary (south boundary in Clos du Falla) to widen existing vehicular access and associated works. | FULL/2026/0272 | Notification of Grant of Full Planning Permission. |
| Jacksons Garage Rue Des Landes Forest Guernsey GY8 0DD | Vary works previously approved to Demolish outbuildings/store, erect workshop to east elevation, install solar panels, alterations to cladding to main | FULL/2026/0277 | Notification of Grant of Full Planning Permission. |
| Aqir Rue Des Renouards Ruette De La Tour Castel Guernsey GY5 7TX | Demolish existing dwelling, erect 2 dwellings, create vehicle access to west boundary and associated works (Revised Scheme). | FULL/2026/0302 | Notification of Grant of Full Planning Permission. |
| Piques Farm Route Des Piques St. Saviour Guernsey GY7 9FW | Demolish existing outbuilding, erect replacement outbuilding/cowshed to west boundary and erect outbuilding/cowshed to north-west boundary and associa | FULL/2026/0305 | Notification of Grant of Full Planning Permission. |
| The Nest La Rue Des Villets Forest Guernsey GY8 0HP | Variations to works previously approved to demolish existing dwelling and outbuilding, erect replacement dwelling and associated works - erect 2 store | FULL/2026/0308 | Notification of Refusal of Planning Permission. |
| Ventisei 26 Clos Des Pecqueries Rue Des Cottes St. Sampson Guernsey GY2 4TU | Demolish conservatory, erect single storey extension to south (rear) elevation. | FULL/2026/0320 | Notification of Grant of Full Planning Permission. |
| Les Hirondelles Route Des Clos Landais St. Saviour Guernsey GY7 9JS | Change of use of agricultural land to domestic garden (895.85sqm). | FULL/2026/0322 | Notification of Grant of Full Planning Permission. |
| Kingston Rue Des Massies St. Saviour Guernsey | Raise, extend and alter roof ridge height to create accommodation at first floor level, extend and alter at ground floor level. Remove and replace hed | FULL/2026/0324 | Notification of Grant of Full Planning Permission. |
| Courtil A Paix Rue Des Annevilles St. Sampson Guernsey GY2 4XQ | Subdivide, convert, extend and alter dwelling and outbuildings to create 6 residential units, alterations to boundary wall and pillars to south roadsi | FULL/2026/0330 | PENDING |
| Holly Tree Highfield Estate Rue Des Pres St. Pierre Du Bois Guernsey GY7 9AG | Variations to works previously approved to extend and alter dwelling - Erect porch to east (front) elevation, remove hedge and erect wall to north bou | FULL/2026/0331 | Notification of Grant of Full Planning Permission. |
| La Cachette Rue Des Mares St. Pierre Du Bois Guernsey GY7 9PZ | Erect two-storey extension to east (rear) elevation. | FULL/2026/0378 | Notification of Grant of Full Planning Permission. |
| Ensemble-Nous Rue Des Pointes St. Andrew Guernsey GY6 8UH | Raise, extend and alter roof ridge height at first floor level, erect single storey extension to rear elevation (Revised Scheme). | FULL/2026/0397 | Notification of Grant of Full Planning Permission. |
| Inti Route Des Laurens Torteval Guernsey GY8 0RA | Demolish chimney, erect 1.5 storey and single storey extensions to south (rear) elevation and alterations to fenestration. | FULL/2026/0410 | Notification of Grant of Full Planning Permission. |
| Land at Les Amballes Les Amballes St. Peter Port Guernsey | Erect a 4 storey building to create 8 residential apartments, demolish and rebuild roadside wall including create pedestrian access and associated wor | FULL/2026/0418 | PENDING |
| Vue Des Iles 22 Hauteville St. Peter Port Guernsey GY1 1DG | Erect two-storey extension (basement and lower ground floor) to east (rear) elevation incorporating balcony and privacy screen wall and erect 3 storey | FULL/2026/0419 | Notification of Grant of Full Planning Permission. |
| Pitronnerie Road St. Peter Port Guernsey GY1 2RG | Variation to previously approved plans for redevelopment of site for storage and distribution purposes - Alterations to unit 2 (formerly units 2 and 3 | FULL/2026/0423 | Notification of Grant of Full Planning Permission. |
| La Petite Jaoniere Rue Des Petites Hougues Vale Guernsey GY3 5NE | Erect single storey extension to west (front) elevation of outbuilding/workshop. | FULL/2026/0427 | Notification of Grant of Full Planning Permission. |
| L'Avenir Ruette Des Saumarez Castel Guernsey GY5 7TJ | Erect single storey extension and install sun tunnel to east (rear) elevation. | FULL/2026/0430 | Notification of Grant of Full Planning Permission. |
| La Cacher Lilyvale Cresent Rue Des Houmets Castel Guernsey GY5 7YA | Erect single storey extension to east and south of property to create ancillary living accommodation unit, remove hedge and install fence to west boun | FULL/2026/0433 | Notification of Grant of Full Planning Permission. |
| Crows Nest Electricity Substation Rue Des Goddards Castel Guernsey | Remove existing fencing, erect fence and gate to existing substation (retrospective). | FULL/2026/0446 | Notification of Grant of Full Planning Permission. |
| Les Queux Ruette Des Effards Castel Guernsey GY5 7DQ | Remove hedge, demolish existing wall, erect and raise wall to north (roadside) boundary (site of a Protected Building). | FULL/2026/0459 | Notification of Grant of Full Planning Permission. |
| Les Vardes Farm Route De Port Grat St. Sampson Guernsey GY2 4TB | Install replacement windows and doors and installation of rooflights (part-retrospective). (Protected Building). | FULL/2026/0466 | Notification of Grant of Full Planning Permission. |
| Anterselva Landes Du Marche Vale Guernsey GY6 8DE | Install replacement windows to south-east (rear), north-east (side) and north-west (front) elevations. | FULL/2026/0471 | Notification of Grant of Full Planning Permission. |
| Pavlaison Rue des Eturs Castel Guernsey GY5 7DX | Create roof terrace area at 1st floor level to west (side) elevation. | FULL/2026/0481 | Notification of Grant of Full Planning Permission. |
| Moulin Huet De Haut La Rue Gros Jehan La Rue Des Clotures St. Martin Guernsey GY4 6EW | Demolish existing dwelling and outbuildings, erect replacement dwelling, garage and associated works (Revised Scheme). | FULL/2026/0482 | Notification of Grant of Full Planning Permission. |
| DHS (Wholesale) Ltd Route Des Long Camps St. Sampson Guernsey GY2 4UQ | Install 6 signs to east (front) elevation and a double-sided sign to east (roadside) boundary. | FULL/2026/0483 | Notification of Grant of Full Planning Permission. |
| Stanmore Rue Des Petites Hougues Vale Guernsey GY3 5NE | Change of use of agricultural land to domestic garden (1,500sqm). | FULL/2026/0489 | Notification of Grant of Full Planning Permission. |
| The Cottage Route Des Landes Vale Guernsey GY3 5JD | Partially demolish conservatory, erect single storey extension to north (rear) elevation, internal and fenestration alterations (Protected Building). | FULL/2026/0490 | Notification of Grant of Full Planning Permission. |
| Ashbrook Route Des Quartiers St. Sampson Guernsey GY2 4GB | Partially demolish existing glasshouse, erect replacement glasshouse to west (side) elevation (Protected Building). | FULL/2026/0498 | Notification of Grant of Full Planning Permission. |
| Maroondah Clos Des Sablons Sandy Lane St. Sampson Guernsey GY2 4RN | Erect single storey extension to east (rear) elevation. | FULL/2026/0520 | Notification of Grant of Full Planning Permission. |
| Cote Des Vardes Montville Road St. Peter Port Guernsey GY1 1BQ | Erect single storey extension to north (rear) elevation. | FULL/2026/0529 | Notification of Grant of Full Planning Permission. |
| La Vieille Vinnaire Rue Des Bergers Castel Guernsey GY5 7LT | Demolish garage/store and erect replacement garage/store/workshop. | FULL/2026/0557 | Notification of Grant of Full Planning Permission. |
| Le Brevedent Ruette Des Forfaitures Castel Guernsey GY5 7XS | Demolish extensions and outbuilding, erect 1.5 storey extension, including ancillary living unit and raised covered terrace area to the north (rear) e | FULL/2026/0567 | Notification of Grant of Full Planning Permission. |
| Mont D'Aval Rue Des Pointes St. Pierre Du Bois Guernsey GY7 9BR | Erect single storey carport to north-west of property. | FULL/2026/0580 | Notification of Grant of Full Planning Permission. |
| La Grange Landes Du Marche Vale Guernsey GY6 8DE | Install replacement windows and doors. | FULL/2026/0584 | Notification of Grant of Full Planning Permission. |
| Vazon Elim Church Rue des Goddard Castel Guernsey GY5 7BH | Erect first floor extension to west of building . | FULL/2026/0585 | Notification of Grant of Full Planning Permission. |
| La Maison Haute Rue Des Eturs Castel Guernsey GY5 7DX | Remove hedge, erect wall to south-west (roadside) elevation. | FULL/2026/0600 | Notification of Grant of Full Planning Permission. |
| Maison El Saker Rue Des Marais Vale Guernsey GY6 8AU | Demolish existing agricultural sheds, erect agricultural outbuilding/store to north boundary. | FULL/2026/0601 | Notification of Grant of Full Planning Permission. |
| Le Petit Maïs Route Des Bas Courtils St. Saviour Guernsey GY7 9YD | Install bifold doors to east (side) elevation and install replacement window to south (rear) elevation of outbuilding. | FULL/2026/0626 | Notification of Grant of Full Planning Permission. |
| CDS Limited Rue Des Pointes St. Andrew Guernsey | Install 3 storage racks to north-west of building. | FULL/2026/0629 | Notification of Grant of Full Planning Permission. |
| The Ferns 7 Le Grand Manel La Rue Des Frenes St. Martin Guernsey GY4 6TU | Variation to previously approved plans to erect cycle store to north-west boundary - Increase floor area and raise and alter roof form. (retrospective | FULL/2026/0638 | Notification of Grant of Full Planning Permission. |
| Kelowna Les Grandes Mielles Lane Vale Guernsey GY6 8BG | Demolish existing outbuilding, erect single storey outbuilding/workshop to west boundary. | FULL/2026/0641 | Notification of Grant of Full Planning Permission. |
| Le Coudre House Rue De La Rocque Crespel St. Pierre Du Bois Guernsey GY7 9HZ | Remove existing distribution pillar, install electricity substation, create pedestrian access and associated works to south boundary. | FULL/2026/0654 | Notification of Grant of Full Planning Permission. |
| Osprey House Rue Des Crabbes St. Saviour Guernsey GY7 9QL | Erect single storey detatched outbuilding/garage to northeast of site. | FULL/2026/0667 | Notification of Grant of Full Planning Permission. |
| Highfield La Rue Des Pres St. Pierre Du Bois Guernsey GY7 9AQ | Demolish existing glasshouse, erect replacement glasshouse to north boundary. | FULL/2026/0692 | Notification of Grant of Full Planning Permission. |
| Les Emrais Vinery Ruette Des Emrais Castel Guernsey GY5 7YS | Change of use of section of glasshouse for the use of gardening business/storage and distribution (Use Class 22). | FULL/2026/0409 | PENDING |
| La Marette Rue Des Marettes St. Martin Guernsey GY4 6JQ | Erect agricultural building/store and install hardstanding/track to agricultural land. | FULL/2026/0494 | Notification of Refusal of Planning Permission. |
| Willow Brook La Route Des Capelles St. Sampson Guernsey GY2 4GQ | Erect replacement outbuilding to west of property. | FULL/2026/0573 | Notification of Grant of Full Planning Permission. |
| Le Camptrehard Rue Des Roquettes St. Andrew Guernsey GY6 8SL | Convert bunker to dwelling, change of use of agricultural land to domestic garden (1,129sqm), alterations to ground levels and associated works. | FULL/2026/0618 | PENDING |
| Route Des Pecqueries St. Sampson Guernsey | Install footpath and associated works (Site of Special Significance). | FULL/2026/0643 | Notification of Grant of Full Planning Permission. |
| Bright Beginnings Children Centre Rue Des Monts St. Sampson Guernsey GY2 4HS | Install replacement fencing to west and northeast boundary, install replacement fence and gate and install ramp to south of site (retrospective). | FULL/2026/0655 | PENDING |
| Camp De Reves Rue Des Paysans Au Val St. Pierre Du Bois Guernsey GY7 9LB | Erect 1.5 storey extension to east (side) elevation with balcony at first floor level to south (front) elevation of Campsite Facilities building for s | FULL/2026/0716 | PENDING |
| Aniwhenua Les Clos Des Arbres Les Barras Lane, Les Prins Vale Guernsey GY6 8HD | Demolish extension, erect single storey extension to west (side) and north (rear) elevations and alterations to fenestration. Erect gate to west of pr | FULL/2026/0769 | Notification of Grant of Full Planning Permission. |
| Les Boulains Rue Des Boulains Castel Guernsey GY5 7QB | Install replacement windows and remove render and repoint to south-east (front) elevation. | FULL/2026/0772 | Notification of Grant of Full Planning Permission. |
| Mon Desir Rue Des Bordes St. Saviour Guernsey GY7 9LX | Demolish chimney, erect dormer windows including balcony to southwest (front) elevation, install dormer window and rooflights to northeast (rear) elev | FULL/2026/0774 | Notification of Grant of Full Planning Permission. |
| Le Cocquelicot La Route Des Coutures St. Martin Guernsey GY4 6HJ | Demolish extension, erect single storey extension to north-west (rear) elevation, alterations to fenestration, relocate oil tank to south-east (front) | FULL/2026/0775 | Notification of Grant of Full Planning Permission. |
| La Petite Vallette Rue Des Longs Camps St. Saviour Guernsey GY7 9YW | Convert building to residential dwelling, change of use of agricultural land to domestic garden (1,300sqm) and associated works (revised scheme). | FULL/2026/0778 | PENDING |
| Les Cambrees Lodge Rue Des Cambrees Torteval Guernsey GY8 0LD | Erect single storey ancillary outbuilding to north-east boundary. | FULL/2026/0779 | Notification of Grant of Full Planning Permission. |
| 38 & 40 Cornet Street St. Peter Port Guernsey GY1 1LF | Partially demolish building, convert, extend and alter auction house to form dwelling, erect 2 dwellings including vehicle access, courtyard and assoc | FULL/2026/0797 | PENDING |
| The Haven Rue Des Hautgards Vale Guernsey GY3 5HZ | Demolish extension and dormers, erect single storey extensions, raised terrace area, dormer window and balcony at 1st floor level to east (rear) eleva | FULL/2026/0798 | PENDING |
| L'Echelle Gate House Rue Des Roquettes St. Andrew Guernsey GY6 8SQ | Erect single storey extension with balcony at 1st floor level to west (rear) elevation, erect 2 storey extension to south (side) elevation (part retro | FULL/2026/0801 | Notification of Refusal of Planning Permission. |
| Champetre Route Des Domaines St. Saviour Guernsey GY7 9SR | Erect single storey agricultural outbuilding and install hardstanding to south of site. | FULL/2026/0807 | PENDING |
| Meadow Court Farm Route Des Blicqs St. Andrew Guernsey GY6 8YB | Demolition of existing structures. Erect agricultural building, install 3 silage clamps, install additional slurry tank and associated works. | FULL/2026/0812 | PENDING |
| The Hawthorns Rue Des Cottes Vale Guernsey GY6 8LW | Erect shed to north boundary (retrospective). | FULL/2026/0814 | Notification of Grant of Full Planning Permission. |
| Les Landes Cottage Les Baissieres Castel Guernsey GY5 7RA | Infill window at 1st floor level to south (rear) elevation. | FULL/2026/0820 | PENDING |
| Feldspar Les Grandes Maisons Road St. Sampson Guernsey GY2 4JH | Remove hedge and planter and replace hardstanding to parking area (Protected Building) (part retrospective). | FULL/2026/0826 | Notification of Grant of Full Planning Permission. |
| Les Landes Route Des Landes Vale Guernsey GY3 5JD | Variation to previously approved plans to erect 1.5 storey detached outbuilding to west boundary and install hard-surfacing to north of property (site | FULL/2026/0831 | Notification of Grant of Full Planning Permission. |
| Substation Rue Des Auberts Forest Guernsey GY8 0AP | Install replacement roof covering and alterations to fenestration to substation building. | FULL/2026/0852 | Notification of Grant of Full Planning Permission. |
| Westpoint Les Grandes Rocques Castel Guernsey GY5 7XQ | Erect pergola/garden structure to south-east boundary. | FULL/2026/0857 | Notification of Grant of Full Planning Permission. |
| Karma Flats 1, 2 & 3 Route Des Coutures Vale Guernsey GY3 5QT | Alter boundary wall, infill existing pedestrian accesses and widen vehicle access, alterations to parking area, landscaping, erect 3 cycle stores and | FULL/2026/0859 | Notification of Grant of Full Planning Permission. |
| Belvedere House Rue De Belvedere Fort George St. Peter Port Guernsey GY1 2SJ | Variations to previously approved plans for alterations to vehicle access and erect gates, erect fencing to south-west roadside boundary and alteratio | FULL/2026/0865 | Notification of Grant of Full Planning Permission. |
| Maroondah Clos Des Sablons Sandy Lane St. Sampson Guernsey GY2 4RN | Remove hedge and erect fence to north-west boundary. | FULL/2026/0886 | PENDING |
| Cieli Soleggiati Les Grandes Rue St. Pierre Du Bois Guernsey GY7 9EL | Demolish conservatory, shed and outbuilding, extend and alter at ground floor level and first floor level including balconies to south-west, north-wes | FULL/2026/0891 | Notification of Grant of Full Planning Permission. |
| Les Varendes High School Foote's Lane St. Andrew Guernsey GY6 8TD | Replace section of glazed roof with solid roof and re-cover section of roof to south courtyard. | FULL/2026/0893 | Notification of Grant of Full Planning Permission. |
| 18 & 20 Mount Durand St. Peter Port Guernsey GY1 1ED | Demolish building, erect 1 dwelling house to west boundary, erect 4 storey building with 9 residential apartments/flats, erect bicycle store, alter ve | FULL/2026/0894 | PENDING |
| La Prima La Mares Pellees Road Vale Guernsey GY3 5PW | Demolish structures, erect 8 dwellings and associated works, widen vehicle access, create pedestrian access and alter roadside boundary. | FULL/2026/0895 | PENDING |
| Papillaon Du Roue 7 Clos Des Chenes La Couture St. Peter Port Guernsey GY1 2EJ | Remove section of hedge to west boundary to create additional vehicle access and parking area to north of property. Erect single storey extension to s | FULL/2026/0902 | Notification of Grant of Full Planning Permission. |
| Karma Flat 1 Route Des Coutures Vale Guernsey GY3 5QT | Demolish extension to north elevation, erect single storey extension to west (rear) elevation and alterations to fenestration at ground floor level (R | FULL/2026/0908 | Notification of Grant of Full Planning Permission. |
| Church View Les Amballes St. Peter Port Guernsey GY1 1WY | Alter boundary wall and create a gated pedestrian access to north-east boundary. | FULL/2026/0909 | Notification of Grant of Full Planning Permission. |
| Rozel House Rozel Road St. Peter Port Guernsey GY1 2DY | Demolish extension and outbuilding, subdivide existing dwelling to create 5 flats, erect 2 storey extension to west (rear) elevation. Erect 4 dwelling | FULL/2026/0914 | PENDING |
| Silver Seas 49 York Way Fort George St. Peter Port Guernsey GY1 2SY | Partially demolish existing, erect replacement dwelling, alter boundary walls, erect gate to existing vehicle access, create additional gated pedestri | FULL/2026/0915 | PENDING |
| 7 Village Des Ivieres Route Des Clos Landais St. Saviour Guernsey GY7 9RD | Partially demolish conservatory, erect single storey extension to east (side) elevation. | FULL/2026/0918 | Notification of Grant of Full Planning Permission. |
| Bru's Retraite Rue De Friquet Castel Guernsey GY5 7SS | Variation to previously approved plans to Demolish existing dwelling, erect 6 dwellings, remove four protected trees from east boundary and undertake | FULL/2026/0924 | PENDING |
| Ruffside Les Varendes Clos Rue Des Varendes Castel Guernsey GY5 7RQ | Remove hedge and replace hedge to south-west, south-east and north-west boundaries. | FULL/2026/0934 | Notification of Grant of Full Planning Permission. |
| Saints Farm Icart Road St. Martin Guernsey GY4 6JG | Variation to previously approved plans to alter/widen and erect gates to vehicle access, alter ground levels to create terrace planters to courtyard, | FULL/2026/0938 | Notification of Grant of Full Planning Permission. |
| Les Fontenil Rue Des Fontenils St. Pierre Du Bois Guernsey GY7 9DH | Erect agricultural/tractor outbuilding to north-east boundary | FULL/2026/0948 | PENDING |
| Puddleduck Cottage Rue Des Grons St. Martin Guernsey GY4 6JW | Demolish outbuilding/stable, erect single storey outbuilding for ancillary living unit, alter and extend hardstanding to east of site (site of Protect | FULL/2026/0959 | Notification of Grant of Full Planning Permission. |
| Les Vardes Farm Route De Port Grat St. Sampson Guernsey GY2 4TB | Replace chimney pots, omit parapet to main roof, install rooflights to south-east (front) elevation and north-west (rear) elevation, alterations to wa | FULL/2026/0977 | Notification of Grant of Full Planning Permission. |
| Talacre Les Osmonds Lane La Route Des Capelles St. Sampson Guernsey GY2 4GG | Erect single storey outbuilding/outdoor bar to north of property. | FULL/2026/0979 | Notification of Grant of Full Planning Permission. |
| La Maison D'Aval Rue Des Messuriers St. Pierre du Bois Guernsey GY7 9SL | Variation to previously approved plans to erect 1.5 storey outbuilding/garage to south boundary (site of a Protected Building) - Raise roof ridge and | FULL/2026/0983 | Notification of Grant of Full Planning Permission. |
| Longcamps Industrial Complex Route Des Long Camps St. Sampsons Guernsey GY2 4UQ | Erect canopy over two existing padel courts to south of site. | FULL/2026/0989 | PENDING |
| Maison Couture La Route Des Coutures St. Martin Guernsey GY4 6HJ | Convert domestic outbuilding to a dwelling and associated works. | FULL/2026/0991 | PENDING |
| La Maison Des Terres Havelet St. Peter Port Guernsey GY1 1BA | Raise and alter roof ridge to create accommodation at 2nd floor level, create lower ground floor level, extend and alter at ground and 1st floor level | FULL/2026/1005 | PENDING |
| Les Vardes Farm Route De Port Grat St. Sampson Guernsey GY2 4TB | Install replacement roof covering, reinstate 1st floor windows to north elevation of outbuilding (long barn) and install replacement fenestration to o | FULL/2026/1020 | PENDING |
| Sairee Marette De Bas Estate Les Grandes Capelles Lane St. Sampson Guernsey GY2 4UX | Demolish extension, erect extension to rear and erect porch to south (front) elevation and alterations to fenestration. Remove and replace hedge to so | FULL/2026/1023 | Notification of Grant of Full Planning Permission. |
| Terasina Rue Des Longs Camps St. Saviour Guernsey GY7 9YN | Raise roof ridge height to create accommodation at 1st floor level, extend and alter at ground floor level, install solar panels to front south elevat | FULL/2026/1026 | Notification of Grant of Full Planning Permission. |
| Maison D'Escaliers Les Escaliers Pointues La Rue Des Escaliers St. Martin Guernsey GY4 6HZ | Demolish conservatory and erect single storey flat roof extension to north-west elevation. | FULL/2026/1067 | PENDING |
| Les Buttes Cottage Rue Des Brouards Torteval Guernsey GY8 0LF | Erect single storey extension to west elevation and alterations to fenestration to east & south elevations. | FULL/2026/1072 | PENDING |
| Les Vardes Farm Route De Port Grat St. Sampson Guernsey GY2 4TB | Install replacement windows at first floor level to south-west, north-east and north-west elevations (Protected Building) (part retrospective) (revise | FULL/2026/1112 | PENDING |
| 6 Clos Des Jardinieres Pointues Rocques St. Sampson Guernsey GY2 4HW | Erect single storey extension to west (rear) elevation to create additional ancillary living unit. | FULL/2026/1118 | PENDING |
| Camellia Gardens (formerly Camellia Lodge) Ruettes Brayes St. Peter Port Guernsey GY1 1PJ | Demolish existing dwelling and outbuildings, erect 4 dwellings and 2 buildings containing 13 flats, widen existing vehicle access, create 2 pedestrian | FULL/2026/1119 | PENDING |
| Les Vardes Farm Route De Port Grat St. Sampson Guernsey GY2 4TB | Reinstate/install wellhead (site of a protected building). | FULL/2026/1124 | PENDING |
| Airport Access Rue Des Landes Forest Guernsey | Install replacement enclosed substation and associated works. | FULL/2026/1128 | PENDING |
| Les Pres Rue Des Fontenils St. Pierre Du Bois Guernsey GY7 9DH | Install replacement windows to south (front) elevation (main dwelling and attached cottage). | FULL/2026/1129 | PENDING |
| Cleveland Farm Rue Des Crabbes St. Saviour Guernsey GY7 9QQ | Erect single storey extension to north (rear) elevation. | FULL/2026/1136 | PENDING |
| Water's Edge Villa Des Camelias La Couture St. Peter Port Guernsey GY1 2EL | Install dormer window and alterations to fenestration to east (front) elevation, install rooflight to west (rear) elevation. | FULL/2026/1153 | PENDING |
