Guernsey planning applications
3,350 applications from the island's planning register. Search by address, reference or what was proposed.
85 applications matching “18” in 2025
| Address | Proposal | Reference | Decision |
|---|---|---|---|
| Rock Business Centre Braye Road Industrial Estate Braye Road Vale Guernsey | Variation to previously approved plans to erect 18 light industrial units with associated parking and landscaping, alterations to vehicle access and e | FULL/2025/0537 | Notification of Grant of Full Planning Permission. |
| 1 High Street St. Peter Port Guernsey | Install replacement 3rd floor window to south elevation. | FULL/2025/0718 | Notification of Grant of Full Planning Permission. |
| Galleries du Manoir Les Camps Du Moulin St. Martin Guernsey GY4 6DA | Erect 2 storey extension, extend health care centre at ground floor level (Use Class 18) and create 2 flats (Use Class 2) at first floor level with ac | FULL/2025/0817 | Notification of Grant of Full Planning Permission. |
| Hamilton Place La Route Du Braye Vale Guernsey GY3 5PG | Change of use of agricultural land to domestic garden (1,185sqm). | FULL/2025/0822 | Notification of Grant of Full Planning Permission. |
| La Jaoniere Val Au Bourg St. Martin Guernsey GY4 6EP | Demolish dwelling. Erect replacement dwelling, erect single storey outbuilding, infill existing vehicle access, create relocated gated vehicle access | FULL/2025/0990 | Notification of Grant of Full Planning Permission. |
| Es Paradis Clos Des Isles Les Banques St. Sampson Guernsey GY2 4AW | Alter roof form to create balcony at 1st floor level to south (rear) elevation. | FULL/2025/1018 | Notification of Grant of Full Planning Permission. |
| Les Fontenelles La Rue Des Fontenelles Forest Guernsey GY8 0BL | Extend existing raised terrace area and external steps to south (rear) elevation (Protected Building). | FULL/2025/1118 | Notification of Grant of Full Planning Permission. |
| Rock Business Centre La Route Du Braye Vale Guernsey GY3 5PG | Variation to previously approved plans to erect 18 light industrial units with associated parking and landscaping, alterations to vehicle access and e | FULL/2025/1129 | Notification of Grant of Full Planning Permission. |
| Sous Les Arbres La Rue Du Hamel Castel Guernsey GY5 7QJ | Variations to previously approved plans to demolish and rebuild dwelling and extend domestic curtilage - Alterations to landscaping scheme. | FULL/2025/1180 | Notification of Grant of Full Planning Permission. |
| Electrical Substation Rue Des Morts Rue Du Frie Plaidy Castel Guernsey GY5 7DL | Install GRP enclosure to existing substation. | FULL/2025/1182 | Notification of Grant of Full Planning Permission. |
| The Elms L'Hyvreuse St. Peter Port Guernsey GY1 1UY | Erect 2 storey extension with balcony and bridge link to garden at 1st floor level to east side elevation. Raise roof ridge height to create ancillary | FULL/2025/1185 | Notification of Grant of Full Planning Permission. |
| La Vieille Plage Sandy Hook St. Sampson Guernsey | Install 2 air conditioning units and associated works to east elevation. | FULL/2025/1186 | Notification of Grant of Full Planning Permission. |
| Pres Du Havre Le Houmet Vale Guernsey GY6 8JH | Convert, extend and alter detached outbuilding to form dwelling and associated works. | FULL/2025/1218 | Notification of Refusal of Planning Permission. |
| Elsted Rue Des Eturs Castel Guernsey GY5 7DT | Demolish extensions, erect single storey extension to north (rear) elevation, install rooflights and external insulating render system, alterations to | FULL/2025/1318 | Notification of Grant of Full Planning Permission. |
| St George Rue Des Deslisles Castel Guernsey GY5 7PH | Variations to previously approved plans to raise and alter roof form, internal and fenestration alterations to outbuilding/doghouse; raise section of | FULL/2025/1418 | Notification of Grant of Full Planning Permission. |
| Hocus Pocus Le Grand Fort Road St. Sampson Guernsey GY2 4GZ | Alterations to ground levels and associated works (retrospective). | FULL/2025/1618 | Notification of Grant of Full Planning Permission. |
| Philip Swan House Church Road Industrial Estate Church Road St. Sampson Guernsey GY2 4LW | Change of use of section of ground floor from workshop to showroom. | FULL/2025/1800 | Notification of Grant of Full Planning Permission. |
| Les Prevosts Farm Les Prevosts Road St. Saviour Guernsey GY7 9UH | Remove conservatory roof and replace with solid roof to north (rear) elevation (Protected Building). | FULL/2025/1801 | Notification of Grant of Full Planning Permission. |
| Stepping Stone 5 Mauxmarquis Cottages Route De St Andrew St. Andrew Guernsey GY6 8TX | Raise and alter roof form and alterations to fenestration to outbuilding to north east of site. | FULL/2025/1802 | Notification of Grant of Full Planning Permission. |
| Beaucette Yacht Marina La Lande Vale Guernsey | Remove existing substation and install electricity pillar and relocate substation to south of site and associated works. | FULL/2025/1803 | Notification of Grant of Full Planning Permission. |
| Abril Les Prins Lane Portinfer Road Vale Guernsey GY6 8HH | Change of use of agricultural land to domestic garden (291sqm). | FULL/2025/1804 | Notification of Grant of Full Planning Permission. |
| Le Vau Des Velines Les Effards Road St. Sampson Guernsey GY2 4US | Install replacement roof covering, replacement door and install rooflights to west (side) extension and install external insulating render system to n | FULL/2025/1805 | Notification of Grant of Full Planning Permission. |
| Rocques Douvres Route Des Laurens Torteval Guernsey GY8 0RA | Erect extension at 1st floor level and install rooflights to south (rear) elevation and install rooflights to north (front) elevation. | FULL/2025/1809 | Notification of Grant of Full Planning Permission. |
| Le Clos Au Comte Route De La Clos Au Comte Castel Guernsey GY5 7QG | Extend and alter outbuilding, install air conditioning unit and 2 battery storage units to south-west elevation of outbuilding. | FULL/2025/1810 | Notification of Grant of Full Planning Permission. |
| 32 Fountain Street St. Peter Port Guernsey GY1 1DA | Change of use from public amenity (use class 18) to general retail (use class 10) (Protected Building). | FULL/2025/1811 | Notification of Grant of Full Planning Permission. |
| Flic En Flac Colborne Road St. Peter Port Guernsey GY1 1EP | Partially demolish conservatory, replace frames and install solid roof to north (rear) elevation. | FULL/2025/1813 | Notification of Grant of Full Planning Permission. |
| Chez Nous Route De La Mare Castel Guernsey GY5 7BH | Install air source heat pump to south boundary. | FULL/2025/1815 | Notification of Grant of Full Planning Permission. |
| 11 Bas Courtils Estate Route Des Bas Courtils St. Saviour Guernsey GY7 9YG | Remove section of hedge to create vehicle access and parking to north of property. | FULL/2025/1819 | Notification of Grant of Full Planning Permission. |
| Eden Grove La Grande Rue St. Saviour Guernsey GY7 9PW | Erect outbuilding/shed to north boundary. | FULL/2025/1823 | Notification of Grant of Full Planning Permission. |
| Tra Mor Route De Plaisance St. Pierre Du Bois Guernsey GY7 9AA | Change of use of agricultural land to domestic garden (2,200sqm). | FULL/2025/1827 | Notification of Grant of Full Planning Permission. |
| Wolseley Warehouse and Plumb Centre Pitronnerie Road St. Peter Port Guernsey GY1 2RG | Variation to previously approved plans for redevelopment of site for storage and distribution purposes, partially demolish existing building including | FULL/2025/1830 | Notification of Grant of Full Planning Permission. |
| Florence House La Hure Mare Vale Guernsey GY3 5TR | Install replacement door to south (front) elevation (Protected Building). | FULL/2025/1831 | Notification of Grant of Full Planning Permission. |
| Cape Cod Rue De La Saline Cobo Castel Guernsey GY5 7XF | Demolish extension, extend and alter at ground floor level and 1st floor level, including balcony to west (front) elevation, install external insulati | FULL/2025/1836 | Notification of Grant of Full Planning Permission. |
| Arosa Clos Saumarez Rue Cohu Castel Guernsey GY5 7TD | Erect link extension to south-east (front) elevation and alterations to fenestration. | FULL/2025/1837 | Notification of Grant of Full Planning Permission. |
| Le Douit Rue Du Vallet St. Pierre Du Bois Guernsey GY7 9EX | Change of use of agricultural land to domestic garden (625sqm), install hardstanding to create access track (Revised Scheme) (Retrospective). | FULL/2025/1838 | Notification of Grant of Full Planning Permission. |
| Eden Grove La Grande Rue St. Saviour Guernsey GY7 9PW | Convert and extend building to create a dwelling, demolish glasshouse, change of use of agricultural land (1,000sqm) to domestic garden and associated | FULL/2025/1839 | Notification of Grant of Full Planning Permission. |
| L'Echelle Gate House (Les Galliennes Farm) Rue Des Rocquettes St. Andrew Guernsey GY6 8SQ | Variations to previously approved plans for renovation and conversion of former building to create dwelling house, change of use of agricultural land | FULL/2025/1840 | Notification of Grant of Full Planning Permission. |
| Cobo Bay Hotel Cobo Coast Road Castel Guernsey GY5 7HB | Extend and alter at ground floor, 1st floor and 2nd floor levels and raise and alter roof form to create 3rd floor level to west (front) elevation, in | FULL/2025/1841 | Notification of Grant of Full Planning Permission. |
| Tranquil Vinery Rue Des Marais Vale Guernsey | Demolish existing building, relocate and erect dwelling with associated works. | FULL/2025/1842 | Notification of Grant of Full Planning Permission. |
| Cobo Bay Hotel Cobo Coast Road Castel Guernsey GY5 7HB | Extend and alter staff accommodation at ground and 1st floor levels and raise roof ridge height to create 2nd floor level, including walkway at 1st fl | FULL/2025/1843 | Notification of Grant of Full Planning Permission. |
| White Heron Hautes Falaises Fort George St. Peter Port Guernsey GY1 2SS | Erect replacement dwelling, create gated pedestrian and gated vehicle access to west boundary, create gated vehicle access to south boundary and assoc | FULL/2025/1844 | Notification of Grant of Full Planning Permission. |
| White Lodge Les Vardes St. Peter Port Guernsey GY1 1BH | Raise and alter roof ridge height and extend and alter at basement/garage level, lower ground floor, ground floor and 1st floor levels, demolish exist | FULL/2025/1845 | PENDING |
| St Pierre Park Hotel Rohais De Haut St. Andrew Guernsey GY6 8SS | Demolish outbuildings and erect 12 staff accommodation flats with associated landscaping and change of use of identified land to hotel use. | FULL/2025/1846 | Notification of Grant of Full Planning Permission. |
| La Ruche 15 Clos Raymond Leterrier Rue du Pont Vaillant Vale Guernsey GY6 8BX | Demolish existing shed and erect outbuilding/summerhouse to northwest boundary. | FULL/2025/1848 | Notification of Grant of Full Planning Permission. |
| 3/3A (Formerly NatWest Bank) The Bridge St. Sampson Guernsey | Change of use of 1st floor level from Offices (Use Class 15) to General Retail (Use Class 10). | FULL/2025/1849 | Notification of Grant of Full Planning Permission. |
| Les Houguillons Route De Pleinmont Torteval Guernsey GY8 0PG | Remove hedge and erect fence to section of north boundary (Part Retrospective). | FULL/2025/1851 | Notification of Grant of Full Planning Permission. |
| La Ruche 15 Clos Raymond Leterrier Rue Du Pont Vaillant Vale Guernsey GY6 8BX | Erect shed to southeast boundary and a shed to northeast boundary (Retrospective). | FULL/2025/1852 | Notification of Grant of Full Planning Permission. |
| 1 Belmont Place Les Croutes St. Peter Port Guernsey GY1 1QH | Demolish existing 1st floor extension, erect extension at 1st floor level to west (rear) elevation. | FULL/2025/1853 | Notification of Grant of Full Planning Permission. |
| 79 The Citadel & Moreau House (80 The Citadel) Hautes Falaises Fort George St. Peter Port Guernsey GY1 2SX | Erect gates to existing vehicle access to west elevation of 79 and 80 The Citadel. | FULL/2025/1854 | Notification of Grant of Full Planning Permission. |
| Unit 5B Market Buildings Fountain Street St. Peter Port Guernsey GY1 1HE | Internal alterations to inner street/unit 5B (Protected Buildings). | FULL/2025/1856 | Notification of Grant of Full Planning Permission. |
| No.2 St Thomas Place La Grange St. Peter Port Guernsey GY1 1RH | Install replacement window to south (rear) elevation (Protected Building). | FULL/2025/1860 | Notification of Grant of Full Planning Permission. |
| Val Au Bourg Saints Bay Road St. Martin Guernsey GY4 6ES | Install air source heat pumps and acoustic enclosure to east elevation and install air source heat pump with acoustic fencing to west elevation (revis | FULL/2025/1861 | Notification of Grant of Full Planning Permission. |
| Bergen La Giffardiere Albecq Castel Guernsey GY5 7HN | Demolish existing garage and clinic and erect dwelling to west of site, change of use of agricultural land to domestic garden (403 sqm), create vehicl | FULL/2025/1862 | Notification of Grant of Full Planning Permission. |
| Maison Folie Le Grand Fort Road St. Sampson Guernsey GY2 4GZ | Raise ground levels to north of site (Retrospective). | FULL/2025/1863 | Notification of Grant of Full Planning Permission. |
| Haven Tree Les Vardes St. Peter Port Guernsey | Variation to plans previously approved to erect single storey extensions to south & east elevations, alterations to fenestration. Extend and alter at | FULL/2025/1864 | Notification of Grant of Full Planning Permission. |
| 14 Smith Street St. Peter Port Guernsey GY1 2JL | Change of use from opticians to general retail (Use Class 10) (Protected Building). | FULL/2025/1865 | Notification of Grant of Full Planning Permission. |
| Les Vardes Farm Route De Port Grat St. Sampson Guernsey GY2 4TB | Demolish extension and install replacement roof covering to north-east elevation, erect single storey extension to north-west elevation, install exter | FULL/2025/1866 | Notification of Grant of Full Planning Permission. |
| Victoria Court La Grange St. Peter Port Guernsey GY1 1RH | Install replacement windows to north (front) and east (side) elevations (Protected Building). | FULL/2025/1868 | Notification of Grant of Full Planning Permission. |
| Orta (Le Clos Vinery) Rue Des Marettes St. Martin Guernsey GY4 6JH | Erect 1.5 storey and link extension to east elevation and erect 1.5 storey outbuilding/garage/art studio to south boundary. | FULL/2025/1869 | Notification of Grant of Full Planning Permission. |
| Ziggurat 5 Constitution Steps St. Peter Port Guernsey GY1 2PN | Variation of Condition 4 of FULL/2022/1559 - Retention of staff accommodation use (Premises of multiple occupation - Use Class 6) until December 2027. | FULL/2025/1870 | Notification of Grant of Full Planning Permission. |
| Two Swallows La Hougue Ricart Vale Guernsey GY3 5LD | Install rooflight and alter fenestration to east (front) elevation and install rooflight to west (rear) elevation. | FULL/2025/1871 | Notification of Grant of Full Planning Permission. |
| Land Adjacent to Guernsey Airport Les Nouettes Forest Guernsey | Storage of associated building material on site for temporary period (retrospective). | FULL/2025/1872 | Notification of Grant of Full Planning Permission. |
| Petit Bijoux Les Pages St. Martin Guernsey GY4 6QU | Demolish outbuilding/garage, erect 1.5 storey outbuilding/garage and ancillary living unit to south boundary. | FULL/2025/1873 | Notification of Grant of Full Planning Permission. |
| La Brigade Farm La Brigade St. Andrew Guernsey GY6 8RH | Convert building to create a dwelling with associated works (Protected Building) (Revised Scheme). | FULL/2025/1874 | Notification of Grant of Full Planning Permission. |
| 2 Beauregard Les Camps St. Martin Guernsey GY4 6AA | Demolish section of wall to widen vehicle access to north-east boundary and relocate bike shed to northwest boundary. | FULL/2025/1875 | Notification of Refusal of Planning Permission. |
| Ruette Irwin Fort George St. Peter Port Guernsey | Install an electricity pillar (Ruette Irwin). | FULL/2025/1876 | Notification of Grant of Full Planning Permission. |
| Rue Vautier Fort George St. Peter Port Guernsey | Install an electricity pillar (Rue Vautier). | FULL/2025/1877 | Notification of Grant of Full Planning Permission. |
| Banff York Avenue Portinfer Road Vale Guernsey GY6 8HS | Remove garage door and install door and window to north elevation. | FULL/2025/1878 | Notification of Grant of Full Planning Permission. |
| San Lorenzo Port Soif Lane Vale Guernsey GY6 8AQ | Subdivide, demolish, extend and alter property to create 2 dwellings and associated works (Revised Scheme). | FULL/2025/1879 | Notification of Refusal of Planning Permission. |
| L'Etelle du Nord Braye Du Valle St. Sampson Guernsey GY2 4RB | Demolish glasshouse, erect single storey outbuilding to west boundary. | FULL/2025/1880 | Notification of Grant of Full Planning Permission. |
| Woodbury Fosse Andre St. Peter Port Guernsey GY1 1XB | Demolish porch, erect single storey extension and rooflights to south (rear) elevation and install rooflights to north (front) elevation. | FULL/2025/1881 | Notification of Grant of Full Planning Permission. |
| Land adjacent to Guernsey Airport Forest Guernsey GY8 0DS | Erect plant and bin store, alterations to existing earthbanks, install hardstanding to create passing point and alter parking layout (Part Retrospecti | FULL/2025/1886 | Notification of Grant of Full Planning Permission. |
| Fel Cottage Verte Rue Vale Guernsey GY6 8BP | Sub-divide dwelling to create 2 dwellings and associated works. | FULL/2025/1887 | Notification of Grant of Full Planning Permission. |
| Former Quayside Site North Side Vale Guernsey GY3 5TW | Variations to previously approved plans to redevelop site including retail building (Building A), vehicular access and parking area - Revised location | FULL/2025/1888 | Notification of Refusal of Planning Permission. |
| Powhiri Cottage Rue De La Neuve Maison St. Saviour Guernsey GY7 9TG | Install Juliet balcony at 1st floor level to south-west (rear) elevation, erect raised terrace area and enclose porch to north-east (front) elevation | FULL/2025/1889 | Notification of Grant of Full Planning Permission. |
| The Bathing Pools La Vallette St. Peter Port Guernsey GY1 1AX | Erect container/kiosk with parasol and extend hard standing to west of site, install hard standing to path and associated works. | FULL/2025/1890 | Notification of Grant of Full Planning Permission. |
| Les Rondiaux Rue Des Rondiaux St. Pierre Du Bois Guernsey GY7 9SQ | Alter roof form and erect single storey extensions to south and east elevations and associated works (revised scheme). | FULL/2025/1893 | Notification of Grant of Full Planning Permission. |
| Cayo Coco 33 Les Cherfs Estate Rue Des Corneilles Castel Guernsey GY5 7HG | Alterations to fenestration to west (side) elevation and extension to north (rear) elevation. | FULL/2025/1894 | Notification of Grant of Full Planning Permission. |
| Petit Bijou Le Feugre Ruette De La Tour Castel Guernsey GY5 7TY | Variation to previously approved plans to erect dwelling and detached outbuilding, create vehicle access and associated works - Enlarge rooflight to s | FULL/2025/1895 | Notification of Grant of Full Planning Permission. |
| Ireckon Route Du Felconte St. Pierre Du Bois Guernsey GY7 9QB | Change of use of agricultural land to domestic garden (1,383sqm) and associated works. | FULL/2025/1899 | Notification of Grant of Full Planning Permission. |
| Merton House Route De St Andrew St. Andrew Guernsey GY6 8TX | Change of use of agricultural land to domestic garden (1,187sqm). | FULL/2025/1983 | Notification of Grant of Full Planning Permission. |
| Les Vardes Farm Route De Port Grat St. Sampson Guernsey GY2 4TB | Install replacement roof covering and fenestration to outbuilding/store. Erect wall, external steps, gate and install hardstanding to west of site and | FULL/2025/1885 | Notification of Grant of Full Planning Permission. |
| Maison Lumiere Route De La Charruee Vale Guernsey GY6 8AB | Demolish conservatory, erect single storey extension, link extension to south-west (rear) elevation, create ancillary living unit, erect 2 storey exte | FULL/2025/1891 | Notification of Grant of Full Planning Permission. |
| La Roseliere 29 Les Cherfs Estate Rue Des Corneilles Castel Guernsey GY5 7HG | Change of use of agricultural land to domestic garden (825sqm). | FULL/2025/1892 | PENDING |
| Les Rosiers Rue Des Annevilles Vale Guernsey GY6 8LY | Convert, extend and alter outbuilding to form a dwelling and associated works, and change of use of agricultural land to domestic garden for the exist | FULL/2025/1986 | Notification of Grant of Full Planning Permission. |
What people apply for, and what gets approved
3,176 decided applications, grouped by what was being asked for. 93% are granted overall — the interesting part is the spread.
| What was applied for | Decided | Granted | Refused | Success rate |
|---|---|---|---|---|
| Extension | 835 | 770 | 51 | 94% |
| Walls, fences and access | 455 | 404 | 43 | 90% |
| Internal alterations | 401 | 375 | 16 | 96% |
| Demolish and rebuild | 296 | 257 | 33 | 89% |
| Garage, annexe or outbuilding | 290 | 263 | 21 | 93% |
| Windows and doors | 250 | 237 | 8 | 97% |
| Change of use | 176 | 145 | 20 | 88% |
| Roof works | 102 | 98 | 2 | 98% |
| Garden building | 88 | 78 | 5 | 94% |
| Signs and shopfronts | 62 | 56 | 3 | 95% |
| Loft or dormer | 59 | 58 | 1 | 98% |
| New dwelling | 49 | 43 | 5 | 90% |
| Trees and landscaping | 31 | 29 | 1 | 97% |
| Two-storey extension | 28 | 25 | 3 | 89% |
| Solar or heat pump | 25 | 21 | 2 | 91% |
| Porch | 22 | 22 | 0 | 100% |
Withdrawn applications are counted in "decided" but never in a success rate — a withdrawal is usually a redesign, not a refusal. Categories are matched from the application's own wording, so a description mentioning two kinds of work lands in the first that fits.
While you are here
Everything the data says about Guernsey
Planning records are a paper trail: an approval means permission was granted, not that the work was carried out. Our copy is refreshed nightly (last read 2026-08-20); for the live position on a specific application, go to States of Guernsey planning register.