Andorra market report
Built from our own nightly reading of 7 agents' websites. We have been tracking Andorra for 4 days, over which the median asking price has moved -2.5%.
4 days of history is too short to call a market direction. It is published because it is what we can actually show; treat the direction as noise until there are a few months behind it.
| Date | Priced listings tracked | Median asking |
|---|---|---|
| 2026-08-22 | 771 | €780,000 |
| 2026-08-21 | 901 | €810,000 |
| 2026-08-20 | 930 | €810,000 |
| 2026-08-19 | 877 | €809,999 |
| 2026-08-18 | 809 | €800,000 |
Stock levels
| Date | For sale | To rent | Agents advertising |
|---|---|---|---|
| 2026-08-22 | 637 | 110 | 7 |
| 2026-08-21 | 691 | 118 | 7 |
| 2026-08-20 | 672 | 108 | 7 |
Where the island sits
| Area | Listings | Median asking | Median rent | Gross yield |
|---|---|---|---|---|
| Escaldes-Engordany | 151 | €1,099,999 | €3,000 | 3.3% |
| Canillo | 104 | €694,999 | €1,550 | 2.7% |
| Encamp | 98 | €592,000 | €2,500 | 5.1% |
| Andorra la Vella | 93 | €856,000 | €2,900 | 4.1% |
| La Massana | 81 | €1,299,000 | €2,500 | 2.3% |
| Ordino | 36 | €1,348,999 | €2,650 | 2.4% |
| Sant Julià de Lòria | 28 | €624,999 | — | — |
| Encamp, Andorra | 7 | €2,550,000 | — | — |
| Ordino, Andorra | 6 | €800,000 | — | — |
| Montferrer i Castellbo | 5 | €180,000 | — | — |
| Escaldes | 5 | €2,950,000 | — | — |
| La Seu d'Urgell | 4 | €299,000 | — | — |
The full market page Every area compared
Things this report does not say out loud
Everything the data says about Andorra
The tracked count is the listings we hold a price for on that date, which is fewer than the total on the market — plenty of agents advertise "price on application", and history only starts the night we first read a listing. Asking prices, not achieved prices. The series carries each listing's last known price forward, so a date's median is the median of everything on the market that day.