Rental yields in Malta
Gross yield is a year of the median local rent over the median local asking price. It is a rough guide to how the two markets sit relative to each other, and today the widest gap is in Floriana at 10.6%. It is not a return: it takes no account of costs, voids, tax or what the place actually sells for.
By size
| Bedrooms | Median asking price | Median rent | Gross yield |
|---|---|---|---|
| 1 bed | €282,000 | €1,400 pcm | 6% |
| 2 bed | €404,000 | €1,600 pcm | 4.8% |
| 3 bed | €555,000 | €1,900 pcm | 4.1% |
| 4 bed | €1,250,000 | €3,000 pcm | 2.9% |
By area
| Area | Median asking | Median rent | Gross yield |
|---|---|---|---|
| Floriana | €372,000 | €3,300 pcm | 10.6% |
| Kercem | €265,000 | €2,200 pcm | 10% |
| Marsa | €215,000 | €1,699 pcm | 9.5% |
| Ta' Xbiex Apartment | €465,000 | €3,500 pcm | 9% |
| Gwardamanga | €195,000 | €1,400 pcm | 8.6% |
| Gharb | €425,000 | €3,000 pcm | 8.5% |
| Valletta Apartment | €850,000 | €6,000 pcm | 8.5% |
| Ta' Xbiex | €465,000 | €3,000 pcm | 7.7% |
| Marsalforn | €280,000 | €1,800 pcm | 7.7% |
| Tigne | €1,010,000 | €6,500 pcm | 7.7% |
| Birguma | €500,000 | €3,200 pcm | 7.7% |
| Qrendi | €477,000 | €3,000 pcm | 7.5% |
| Bahrija | €310,000 | €1,900 pcm | 7.4% |
| Paola | €250,000 | €1,500 pcm | 7.2% |
| Swieqi Maisonette | €650,000 | €3,900 pcm | 7.2% |
| Msida Apartment | €302,000 | €1,800 pcm | 7.2% |
| Msida Maisonette | €302,000 | €1,800 pcm | 7.2% |
| Ibrag Penthouse | €530,000 | €2,800 pcm | 6.3% |
| Msida | €296,000 | €1,500 pcm | 6.1% |
| Qormi House of Character | €360,000 | €1,800 pcm | 6% |
| Fgura | €305,000 | €1,500 pcm | 5.9% |
| Xemxija Apartment | €375,000 | €1,850 pcm | 5.9% |
| Gozo - Kercem | €270,000 | €1,300 pcm | 5.8% |
| Birkirkara Apartment | €375,000 | €1,800 pcm | 5.8% |
| Santa Venera | €350,000 | €1,650 pcm | 5.7% |
| Tarxien | €356,000 | €1,700 pcm | 5.7% |
| Mosta Penthouse | €530,000 | €2,500 pcm | 5.7% |
| Pieta | €360,000 | €1,600 pcm | 5.3% |
| Bugibba | €340,000 | €1,500 pcm | 5.3% |
| Gozo - Zebbug | €318,000 | €1,400 pcm | 5.3% |
| Marsaskala | €298,000 | €1,300 pcm | 5.2% |
| San Gwann Apartment | €366,000 | €1,600 pcm | 5.2% |
| Safi | €425,000 | €1,800 pcm | 5.1% |
| Lija Apartment | €490,000 | €2,100 pcm | 5.1% |
| Mqabba | €480,000 | €2,000 pcm | 5% |
| Santa Lucia | €725,000 | €3,000 pcm | 5% |
| St Paul's Bay | €340,000 | €1,400 pcm | 4.9% |
| Rabat | €467,000 | €1,900 pcm | 4.9% |
| Pembroke | €590,000 | €2,400 pcm | 4.9% |
| Isla | €340,000 | €1,400 pcm | 4.9% |
| Birkirkara | €440,000 | €1,750 pcm | 4.8% |
| San Gwann | €435,000 | €1,750 pcm | 4.8% |
| Siggiewi | €415,000 | €1,650 pcm | 4.8% |
| Gudja | €426,000 | €1,699 pcm | 4.8% |
| Mercury Towers | €875,000 | €3,500 pcm | 4.8% |
| Qormi | €330,000 | €1,300 pcm | 4.7% |
| Birzebbuga | €404,000 | €1,599 pcm | 4.7% |
| St Pauls Bay | €382,000 | €1,500 pcm | 4.7% |
| Ghaxaq | €395,000 | €1,550 pcm | 4.7% |
| Gozo - Xaghra | €340,000 | €1,300 pcm | 4.6% |
| Gzira Apartment | €420,000 | €1,600 pcm | 4.6% |
| Kappara Apartment | €520,000 | €1,975 pcm | 4.6% |
| Naxxar Penthouse | €595,000 | €2,300 pcm | 4.6% |
| Mellieha Villa | €3,900,000 | €15,000 pcm | 4.6% |
| Fontana | €310,000 | €1,200 pcm | 4.6% |
| Gharghur | €485,000 | €1,800 pcm | 4.5% |
| Senglea | €795,000 | €3,000 pcm | 4.5% |
| Gozo - San Lawrenz | €665,000 | €2,500 pcm | 4.5% |
| Pembroke Apartment | €616,000 | €2,300 pcm | 4.5% |
| Mosta | €436,000 | €1,600 pcm | 4.4% |
| Qawra | €385,000 | €1,400 pcm | 4.4% |
| San Gwann Villa | €1,900,000 | €7,000 pcm | 4.4% |
| Marsascala | €420,000 | €1,500 pcm | 4.3% |
| Zabbar | €362,000 | €1,300 pcm | 4.3% |
| Balzan | €520,000 | €1,850 pcm | 4.3% |
| Gozo - Xewkija | €305,000 | €1,100 pcm | 4.3% |
| Xaghra | €360,000 | €1,300 pcm | 4.3% |
| Gozo - Munxar | €305,000 | €1,100 pcm | 4.3% |
| Mercury Suites | €690,000 | €2,500 pcm | 4.3% |
| Hamrun | €345,000 | €1,200 pcm | 4.2% |
| Lija | €636,000 | €2,200 pcm | 4.2% |
| Iklin | €460,000 | €1,600 pcm | 4.2% |
| Ghajnsielem | €303,000 | €1,050 pcm | 4.2% |
| Kirkop | €485,000 | €1,700 pcm | 4.2% |
| Fleur-de-lys | €425,000 | €1,500 pcm | 4.2% |
| Fort Cambridge Apartment | €1,150,000 | €4,000 pcm | 4.2% |
| St Julians Maisonette | €660,000 | €2,300 pcm | 4.2% |
| Zejtun | €382,000 | €1,300 pcm | 4.1% |
| Zurrieq | €436,000 | €1,500 pcm | 4.1% |
| Gozo - Marsalforn | €290,000 | €1,000 pcm | 4.1% |
| Dingli | €450,000 | €1,500 pcm | 4% |
| Gzira | €490,000 | €1,600 pcm | 3.9% |
| Naxxar | €525,000 | €1,700 pcm | 3.9% |
| Gozo - Sannat | €340,000 | €1,100 pcm | 3.9% |
| Gozo - Xlendi | €295,000 | €950 pcm | 3.9% |
| Swieqi Apartment | €590,000 | €1,900 pcm | 3.9% |
| Gozo - Fontana | €275,000 | €900 pcm | 3.9% |
| Luqa | €480,000 | €1,500 pcm | 3.8% |
| St Julians Apartment | €660,000 | €2,100 pcm | 3.8% |
| Marsaxlokk | €467,000 | €1,450 pcm | 3.7% |
| Xghajra | €424,000 | €1,300 pcm | 3.7% |
| Sliema Apartment | €745,000 | €2,300 pcm | 3.7% |
| Gozo - Gharb | €425,000 | €1,300 pcm | 3.7% |
| Mercury Towers, St Julians Apartment | €1,050,000 | €3,200 pcm | 3.7% |
| Nadur | €428,000 | €1,300 pcm | 3.6% |
| Victoria | €395,000 | €1,200 pcm | 3.6% |
| Marsascala Apartment | €549,000 | €1,650 pcm | 3.6% |
| Swieqi | €585,000 | €1,700 pcm | 3.5% |
| St Julian's | €695,000 | €2,000 pcm | 3.5% |
| Xemxija | €484,000 | €1,400 pcm | 3.5% |
| Kappara | €680,000 | €2,000 pcm | 3.5% |
| St Pauls Bay Apartment | €610,000 | €1,800 pcm | 3.5% |
| Swatar | €530,000 | €1,500 pcm | 3.4% |
| Gozo - Ghajnsielem | €358,000 | €1,000 pcm | 3.4% |
| San Pawl tat Targa | €768,000 | €2,200 pcm | 3.4% |
| Gharghur Apartment | €700,000 | €2,000 pcm | 3.4% |
| Mellieha Apartment | €635,000 | €1,800 pcm | 3.4% |
| Bormla | €595,000 | €1,700 pcm | 3.4% |
| Sliema | €699,000 | €1,950 pcm | 3.3% |
| Mellieha | €553,000 | €1,500 pcm | 3.3% |
| Attard | €585,000 | €1,600 pcm | 3.3% |
| Gozo - Victoria | €325,000 | €900 pcm | 3.3% |
| Gozo - Rabat (Victoria) | €430,000 | €1,200 pcm | 3.3% |
| Manikata | €550,000 | €1,500 pcm | 3.3% |
| Sliema Maisonette | €575,000 | €1,600 pcm | 3.3% |
| St Julians | €750,000 | €2,000 pcm | 3.2% |
| Zebbiegh | €490,000 | €1,300 pcm | 3.2% |
| St Julians Penthouse | €875,000 | €2,300 pcm | 3.2% |
| Gozo - Nadur | €428,000 | €1,100 pcm | 3.1% |
| Pendergardens | €780,000 | €2,000 pcm | 3.1% |
| Naxxar Apartment | €645,000 | €1,650 pcm | 3.1% |
| Birzebbugia | €553,000 | €1,400 pcm | 3% |
| Cospicua | €595,000 | €1,500 pcm | 3% |
| Ta' l-Ibragg | €750,000 | €1,850 pcm | 3% |
| Vittoriosa | €920,000 | €2,300 pcm | 3% |
| Swieqi Penthouse | €845,000 | €2,100 pcm | 3% |
| Sliema Penthouse | €965,000 | €2,300 pcm | 2.9% |
| Zebbug | €636,000 | €1,500 pcm | 2.8% |
| Kalkara | €645,000 | €1,500 pcm | 2.8% |
| Burmarrad | €691,000 | €1,600 pcm | 2.8% |
| Sliema Town House | €1,180,000 | €2,800 pcm | 2.8% |
| Mosta Apartment | €680,000 | €1,600 pcm | 2.8% |
| Cospicua (Bormla) Town House | €620,000 | €1,400 pcm | 2.7% |
| Gozo - Qala | €466,000 | €1,000 pcm | 2.6% |
| Mgarr | €745,000 | €1,600 pcm | 2.6% |
| Mtarfa | €755,000 | €1,650 pcm | 2.6% |
| Bidnija | €1,966,000 | €4,300 pcm | 2.6% |
| Attard Apartment | €690,000 | €1,500 pcm | 2.6% |
| Ibrag Apartment | €950,000 | €2,000 pcm | 2.5% |
| Gzira Penthouse | €660,000 | €1,400 pcm | 2.5% |
| Fort Cambridge | €1,370,000 | €2,700 pcm | 2.4% |
| Portomaso, St Julians Apartment | €2,500,000 | €5,000 pcm | 2.4% |
| Zebbug House of Character | €1,325,000 | €2,650 pcm | 2.4% |
| Valletta | €1,000,000 | €1,800 pcm | 2.2% |
| St Pauls Bay Maisonette | €775,000 | €1,400 pcm | 2.2% |
| Madliena | €2,700,000 | €4,500 pcm | 2% |
| Bahar ic-Caghaq | €1,195,000 | €1,950 pcm | 2% |
| The Shore Line at Smart City | €820,000 | €1,400 pcm | 2% |
| St Angelo Mansions | €1,490,000 | €2,500 pcm | 2% |
| Attard Villa | €1,860,000 | €2,950 pcm | 1.9% |
| Verdala Terraces Apartment | €2,950,000 | €4,500 pcm | 1.8% |
| Mosta House of Character | €1,535,000 | €2,200 pcm | 1.7% |
| Mriehel | €1,150,000 | €1,500 pcm | 1.6% |
| Tal-Ibrag | €1,540,000 | €1,800 pcm | 1.4% |
| Cospicua (Bormla) | €650,000 | €700 pcm | 1.3% |
| Mellieha Penthouse | €1,450,000 | €1,500 pcm | 1.2% |
| Qajjenza | €1,006,000 | €1,000 pcm | 1.2% |
| Portomaso | €2,300,000 | €2,200 pcm | 1.1% |
| Sliema House of Character | €2,900,000 | €2,500 pcm | 1% |
While you are here
Development
Where is Malta actually being built?
San Gwann accounts for 18% of every new dwelling proposed on the island — 820 of 4,629.
What would make this wrong: Proposed, not built. One large scheme can carry a whole parish, and a refusal or an abandonment leaves the number standing.
See what this is built from
The market
How concentrated is Malta's market?
Three agents hold 48% of everything advertised — 2,971, 1,793, 1,277 listings out of 12,657. 48 agents share the rest.
What would make this wrong: It counts adverts, not sales. An agency that lists everything it is asked to and one that sells everything it lists look identical here.
See what this is built from
The market
Do agents agree on what a house is worth?
499 properties are marketed by more than one agent here, and on 83 of them the agents quote prices more than 2% apart. Both figures are published as given.
See what this is built from
Everything the data says about Malta
More ways into Malta
Yields outside 1–12% are suppressed everywhere on this site: they are almost always a holiday let priced by the night being read as a monthly rent.