Every area of Malta, compared
Median asking prices from 13,733 live listings. Gross yield is the median rent over the median asking price in the same area — a rough guide, not advice.
| Area | Listings | Median asking | Median rent | Gross yield |
|---|---|---|---|---|
| Sliema | 944 | €690,000 | €1,900 | 3.3% |
| Mellieha | 494 | €466,000 | €1,500 | 3.9% |
| Mosta | 374 | €465,000 | €1,600 | 4.1% |
| Msida | 361 | €318,000 | €1,400 | 5.3% |
| Qormi | 353 | €385,000 | €1,600 | 5% |
| Swieqi | 341 | €617,000 | €1,850 | 3.6% |
| Gzira | 318 | €475,000 | €1,650 | 4.2% |
| Birkirkara | 315 | €477,000 | €1,800 | 4.5% |
| St Julians | 298 | €715,000 | €2,100 | 3.5% |
| Marsascala | 268 | €420,000 | €1,500 | 4.3% |
| Fgura | 245 | €320,000 | €1,599 | 6% |
| Naxxar | 224 | €500,000 | €1,700 | 4.1% |
| St Julian's | 216 | €780,000 | €2,000 | 3.1% |
| Zabbar | 207 | €420,000 | €1,300 | 3.7% |
| Zebbug | 206 | €600,000 | €1,600 | 3.2% |
| St Paul's Bay | 204 | €395,000 | €1,400 | 4.3% |
| Attard | 194 | €605,000 | €1,600 | 3.2% |
| Paola | 190 | €308,000 | €1,600 | 6.2% |
| Zejtun | 190 | €420,000 | €2,000 | 5.7% |
| Pieta | 183 | €360,000 | €1,500 | 5% |
| Santa Venera | 182 | €335,000 | €1,500 | 5.4% |
| Qawra | 176 | €370,000 | €1,600 | 5.2% |
| Marsa | 175 | €220,000 | €1,700 | 9.3% |
| Hamrun | 173 | €345,000 | €1,500 | 5.2% |
| San Gwann | 173 | €440,000 | €1,800 | 4.9% |
| Zurrieq | 144 | €480,000 | €1,500 | 3.8% |
| Balzan | 144 | €535,000 | €2,000 | 4.5% |
| Bugibba | 136 | €305,000 | €1,500 | 5.9% |
| Valletta | 135 | €1,650,000 | €1,800 | 1.3% |
| Birzebbuga | 132 | €351,000 | €1,400 | 4.8% |
| Siggiewi | 126 | €460,000 | €1,650 | 4.3% |
| St Pauls Bay | 120 | €381,000 | €1,500 | 4.7% |
| Rabat | 119 | €550,000 | €1,500 | 3.3% |
| Xemxija | 116 | €453,000 | €1,500 | 4% |
| Tarxien | 114 | €345,000 | €1,500 | 5.2% |
| Gozo - Xewkija | 110 | €298,000 | €1,300 | 5.2% |
| Gozo - Nadur | 110 | €428,000 | €1,100 | 3.1% |
| Gozo - Victoria | 107 | €320,000 | €900 | 3.4% |
| Gozo - Xaghra | 106 | €460,000 | €1,250 | 3.3% |
| Luqa | 104 | €455,400 | €1,500 | 4% |
| Gozo - Qala | 101 | €310,000 | €900 | 3.5% |
| Ta' Xbiex | 99 | €455,000 | €2,500 | 6.6% |
| Sliema Apartment | 97 | €890,000 | €2,000 | 2.7% |
| Gozo - Marsalforn | 89 | €280,000 | €1,000 | 4.3% |
| Gharghur | 86 | €485,000 | €1,600 | 4% |
| Ghaxaq | 86 | €450,000 | €1,600 | 4.3% |
| Marsaskala | 77 | €435,000 | €1,500 | 4.1% |
| Xghajra | 76 | €418,000 | €1,400 | 4% |
| Mgarr | 75 | €691,000 | €1,600 | 2.8% |
| Lija | 74 | €650,000 | €2,300 | 4.2% |
| Gozo - Ghajnsielem | 72 | €325,000 | €1,000 | 3.7% |
| Gozo - Sannat | 68 | €360,000 | €1,200 | 4% |
| Kalkara | 66 | €635,000 | €1,400 | 2.6% |
| Qrendi | 66 | €540,000 | €3,000 | 6.7% |
| Ta' l-Ibragg | 64 | €725,000 | €2,100 | 3.5% |
| Marsaxlokk | 61 | €490,000 | €1,400 | 3.4% |
| Iklin | 60 | €457,000 | €1,600 | 4.2% |
| Madliena | 58 | €3,100,000 | €3,500 | 1.4% |
| Cospicua | 56 | €595,000 | €1,500 | 3% |
| Swatar | 56 | €530,000 | €1,500 | 3.4% |
| Kappara | 55 | €680,000 | €2,200 | 3.9% |
| Birzebbugia | 54 | €553,000 | €1,400 | 3% |
| Bahar ic-Caghaq | 54 | €970,000 | €1,700 | 2.1% |
| Pembroke | 50 | €590,000 | €2,300 | 4.7% |
| St Julians Apartment | 48 | €745,000 | €2,100 | 3.4% |
| Dingli | 45 | €436,000 | €1,500 | 4.1% |
| Marsalforn | 45 | €280,000 | €1,800 | 7.7% |
| Gozo - Kercem | 43 | €275,000 | €1,300 | 5.7% |
| Floriana | 41 | €390,000 | €3,300 | 10.2% |
| Mercury Towers, St Julian's | 40 | €960,000 | — | — |
| Gozo - Rabat (Victoria) | 39 | €430,000 | €1,200 | 3.3% |
| Gozo - Gharb | 38 | €329,000 | €1,100 | 4% |
| Rabat (Victoria Gozo) | 36 | €234,000 | — | — |
| Senglea | 35 | €525,000 | €3,000 | 6.9% |
| Fort Cambridge Apartment | 34 | €1,400,000 | €4,000 | 3.4% |
| Vittoriosa | 33 | €850,000 | €2,300 | 3.2% |
| Swieqi Apartment | 32 | €510,000 | €1,800 | 4.2% |
| Mqabba | 32 | €558,000 | €2,000 | 4.3% |
| Manikata | 31 | €560,000 | €1,800 | 3.9% |
| Gozo - Xlendi | 29 | €295,000 | €1,000 | 4.1% |
| Qala | 29 | €319,000 | — | — |
| Bahrija | 28 | €560,000 | €1,900 | 4.1% |
| Nadur | 28 | €372,000 | €1,300 | 4.2% |
| Xewkija | 28 | €293,000 | — | — |
| Safi | 27 | €530,000 | €2,000 | 4.5% |
| Gudja | 27 | €715,000 | €1,699 | 2.9% |
| Portomaso, St Julian's | 27 | €2,300,000 | — | — |
| Xlendi | 27 | €269,000 | — | — |
| Victoria | 27 | €395,000 | €1,200 | 3.6% |
| Fort Cambridge | 27 | €1,390,000 | €2,700 | 2.3% |
| Sliema Penthouse | 26 | €1,365,000 | €2,300 | 2% |
| Sannat | 25 | €250,000 | — | — |
| Mtarfa | 25 | €790,000 | €1,650 | 2.5% |
| The Shore Line at Smart City | 25 | €820,000 | €1,400 | 2% |
| Xaghra | 24 | €340,000 | €1,300 | 4.6% |
| Paceville | 23 | €3,800,000 | €1,550 | — |
| Portomaso | 23 | €2,300,000 | €2,200 | 1.1% |
| Portomaso, St Julians Apartment | 22 | €2,200,000 | €5,000 | 2.7% |
| Zebbiegh | 22 | €468,000 | €1,300 | 3.3% |
| Gozo - Rabat | 22 | €310,000 | — | — |
| Gozo - Zebbug | 21 | €420,000 | €1,100 | 3.1% |
| Valletta Apartment | 21 | €1,560,000 | €6,000 | 4.6% |
| Sliema Office | 21 | €800,000 | — | — |
| Kirkop | 20 | €485,000 | €1,600 | 4% |
| Gozo - San Lawrenz | 20 | €375,000 | €3,000 | 9.6% |
| Gozo - Munxar | 20 | €305,000 | €1,100 | 4.3% |
| Ghajnsielem | 20 | €315,000 | €1,050 | 4% |
| Rabat (Malta) | 17 | €611,000 | — | — |
| Isla | 17 | €416,000 | €1,600 | 4.6% |
| Tal-Ibrag | 17 | €1,540,000 | €1,800 | 1.4% |
| Gozo - Fontana | 16 | €275,000 | €1,200 | 5.2% |
| Burmarrad | 16 | €535,000 | €1,600 | 3.6% |
| Zebbug (Gozo) | 16 | €300,000 | — | — |
| Shoreline Residence Apartment | 16 | €590,000 | €1,250 | 2.5% |
| Gzira Apartment | 16 | €595,000 | €1,700 | 3.4% |
| ORA Residences, St Julian's | 16 | €1,500,000 | — | — |
| Ibragg | 15 | €480,000 | — | — |
| Fort Cambridge, Sliema | 15 | €1,485,000 | — | — |
| Sliema Town House | 15 | €1,250,000 | €2,800 | 2.7% |
| Swieqi Penthouse | 15 | €650,000 | €2,100 | 3.9% |
| Ta' Xbiex Apartment | 15 | €465,000 | €2,000 | 5.2% |
| Pendergardens | 15 | €780,000 | €2,000 | 3.1% |
| Ibrag Penthouse | 14 | €680,000 | €2,600 | 4.6% |
| St Julians Penthouse | 14 | €1,200,000 | €3,300 | 3.3% |
| Gharb | 14 | €495,000 | €3,000 | 7.3% |
| Mriehel | 14 | €585,000 | — | — |
| Mercury Towers, St Julians Apartment | 13 | €1,050,000 | €3,200 | 3.7% |
| Birkirkara Office | 13 | €200,000 | — | — |
| St Venera | 13 | €296,000 | — | — |
| Birguma | 12 | €500,000 | €3,200 | 7.7% |
| Salina | 12 | €1,150,000 | €1,750 | 1.8% |
| Sliema House of Character | 12 | €2,390,000 | €2,500 | 1.3% |
| ORA Residences Apartment | 12 | €1,550,000 | — | — |
| Mosta Apartment | 12 | €445,000 | €1,650 | 4.4% |
| Scirocco Heights | 12 | €455,000 | — | — |
| Tigne Point, Sliema | 11 | €2,050,000 | — | — |
| Mellieha Penthouse | 11 | €700,000 | €1,500 | 2.6% |
| St Pauls Bay Apartment | 11 | €950,000 | €1,800 | 2.3% |
| Mellieha Villa | 11 | €5,500,000 | €15,000 | 3.3% |
| Kercem | 11 | €310,000 | €2,200 | 8.5% |
| Ora Residences | 11 | €1,250,000 | — | — |
| Msida Apartment | 10 | €280,000 | €1,700 | 7.3% |
| Mellieha Apartment | 10 | €570,000 | €1,800 | 3.8% |
| Gharghur Apartment | 10 | €700,000 | €1,800 | 3.1% |
| Valletta Office | 10 | €4,250,000 | — | — |
| Msida Office | 10 | €1,850,000 | — | — |
| Ibrag Apartment | 9 | €600,000 | €2,000 | 4% |
| Santa Maria Estate, Mellieha | 9 | €2,900,000 | — | — |
| Swieqi Maisonette | 9 | €650,000 | €2,200 | 4.1% |
| San Pawl tat Targa | 9 | €1,860,000 | €3,000 | 1.9% |
| Cospicua (Bormla) | 9 | €650,000 | €700 | 1.3% |
| Tigne Point, Sliema Apartment | 9 | €1,350,000 | €6,500 | 5.8% |
| Madliena Villa | 9 | €4,000,000 | €5,500 | 1.7% |
| Verdala Terraces Apartment | 9 | €3,100,000 | €5,400 | 2.1% |
| San Gwann Apartment | 9 | €366,000 | €1,700 | 5.6% |
| St Julians Office | 9 | €555,000 | — | — |
| Xaghra, Gozo | 8 | €4,500,000 | — | — |
| Imtarfa | 8 | €755,000 | €1,600 | 2.5% |
| Bormla | 8 | €595,000 | €2,500 | 5% |
| Tigne | 8 | €2,400,000 | €2,200 | 1.1% |
| Gzira Penthouse | 8 | €950,000 | €1,400 | 1.8% |
| Sliema Garage | 8 | €80,000 | — | — |
| Birzebbugia Apartment | 8 | €423,300 | — | — |
| Verdala Terraces, Rabat | 8 | €3,200,000 | — | — |
| Ta' Xbiex Office | 8 | €299,000 | — | — |
| Wardija | 8 | €8,500,000 | — | — |
| Senglea (Isla) | 8 | €1,275,000 | — | — |
| Munxar | 8 | €300,000 | — | — |
| Fleur De Lys | 7 | €405,000 | €1,600 | 4.7% |
| Pendergardens, St Julian's | 7 | €1,600,000 | — | — |
| Mdina | 7 | — | €4,000 | — |
| Valletta House of Character | 7 | €2,800,000 | — | — |
| Balzan House of Character | 7 | €3,250,000 | €2,300 | — |
| Gozo - Ghasri | 7 | €655,000 | — | — |
| Bidnija | 7 | €10,900,000 | €4,300 | — |
| Portomaso, St Julians Penthouse | 7 | €3,395,000 | — | — |
| Qormi House of Character | 7 | €1,100,000 | €1,800 | 2% |
| Zebbug House of Character | 7 | €1,450,000 | €4,500 | 3.7% |
| Marsascala Apartment | 7 | €549,000 | €1,750 | 3.8% |
| Xemxija Apartment | 7 | €1,200,000 | €1,850 | 1.8% |
| Gzira Office | 7 | €1,600,000 | — | — |
| San Lawrenz | 7 | €430,000 | — | — |
| Gwardamangia | 7 | €335,000 | — | — |
| Mercury Towers | 7 | €875,000 | €3,500 | 4.8% |
| Mosta House of Character | 6 | €1,430,000 | €2,200 | 1.8% |
| Pembroke Apartment | 6 | €575,000 | €2,300 | 4.8% |
| St Pauls Bay Penthouse | 6 | €1,575,000 | €1,700 | 1.3% |
| Sliema Maisonette | 6 | €649,000 | €1,600 | 3% |
| Kappara Villa | 6 | €1,980,000 | €10,000 | 6.1% |
| Targa Square Residences, Naxxar | 6 | €1,057,941 | — | — |
| San Gwann Penthouse | 6 | €590,000 | €3,000 | 6.1% |
| Gozo House of Character | 6 | €1,600,000 | — | — |
| St Julians House of Character | 6 | €4,700,000 | €8,000 | 2% |
| St Julians Maisonette | 6 | €660,000 | €1,400 | 2.5% |
| Zejtun House of Character | 6 | €1,595,000 | — | — |
| Mosta Penthouse | 6 | €530,000 | €2,500 | 5.7% |
| Naxxar Apartment | 6 | €645,000 | €1,900 | 3.5% |
| Santa Lucia | 6 | €725,000 | — | — |
| Ta L-Ibrag | 6 | €797,000 | — | — |
| Birkirkara Apartment | 6 | — | €1,800 | — |
| San Gwann Villa | 6 | €1,900,000 | €7,500 | 4.7% |
| Hamrun Shop | 6 | €350,000 | — | — |
| San Gwann Office | 6 | €850,000 | — | — |
| Qormi Warehouse | 6 | €1,590,000 | — | — |
| Smart City, Kalkara | 6 | €750,000 | — | — |
| Santa Lucija (Gozo) | 6 | €260,000 | — | — |
| Tigne Point | 6 | — | €6,000 | — |
| Pendergardens Apartment | 5 | €1,290,000 | €1,600 | 1.5% |
| Attard Villa | 5 | €1,880,000 | €2,950 | 1.9% |
| Lija Penthouse | 5 | €580,000 | €2,000 | 4.1% |
| Gharghur House of Character | 5 | €1,324,000 | €4,000 | 3.6% |
| Naxxar Penthouse | 5 | €595,000 | €2,300 | 4.6% |
| Vittoriosa (Birgu) | 5 | €1,250,000 | — | — |
| Msida Penthouse | 5 | €385,000 | €2,250 | 7% |
| Ibrag Villa | 5 | €5,500,000 | €9,000 | 2% |
| Kalkara Apartment | 5 | — | €1,600 | — |
| Qormi Office | 5 | €312,500 | — | — |
| Birkirkara Shop | 5 | €550,000 | — | — |
| Santa Venera Office | 5 | €4,250,000 | — | — |
| Pieta Office | 5 | €2,648,000 | — | — |
| San Pawl tat-Targa, Naxxar | 5 | €2,500,000 | — | — |
| Fontana | 5 | €310,000 | €1,200 | 4.6% |
| Blata l Bajda | 4 | €1,200,000 | — | — |
| San Pawl il-Bahar | 4 | €375,000 | — | — |
| Birgu | 4 | €850,000 | €1,400 | 2% |
| Qawra Apartment | 4 | — | €1,800 | — |
| Ghadira | 4 | €377,000 | €1,300 | 4.1% |
| Ghajnsielem, Gozo | 4 | €1,350,000 | — | — |
| Ghasri | 4 | €1,500,000 | — | — |
| Bahar ic-Caghaq Villa | 4 | €3,500,000 | — | — |
| St Julians Garage | 4 | €55,000 | — | — |
| Rabat House of Character | 4 | €1,300,000 | — | — |
| Marsaxlokk Apartment | 4 | €920,000 | €2,000 | 2.6% |
| Birkirkara House of Character | 4 | €1,859,000 | €3,000 | 1.9% |
| Mellieha Bungalow | 4 | €2,900,000 | — | — |
| Ta' Xbiex Penthouse | 4 | €7,500,000 | €2,900 | — |
| Msida Maisonette | 4 | €302,000 | €1,800 | 7.2% |
| Mercury Towers, St Julians Studio Apartm | 4 | — | €3,000 | — |
| Attard Apartment | 4 | €690,000 | €1,500 | 2.6% |
| Lija Apartment | 4 | €470,000 | €2,100 | 5.4% |
| Mgarr Apartment | 4 | — | €1,700 | — |
| Verdala Terraces Penthouse | 4 | €5,400,000 | — | — |
| San Pawl tat-Targa Villa | 4 | — | €6,800 | — |
| Attard Penthouse | 4 | €640,000 | €1,600 | 3% |
| Naxxar House of Character | 4 | €4,500,000 | €3,100 | — |
| Kappara Apartment | 4 | €475,000 | €1,975 | 5% |
| Cospicua (Bormla) Town House | 4 | €795,000 | €1,400 | 2.1% |
| Floriana Office | 4 | €1,200,000 | — | — |
| Gzira Shop | 4 | €585,000 | — | — |
| Naxxar Office | 4 | €1,270,000 | — | — |
| Attard Shop | 4 | €510,000 | — | — |
| Sliema Catering | 4 | — | — | — |
| Sliema Shop | 4 | — | — | — |
| Valletta Shop | 4 | €4,500,000 | — | — |
| Gharb, Gozo | 4 | €1,800,000 | — | — |
| Qawra Catering | 4 | €274,000 | — | — |
| Qormi Other Commercial | 4 | €1,100,000 | — | — |
| Kalkara, Shoreline | Finished | 4 | €355,000 | — | — |
| Mercury Suites | 4 | €690,000 | €2,500 | 4.3% |
| Bugibba Apartment | 3 | €1,100,000 | €1,700 | 1.9% |
| Gozo - Santa Lucija | 3 | €31,000 | — | — |
| Valletta Town House | 3 | €4,200,000 | €1,650 | — |
| Pieta Apartment | 3 | — | €1,450 | — |
| Lija House of Character | 3 | €2,655,000 | €6,800 | 3.1% |
| Qajjenza | 3 | €1,006,000 | €1,400 | 1.7% |
| Gwardamanga | 3 | €195,000 | €1,400 | 8.6% |
| Hal-Far | 3 | €1,026,000 | — | — |
| Maghtab | 3 | €3,400,000 | — | — |
| Zebbug Penthouse | 3 | €680,000 | — | — |
| Gharghur Penthouse | 3 | €2,300,000 | €2,800 | 1.5% |
| Birkirkara Maisonette | 3 | €450,000 | — | — |
| Maghtab House of Character | 3 | €3,500,000 | — | — |
| Wardija House of Character | 3 | €3,800,000 | — | — |
| Gozo Farmhouse | 3 | €3,500,000 | — | — |
| Portomaso, St Julians Duplex Apartment | 3 | €3,950,000 | €2,500 | — |
| Swieqi Villa | 3 | €3,000,000 | — | — |
| Valletta Palazzo | 3 | €3,800,000 | — | — |
| Mosta Maisonette | 3 | — | €2,000 | — |
| Mtarfa Apartment | 3 | €755,000 | — | — |
| Mgarr Penthouse | 3 | €480,000 | €2,000 | 5% |
| Senglea (Isla) House of Character | 3 | €1,600,000 | €3,300 | 2.5% |
| Birzebbugia House of Character | 3 | €2,950,000 | €1,800 | — |
| St Pauls Bay Maisonette | 3 | €850,000 | €1,400 | 2% |
| Qrendi Other Commercial | 3 | — | — | — |
| Attard Office | 3 | €1,060,000 | — | — |
| Mriehel Office | 3 | €15,000,000 | — | — |
| Portomaso, St Julians Office | 3 | €3,700,000 | — | — |
| Gudja Warehouse | 3 | €775,000 | — | — |
| Gharghur Villa | 3 | €9,500,000 | €15,000 | 1.9% |
| Ta' Xbiex Maisonette | 3 | €450,000 | €1,350 | 3.6% |
| Balzan Apartment | 3 | €850,000 | €2,400 | 3.4% |
| St Julians Other Commercial | 3 | €3,180,000 | — | — |
| Birkirkara Other Commercial | 3 | €350,000 | — | — |
| Mriehel Other Commercial | 3 | €1,750,000 | — | — |
| Marsa Other Commercial | 3 | €3,700,000 | — | — |
| Sliema Other Commercial | 3 | €5,750,000 | — | — |
| San Lawrenz, Gozo | 3 | €885,000 | — | — |
| Gzira | Semi Finished | 3 | €385,000 | — | — |
| Buskett | 3 | €250,000 | — | — |
| St Angelo Mansions | 3 | €1,490,000 | €2,500 | 2% |
Dearest and cheapest
Mriehel Office €15,000,000 · Bidnija €10,900,000 · Gharghur Villa €9,500,000 … Gozo - Santa Lucija €31,000 · St Julians Garage €55,000 · Sliema Garage €80,000
What that spread means
Development
Where is Malta actually being built?
San Gwann accounts for 18% of every new dwelling proposed on the island — 820 of 4,629.
What would make this wrong: Proposed, not built. One large scheme can carry a whole parish, and a refusal or an abandonment leaves the number standing.
See what this is built from
The market
How concentrated is Malta's market?
Three agents hold 45% of everything advertised — 3,004, 1,776, 1,459 listings out of 13,733. 51 agents share the rest.
What would make this wrong: It counts adverts, not sales. An agency that lists everything it is asked to and one that sells everything it lists look identical here.
See what this is built from
The market
Do agents agree on what a house is worth?
590 properties are marketed by more than one agent here, and on 107 of them the agents quote prices more than 2% apart. Both figures are published as given.
See what this is built from