Jersey planning applications
3,402 applications from the island's planning register. Search by address, reference or what was proposed.
52 applications matching “Field No” in 2025
| Address | Proposal | Reference | Decision |
|---|---|---|---|
| La Rue Mahier, Field No. O1526, Field No. O1526, St. Ouen | Change of use from agricultural land to create an orchard. | P/2025/10514 | Withdrawn |
| Le Mont des Vignes, Field No. B937, Field No. B937, St. Brelade | Erect 1No. polytunnel to south-western corner of field. | P/2025/10501 | Approved |
| La Route du Nord, Field No. J115, Field No. J115, St. John | Continued use as go-kart track with existing ancillary infrastructure. | P/2025/10477 | Approved |
| Paddock End, Field No. G234A, Field No. G234A, Grouville | Demolish and remove 18m replica telegraph pole, 3 No. antennas within GRP shroud, 300mm dish and 3 No. base cabinets within Field G234. Erect 20m slim | S/2025/10471 | Approved |
| Le Hucquet, Field No. L11, Field No. L11, St. Lawrence | Remove existing unauthorised metalled track and raised bank and form new agricultural access track adjacent to East boundary of field. | P/2025/10440 | Approved |
| La Rue de La Corbiere, Field No. B485, Field No. B485, St. Brelade | Retrospective: Change of use of land to be used on a temporary basis of 6 months for storage and cutting of logs. | P/2025/10397 | Refused |
| Le Clos Rondin La Rue du Rondin, Field No. MY426, Field No. MY426, St. Mary | Demolish 18m replica telegraph pole, 3 No. antennas, 1 No. dish and 3 base cabinets. Erect 18m slimline lattice tower on existing concrete base with 3 | S/2025/10312 | Approved |
| Field No. L416A, Field No. L416A, | Change of use of part of Field No. L416A to domestic curtilage. Widen existing vehicular access and driveway onto La Rue de la Ville au Bas. | P/2025/10263 | Refused |
| La Rue des Alleurs, Field No. G694, Field No. G694, Grouville | Install polytunnel and construct agricultural shed to south-west of site, with associated access track, turning area and agricultural trellising. | P/2025/10148 | Approved |
| Field No. B881, Agricultural Storage Shed, Agricultural Storage Shed, St. Brelade | Remove condition 1 (temporary use) of planning permission P/2020/0454: Change of use of shed from Class D agriculture to Class E dry storage to allow | P/2025/10128 | Approved |
| La Rue des Buttes, Field No. MN410, Field No. MN410, St. Martin | Construct 30 new affordable homes, comprising 12 x 2-bed, and 18 x 3-bed dwellings, with associated parking and gardens. Reposition existing vehicular | P/2025/10103 | Approved |
| La Route des Genets, Field No. B752, Field No. B752, St. Brelade | Construct extensions to East and West elevations. | P/2025/10080 | Approved |
| Le Mont Felard, Field No. L814A, Field No. L814A, St. Lawrence | Demolish 18m replica telegraph pole, 3 antennas within GRP shroud, 1 No. dish and 3 No. base cabinets. Erect 18m slimline lattice tower (reuse existin | S/2025/10048 | Approved |
| La Rue L'Aleval, Field No. P484, Field No. P484, St. Peter | Demolish 15m replica telegraph pole, 3 No. antennas,1 No. dish and 3 No. base cabinets. Erect 15m lattice tower on existing concrete foundation with 3 | S/2025/10041 | Approved |
| Fields T1197 and H1421 (to the north of Augres House), Field No. T1197, Field No. T1197, Trinity | Construction of privately funded 21st century Agricultural diversification project, incorporating an Agricultural Enterprise facility, education space | P/2025/10011 | Refused |
| Field No. P542, Field No. P542, St. Peter | RETROSPECTIVE: Reinstate field access and create two parking spaces to West of site. AMENDED PLANS RECEIVED. | P/2025/0813 | Approved |
| Telecommunications Antenna, Field No. B195, Field No. B195, St. Brelade | Demolish 15m replica telegraph pole, 3 No. antennas, and 3 No. cabinets. Erect 15m lattice tower on existing concrete foundation with 3 No. active ant | S/2025/0798 | Approved |
| Field No. P156, Field No. P156, St. Peter | Demolish 15m replica telegraph pole, 3 No. antennas, 1 No. dish and 3 No. base cabinets. Erect 15m slimline lattice tower with 6 No. antennas, 6 No. r | S/2025/0795 | Approved |
| Field No. O908, Field No. O908, St. Ouen | Demolish 12m replica telegraph pole, 3 No. antennas, gantry pole with 3 No. RRU’s, 1 No. cabinet, 1 No. dish and part of existing concrete foundation. | S/2025/0775 | Approved |
| Field No. S492, Field No. S492, St. Saviour | Form new vehicular entrance with gates to field from Rectory Lane. | P/2025/0745 | Refused |
| Field No. L467, La Grande Route de St. Laurent, St. Lawrence | Demolish 18m replica telegraph pole, remove 3 No. antennas, 1 No. dish and 3 No cabinets. Erect 18m slimline lattice tower, install 3 No. antennas, 6 | S/2025/0743 | Approved |
| Field No. P864, P970 & P970A, Field No. P864, P970 & P970A, St. Peter | Retrospective application for the temporary use of an existing aggregate track across Field P864 to facilitate construction access to the approved dev | RP/2025/0710 | Approved |
| Field No. MN76A, Field No. MN76A, St. Martin | RETROSPECTIVE: Install 3No. Field shelters and covered hay loft within south-west corner of field. REQUEST FOR REVIEW of refusal of planning permissio | P/2025/0708 | Refused |
| Field No. MN29, Field No. MN29, St. Martin | RETROSPECTIVE: Construct 4No field shelters, 2No tack rooms, equipment store, food store and a covered hay barn to south-east corner of MN29. Metallin | P/2025/0707 | Refused |
| Field No. S99, La Route de Maufant, St. Saviour | Demolish 15m replica telegraph pole, 3 No. antennas, 1 No. dish and 3 No. equipment cabinets. Erect 15m slimline lattice tower with 6 No. antennas and | S/2025/0680 | Approved |
| Field No. MY646, Field No. MY646, St. John | Demolish 18m replica telegraph pole, 3 No. antennas, 1 No. dish and 3 No. base cabinets. Erect 18m slimline lattice tower with 3 No. antennas. Erect o | S/2025/0665 | Approved |
| Field No. L101, La Rue du Douet de Rue, St. Lawrence | Remove 18m replica telegraph pole, 3No. antennas and 1No. dish. Install 18m slimline lattice tower with 3 No. antennas and reinstall 1 No. dish. Insta | S/2025/0656 | Approved |
| Field No. T235, Les Vieilles Charrieres, Trinity | Demolish 15m replica telegraph pole, 3 No. antennas, 1 No. dish and 3 No. base cabinets. Erect 15m slimline lattice tower on existing concrete base wi | S/2025/0654 | Approved |
| Field No. P931, Field No. P931, St. Peter | Remove 18m replica telegraph pole, 3 No. antennas, 2 No. dishes and 3 no. base cabinets. Install 18m slimline lattice tower with 6 No. antennas, 6 No. | S/2025/0643 | Approved |
| Field No. B735, Le Clos de Nicole Le Mont les Vaux, St. Brelade | Remove 18m replica telegraph pole, 3 No. antennas, 3 No. cabinets and 2 No. dishes. Erect 18m slimline lattice tower with 6 No. Antennas and 2 No. dis | S/2025/0644 | Approved |
| Field No. MN642, La Chasse Mallet, St. Martin | Remove 18m replica telegraph pole, 3No. antennas and 1No. dish and base cabinets. Install 18m slimline lattice tower with 3No. antennas, 1No. base cab | S/2025/0618 | Approved |
| Le Pignon de Haut, Field Nos.MY926, MY927 & MY932, La Rue ès Boeufs, St. Mary | RETROSPECTIVE: Install pumped drainage system and provide connection to Mains Drains. | P/2025/0593 | Approved |
| St. Peter Fields P626. P627, P655 & P656, La Route de Beaumont, St. Peter | Proposed construction of drainage system in Field Nos: P626. P627, P655 & P656 to serve approved development of 42 no. affordable houses on Fields P65 | P/2025/0561 | Approved |
| Field No. T1017, La Rue de la Guilleaumerie, Trinity | Demolish 18m replica telegraph pole, 3 No. antennas, 1 No. dish and 3 base cabinets. Install18m slimline lattice tower on existing concrete base with | S/2025/0528 | Approved |
| Field No. H1425, La Route de la Trinité, St. Helier | Remove 18m replica telegraph pole, 3 No. antennas within GRP shroud, 300mm dish and 3 No. base cabinets. Install 18m slimline lattice tower on existin | S/2025/0445 | Approved |
| Field No. S440, La Rue de Champ Colin, St. Saviour | Remove 18m replica telegraph pole, 3 No. antennas, 2 No. dishes and 3 No. base cabinets. Install 18m slimline lattice tower (reuse existing concrete f | S/2025/0440 | Approved |
| Field No. MN375, Field No. MN375, St. Martin | Remove 18m replica telegraph pole, 3 antennas within GRP shroud, 2 No. dishes and 3 No. base cabinets. Install 18m slimline lattice tower (reuse exist | S/2025/0397 | Approved |
| Field No. L256, La Houguette, La Route de St. Jean, St. Lawrence | Construct storage shed and form staff wellness area. New hard and soft landscaping. | P/2025/0396 | Refused |
| Field No. G234, Field No. G234, Grouville | Remove 18m replica telegraph pole, 3 No. antennas within GRP shroud, 1 No. dish and 3 No. base cabinets. Install 18m slimline lattice tower, 3 No. Ant | S/2025/0326 | Withdrawn |
| Field No. P310, Field No. P310, St. Peter | Construct single storey 3 Bedroom unit of Agricultural Accommodation with parking, bicycle and bin storage and amenity space to North of Site. Various | P/2025/0320 | Approved |
| Le Landes Race Course, Field No. O2001, Field No. O2001, St. Ouen | RETROSPECTIVE: Repair and replace the existing sprinkler main & install electrical main. Excavation of existing surface water catchment areas to remov | P/2025/0282 | Refused |
| Field No. C197, La Rue de la Houguette, St. Clement | Remove 15m replica telegraph pole, 3no., antennas, 2no. dishes and 3no. cabinets. Install 15m slimline lattice tower, 6no. antennas, 6no. remote radio | S/2025/0280 | Approved |
| Field No. G687, La Rue à Don, Grouville | Remove 15m replica telegraph pole, 3no. antennas and 2no. dishes. Install 15m slimline lattice tower, 6no. antennas, 6no. remote radio units, 2no. dis | S/2025/0279 | Approved |
| Field No. O1822, Field No. O1822, St Ouen | Construct shed to South-west corner of site. | P/2025/0262 | Refused |
| Field No. G838, La Hougue, Grouville | RETROSPECTIVE : Install surface water land drain along South Western Boundary of Field G838. | P/2025/0264 | Approved |
| Field No. G550, La Rue Au Tchian, Grouville | Remove existing 18m replica telegraph pole, 3 No. antennas and 1 No. dish. Install 18m slimline lattice tower with 3 No. antennas, 3 Active Antenna Un | S/2025/0198 | Approved |
| Field No. O1035, La Ruette des Mannaies, St. Ouen | Construct new stables to east of field, widen existing vehicular entrance onto Le Ruette des Mannaies to allow tractor access | P/2025/0150 | Approved |
| Field No. P655, P656, P653 & P627, La Rue de Beaumont, St. Peter | Proposed construction of soakaway system in Field P627 to serve approved development of 42 no. affordable houses on Fields P655 & P656 (ref: P/2024/04 | P/2025/0110 | Approved |
| Field No. J85, La Rue du Grande Mourier, St. John | Vary Condition 2 of P/2021/1263 (Retrospective: Construct livestock shelter & compound to West side of Field J85.) to retain structure and extend perm | P/2025/0104 | Approved |
| Derry Farm, La Route du Francfief, St. Brelade | RETROSPECTIVE: Install decorative metal gate to boundary of Field No. B960. | P/2025/0080 | Approved |
| Field No. C116, Oakland Vineries La Rue du Presbytère, St. Clement | RETROSPECTIVE: Change of use of part of Field No. C116 to residential (for parking and garden land). | P/2025/0037 | Approved |
| Field No. J371 & St. John Parish Hall, La Rue Gombrette & La Rue des Buttes, St John | Remove existing antenna from Parish Hall chimney. Install 1No. pole, 3No antennas, 1No. cabinet, associated equipment and wooden fencing to South-East | S/2025/0014 | Approved |
What people apply for, and what gets approved
3,221 decided applications, grouped by what was being asked for. 89% are granted overall — the interesting part is the spread.
| What was applied for | Decided | Granted | Refused | Success rate |
|---|---|---|---|---|
| Internal alterations | 729 | 647 | 52 | 93% |
| Extension | 578 | 491 | 68 | 88% |
| Windows and doors | 332 | 306 | 20 | 94% |
| Demolish and rebuild | 256 | 211 | 29 | 88% |
| Walls, fences and access | 231 | 190 | 32 | 86% |
| Garage, annexe or outbuilding | 195 | 163 | 26 | 86% |
| Roof works | 188 | 166 | 11 | 94% |
| Two-storey extension | 172 | 143 | 23 | 86% |
| Change of use | 119 | 95 | 17 | 85% |
| Loft or dormer | 77 | 68 | 8 | 89% |
| Signs and shopfronts | 75 | 70 | 4 | 95% |
| Garden building | 74 | 58 | 13 | 82% |
| New dwelling | 68 | 48 | 14 | 77% |
| Trees and landscaping | 62 | 50 | 12 | 81% |
| Swimming pool | 25 | 21 | 4 | 84% |
| Porch | 20 | 15 | 5 | 75% |
| Solar or heat pump | 20 | 18 | 1 | 95% |
Withdrawn applications are counted in "decided" but never in a success rate — a withdrawal is usually a redesign, not a refusal. Categories are matched from the application's own wording, so a description mentioning two kinds of work lands in the first that fits.
While you are here
Everything the data says about Jersey
Planning records are a paper trail: an approval means permission was granted, not that the work was carried out. Our copy is refreshed nightly (last read 2026-08-20); for the live position on a specific application, go to Government of Jersey planning applications.