Where new housing is being built in Jersey
380 applications in the register propose new homes — replacements, conversions and developments — covering about 477 dwellings. St Helier carries the most at 120. Counts come from the applications' own wording, so "4 no. dwellings" counts as four and a single replacement house as one.
| Area | Applications | Dwellings proposed | Granted | Refused |
|---|---|---|---|---|
| St Helier | 61 | 120 | 45 | 11 |
| St Brelade | 74 | 78 | 62 | 9 |
| St Lawrence | 34 | 51 | 24 | 7 |
| St Saviour | 37 | 41 | 30 | 2 |
| Grouville | 25 | 34 | 22 | 1 |
| Trinity | 30 | 33 | 24 | 4 |
| St Peter | 31 | 31 | 24 | 7 |
| St Martin | 30 | 30 | 25 | 1 |
| St Ouen | 26 | 26 | 23 | 1 |
| St John | 12 | 12 | 11 | 0 |
| St Clement | 9 | 10 | 7 | 1 |
| St Mary | 7 | 7 | 6 | 1 |
| | 3 | 3 | 2 | 0 |
By year
| Year | Applications for new homes |
|---|---|
| 2026 | 70 |
| 2025 | 115 |
| 2024 | 138 |
| 2023 | 57 |
Read the earliest and latest years with care — the register we hold does not start and stop neatly at a year boundary.
1 application could not be placed in an area and is left out of the table. A granted application is permission, not a building. Search the register