Jersey market report
Built from our own nightly reading of 55 agents' websites. We have been tracking Jersey for 4 days, over which the median asking price has moved 0.0%.
4 days of history is too short to call a market direction. It is published because it is what we can actually show; treat the direction as noise until there are a few months behind it.
| Date | Priced listings tracked | Median asking |
|---|---|---|
| 2026-08-22 | 526 | £725,000 |
| 2026-08-21 | 523 | £725,000 |
| 2026-08-20 | 522 | £725,000 |
| 2026-08-19 | 522 | £725,000 |
| 2026-08-18 | 523 | £725,000 |
Stock levels
| Date | For sale | To rent | Agents advertising |
|---|---|---|---|
| 2026-08-22 | 1,848 | 331 | 55 |
| 2026-08-21 | 1,843 | 331 | 55 |
| 2026-08-20 | 1,843 | 332 | 55 |
Where the island sits
| Area | Listings | Median asking | Median rent | Gross yield |
|---|---|---|---|---|
| St Helier | 1,032 | £450,000 | £1,700 | 4.5% |
| St Brelade | 214 | £1,575,000 | £4,250 | 3.2% |
| St Saviour | 204 | £725,000 | £2,600 | 4.3% |
| St Clement | 119 | £735,000 | £2,450 | 4% |
| St Lawrence | 107 | £1,600,000 | £6,500 | 4.9% |
| St Peter | 106 | £1,195,000 | £2,200 | 2.2% |
| Grouville | 100 | £1,250,000 | £1,800 | 1.7% |
| St Martin | 87 | £1,725,000 | £2,200 | 1.5% |
| St John | 56 | £1,490,000 | £4,333 | 3.5% |
| Trinity | 55 | £1,650,000 | £3,400 | 2.5% |
| St Ouen | 46 | £1,500,000 | £3,000 | 2.4% |
| St Mary | 22 | £1,250,000 | £3,000 | 2.9% |
The full market page Every area compared
Things this report does not say out loud
Everything the data says about Jersey
The tracked count is the listings we hold a price for on that date, which is fewer than the total on the market — plenty of agents advertise "price on application", and history only starts the night we first read a listing. Asking prices, not achieved prices — for what people actually paid, see sold prices. The series carries each listing's last known price forward, so a date's median is the median of everything on the market that day.