Guernsey planning applications
3,350 applications from the island's planning register. Search by address, reference or what was proposed.
89 applications matching “VILLE”
| Address | Proposal | Reference | Decision |
|---|---|---|---|
| 5 Brookville Route Militaire Vale Guernsey GY3 5RU | Erect single storey extension and catslide dormer window to east (rear) elevation, install rooflight to west (front) elevation. | FULL/2023/1299 | Notification of Grant of Full Planning Permission. |
| Earlswood Garden Centre Earlswood La Ville Baudu Vale Guernsey GY3 5AA | Install replacement mast with 3 antennas to east of site. | FULL/2023/1505 | Notification of Grant of Full Planning Permission. |
| Beau Vallee Rue Des Villets Forest Guernsey GY8 0HP | Erect shed to north-east boundary. | FULL/2023/1574 | Notification of Grant of Full Planning Permission. |
| Malusha & Beauvais House Avenue Vivier Ville Au Roi Estate St. Peter Port Guernsey GY1 1SG | Demolish existing 2 dwellings, erect 4 dwellings with associated works, alterations to existing and creation of additional vehicle access. | FULL/2023/1586 | Notification of Grant of Full Planning Permission. |
| Malusha & Beauvais House Avenue Vivier Ville Au Roi St. Peter Port Guernsey GY1 1PG | Extend, alter and convert 2 dwellings to create 5 flats including raise and alter roof, and erect dwelling to south of site with associated works and | FULL/2023/1597 | Application Withdrawn |
| Les Villets Rue Des Villets Forest Guernsey | Demolish existing extensions, erect two-storey extension to south-west (rear) elevation. | FULL/2023/1641 | Notification of Grant of Full Planning Permission. |
| Willow Park Ville Au Roi St. Peter Port Guernsey GY1 1NZ | Install external insulating render system and alterations to fenestration. | FULL/2023/1713 | Notification of Grant of Full Planning Permission. |
| Mill House Ville Au Roi St. Peter Port Guernsey GY1 1NX | Erect 2 storey extension and raised terrace area to east (rear) elevation, single storey extension to south (side) elevation and alterations to fenest | FULL/2023/1714 | Notification of Grant of Full Planning Permission. |
| 58a Hauteville St. Peter Port Guernsey GY1 1DQ | Convert games room/store to residential dwelling including raise and alter roof height and Juliet balcony to east elevation (Protected Building) (Revi | FULL/2023/1777 | Notification of Refusal of Planning Permission. |
| La Fontenelle Ville Au Roi St. Peter Port Guernsey GY1 1NZ | Demolish conservatory, erect single storey extension to south elevation. (Protected Building). | FULL/2023/1880 | Notification of Grant of Full Planning Permission. |
| Domaines Des Moulins (Former CI Tyres Site) La Charroterie St. Peter Port Guernsey GY1 1EJ | Erect six storey and ten storey building containing 57 flats and associated works including creation of vehicle and pedestrian access to La Charroteri | FULL/2023/1986 | Notification of Grant of Full Planning Permission. |
| Les Belles Arbres Avenue Beauvais Ville Au Roi Estate St. Peter Port Guernsey GY1 1PQ | Remove and replace hedge to south-west (roadside) boundary. | FULL/2023/2005 | Notification of Grant of Full Planning Permission. |
| 52-54 Hauteville St. Peter Port Guernsey GY1 1DG | Alterations to fenestration (south-east elevation) and internal alterations (Protected Building). | FULL/2023/2222 | Notification of Grant of Full Planning Permission. |
| Pandora Hotel Hauteville St. Peter Port Guernsey GY1 1DG | Install replacement flat roof and fenestration to south-east (rear) elevation (Protected Building). | FULL/2023/2335 | Notification of Grant of Full Planning Permission. |
| Ville-Es-Pies Cottage Ville-Es-Pies Vale Guernsey GY3 5LR | Demolish extension and erect single storey extension to east (rear) elevation and alterations to fenestration. | FULL/2023/2377 | Notification of Grant of Full Planning Permission. |
| Mardi 11 Hauteville St. Peter Port Guernsey GY1 1DH | Install replacement front door (east elevation) (Protected Building). | FULL/2023/2404 | Notification of Grant of Full Planning Permission. |
| Avenue Vivier Flats Avenue Vivier Ville Au Roi St. Peter Port Guernsey GY1 1PG | Removal of hedge and erection of bin store. | FULL/2023/2440 | Notification of Grant of Full Planning Permission. |
| La Villette Substation Rue De La Villette St. Martin Guernsey | Install a secondary substation with GRP enclosure to south of site. | FULL/2023/2479 | Notification of Grant of Full Planning Permission. |
| Sianda Clos Du Roi Ville Au Roi St. Peter Port Guernsey GY1 1PB | Resurface and extend parking area to front of dwelling (retrospective). | FULL/2024/0094 | Notification of Grant of Full Planning Permission. |
| Charnwood House 66 Hauteville St. Peter Port Guernsey GY1 1DQ | Install Juliet balcony to east (rear) elevation and alterations to fenestration to west (front) and north (side) elevations. | FULL/2024/0165 | Notification of Grant of Full Planning Permission. |
| La Villette House La Villette Road St. Martin Guernsey GY4 6QQ | Create new vehicle access and widen existing access to east (roadside) boundary. | FULL/2024/0195 | Notification of Refusal of Planning Permission. |
| Ville Vannier Pleinheaume Road Vale Guernsey GY6 8NP | Convert stable/garage to residential dwelling and associated works (Revised Scheme). | FULL/2024/0199 | Notification of Refusal of Planning Permission. |
| The Cock & Bull 2 Lower Hauteville St. Peter Port Guernsey | Install mechanical extraction flue to north elevation of courtyard (retrospective), (revised scheme). (Protected Building). | FULL/2024/0224 | Notification of Grant of Full Planning Permission. |
| Lavender Avenue Du Manoir Ville Au Roi Estate St. Peter Port Guernsey GY1 1PE | Alter roof form from flat roof to pitched roof. | FULL/2024/0249 | Notification of Grant of Full Planning Permission. |
| 40 Hauteville St. Peter Port Guernsey GY1 1DG | Demolish external staircase, install spiral staircase and remove door and install window to south east (rear) elevation of building (Protected Buildin | FULL/2024/0260 | Notification of Grant of Full Planning Permission. |
| Nashville 1 Clos Verger Ville Au Roi St. Peter Port Guernsey GY1 1NZ | Partially demolish conservatory, erect single storey extension to north (rear) elevation. | FULL/2024/0388 | Notification of Grant of Full Planning Permission. |
| Aden Ville Brock Road St. Peter Port Guernsey GY1 1RR | Partially demolish conservatory, erect single storey extension to south-west (rear) elevation. | FULL/2024/0596 | Notification of Grant of Full Planning Permission. |
| Vue De L'Est Hauteville St. Peter Port Guernsey GY1 1DG | Alterations and replacement balustrades to balconies to east (rear) elevation. | FULL/2024/0619 | Notification of Grant of Full Planning Permission. |
| Les Pies Ville Es Pies Vale Guernsey GY3 5NF | Erect single storey outbuilding and covered walkway to west boundary, (retrospective). | FULL/2024/0676 | Notification of Grant of Full Planning Permission. |
| Le Vallon Farm Ville Amphrey St. Martin Guernsey GY4 6DR | Change of use from Home Office (Residential Use Class 5) to Family Office (Administrative, Financial & Professional Services Use Class 16). | FULL/2024/0823 | Application Withdrawn |
| Parish Pump Hauteville St. Peter Port Guernsey | Repair works to water pump (Protected Monument). | FULL/2024/0832 | Notification of Grant of Full Planning Permission. |
| Earlswood Garden Centre Ville Baudu Vale Guernsey GY3 5AA | Erect 2 signs to south-west of site. | FULL/2024/0856 | Notification of Grant of Full Planning Permission. |
| La Collina Verde Les Villets Forest Guernsey GY6 8YH | Install air source heat pump to south east (side) elevation. | FULL/2024/0888 | Notification of Grant of Full Planning Permission. |
| 1 Lower Hauteville St. Peter Port Guernsey | Install replacement windows to east (front) elevation. (Protected Building). | FULL/2024/0893 | Notification of Grant of Full Planning Permission. |
| Mountville Mount Row St. Peter Port Guernsey GY1 1NT | Render gable and chimney to west (side) elevation. | FULL/2024/0895 | Notification of Grant of Full Planning Permission. |
| 65 Hauteville St. Peter Port Guernsey GY1 1DG | Erect dwelling and associated works and demolish section of wall to create vehicle access to south boundary. | FULL/2024/1104 | Notification of Grant of Full Planning Permission. |
| Le Jaoniere Rue Des Annevilles St. Saviour Guernsey GY7 9JW | Remove upper conservatory, erect single storey extension to north, erect single storey extension to east elevation. Add 1st floor extension to east el | FULL/2024/1229 | Notification of Grant of Full Planning Permission. |
| Earlswood Garden Centre La Ville Baudu Vale Guernsey GY3 5AA | Change of use of section of building from general retail to dog grooming, dog daycare and retail and erect fencing. | FULL/2024/1278 | Notification of Grant of Full Planning Permission. |
| Le Gree La Villette Road St. Martin Guernsey GY4 6QQ | Demolish existing shed/garage and erect domestic outbuilding to south-east (front) of property (Protected Building). | FULL/2024/1316 | Notification of Grant of Full Planning Permission. |
| 36 Hauteville St. Peter Port Guernsey GY1 1DG | Install 4 roof lights to south east roof slope and 2 roof lights to north west roof slope (Protected Building). | FULL/2024/1330 | Notification of Grant of Full Planning Permission. |
| Orchard House La Ville Baudu Vale Guernsey GY3 5AA | Erect single storey outbuilding/pool house and hardstanding to north of site. | FULL/2024/1521 | Notification of Grant of Full Planning Permission. |
| Myrtle Farm Ville Amphrey St. Martin Guernsey | Replace conservatory roof with solid roof and rooflights to west (rear) elevation. (Protected Building). | FULL/2024/1540 | Notification of Grant of Full Planning Permission. |
| Oriane Barrow Close La Villette Road St. Martin Guernsey GY4 6QA | Raise roof ridge height to create accommodation at 1st floor level. | FULL/2024/1795 | Notification of Grant of Full Planning Permission. |
| Montville Manor Montville Drive Colborne Road St. Peter Port Guernsey GY1 1EN | Extend and alter at basement level, erect link extension at ground floor level to west (rear) elevation and alterations to fenestration, balcony and e | FULL/2024/1816 | Notification of Grant of Full Planning Permission. |
| Maisaon De Ville Brock Road St. Peter Port Guernsey GY1 1RS | Install rooflight to east (front) and west (rear) elevations. | FULL/2024/1830 | Notification of Grant of Full Planning Permission. |
| Pont Allaire House La Ville Baudu Vale Guernsey GY3 5AA | Install replacement windows to south and west elevations. | FULL/2024/1862 | Notification of Grant of Full Planning Permission. |
| Maison Ville 2 Union Street St. Peter Port Guernsey GY1 2PS | Install replacement uPVC windows and doors. | FULL/2024/1872 | Notification of Grant of Full Planning Permission. |
| Copthorne Avenue Germain Ville Au Roi Estate St. Peter Port Guernsey GY1 1PF | Variation to previously approved plans to erect two-storey extension to north (side) elevation, and alterations to fenestration. Alter, widen and inst | FULL/2024/2128 | Notification of Grant of Full Planning Permission. |
| Ville Es Pies House Ville Es Pies Vale Guernsey GY3 5LR | Internal alterations. (Protected Building). | FULL/2025/0673 | Notification of Grant of Full Planning Permission. |
| The Barn House La Villette Road St. Martin Guernsey GY4 6QD | Demolish conservatory, erect single storey link extension. | FULL/2025/0759 | Notification of Grant of Full Planning Permission. |
| Ville Baudu Barn La Ville Baudu Vale Guernsey | Demolish existing buildings, erect dwelling with associated works and widen vehicle access. | FULL/2025/0848 | Notification of Grant of Full Planning Permission. |
| Hauteville House 38 Hauteville St. Peter Port Guernsey GY1 1DG | Install gates, handrails and lighting to northwest (front) of property (Protected Building). | FULL/2025/0860 | Notification of Grant of Full Planning Permission. |
| Belvedere Avenue Beauvais Ville Au Roi St. Peter Port Guernsey GY1 1PQ | Erect raised terrace area to northeast (rear) elevation and alterations to fenestration. | FULL/2025/0913 | Notification of Grant of Full Planning Permission. |
| Arcadia Avenue Vivier Ville Au Roi St. Peter Port Guernsey GY1 1PG | Demolish garage, erect dwelling to east of existing dwelling and associated works. Demolish extensions, erect single storey extension to south-east (r | FULL/2025/0973 | Notification of Grant of Full Planning Permission. |
| Montville Manor Montville Drive Colborne Road St. Peter Port Guernsey GY1 1EN | Erect single storey outbuilding/pool house to north boundary. | FULL/2025/0991 | Notification of Grant of Full Planning Permission. |
| Beau Vallee La Rue Des Villets Forest Guernsey GY8 0HP | Variation to previously approved plans to extend and alter at ground and first floor levels - Install windows to first floor gable on north-east (rear | FULL/2025/1034 | Notification of Grant of Full Planning Permission. |
| 8 Clos Du Roi Ville Au Roi St. Peter Port Guernsey GY1 1PB | Install air source heat pump to south boundary. | FULL/2025/1101 | Notification of Grant of Full Planning Permission. |
| Pandora Hotel Hauteville St. Peter Port Guernsey GY1 1DG | Raise, extend and alter roof ridge height and form (flat roof) at 2nd floor level (Protected Building). | FULL/2025/1119 | Notification of Grant of Full Planning Permission. |
| Pandora Hotel Hauteville St. Peter Port Guernsey GY1 1DG | Raise, extend and alter roof height and form (hipped and flat roof) at 2nd floor level (Protected Building). | FULL/2025/1121 | Notification of Grant of Full Planning Permission. |
| Sakura 2 Clos De Verger Ville Au Roi St. Peter Port Guernsey GY1 1NZ | Install dormer windows to west (front) elevation. | FULL/2025/1149 | Notification of Grant of Full Planning Permission. |
| Woodville Rue Sauvage St. Sampson Guernsey GY2 4WH | Demolish extension, erect single storey link extension to east (rear) elevation. | FULL/2025/1160 | Notification of Grant of Full Planning Permission. |
| Portland 44 Domaine De Beauport Hauteville St. Peter Port Guernsey GY1 1DL | Erect balcony at first floor level to north-east (side) elevation. | FULL/2025/1193 | Notification of Grant of Full Planning Permission. |
| Portland 44 Domaine De Beauport Hauteville St. Peter Port Guernsey GY1 1DL | Erect 3.5 storey extension with Juliet balcony to north-east (side) elevation. | FULL/2025/1195 | Notification of Grant of Full Planning Permission. |
| Calcifer Cottage Ville Amphrey St. Martin Guernsey GY4 6DP | Erect extension to existing outbuilding to south elevation, remove planting and erect fence on top of boundary wall to west boundary. | FULL/2025/1210 | Notification of Refusal of Planning Permission. |
| The Farm Rue Des Annevilles Vale Guernsey GY6 8LY | Convert, extend and alter outbuilding to create a dwelling, change of use of agricultural land to domestic garden (200sqm) and associated works. | FULL/2025/1290 | Notification of Refusal of Planning Permission. |
| Mountville 32 Mount Row St. Peter Port Guernsey GY1 1NT | Demolish extension, porch, and chimneys, infill light well and basement level, erect 2 storey and single storey extension to north (rear) elevation, i | FULL/2025/1627 | Notification of Grant of Full Planning Permission. |
| Saint Vial Avenue Du Manoir Ville Au Roi Estate St. Peter Port Guernsey GY1 1PE | Demolish extension and chimney, erect 2 storey extension and extend raised terraced area to north (rear), erect 1.5 extension to east (side) elevation | FULL/2025/1673 | Notification of Grant of Full Planning Permission. |
| The Nest Rue Des Villets Forest Guernsey GY8 0HP | Demolish existing dwelling and outbuilding, erect replacement dwelling and associated works. | FULL/2025/1688 | Notification of Grant of Full Planning Permission. |
| Les Rosiers Rue Des Annevilles Vale Guernsey GY6 8LY | Convert, extend and alter outbuilding to form a dwelling and associated works, and change of use of agricultural land to domestic garden for the exist | FULL/2025/1986 | Notification of Grant of Full Planning Permission. |
| La Remise Les Villets Forest Guernsey GY8 0HR | Erect single storey extension to south (front) elevation, demolish bay window, erect extension/bay window to west (side) elevation. | FULL/2026/0003 | Notification of Grant of Full Planning Permission. |
| Timballo Rue Des Villets Forest Guernsey GY8 0HP | Erect dormer window and rooflights to south (front) elevation and install rooflights to north (rear) elevation. | FULL/2026/0195 | Notification of Grant of Full Planning Permission. |
| Trelowen Avenue Vivier Ville Au Roi St. Peter Port Guernsey GY1 1PG | Remove hedge and erect fence to east boundary (part retrospective). | FULL/2026/0220 | Notification of Grant of Full Planning Permission. |
| Montville De Haut Montville Road St. Peter Port Guernsey GY1 1BQ | Demolish outbuilding, erect single storey outbuilding to south-east boundary and erect fence/screening to west of outbuilding. | FULL/2026/0231 | Notification of Grant of Full Planning Permission. |
| Wendyville 3 Ville Au Roi St. Peter Port Guernsey GY1 1NZ | Demolish chimney to north of property. | FULL/2026/0247 | Notification of Grant of Full Planning Permission. |
| The Nest La Rue Des Villets Forest Guernsey GY8 0HP | Variations to works previously approved to demolish existing dwelling and outbuilding, erect replacement dwelling and associated works - erect 2 store | FULL/2026/0308 | Notification of Refusal of Planning Permission. |
| Courtil A Paix Rue Des Annevilles St. Sampson Guernsey GY2 4XQ | Subdivide, convert, extend and alter dwelling and outbuildings to create 6 residential units, alterations to boundary wall and pillars to south roadsi | FULL/2026/0330 | PENDING |
| Vue Des Iles 22 Hauteville St. Peter Port Guernsey GY1 1DG | Erect two-storey extension (basement and lower ground floor) to east (rear) elevation incorporating balcony and privacy screen wall and erect 3 storey | FULL/2026/0419 | Notification of Grant of Full Planning Permission. |
| Les Pies Ville Es Pies Vale Guernsey GY3 5NF | Extend at basement and ground floor levels, alterations to fenestration to east (front) elevation and landscaping to create additional parking area. | FULL/2026/0465 | Notification of Grant of Full Planning Permission. |
| Cote Des Vardes Montville Road St. Peter Port Guernsey GY1 1BQ | Erect single storey extension to north (rear) elevation. | FULL/2026/0529 | Notification of Grant of Full Planning Permission. |
| Granville Rue A La Terre St. Saviour Guernsey GY7 9YX | Partially demolish extension, erect single storey extension to south (rear) elevation. | FULL/2026/0649 | Notification of Grant of Full Planning Permission. |
| Sonas Avenue Vivier Ville Au Roi Estate St. Peter Port Guernsey GY1 1PG | Partially demolish extension, erect single storey extension to west (rear) elevation. | FULL/2026/0650 | Notification of Grant of Full Planning Permission. |
| Doria 69 Hauteville St. Peter Port Guernsey GY1 1DQ | Demolish laundry room and external fire escape to south-west elevation (Protected Building). | FULL/2026/0564 | Notification of Grant of Full Planning Permission. |
| 26 Hauteville St. Peter Port Guernsey GY1 1DG | Demolish conservatory, erect single storey extension and install replacement rooflights and alterations to fenestration to east (rear) elevation. | FULL/2026/0840 | Notification of Grant of Full Planning Permission. |
| Belle Vue Ville Es Pies Vale Guernsey GY3 5LR | Install ground mounted solar panels to west of property (Protected Building). | FULL/2026/1010 | PENDING |
| Mountville 32 Mount Row St. Peter Port Guernsey GY1 1NT | Variation to previously approved plans to demolish extension, porch and chimneys, infill light well and basement level, erect 2 storey and single stor | FULL/2026/1025 | Notification of Grant of Full Planning Permission. |
| La Villette Farm Rue De La Villette St. Martin Guernsey GY4 6QQ | Remove existing dormer window and install rooflights to east (rear) elevation (Protected Building). | FULL/2026/1096 | PENDING |
| Mandeville Hautes Mielles Vale Guernsey GY3 5BB | Demolish extensions and outbuilding, extend and alter at ground floor level and first floor level, including raised terrace, cantilever terrace to sou | FULL/2026/1131 | PENDING |
| 65 Hauteville St. Peter Port Guernsey GY1 1DG | Erect dwelling and associated works. | FULL/2026/1140 | PENDING |
| The Nest La Rue Des Villets Forest Guernsey GY8 0HP | Variations to works previously approved to demolish existing dwelling and outbuilding, erect replacement dwelling and associated works - Erect single | FULL/2026/1168 | PENDING |
What people apply for, and what gets approved
3,176 decided applications, grouped by what was being asked for. 93% are granted overall — the interesting part is the spread.
| What was applied for | Decided | Granted | Refused | Success rate |
|---|---|---|---|---|
| Extension | 835 | 770 | 51 | 94% |
| Walls, fences and access | 455 | 404 | 43 | 90% |
| Internal alterations | 401 | 375 | 16 | 96% |
| Demolish and rebuild | 296 | 257 | 33 | 89% |
| Garage, annexe or outbuilding | 290 | 263 | 21 | 93% |
| Windows and doors | 250 | 237 | 8 | 97% |
| Change of use | 176 | 145 | 20 | 88% |
| Roof works | 102 | 98 | 2 | 98% |
| Garden building | 88 | 78 | 5 | 94% |
| Signs and shopfronts | 62 | 56 | 3 | 95% |
| Loft or dormer | 59 | 58 | 1 | 98% |
| New dwelling | 49 | 43 | 5 | 90% |
| Trees and landscaping | 31 | 29 | 1 | 97% |
| Two-storey extension | 28 | 25 | 3 | 89% |
| Solar or heat pump | 25 | 21 | 2 | 91% |
| Porch | 22 | 22 | 0 | 100% |
Withdrawn applications are counted in "decided" but never in a success rate — a withdrawal is usually a redesign, not a refusal. Categories are matched from the application's own wording, so a description mentioning two kinds of work lands in the first that fits.
While you are here
Everything the data says about Guernsey
Planning records are a paper trail: an approval means permission was granted, not that the work was carried out. Our copy is refreshed nightly (last read 2026-08-20); for the live position on a specific application, go to States of Guernsey planning register.