Guernsey planning applications
3,350 applications from the island's planning register. Search by address, reference or what was proposed.
85 applications matching “TON”
| Address | Proposal | Reference | Decision |
|---|---|---|---|
| La Tonnelle House Les Banques St. Sampsons Guernsey GY1 3HS | Erect cycle shelter to north-west (rear) of building | FULL/2023/1453 | Notification of Grant of Full Planning Permission. |
| Helston Rue Cauchez St. Martin Guernsey GY4 6PQ | Demolish extensions, erect two-storey and single storey extension to east (rear) elevation. | FULL/2023/1600 | Notification of Grant of Full Planning Permission. |
| Clifton House Clifton St. Peter Port Guernsey GY1 1JR | Convert lower ground and ground floor levels from Offices (Use Class 16) to 2 flats (Residential Use Class 2) and alteration to fenestration (north el | FULL/2023/1617 | Notification of Grant of Full Planning Permission. |
| Durlston House, Quayside House & La Croix North Side Vale Guernsey GY3 5TW | Convert and alter Durlston House to create 2 flats. Convert, extend and alter Quayside House and outbuilding to create 4 flats and associated works. A | FULL/2023/1727 | Notification of Grant of Full Planning Permission. |
| Le Platon Home Le Platon Little St John Street St. Peter Port Guernsey GY1 2PW | Erect glasshouse to north boundary (retrospective). | FULL/2023/2204 | Notification of Grant of Full Planning Permission. |
| Clifton 18 The Citadel Fort George St. Peter Port Guernsey GY1 2SX | Demolish conservatory, extend and alter at ground floor level and extend terrace at first floor level to north (rear) elevation. | FULL/2023/2205 | Notification of Grant of Full Planning Permission. |
| Hannington Vinery Les Salines Road St. Sampson Guernsey | Demolish existing agricultural outbuilding and erect replacement agricultural outbuilding to south boundary. | FULL/2023/2210 | Notification of Grant of Full Planning Permission. |
| Land Adjacent To Coniston La Grande Rue St. Martin Guernsey GY4 6RT | Erect 3 dwellings with associated works and create new vehicle access to north-east boundary. | FULL/2023/2367 | Notification of Grant of Full Planning Permission. |
| Wagamama 1 L'Abri Clos Le Platon St. Peter Port Guernsey GY1 2PW | Demolition of extension to south elevation, erect single storey extension to east, west and south elevations, alteration to fenestration and re-locati | FULL/2023/2443 | Application Withdrawn |
| Merton Rue Du Cornus St. Martin Guernsey GY4 6PU | Demolish existing dwelling, erect replacement dwelling with associated works and demolish section of wall to create vehicle access. | FULL/2024/0014 | Notification of Grant of Full Planning Permission. |
| Le Bouvee de Haut Le Frie Baton Road St. Saviour Guernsey GY7 9PJ | Install window to south (rear) elevation (retrospective). | FULL/2024/0067 | Notification of Grant of Full Planning Permission. |
| Wagamama 1 L'Abri Clos Le Platon St. Peter Port Guernsey GY1 2PW | Demolish extension, erect single storey extension to south and north elevations, infill existing and create relocated gated pedestrian access to south | FULL/2024/0219 | Notification of Grant of Full Planning Permission. |
| Tudor Lodge Cottage Forest Road Forest Guernsey GY8 0AG | Variation of Condition 4 of FULL/2023/0816 to raise roof ridge height at second floor level to east elevation - to alter material of gable wall from s | FULL/2024/0273 | Notification of Grant of Full Planning Permission. |
| Le Platon Home Le Platon Little St John Street St. Peter Port Guernsey GY1 2PW | Install hard surfaced area/path (site of Protected Building) (Retrospective). | FULL/2024/0361 | Notification of Grant of Full Planning Permission. |
| La Tonnelle House Les Banques St. Sampson Guernsey GY1 3HS | Install satellite internet dish to north elevation. | FULL/2024/0377 | Notification of Grant of Full Planning Permission. |
| North Clifton Car Park North Clifton St. Peter Port Guernsey | Demolish existing garages/car ports to north-east boundary. | FULL/2024/0386 | Notification of Grant of Full Planning Permission. |
| Palmerston La Route Du Braye Vale Guernsey GY3 5PP | Install doors to north (rear) elevation, external render to north, west and east elevations, internal and fenestration alterations (Protected Building | FULL/2024/0512 | Notification of Grant of Full Planning Permission. |
| Aston Place La Folie Lane Vale Guernsey GY3 5SE | Erect 2 single storey extensions to north (rear) elevation and alter window to door to south (front) elevation. | FULL/2024/0567 | Notification of Grant of Full Planning Permission. |
| Norton House Pleinheaume Road Vale Guernsey GY6 8NP | Change of use of agricultural land to domestic garden (137sqm) and associated works (site of a Protected Building). | FULL/2024/0595 | Notification of Grant of Full Planning Permission. |
| Norton House Le Bouet St. Peter Port Guernsey GY1 2AZ | Install replacement roof covering (Protected Building). | FULL/2024/0607 | Notification of Grant of Full Planning Permission. |
| Stepping Stone 3 Belmont Rise Les Croutes St. Peter Port Guernsey GY1 1PZ | Partially demolish existing conservatory, erect single storey extension to west (rear) elevation. | FULL/2024/0608 | Notification of Grant of Full Planning Permission. |
| Long Eaton Rue Du Manoir Forest Guernsey GY8 0HZ | Demolish extension, erect single storey extension to north (rear) elevation. | FULL/2024/0636 | Notification of Grant of Full Planning Permission. |
| Marston Rue Des Pointes Rocques St. Sampson Guernsey GY2 4HL | Remove section of hedge and erect fence to west boundary. | FULL/2024/0664 | Notification of Grant of Full Planning Permission. |
| Milton Produce Route De St Andre St. Andrew Guernsey GY6 8TU | Install solar panels to roof and wall of southern extension. | FULL/2024/0590 | Notification of Grant of Full Planning Permission. |
| Grand Saunton Rue Des Petites Hougues Vale Guernsey GY3 5NE | Install lighting around existing padel tennis court to north west of site (retrospective) (Protected Building) (Revised). | FULL/2024/0705 | Notification of Grant of Full Planning Permission. |
| Seaton House Bosq Lane St. Peter Port Guernsey | Install garage door and create vehicular access to south (roadside) elevation. | FULL/2024/0786 | Notification of Grant of Full Planning Permission. |
| Hamilton House 101 Victoria Road St. Peter Port Guernsey GY1 1JG | Demolish and rebuild chimney to north elevation (Protected Building). | FULL/2024/0962 | Notification of Grant of Full Planning Permission. |
| Cranston Saltpans Road St. Sampson Guernsey GY2 4LX | Demolish existing shed, erect summerhouse and shed to north boundary. | FULL/2024/1042 | Notification of Grant of Full Planning Permission. |
| Le Platon Home Le Platon St. Peter Port Guernsey | Resurfacing of hardstanding to car park area to south of site. (Site of a Protected Building). | FULL/2024/1075 | Notification of Grant of Full Planning Permission. |
| Le Cloton Cottage Les Clotures Road Vale Guernsey GY3 5AX | Partially demolish conservatory, erect single storey extension to south (rear) elevation. | FULL/2024/1107 | Notification of Grant of Full Planning Permission. |
| Aston Place La Folie Lane Vale Guernsey GY3 5SE | Sub-divide dwelling to create 2 dwellings and associated works. | FULL/2024/1121 | Notification of Refusal of Planning Permission. |
| Okehampton Route De Portinfer Vale Guernsey GY6 8LL | Erect single storey extension and extending balcony above, to north-west (rear) elevation. | FULL/2024/1123 | Notification of Grant of Full Planning Permission. |
| Kingsley House Clifton St. Peter Port Guernsey GY1 1JR | Temporary demolition and re-building of a section of east roadside wall (Retrospective). | FULL/2024/1340 | Notification of Grant of Full Planning Permission. |
| Kensington Rue du Varivary St. Martin Guernsey GY4 6NF | Alter earthbank and ground levels to extend parking area and widen vehicle access. | FULL/2024/1452 | Notification of Grant of Full Planning Permission. |
| Kenton Rue Des Varendes St. Andrew Guernsey GY6 8TF | Remove hedge to south (roadside) boundary. | FULL/2024/1489 | Notification of Grant of Full Planning Permission. |
| Heaton Moor Forest Road Forest Guernsey GY8 OAB | Variation to previously approved plans to demolish extensions and detached garage. Extend and alter at ground floor and first floor level including ba | FULL/2024/1593 | Notification of Refusal of Planning Permission. |
| Hylton Villa Mont D'Aval Castel Guernsey GY5 7PF | Demolish conservatory and existing pillar, erect relocated pillar to alter vehicle access and alterations to hardstanding parking area and front steps | FULL/2024/1689 | Notification of Grant of Full Planning Permission. |
| Kingsley House North Clifton St. Peter Port Guernsey GY1 1JR | Variation to previously approved plans for change of use from office to additional flat. Demolish extensions, raise roof ridge height, extend to south | FULL/2024/1772 | Notification of Grant of Full Planning Permission. |
| Le Platon Clifton St. Peter Port Guernsey GY1 2PW | Extend height of balustrade/railings to south and east of courtyard (site of Protected Building). | FULL/2024/1775 | Notification of Grant of Full Planning Permission. |
| Fort Richmond Route De La Marette St. Saviour Guernsey GY7 9XB | Install stone cladding to bunker/gun emplacement to east of access driveway, west of Route de la Marette (Retrospective) (Protected Building). | FULL/2024/1838 | Notification of Refusal of Planning Permission. |
| Eatonhurst Les Canichers St. Peter Port Guernsey GY1 2LS | Internal alterations to sub-divide property to form two residential units (Protected Building). | FULL/2024/1842 | Notification of Grant of Full Planning Permission. |
| Otterington Rue Cauchez St. Martin Guernsey GY4 6PG | Erect outbuilding to south-east boundary. | FULL/2024/1850 | Notification of Grant of Full Planning Permission. |
| Fenton Route De La Mare De Carteret Castel Guernsey GY5 7XE | Demolish outbuilding, raise and alter roof ridge to create accommodation at 1st floor level, erect single storey extension to south (rear) elevation. | FULL/2024/1913 | Notification of Grant of Full Planning Permission. |
| Edgebaston Vinery Saints Road St. Martins Guernsey | Change of use of agricultural building (Use Class 28) to a dwelling (Use Class 1) with associated works, install hardstanding to form agricultural tra | FULL/2024/1986 | Notification of Refusal of Planning Permission. |
| Latgale 1 Helston Estate Rue De La Perruque Castel Guernsey GY5 7NX | Alterations to fenestration of main dwelling. Erect single storey outbuilding, relocate oil tank and existing shed and wall to east (rear) of property | FULL/2024/2051 | Notification of Grant of Full Planning Permission. |
| Cornerstone Rue De La Vieille Mare Castel Guernsey GY5 7AT | Erect single storey extension to south-west (rear) elevation and erect porch to north-east (front) elevation and alterations to fenestration. | FULL/2024/2082 | Notification of Grant of Full Planning Permission. |
| Stratton House Les Canichers St. Peter Port Guernsey GY1 2LT | Demolish extension/garage, subdivide existing dwelling to create 2 flats, create balcony at 1st floor level to south-east (front) elevation, widen veh | FULL/2025/0745 | Notification of Grant of Full Planning Permission. |
| Hamilton Place La Route Du Braye Vale Guernsey GY3 5PG | Change of use of agricultural land to domestic garden (1,185sqm). | FULL/2025/0822 | Notification of Grant of Full Planning Permission. |
| Long Eaton Rue Du Manoir Forest Guernsey GY8 0HZ | Subdivide dwelling to create 2 dwellings with associated works and remove section of roadside wall to create vehicle access. | FULL/2025/0893 | Notification of Grant of Full Planning Permission. |
| St Anton Clos De Foulon Le Foulon St. Peter Port Guernsey GY1 1YZ | Install wind turbine to flat roof to north-west of site. | FULL/2025/0898 | Notification of Grant of Full Planning Permission. |
| Domaine De La Roche La Rue du Bigard Forest Guernsey GY8 0HT | Install 2 directional stone signs to north of property (Site of Special Significance). | FULL/2025/1046 | Notification of Grant of Full Planning Permission. |
| Ninkynonkynoo Helston Estate Rue De La Perruque Castel Guernsey GY5 7NZ | Alter roof, erect extension at 1st floor level to north (side) elevation and install rooflights to west (front) and east (rear) elevations. | FULL/2025/1097 | Notification of Grant of Full Planning Permission. |
| Carlive Villa Helston Estate Castel Guernsey GY5 7NZ | Erect extension at 1st floor level to south (side) elevation | FULL/2025/1130 | Notification of Grant of Full Planning Permission. |
| Silverton La Gibauderie St. Peter Port Guernsey GY1 1XG | Install rooflights to north (front) elevation and south (rear) elevation and install replacement roof covering. | FULL/2025/1163 | Notification of Grant of Full Planning Permission. |
| Aston Place La Folie Lane Vale Guernsey GY3 5SE | Sub-divide dwelling to create 2 dwellings and associated works (revised scheme). | FULL/2025/1206 | Notification of Refusal of Planning Permission. |
| Dalston Route Militaire St. Sampson Guernsey GY2 4EB | Erect single storey outbuilding (garden room/store) to south boundary. | FULL/2025/1251 | Notification of Grant of Full Planning Permission. |
| The Cobblestones Ronde Cheminee St. Sampson Guernsey GY2 4NX | Remove section of wall to create vehicle access and parking area to north (roadside) boundary. | FULL/2025/1260 | Notification of Grant of Full Planning Permission. |
| Stone House 7 Berthelot Street St. Peter Port Guernsey GY1 1JS | Change of use of section of ground and first floor levels from office to residential unit. | FULL/2025/1360 | Notification of Grant of Full Planning Permission. |
| Tara Clos Du Fillage Le Frie Baton Road St. Saviour Guernsey GY7 9PL | Change of use of agricultural land to domestic garden (2,682sqm) and erect summerhouse to north-east of site (retrospective). | FULL/2025/1416 | Notification of Refusal of Planning Permission. |
| 2 Eaton Place Les Gravees St. Peter Port Guernsey GY1 1RP | Change of use from dwelling (Use Class 1) to premises of multiple occupancy (Residential Use Class 6), install balustrade to north elevation, internal | FULL/2025/1433 | Notification of Grant of Full Planning Permission. |
| Claverton House La Route De Sausmarez St. Martin Guernsey GY4 6SG | Variations to plans previously approved to extend and alter at ground floor level and 1st floor level including balcony to west (rear) elevation, inst | FULL/2025/1445 | Notification of Grant of Full Planning Permission. |
| Santonja Route De Farras Forest Guernsey GY8 0EA | Demolish existing outbuilding, erect single storey extension to north (rear) elevation, erect porch to south (front) elevation, install external insul | FULL/2025/1465 | Notification of Grant of Full Planning Permission. |
| Kingsley House North Clifton St. Peter Port Guernsey GY1 1JR | Temporary demolition and rebuilding of a section of east roadside wall (Retrospective). | FULL/2025/1471 | Notification of Grant of Full Planning Permission. |
| Cornerstone Route De La Charruee Vale Guernsey GY6 8AD | Demolish extension, erect single storey extension and extend raised terrace area to north (rear) elevation. | FULL/2025/1613 | Notification of Grant of Full Planning Permission. |
| Aston Place La Folie Lane Vale Guernsey GY3 5SE | Change of Use of agricultural land to domestic garden (1,689sqm). | FULL/2025/1657 | Notification of Grant of Full Planning Permission. |
| Chelvaton Kings Road St. Peter Port Guernsey GY1 1QA | Demolish extension and existing chimneys, erect 2 storey extension to north (side) elevation and single storey extension to east (rear) elevation, ins | FULL/2025/1756 | Notification of Grant of Full Planning Permission. |
| Clifton House Clifton St. Peter Port Guernsey GY1 1JR | Variation to previously approved plans to convert lower ground and ground floor levels from offices to 2 flats - Fenestration alterations to north and | FULL/2025/1764 | Notification of Grant of Full Planning Permission. |
| Stratton Les Salines Road St. Sampson Guernsey GY2 4FJ | Demolish outbuilding, erect single storey extension to north (rear) elevation and alterations to fenestration. Erect outbuilding to west boundary. | FULL/2025/1795 | Notification of Grant of Full Planning Permission. |
| Eton House Rue Du Pre St. Peter Port Guernsey GY1 1EE | Convert offices to 12 flats and associated works. | FULL/2025/1796 | Notification of Grant of Full Planning Permission. |
| Stepping Stone 5 Mauxmarquis Cottages Route De St Andrew St. Andrew Guernsey GY6 8TX | Raise and alter roof form and alterations to fenestration to outbuilding to north east of site. | FULL/2025/1802 | Notification of Grant of Full Planning Permission. |
| Wintonia Les Grandes Capelles Lane St. Sampson Guernsey GY2 4UT | Sub-divide, extend and alter dwelling to create 3 dwellings and associated works. | FULL/2025/1968 | Notification of Grant of Full Planning Permission. |
| Merton House Route De St Andrew St. Andrew Guernsey GY6 8TX | Change of use of agricultural land to domestic garden (1,187sqm). | FULL/2025/1983 | Notification of Grant of Full Planning Permission. |
| Belstone Les Grandes Maisons Road St. Sampson Guernsey GY2 4JT | Demolish chimneys, erect dormer windows and rooflights to southwest (front) elevation, erect dormer windows to northwest (side) elevation, install roo | FULL/2026/0052 | Notification of Grant of Full Planning Permission. |
| Wagamama 1 L'Abri Clos Le Platon Little St John Street St. Peter Port Guernsey GY1 2PW | Erect single storey extension to south elevation, install roof light/lantern and install window to east (side) elevation, (retrospective). | FULL/2026/0129 | Notification of Grant of Full Planning Permission. |
| Baqueira Allington Drive La Rue De La Corbinerie St. Martin Guernsey | Erect first floor extension to south (rear) elevation and install rooflight to north (front) elevation. | FULL/2026/0241 | Notification of Grant of Full Planning Permission. |
| Kingston Rue Des Massies St. Saviour Guernsey | Raise, extend and alter roof ridge height to create accommodation at first floor level, extend and alter at ground floor level. Remove and replace hed | FULL/2026/0324 | Notification of Grant of Full Planning Permission. |
| Norton Corner Bunker Hill Vale Guernsey GY3 5BB | Enlarge and alter dormer window to south (rear) elevation. | FULL/2026/0551 | Notification of Grant of Full Planning Permission. |
| Kerrera Carlton Estate Castel Guernsey GY5 7NF | Demolish existing outbuilding/garage/workshop to southwest boundary and rebuild outbuilding/garage/workshop. | FULL/2026/0637 | Notification of Grant of Full Planning Permission. |
| La Petite Hure Rue Tonnelle St. Martin Guernsey GY4 6EP | Remove section of roadside bank and wall and erect retaining wall to south-west boundary (revised scheme). | FULL/2026/0693 | Notification of Grant of Full Planning Permission. |
| Belstone Candie Road St. Peter Port Guernsey GY1 1UP | Erect dormer windows and rooflight to south (rear) elevation, re-render section of south (rear) and east (side) elevation and alterations to fenestrat | FULL/2026/0790 | Notification of Grant of Full Planning Permission. |
| Merton House Route De St Andrew St. Andrew Guernsey GY6 8TX | Erect single storey and two storey extension and form Juliet balcony at first floor level to north-west (rear) elevation, create balcony at first floo | FULL/2026/0810 | Notification of Grant of Full Planning Permission. |
| Kensington Rue De Varivary St. Martin Guernsey GY4 6NF | Demolish extensions, raise and alter roof ridge height to create accommodation at 1st floor level, erect single storey extension to south (rear) eleva | FULL/2026/0862 | Notification of Grant of Full Planning Permission. |
| Otterington Rue Cauchez St. Martin Guernsey GY4 | Create roof terrace at first floor level to east (rear) elevation, install rooflights, solar panels and alterations to fenestration & removal of the n | FULL/2026/0987 | Notification of Grant of Full Planning Permission. |
| Hutton House Route De La Croix Au Bailiff St. Andrew Guernsey GY6 8RZ | Remove section of hedge and alterations to widen vehicle access, erect wall and extend parking area. | FULL/2026/1009 | Notification of Grant of Full Planning Permission. |
| Claverton House La Route De Sausmarez St. Martin Guernsey GY4 6SG | Demolish chimney and erect single storey store to north elevation of outbuilding to west boundary and install hard standing | FULL/2026/1011 | Notification of Grant of Full Planning Permission. |
What people apply for, and what gets approved
3,176 decided applications, grouped by what was being asked for. 93% are granted overall — the interesting part is the spread.
| What was applied for | Decided | Granted | Refused | Success rate |
|---|---|---|---|---|
| Extension | 835 | 770 | 51 | 94% |
| Walls, fences and access | 455 | 404 | 43 | 90% |
| Internal alterations | 401 | 375 | 16 | 96% |
| Demolish and rebuild | 296 | 257 | 33 | 89% |
| Garage, annexe or outbuilding | 290 | 263 | 21 | 93% |
| Windows and doors | 250 | 237 | 8 | 97% |
| Change of use | 176 | 145 | 20 | 88% |
| Roof works | 102 | 98 | 2 | 98% |
| Garden building | 88 | 78 | 5 | 94% |
| Signs and shopfronts | 62 | 56 | 3 | 95% |
| Loft or dormer | 59 | 58 | 1 | 98% |
| New dwelling | 49 | 43 | 5 | 90% |
| Trees and landscaping | 31 | 29 | 1 | 97% |
| Two-storey extension | 28 | 25 | 3 | 89% |
| Solar or heat pump | 25 | 21 | 2 | 91% |
| Porch | 22 | 22 | 0 | 100% |
Withdrawn applications are counted in "decided" but never in a success rate — a withdrawal is usually a redesign, not a refusal. Categories are matched from the application's own wording, so a description mentioning two kinds of work lands in the first that fits.
While you are here
Everything the data says about Guernsey
Planning records are a paper trail: an approval means permission was granted, not that the work was carried out. Our copy is refreshed nightly (last read 2026-08-20); for the live position on a specific application, go to States of Guernsey planning register.