Has anyone in Bermuda been allowed to do this?
The island's planning register, searched the way someone with a plan searches it: by the kind of work, by where, and by your own words. 2,743 applications are in here.
60 of them, most recent first
| Where | What was asked for | Outcome |
|---|---|---|
| 6 Brightbank Lane, Pembroke | PV Solar System 38 panels @ 440W/panel; 21sqft/panel; Total system area 798sqft; Total DC Output 16.72kW; Annual Output 21168kWh; Total AC Output 14.44kW P0227‑26 | granted |
| 5 Seabright Lane, Paget | PV Solar System 10 panels @ 370W/panel; 19.6sqft/panel; Total system area 196sqft; Total DC Output 3.7kW; Annual Output 8050kWh; Total AC Output 2.9kW (Final Approval) P0201‑26 Re-advertised P0214‑26 | granted |
| 79 Middle Road, Devonshire | PV Solar System 112 panels@500W/panel; 21.968 sq. ft./panel; Total System Area 2,460.42 sq. ft.; Total DC Output 56kW; Annual Output 76,142kWh; Total AC Output 48.16kW. P0215‑26 | granted |
| 9 Lagoon Drive, Paget | Proposed Home Workshop Addition to "The Barn". And Roof Mounted PV Solar System: 26 panels @ 340W/Panel; 18.58 sq ft/panel; Total System Area: 483.1 sq ft; Total DC Output 8.84kW, Annual Out P0196‑26 | granted |
| 9 High Point Road, Southampton | Ground Mount PV Solar System, 16 panels @ 360/panel; 19.0278 sq ft/ Panel; Total System Area 304.44 sq ft; Total DC Output 5.76 kW; Annual Output 8,640 kWh; Total AC Output 6.06 kW P0007‑26 | granted |
| 22 Princess Street, City of Hamilton | PV Solar System 42 Panels @ 345W/Panel, (14.5 kW), 20.125 sq ft/; Total System Area 845 sq ft; Total DC Output 14.5kW; Annual Output 19767 kWh, Total AC Output 12.60kW, Located in City of Ha P0169‑26 | granted |
| 69 Pitts Bay Road, Pembroke | PV Solar System 234 Panels @ 440W/Panel; 20.97 Sqft/Panel; Total System Area 4906.98sqft; Total DC Output 102.96kW; Total AC Output 67.86kW. P0133‑26 | granted |
| 22 Berry Hill Road, Paget | Install of Solar Roof Mounted System. PV Solar System 20 Panels, 420w/Panel 20.8sf/Panel. Total DC Output 8,400w, Total System Area 416sf. Annual Output, 12,491kWh. Total AC Output; 6,600w. P0348‑25 | granted |
| 107 Middle Road, Devonshire | PV Solar System 355 panels @ 485 W/panel; 21.45 sq.ft./Panel; Total System area 7614.75 sq.ft.; Total DC Output 172.17kW; Annual Output 223,083kWh; Total AC Output 148.06kW. P0110‑26 | granted |
| 117 Middle Road, Warwick | PV Solar System 353 panels @ 485 W/panel; 21.45 sq.ft./Panel; Total System Area 7,571.5 sq.ft.; Total DC Output 171.2 kW; Annual Output 221826kWh; Total AC Output 147.2kW. P0083‑26 | granted |
| 84 North Shore Road, Hamilton | Proposed Ground Mounted Solar Array System (40 Panels Total). 21.5 sq ft per Panel, 860 sq ft Total. 430W per Panel; Annual Total System Output: 22,286Wh; Total DC output: 17.2kW; Total AC o P0057‑26 | granted |
| 81 Ferry Road, St. George | Proposed Ground Mounted PV Solar System (13 Panels Total); @ 430 W per Panel; @ 21 sq ft per Panel; Total System Area 267 sq ft.; Annual Total System Output 8900 kWh; Total DC Output 5.59 kW P0045‑26 | granted |
| 16 Radnor Road, Hamilton | Proposed Additions to Main House and Construction of Two‑Storey Detached Cottage (2 New Units Total), and Maximum 6 Foot High (Max) Boundary Fencing. Roof Mounted PV Solar System 08 panels @ P0013‑26 | granted |
| 38 Pitts Bay Road (Listed Building), Pembroke | Proposed One Additional Dwelling Unit (Totalling 3). Renovate Existing Residence. New Roof Pitch to Accommodate Solar Panel. Install of Solar Roof Mounted System. 40 Modules, 420w /Module. 2 P0006‑26 | granted |
| 38 South Road, Devonshire | Addition of Ground Mounted Solar Arrays to Existing Solar System. 21 Modules. 420w/Module, 20.8sf/Module. Total DC Output, 8820w Total Module Area 436.8 sf. Estimated Annual Yield:11,495kwh. P0335‑25 | granted |
| 77 Tuckers Town Road, St. George | Proposed Ground Mounted Solar Array System (100 total) @ 430W per Panel; @ 20.24 sq ft per Panel, Total System Area 2,204 sq ft. Annual Total System Output: 69643 kWh; Total DC Output: 43kW; P0346-25 | granted |
| 82 North Shore Road, Devonshire | Roof‑mounted PV Solar System: 150 Solar Panels @ 520W/Panel; 25.58 sq ft/ panel; Total System Area 3,837 sq ft; Total DC Output 78 kW; Annual Output 113,100 kWh; Total AC Output 80 kW P0342‑25 | granted |
| 5 Longford Road, Warwick | Proposed Carport and PV Solar System (46 Panels Total); @440W per Panel; @ 21 sq ft per Panel; Total System Area 966 sq ft.; Annual Total System Output 64.24 kW; Total DC Output 20.24 kW; To P0305‑25 | granted |
| 27 Mission Road, Paget | PV Solar System 20 panels @ 440W/Panel; 20.988 sq ft/ Panel; Total System Area 419.76 sq ft; Total DC Output 8.80 kW; Annual Output 12,880 kWh; Total AC Output 8.80 kW; Total Battery Energy P0281‑25 | granted |
| 23 Church Street, City of Hamilton | PV Solar System.108 Modules @ 420w/Module; 20.84sf/Module; Total Area, 2,250.72 sf; Total DC Output, 45,360w; Estimated Annual Output, 67,530kWh; Total AC Output 45,360w. P0228‑25 | granted |
| 15 Fairways Road (Grade 3 Listed Historic Building.), | Rooftop PV Solar System, 47 panels @ 410W/panel; 22.1 Sq Ft/Panel; Total System Area 1039 Sq Ft; Total DC Output 19.3kW; Annual Output 27,276 kWh; Total AC Output 18.91kW; Energy Storage Sys P0269‑25 | granted |
| 69 Mangrove Bay Road (Listed Building), Sandys | Proposed Roof‑Mounted Solar PV System: 15 Panels @ 450 W/Panel; 22.4 Sq Ft/Panel; Total Sq Ft 336; Total DC Output 6.75 kW; Total AC Output 5.7kW; Total Annual Output 9,787 kWh P0262‑25 | granted |
| 31 Queen Street, City of Hamilton | Proposed Roof Mounted PV Solar System (122 Panels Total); @ 430 W per Panel; @ 21 Sq Ft per Panel; Total System Area 2,562 Sq Ft.; Annual Total System Output 71,068 kW; Total DC Output 52.03 P0266‑25 | granted |
| 33 Reid Street, City of Hamilton | Proposed PV Solar System. 233 Modules @ 420w/Module; 20.84sf/Module; Total Area, 4,674.32sf; Total DC output, 93,660w; Estimated Annual Output, 137,370kWh; Total AC output 84,600w. P0227‑25 | granted |
| 3 Cahow Way, St. George | Proposed Installation of Ten (10) Solar‑Powered Streetlights Along a Designated Roadway and Installation of an 8‑Foot high (Max) Chain Link Security Fence with Topped with Barbed Wire to Bri P0194‑25 | granted |
| 4 Between the Walls, Pembroke | (Listed Building) PV Solar System 19 panels @ 430 W/panel; 20.40 sq.ft./panel; Total System area 387.60 sq.ft.; Total DC Output 8.17 kW; Annual Output 11,221 kWh; Total AC Output 7.03 kW. P0189‑25 | granted |
| 4 Maritime Lane, Sandys | (Listed Building) 2x Roof Mounted Solar PV Systems, Total Area: 2835sqft, **LISTED BUILDING (Frog & Onion): 93 panels @ 440W/Panel, 23.4 sq ft/Panel, System Area 2179 sq ft, DC Output 40.92 P0181‑25 | granted |
| 1 Addendum Lane, Pembroke | Proposed Roof Mounted PV Solar System 40 panels @ 430 W/Panel; 20.60 sq ft/ Panel; Total System Area 860 sq ft; DC Output 17.20 kW; Annual Output 23,494 kWh; Total AC Output 14.79 kW P0180‑25 | granted |
| 9 Reid Street, City of Hamilton | Proposed Additional 84 Roof Mounted Solar Panels 84x370 W, System Size: 31.08 kW‑DC, 24.36kW‑AC1596 sq ft P0179‑25 | granted |
| 134 Somerset Road, Sandys | Proposed Roof‑Mounted Solar PV System: 52 Panels @ 450 W/Panel; 22.4 Sq Ft/Panel; Total Sq Ft 1,164.8; Total DC Output 23.4 kW; Total AC Output 20.124 kW; Total Annual Output 33,930 kWh (Lis P0151‑25 | granted |
| 31 Point Finger Road, Paget | New PV Solar System 8 Panels @ 370W/Panel, 19.6 sq.ft/Panel, System Area 157 sq.ft, DC Output 2.96kW, AC Output 2.32kW, Annual Output 3525kWh, Existing PV System: DC Output 7.9kW, AC Output P0131‑25 | granted |
| 154 Somerset Road, Sandys | PV Solar System 19 panels @ 370W/panel; Total system area 373sqft; Total DC Output 7.03kW; Total AC Output 5.51kW P0128‑25 | granted |
| 108 Harbour Road (Listed Building Grade 2), Warwick | Internal Renovations, Removal of Existing Driveway and Garden Walls, A New Freestanding 3'‑Foot High (Max) Wall, 7-Foot-High (Max.) Retaining Wall, Driveway and Garden, Regrading (Max. 4'‑1" P0123‑25 | granted |
| 8 Addendum Lane South, Pembroke | Proposed Roof Mounted Solar Panels (Total 216), 4536 sq ft., Total Annual Output 12,865 kWh, DC Output 92.88 kw, AC Output 77.09 kw. P0125‑25 | granted |
| 1 Homestead Lane, Southampton | Proposed Roof Mounted Solar Panels (13 total) 265 sq.ft. Total System Output: 7,677kWh. DC Output: 5.59 kWh, AC Output: 4.80 kWh P0110‑25 | granted |
| 6 Mill Reach Lane, Pembroke | Addition of Roof Mounted Solar PV System. Additional 39 panels @ 490W/panel; Total Area 983.58 sq ft; Total DC output 19.11 kW; Annual Output 311.13 kWh; Total AC Output 17.3 kW System Total P0076‑25 | granted |
| 5 The Glebe Road, Pembroke | Interior Renovation of a Three‑Story Building to Accommodate a Retail Shop, Office Space, Warehouse, Workshops, and Ancillary Services. Change of Use from Class 11 – Non‑Residential Institut P0085‑25 | granted |
| 4 Cliff Crescent, Southampton | Small PV Solar System on garage roof P0066‑25 | granted |
| 38 Schools Drive, Devonshire | New Single Storey Agricultural Storage Building, Retaining Wall (20'0" max. height), Roof Solar System (278 kW; 13,776 sq. ft. area), Generator. P0025‑25 | granted |
| 3 Khyber Pass, Town of St. George | (Listed Building) Proposed Guard Wall (6 ft. Height Total). Ground Mounted Solar panels, 17 panels @ 340 sq. ft, 340 watts per panel, Total Capacity 5,780 watts, Retaining Wall 12’ 0” max he P0028‑25 | granted |
| 17 Tankfield Hill Paget, Paget | Proposed Roof & Ground Mounted Solar PV System: 32 Panels @ 420 W/Panel; 20.8 sq ft/Panel; Total sq ft 665.6; Total DC Output 13.44 kW; Annual Output 19,488 kWh; Total AC Output 11.52 kW P0014‑25 | granted |
| 37 Front Street City of Hamilton, City of Hamilton | Proposed Roof Mounted Solar PV System. 127 x 420w Modules. Total Wattage, 53.34kW. Module area, 19.9sf. Total Area, 2,527.30sf. Estimated Annual Yield, 72,310kWh P0380‑24 | granted |
| 54 St. Anne's Road Southampton, Southampton | Proposed Re‑Grading to Extend West Paddock. New Fence (4'‑ 6" Max Height) and relocation of 8no. solar panels P0384‑24 | granted |
| 4 White Crest Hill Hamilton, Hamilton | Proposed Two‑Storey Detached House (Two Dwellings), Swimming Pool, Entry Pillars (6 Feet Max), Retaining Walls (8 Feet Max), Roof‑Mounted Solar Array Of 30 Panels (Total Capacity: 10 kW). P0372‑24 | granted |
| 54 St. Anne's Road Southampton, Southampton | Proposed Re‑Grading to Extend West Paddock. New Fence (4'‑ 6" Max Height) and relocation of 8no. solar panels P0384‑24 | granted |
| 4 White Crest Hill Hamilton, Hamilton | Proposed Two‑Storey Detached House (Two Dwellings), Swimming Pool, Entry Pillars (6 Feet Max), Retaining Walls (8 Feet Max), Roof‑Mounted Solar Array Of 30 Panels (Total Capacity: 10 kW). P0372‑24 | granted |
| 54 Ord Road Paget, Paget | (Listed Building) Proposed Roof Mounted PV Solar System 18 Panels @ 370W/Panel 19.5sqft/panel; Total system area 353sqft; Total DC Output 6.66kW; Annual Output 9565kWh; Total AC Output 5.22k P0368‑24 | granted |
| 61 Pitts Bay Road, Pembroke | Proposed Roof Top Solar 84, 410W PV Modules, 34.5kW, 51140 kWh/year, 1852 Square Feet. (Listed Building). P0356-24 | granted |
| 3 Marshall Island, Warwick | Proposed PV Solar System Mounted To Existing Concrete Slabs 43 Panels @ 370 W/Panel; 19.6 sq ft/ Panel; Proposed System Area 842 sq ft; Total DC Output 15.91 kW; Annual Output 18957 kWh; Tot P0319-24 | granted |
| 1 Marshall Island, Warwick | Proposed Addition of Ground-Mounted PV Solar System of 32 panels to Existing System for Total PV Solar System of 117 Panels, Total System Area of 2,298 Square Feet and Total Capacity of 43.2 P0318-24 | pending |
| 43 Victoria Street City of Hamilton, City of Hamilton | Proposed Roof Mounted Solar PV System. 173 x 410w Modules. Total Wattage, 70.93kW. Module area, 19.9sf. Total Area, 3,445.58sf. Estimated Annual Yield, 98,290kWh P0279‑24 | granted |
| 43 Victoria Street City of Hamilton, City of Hamilton | Proposed Roof Mounted Solar PV System. 173 x 410w Modules. Total Wattage, 70.93kW. Module area, 19.9sf. Total Area, 3,445.58sf. Estimated Annual Yield, 98,290kWh P0279‑24 | granted |
| Lot 7 Heron's Nest Drive (Vacant Lot East of #211 Midd | Proposed Single‑Storey Detached House (One Dwelling), Swimming Pool, Water Tank and Cesspit, Driveway with 4 Ft Entrance Pillars, Parking Access, and 3 Ft 8 in Retaining Wall, Roof‑Mounted S P0146‑24 | granted |
| 25 Serpentine Road Pembroke, Pembroke | Roof Mounted Solar Panels. ( 616 Panels, 13334 Square Feet in Area, 252 kW ) P0301‑24 | granted |
| 2 Pomander Road, Paget | Proposed Car Park Pergola and PV Solar System 38 panels @ 370W/panel; Total System Area 746sqft; Total DC Output 14.06kW; Annual Output 17557kWh; Total AC Output 11.02kW (Listed Building Sit P0269‑24 | granted |
| 2 Pomander Road, Paget | Proposed Car Park Pergola and PV Solar System 38 panels @ 370W/panel; Total System Area 746sqft; Total DC Output 14.06kW; Annual Output 17557kWh; Total AC Output 11.02kW P0269‑24 | granted |
| 29 Ewing Street, City of Hamilton | Proposed Second Storey Additions to include Upper‑Level Porch with Pergola, Renovation of Existing Kitchen to match current Commercial Use, Storage below, 4 ft. High Fence with Gates, Large P0182‑24 | granted |
| 35 Malabar Road, Sandys | Proposed New Boat Maintenance & Storage Building for the Royal Bermuda Regiment's Marine Fleet, Water Basin for Testing Boat Motors, Dive Wet Rooms (Ground Floor) and Training Room Upper Flo P0250‑24 | granted |
| Neville Vanderpool, 6 Sylvan Dell Road, Paget | Proposed New Storage Building with Roof Mounted Solar Panels, 10 Panels, 216.4 sq. ft., 3.95 KW Total. P0263‑24 | granted |
| BLDC/ Bermuda Land Development Company Limited, 2 Stoc | Proposed Roof Mounted Solar Panels ‑ 513 Panels, 9,747 Sq. Ft. Total, 200.07kW System Output. P0187‑24 | granted |
ExtensionTwo-storey extensionLoft or dormerAnnexe, garage or outbuildingDemolish and rebuildA new houseSwimming poolSolar or heat pumpWindows and doorsRoof worksWalls, gates and accessTrees and hedgesChange of use
A precedent is not a permission. Two identical applications a street apart can be decided differently, and the register does not carry the reasons — for those you need the officer's report on the island's own planning site.