Malta planning applications
5,731 applications from the island's planning register. Search by address, reference or what was proposed.
53 applications matching “8 and”
| Address | Proposal | Reference | Decision |
|---|---|---|---|
| Kantra Court, Flat 2, Block B, Triq it-Torri, Xlendi, Munxar | Correction of survey (showing differences in backyard and internal yard), sanctioning of internal variations, correction of site plan from previously | PA/05203/24 | Filed 2024 |
| 8, Triq Kolaci, Munxar | Sanctioning of minor differences from drawings approved in PA/08352/18 and proposed extension at first and second floor level. | PA/06020/24 | Filed 2024 |
| Albino Flats, Flats 11 & 12, Triq iz-Zirzieb, Xlendi, Munxar | To sanction minor internal alterations to flat no.11 at receded floor level from PA5047/18 and sub-divide same flat into two flats. | PA/07498/24 | Filed 2024 |
| Windmill House, N/S Off, Triq il-Kalkara tal-Gir, Munxar | Proposed additions and alterations to development approved in PA4085/18 and PA5605/23 consisting of changes to elements in facade and additions at the | PA/00737/25 | Filed 2025 |
| 7, St. Francis Xavier, Triq il-Kardinal Fabrizio Sciberras, Triq San Lawrenz, Vittoriosa (Birgu) | To sanction changes from previous permit PA05377/08 and proposed minor changes including installation of lift. | PA/06662/24 | Filed 2024 |
| 17,18 and Lunzjata, Triq Kercem, Kercem | The proposed development involves the alteration and extension of an existing disused dwelling (Class 1) to create three separate residential units wi | PA/01870/25 | Filed 2025 |
| 4, Triq il-Papa Piju IX c/w, Triq l-Indipendenza, Qala | To sanction additions built post 1968 and proposed change color to facade. | PA/00964/24 | Filed 2024 |
| 8 and 9, Triq il-Qala, Nadur | Proposed renovation of existing pre-1967 terraced house including restoration of facade, formation of parapet wall and extension of access point at ro | PA/04264/24 | Filed 2024 |
| Wied Biljun Apartments, Flat 2, Triq l-Imgarr, Qala | To sanction deviations from permits PA/05492/98 and GD/03687/99 including changes in site configuration, shifting of walls and apertures and changes t | PA/07762/25 | Filed 2025 |
| 44, Ta' l-Ormol, Triq tat-Trux, Gharb | To sanction minor variations from permit PA2738/18 and to carry out minor additions. | PA/00563/24 | Filed 2024 |
| Maisonette 2, St Peter Apartments, Triq Patri Albert Caruana c/w, Triq Mongur, Gharb | To sanction changes to maisonette from PA/3965/18 and sanctioning of sub-division of same maisonette into one studio flat and one apartment and propos | PA/00247/25 | Filed 2025 |
| Attard, Triq l-Imgarr & Triq Gdida off, Triq l-Imgarr, Xewkija | To sanction internal and external variations from permits PA2571/18 and PA4150/19 namely site configuration and levels as per setting out, internal la | PA/04224/23 | Filed 2023 |
| Apartment 8 and Airspace, Block A, Kraba Court, Triq ta' Kraba also known as, Triq ta' Hraba, Xewkija | To carry out extention to a residential unit approved in RG/01230/22 and to construct a penthouse on existing airspace. | PA/02682/23 | Filed 2023 |
| Marilyn, Triq San Pawl, Xewkija | Proposed sanctioning of existing configuration of house to that approved in PA/06571/18 and proposed sanctioning of changes to facade. | PA/03637/24 | Filed 2024 |
| 25, Canonica, Triq l-Indipendenza, Xewkija | To demolish and reconstruct roofs of stores approved in RG/02291/18 and to construct stores for festa decorations at first floor level. To also sancti | PA/03972/26 | Filed 2026 |
| Agricultural Store at, Triq Wied ir-Rihan, Nadur | To sanction pre-1978 and post- 1978 agricultural stores and boundary walls, to sanction extension to garage approved in PB3697/86 and to change use fr | PA/05713/23 | Filed 2023 |
| Site at, Triq Wied ir-Rihan, Nadur | To alter agricultural store approved in PA2335/22 by reducing area from 20msq to 15msq and untie parcels 44417, 44377, 44375, 674940, 701258 and 44730 | PA/05286/23 | Filed 2023 |
| Belleview, Maisonette 1, Triq tax-Xemmiex, Nadur | Sanctioning of changes to façade aperture from that approved in RG/4679/18 and proposed excavation of reservoir at basement and creation of backyard a | PA/00139/24 | Filed 2024 |
| Site at, Triq San Guzepp, Nadur | To carry out additions and alterations to ground floor garage approved in PA/8159/18 and add overlying dwelling. | PA/01748/26 | Filed 2026 |
| 42, 43, Ta' Dun Martin Guesthouse, Triq Xandriku c/w, Triq Madre Gemma Camilleri, Nadur | To carry out alterations to dwellings approved in PA/02837/18 and PA/02753/18. Alterations include changes to internal layout. To also change use from | PA/03307/26 | Filed 2026 |
| Mayjo, Triq Fortunato Mizzi, Rabat (Gozo) | To sanction variations from PA7010/98 and PB3120/65 namely addition of basement and extension at the back of first floor and change of use of car serv | PA/05829/25 | Filed 2025 |
| 14, Triq San Gorg, Rabat (Gozo) | Proposed sign and sanctioning of internal alterations to wine bar, Class 4C, approved in PA1670/98 and license Z/A/M4/2000. | PA/02962/26 | Filed 2026 |
| Manresa Mansions, Block D, Penthouse No.8 and overlying airspace, Triq Santa Dminka, Rabat (Gozo) | Alterations to existing penthouse and construction of an additional penthouse at receded floor level. | PA/02806/26 | Filed 2026 |
| Maria Assumptae, Triq il-Municipju Ruman, Rabat (Gozo) | To sanction back balcony projections from PA11015/18 and to proposed shifting of door positions. | PA/05636/26 | Filed 2026 |
| Ta' Netta, Triq Tal-Kalkara, Dingli | To sanction replacement structure in lieu of greenhouse approved by PA/01625/18 and change of use to snail farm. To replace existing above ground rese | PA/03666/26 | Filed 2026 |
| Ave Maria, Triq il-Langasa, Sqaq Nru. 1, Mqabba | Alterations to approved plans in PA07548/18 and proposed pool at back yard. | PA/07374/24 | Filed 2024 |
| Site at, Field, Triq Hal Kirkop, Mqabba | To sanction pre-1978 and pre-1994 agricultural stores, proposed reinstatement of boundary dry random rubble wall overlooking street, construction of b | PA/01893/25 | Filed 2025 |
| White Lilly, Triq tal-Mentna, Mqabba | To sanction changes from approved permits PA/00392/98 and PA/02538/10. Changes include correction of site extent, shifting of walls and change in leve | PA/03615/25 | Filed 2025 |
| 'Farmhouse', Triq l-Imqabba, Zurrieq | To sanction variations from PA695/18 and PA4825/21, proposed alterations and extension to farmhouse and construction of cesspit. Application also incl | PA/04853/25 | Filed 2025 |
| 65, Christopher Garage, Triq il-Qrendi, Mqabba | To sanction the existing development approved under permit PB/4330/88 and to install pv panels at roof level. | PA/05349/26 | Filed 2026 |
| 29, Triq Giuseppe Cali', Lija | Renewal to PA03136/18 and PA02509/10 - Amendment to PA0572/07 involving change of use from car store to offices at 1st floor, change of use from offic | PA/01620/23 | Filed 2023 |
| No. 3 and 4, Triq is-Simblija c/w, Triq Leli Falzon, Naxxar | Renewal of PA1278/18 and PA1205/13, for the change of use from 2 no. garages to 2 no. Class 4 shops and signs (retail outlet Class 4B). | PA/01853/23 | Filed 2023 |
| 26, Taslija Flats, Triq il-Hagra l-Wieqfa, Xemxija, San Pawl il-Bahar | To sanction differences from approved PA3433/18 and to separate triplex dwelling into two separate dwellings. | PA/05676/23 | Filed 2023 |
| 18 and 20, Triq il-Forn, Lija | Minor alterations to existing house, including demolition of accretions and pool, and reinstatement of original apertures and soft landscaping. | PA/05798/24 | Filed 2024 |
| 24, 26, Triq il-Forn, Lija | To amend the approved permit PA/06520/21, primarily to reduce the extent of demolition works and to retain the existing stone spiral staircase in its | PA/05282/25 | Filed 2025 |
| No. 6, Vjal Sir Michelangelo Refalo c/w, Triq Birbal, Balzan | To sanction minor differences to site configuration and layout (from that approved in PA3664/18 and PA6708/21) following a gps total station survey an | PA/01501/24 | Filed 2024 |
| 81, Triq it-Tliet Knejjes, Balzan | To sanction internal and external variations to Class 4B shop and store approved in PA1899/18 and proposed further alterations. | PA/03046/24 | Filed 2024 |
| 24, 26, Triq Mons. F. X. Zahra, Balzan | To sanction alterations to existing dwelling from approved permits PA/1402/14, PA/11024/18 and PA/7721/21. | PA/06913/24 | Filed 2024 |
| Jazmine Court, Vjal il-Bon Pastur, Balzan | To sanction variations to approved permits (PA/05558/18 and PA/01563/22). | PA/08502/24 | Filed 2024 |
| 16, Il-Lampara, Triq Santa Marija Sqaq Nru.2 c/w, Triq iz-Zekkuk, Balzan | To sanction minor differences from PA/02168/98 and PA/11097/18 and to replace external apertures to timber replica pvc frame and place pv panels on up | PA/05073/26 | Filed 2026 |
| 96, Triq Santa Lucija, 3, Josepha, Triq Santa Lucija, Sqaq Nru. 8, Naxxar | To demolish 3, Josepha, St Lucy street, Sqaq no.8 and to connect to 96, St Lucy Street. Works to include extensions to existing rooms, internal altera | PA/05399/24 | Filed 2024 |
| 18, The Winds, Triq il-Klematis c/w, Triq il-Gibjun, Santa Lucija | To sanction alterations carried out to PB610/83 and DN/01672/13 mainly roof structure larger than approved in DN/01672/13, canopy in front of garage e | PA/02275/25 | Filed 2025 |
| 93, Triq is-Salvatur and, Triq tax-Xerriek, Marsaxlokk | To sanction variations from previous permits: PA/01159/98 and PA/02374/02, including internal and external alterations, variations in wall layouts, ap | PA/02531/24 | Filed 2024 |
| 80, 82, Ocean Mist, Triq Cicerun, Marsaxlokk | Proposed sanctioning of internal and external variations from the approved drawings in PA/07938/18 and proposed demolition of the existing roof struct | PA/04761/24 | Filed 2024 |
| C5, D7, D8 and E10, Triq tas-Silg and Triq Afrodite c/w, Triq il-Qrolla, Marsaxlokk | To sanction property as built; to change well into garage, to modify stairwell to roof and variations from official alignment to the development const | PA/03432/25 | Filed 2025 |
| 28, Jess Noel, Triq Patri Indri Vella O.P., Pembroke | To sanction changes in facade from approved PA/2670/20 and PA/1685/18 and variation from the official building alignment. | PA/03256/26 | Filed 2026 |
| 71, Flats 4, 7 and 8, Triq Matty Grima c/w, Triq id-Dejqa, Cospicua (Bormla) | Proposed internal alterations to flats 4, 7 and 8 and restoration of facades of thereof. Internal alterations include: replacement of floor slab betwe | PA/00479/25 | Filed 2025 |
| 6, Triq San Lazzru, Cospicua (Bormla) | Change of use from x2 apartments (Class 1 dwellings) covered by approved PA/11241/18 and PA/07196/20 to a Class 3A guesthouse containing four guestroo | PA/02033/26 | Filed 2026 |
| 48/49, Triq Santa Liena, Cospicua (Bormla) | To sanction existing townhouse from PA/06702/18 and proposed internal alterations. | PA/02560/26 | Filed 2026 |
| Site under Development, Triq Hanover, Triq Santa Liena, Triq l-Irlandizi, Cospicua (Bormla) | Changes to approved permits PA/06836/17 and PA/10844/18 and their respective approved renewals PA/06071/23 and PA/06073/23. Proposal includes change o | PA/05922/26 | Filed 2026 |
| 2, Peacehaven, Triq it-Tempesta, Qrendi | Proposed internal alterations to existing maisonette approved in RG/04045/18 and PA/04471/22 including installation of pv panels. | PA/03172/23 | Filed 2023 |
| Tal-Hofra Farm, Triq Raf Krendi, Qrendi | Restoration of pre-1968 and pre-1978 structures, reconstruction of perimeter rubble wall, replacement of pre-1978 roof in traditional manner. | PA/03602/25 | Filed 2025 |
| Tal-Hofra Farm, Triq Raf Krendi, Qrendi | To sanction pre-1978 animal rearing rooms as built, alterations to pre-1968 and pre-1978 animal rearing rooms, construction of rubble perimeter wall a | PA/03413/26 | Filed 2026 |
While you are here
Supply
What is the cheap end of Malta actually like?
Only 833 of 7,690 homes for sale — 10.8% — ask €200,000 or less. The bottom of this market is thinner than most people expect.
What would make this wrong: Cheap homes sell fastest, so at any moment the bottom of the market is under-represented on any listings site, including this one.
See what this is built from
Renting out
Where does renting out pay best in Malta?
Floriana shows the widest gap between rents and prices at 10.6% gross, against 4.4% island-wide.
See what this is built from
This week
What has moved in Malta this week?
9,499 listings appeared, 28 had their price cut and 42 went up. We read every agent's site overnight, so this is the week as it happened.
See what this is built from
Everything the data says about Malta
More ways into Malta
Planning records are a paper trail: an approval means permission was granted, not that the work was carried out. Our copy is refreshed nightly (last read 2026-08-20); for the live position on a specific application, go to Planning Authority (Malta).