33,545 recorded sales. These are prices actually paid, not asking prices.
| Address | Date | Price paid |
|---|
| l'Ecurie Cottage, formerly being the outbuildings to ..., La Rue de Samares, St. Clement | 2024-04-26 | £950,000 |
| La Chesnaie, with the outbuildings, private ..., Le Jardin de Devant, Le Jardin de ..., St. Lawrence | 2022-12-16 | £5,250,000 |
| Beau Vallon, with the outbuildings, yards, ..., Le Jardin a Potage, Le Jardin a ..., St. Peter | 2021-06-18 | £2,800,000 |
| Derry Farm and Derry House (together formerly known as Derry), with the outbuildings, yards and ..., the site of a certain house known ..., St. Brelade | 2020-05-15 | £1,640,000 |
| Le Petit Mourier, with the outbuildings, yard, issues ..., Le Jardin a Potage and Le Jardin ..., St. Mary | 2020-02-28 | £2,500,000 |
| The house known as The Wishing Well, together with the outbuildings, ..., a certain piece of land situate to ..., St. Ouen | 2019-12-06 | £2,580,000 |
| The outbuildings and relevant section of barn, (i) to the west of and adjoining ..., La Rue de la Falaise, Trinity | 2019-11-29 | £1,155,000 |
| Les Petites Issues, with the outbuildings, courtyard, ..., and bearing the field number 579 on ..., St. John | 2019-10-11 | £1,200,000 |
| Fernlands and another house known as Little Fernlands, together with the outbuildings, ..., La Rue a la Dame, St. Saviour | 2019-08-23 | £1,650,000 |
| Les Nouettes, with the outbuildings, yard, ..., the following pieces of land Le ..., St. Clement | 2019-05-03 | £2,400,000 |
| La Carross'sie, with the barn and the outbuildings, courtyard, yards, gardens and appurtenances dependent thereto, La Rue du Ponterrin, St. Saviour | 2019-02-01 | £1,250,000 |
| Le Bocage (formerly Les Tisserands), together with the outbuildings, garages, swimming pool, avenue and yard dependent thereto, and the following lands; the gardens situate both to the front and to the rear of the house and Le Clos du Milieu being field number P932 on the Jersey Digital Map., St. Peter | 2018-09-21 | £2,000,000 |
| Grace Cottage formerly known as Holly Cottage and Les Ombrages), with the outbuildings, garage, swimming pool and gardens joining thereto and the banks, walls and offsets, all around, except by the North., A piece of land known as Le Clos du Motier, La Ville de l\'Eglis, St. Ouen | 2018-06-22 | £1,600,000 |
| The Grove, Consisting of three houses with the outbuildings, offices, swimming pools, courtyards, avenues and issues appurtenant thereto, including a certain small triangular shaped piece of land found to the North of the main avenue entrance, the woodland, lawned and planted areas dependent thereto, St. Lawrence | 2018-05-25 | £17,500,000 |
| Le Manoir de Malorey, Comprising the main house and wing to the East, and the outbuildings, yards, issues and avenues dependent therefrom., The land known as Le Jardin de l\'Ouest de la Maison et Offices. The land known as Le Jardin du Hogard. The land known as La Pepiniere du Rondi and the garden called Le Rondi., St. Lawrence | 2018-05-25 | £900,000 |
| Pont Rose Farm, together with house or cottage known as Pont Rose Farm Cottage, the outbuildings, garages, bake house, yard, gardens, lands and appurtenances together with the following lands;, St. Peter | 2018-02-23 | £1,700,000 |
| Uplands, with the outbuildings, yards and appurtenances dependant therefrom., The land known as Le Petit Jardin in front of the outbuildings. The land known as La Banque and the remainder of Le Clos ou Jardin de Vibert, La Route de Beaumon, St. Peter | 2018-02-16 | £850,000 |
| Dell Farm, with the outbuildings, yard, stacking place, ladder spaces, avenue, strips of land (issues) and the following lands;, a certain piece of land known as Le Jardin en Derriere de Ladite Maison; a certain piece of land known as Le Clos du Menage and bearing the number 810 on the Jersey Digital Map, La Rue du Bocag, St. Brelade | 2017-12-08 | £2,000,000 |
| Highland, with the outbuildings, yard, stack-yard, ladder rights, issues and avenues dependent thereto. Le Jardin Mure to the South of the house., The Western part of Le Jardin a Potage to the East of the house. Le Jardin a Potage to the rear of the house., St. Helier | 2017-12-08 | £1,100,000 |
| Les Niemes (formerly known as La Neuve Maison des Niemes), with the avenue or principal roadway which leads from the house to the main road which runs from La Croix au Lion to St Ouens Parish Hall., the other roadways or avenues dependent to the house. The walled garden to the South of the outbuildings and buildings. The Jardin a Potage to the North of the house., St. Peter | 2017-09-29 | £5,750,000 |
| Fair Oaks, with the outbuildings, ladder rights, yard, stackyard, issues and avenues. the remainder of the piece of land called Le Jardin de Derriere, La Grande Route de St Clement, St. Clement | 2017-08-18 | £615,000 |
| Maison du Sud (formerly known as Houguillon), which shall henceforth be known as La Foret with the outbuildings, ladder rights, yards, stack yard, verges and the following lands;, Le Jardin a Potage, the West part of Le Clos du Hurel, and Le Jardin du Bas bearing the numbers 1418 and 1419 on the Jersey Digital Map, La Rue de la Piece Mauge, Trinity | 2017-08-04 | £1,000,400 |
| Highfield Farm, with the outbuildings, conservatory, ladders spaces, yard and stacking place dependant to the house. The gardens and the remainder of the piece of land known as Clos du Menage (all now joining together and forming one piece), dependant to the aforementioned hereditaments, with the swimming pool and pool house established on part of those gardens. A certain piece of woodland formerly being in the South-East part of the property known as Trinity Manor, Trinity | 2017-07-07 | £1,800,000 |
| La Rochelle, La Route de la Cote, with the outbuildings or offices dependant thereto, private road and the land or garden and part of the slope land or cotil surrounding the house and outbuildings, St. Martin | 2017-06-23 | £1,550,000 |
| Highcliff with the outbuildings, the yards and gardens to the West, to the North and to the East of the house., The garden Le Jardin de Devant to the South of the house. The West part of the field Le Jardin du Menage or Le Jardin de Derriere., The East part of the field Le Jardin de Menage with the piece of land situate to the South thereof now joined together and forming one field being numbers 887 and 888 on the Jersey Digital Map., St. John | 2017-06-16 | £3,900,000 |
| Firstly, a certain house called La Sergente, with the outbuildings, ladders spans, the yard, stack yards, the tracks or avenue, road and issues and with the following lands: Le Clos de Devant, Le Pendant, La Pepiniere, the remainder of Le Neuf Clos, Les Petits Marquands, Le Petit Jardin, Le Clos a Poirie, Le Jardin de Haut, Le Jardin de Bas, La Valette de Bas, Le Cotil du Nord de la Valette de Bas, Le Cotil du Sud de la Valette de Bas, Le Petit Pre, Le Cotil au Nord du Petit Pre, Le Petit Pendant, Le Grand Cotil, Le Petit Coti, St. Peter | 2017-03-03 | £1,650,000 |
| Le Boulivot with the outbuildings, (now converted in to five separate units of accommodation known as Le Marronyi, Le Tchene, La Pepiniere, La Bacquinnerie and La Cache, respectively), ladders, spaces, yard, stacking area and issues dependent thereto., The following lands: Le Jardin Mure, Le Jardin de la Rue and bearing the number 917 (formerly 654) on the Jersey Digital Map, Le Pre bearing the number 916 (formerly 653) on the Jersey Digital Ma, Grouville | 2016-10-14 | £2,200,000 |
| Uplands, with the land known as Le Petit Jardin in front of the outbuildings, the land known as La Banque and the remainder of Le Clos ou Jardin de Vibert, La Route de Beaumont, St. Peter | 2016-06-10 | £170,000 |
| Undivided shares of firstly, the house known as Bouley Bay Farm, with the outbuildings, garages, yards and stacking area dependent thereto and the following lands, the remainder of Le Jardin a Potage in front of the aforementioned house and the remainder of Le Clos de Derriere de la Maison, Trinity | 2015-10-09 | £1,076,000 |
Read off the register's own address text — "Flat 3", "Land at" — so it is a rough grouping of what the register calls things, not a surveyor's classification.
A sale in this register is a change of ownership recorded by the authorities; it does not always mean an ordinary open-market sale. Figures of £1, £10 or £100 are nominal — a transfer between family members or companies — and are labelled as such and left out of the medians.