33,545 recorded sales. These are prices actually paid, not asking prices.
| Address | Date | Price paid |
|---|
| A certain strip of land situate to the South-West of the property ..., La Rue du Presbytere, St. Clement | 2024-01-12 | £30,000 |
| One fifth undivided shares in a small strip of land which formed ..., Le Mont du Coin, St. Brelade | 2023-12-22 | £50,000 |
| La Preference (formerly called Pont Romeu), with a certain strip of land in the ..., Westbourne Avenue, Bagatelle Lane, St. Saviour | 2023-08-11 | £765,000 |
| Firstly, Floriana Cottage, secondly, a strip of land situated ..., La Rue des Buttes, St. Mary | 2023-08-04 | £450,000 |
| 1, 3 and 5 Castle Street with the strip of land which is found ..., ., St. Helier | 2023-05-12 | £4,400,000 |
| An area of land forming part of a strip of land to the East of ..., with the area of land being ..., La Rue des Varvots, St. Lawrence | 2022-09-30 | £20,000 |
| A certain strip of land, Coastlands Avenue, St. Clement | 2022-04-01 | £27,500 |
| A certain small strip of land, formerly being the South-Eastern ..., La Charriere au Long, Grouville | 2022-04-01 | £10,000 |
| L'Abordas, with the strip of land or yard of ..., the gardens and lands to the south ..., St. Lawrence | 2020-10-09 | £1,365,000 |
| Eden Chapel, with its adjoining manse or cottage ..., secondly, a certain strip of land ..., St. Saviour | 2020-05-22 | £515,000 |
| 1 La Cheve Rue Cottages, with a strip of land to the north ..., La Cheve Rue, St. Mary | 2020-03-06 | £433,000 |
| Le Grand Mourier House, with a strip of land now forming ..., which strip of land formerly formed ..., St. John | 2020-02-28 | £1,637,500 |
| Meadowbank, with the lands to the north, to the ..., A certain strip of land situate to ..., St. Helier | 2020-01-24 | £1,040,000 |
| The piece of land forming part of the land formerly known as Le ..., with the warehouse building and the ..., the strip of land of irregular ..., St. Saviour | 2019-12-20 | £3,175,000 |
| Clos de Collette, with a certain strip of land ..., to the rear of the house and ..., St. Ouen | 2019-08-23 | £1,465,000 |
| Jan-Lee with a certain strip of land, formerly in the west part of the ..., 6 Kimberley Grove, La Rue de Haut, St. Lawrence | 2019-07-26 | £765,000 |
| L'Etoile with a strip of land, forming part of the Northern ..., La Rue des Pres, Grouville | 2019-03-08 | £765,000 |
| A certain building housing substation 842, and appurtenances constructed by the vendor as part of the development of the site of the former tourist attraction known as The Living Legend, together with its dedicated parking bay and strip of land to the North and to the West of the substation building, La Rue du Coin Varin, St. Peter | 2018-10-19 | £99 nominal transfer |
| Clos des Seigle, with the remainder of the piece of land called Le Clos de Siegle., A strip of land or roadway situated to the South-East and co-extensive with the latter piece of land, Les Huriaux, Grouville | 2018-10-05 | £1,025,000 |
| La Croute (formerly bearing the number 2 La Hougue Farm), with the extension joining thereto and the majority of a certain old vegetable garden situate to the West of thereabouts of the house and extension., The North-Western part of a certain strip of land (formerly forming part of the yard dependant of the house La Hougue Farm) situate to the South-West., St. Ouen | 2018-09-14 | £910,000 |
| Undivided one half shares of the path or strip of land forming the Eastern part, the more Southerly, of the property known as Treovill, St. Peter | 2018-09-07 | £2,000 |
| 1 Les Printemps, with the Southern part of a private roadway established not only on part of the piece of land called Le Jardin du Celier, but also on the Southern part of triangular-shaped strip of land formerly forming part of the Southern part of Le Jardin a Pommiers, La Rue dAval, St. Martin | 2018-08-24 | £927,500 |
| Firstly, Salt House (formerly Les Sables Blancs and prior to that Chateau Loire), 12 Le Mont a la Brune, Secondly, a one twenty-fourth undivided share of the small piece of land being the East part of thereabouts of a strip of land, 10., St. Brelade | 2018-06-29 | £2,800,000 |
| A strip of land or pavement, including a small raised area of concrete shaped in a half circle to the North thereof, all of which is situated to the East (or thereabouts) of the double garage forming part of the property known as La Tourelle (formerly Le Fief d\'Orville), St. Peter | 2018-06-15 | £1,000 nominal transfer |
| Seacliff, with a strip of land formerly being a section of a private road situate not only to the East and co-extensive with aforementioned house or bungalow, but also to the West and co-extensive of the land hereinafter mentioned., St. Martin | 2018-03-23 | £1,300,000 |
| A certain irregular shaped strip of land, forming the South-Eastern extremity (or therabouts) of the property, La Rue des Marettes, St. Ouen | 2018-03-02 | £25,000 |
| La Blanche Pierre (formerly Blanche Pierre Villa), with its offices, garages, land, yard, tennis court, roads and avenue;, Le Jardin a Potage; the Western part of Jardin de la Blanche Pierre; Le Jardin d\'Agrement in front of the said house and the tarmacked strip of land lying to the North of Clos de Devant bearing the number 790 on the Jersey Digital Map;, St. Lawrence | 2017-12-22 | £6,000,000 |
| Le Menage de la Trinite, with the Northern part of the strip of land which is the Eastern extremity, the more Easterly, of a piece of land which is the remainder of the greater part of the pieces of land known as Le Grand Jardin et Le Neuf Jardin, in one, and being field number T1332 on the Jersey Digital Map., Trinity | 2017-10-13 | £1,670,000 |
| Milford Farm with the following lands;, Le Petit Jardin in front of the house with ownership of the wall and offset of the West; Le Jardin a Potage to the rear thereof with the ownership of the wall and offset of the North;, A certain small strip of land formerly forming part of a piece of land known as La Valette to the North and to the North-West of the building or garage with the party-ownership of the boundary stones of the West and of the North;, St. Saviour | 2017-09-15 | £1,200,000 |
| Cefn with the field known as Le Clos des Marettes, and bearing the numbers 38 and 39 on the Jersey Digital Map, A strip of land formerly forming part of the Eastern railway. The Western part of the field called Grand Clos des Heches and Petit Clos des Heches now joined together and bearing the number 59A on the Jersey Digital Map., St. Clement | 2017-09-01 | £6,800,000 |
| Chateau Rocquebrune (formerly known as Kenswick House and before that Villa Rocqueburne), with the bungalow called The Bungalow, garage, turntable, outbuildings, buildings, greenhouse, swimming pool, tennis court, gardens and lands thereto., The roadway or avenue which leads to the main road La Route de St Aubin. A certain strip of land to the south-west or thereabouts of the avenue, La Route de St Aubi, St. Helier | 2017-06-30 | £3,030,000 |
| La Ville es Gros, with the Petit Jardin to the South of the house and West extension. A certain strip of land or garden (formerly part of Le Clos du Haut) to the West of the Petit Jardin and West extension., A small strip of land to the North of the East part of the North extension. A small strip of land laid with paving stones to the East of the North extension., St. Lawrence | 2017-06-16 | £1,075,000 |
| A certain area of land (with the building) and apparatus being substation 152, (erected by the purchaser on part thereof) forming the South East corner of the piece of land formerly called Le Jardin de Derriere, and being the Southern part of the strip of land situated between the development La Chasse Gardens and the public road La Chasse Brunet, Patier Road, St. Saviour | 2017-05-26 | £10,000 |
| Les Ormes Cottage, with the garden or land to the South of the aforementioned house and strip of ground., La Route du Petit Port, St. Brelade | 2016-11-11 | £410,000 |
| Oxford Hotel with the small extension built on a strip of land situated to the East of a store, 2 and 4 Union Stree, St. Helier | 2016-10-14 | £420,000 |
| Le Petit Clos du Rey, with a strip of land lying to the North of and co-extensive to the above, La Rue du Champ du Rey, St. Martin | 2016-07-08 | £922,625 |
| Lucerne (and henceforth to be known as The Lookout), with a certain piece or strip of land formerly in the North-East part of the property known as Soleil d\'Or and which now forms part of the avenue leading to the house forming part of the property presently sold, La Rue de la Campange, St. Ouen | 2016-07-08 | £1,305,000 |
| La Petite Lodge (formerly Alberna), with a strip of land formerly forming the bank and relief of Le Neuf Jardin to the North, La Grande Route de St Ouen, St. Ouen | 2016-05-27 | £425,000 |
| Greenhaze, with a certain strip of land situated to the North of the public road and co-extensive with the first corps, La Rue du Grouet, St. Brelade | 2016-05-27 | £850,000 |
| 1 Ashley Close with an undivided third share of the private road lying to the North of the property, A strip of land situate to the Eastern end of the Northern side of the private road with the party ownership of the wall of the North and the ownership of the walls of the East and of the South, Bagatelle Road, St. Saviour | 2016-02-26 | £145,000 |
| Nostra Domus with a strip of a land to the South of and co-extensive with above described property, previously forming part of Le Clos le Brocq, La Rue de la Gabourellerie, St. Ouen | 2016-02-26 | £700,000 |
| Keepers with a certain building or extension constructed on part of the land, located to the East of the house and a certain strip of land forming part of the field called Le Jardin de Bas bearing the field number 712 on the Jersey Digital Map, La Rue des Carbarettes, St. Martin | 2016-01-15 | £1,320,000 |
| La Cour Normande (previously Bouillon Farm) with the following lands, Le Jardin a Potage or Le Jardin de la Maison. The small area of land adjoining the lawn in front of the house, the South part of the piece of land to the rear of the house, (previously formimg part of Le Clos de Pacquet and Le Clos de la Croix), Le Pre and a strip of a land (previously in the East part of Le Clos Ruettes), La Rue du Bouillon, St. Martin | 2016-01-08 | £2,200,000 |
| La Hocquarderie with a strip of land (formerly forming part of Le Grand Clos and bearing the field number 456A on the Jersey Digital Map, La Rue Coutanch, Trinity | 2015-10-23 | £1,350,000 |
| Firstly, a certain house known as Maple House, La Rue de la Vista, Secondly, a certain strip of land measuring 500 square feet or thereabouts situate in the South-Western part of a certain piece of land, St. Lawrence | 2015-10-02 | £1,350,000 |
| A large outbuilding or garage with a strip of land, La Grande Ru, St. Mary | 2015-05-15 | £275,000 |
| Newholme, with a strip of land being the Eastern part of the Eastern half of a certain piece of land known as La Sablonnerie and bearing the number 186 on the Jersey Digital Map, La Rue Rose, St. Peter | 2015-04-10 | £577,500 |
| A certain strip of land being the Eastern section, or thereabouts of a longer strip of land lying immediately to the South of a property known as Hideaway and the land already having been incorporated into the garden of the property bearing the number 5 Clos D\'Edouard belonging to the donor, La Rue des Pres, St. Saviour | 2014-05-23 | £100 nominal transfer |
| A rectangular shaped strip of land situate immediately to the North-West of part of the property called La Solarize (formerly Villa Angia) already belonging to the purchasers, Les Ruisseau, St. Brelade | 2014-03-07 | £5,000 |
| A large outbuilding or garage (the outbuilding) with a strip of land, La Grande Ru, St. Mary | 2014-01-24 | £165,000 |
| A certain strip of Land forming part of Le Grand Clos being field number 1088 on the Jersey Digital Map, La Grande Route de St Jea, St. John | 2013-02-01 | £15,000 |
| A strip of land or private roadway of ten feet in width lying to the South of the properties in the development called \'Allandale Avenue\', La Rue du Crasli, St. Peter | 2011-03-01 | £500 nominal transfer |
| North end piece of land being not only the North-East part of the land known as \'Le Clos de Derriere et le Jardin de Bisson\', merged together in one piece, Also the strip of land being the South- East of a piece of land known as Le Jardin au Pretre, La Rue Coutanche, Trinity | 2010-12-01 | £1,000 nominal transfer |
| A certain strip of land situated to the South of the Eastern part of the public road known as \'Le Rue de Mon Sejour\', St. Helier | 2009-07-01 | £25,000 |
| Strip of land at Wainui, St. Brelade | 2009-06-01 | £22,500 |
| Strip of Land, West of Hideawa, St. Saviour | 2008-01-01 | £18,000 |
| Strip of land North of 2 Montrose Close, St. John | 2007-06-01 | £140,000 |
| Strip of land, La Verte Ru, St. Mary | 2007-06-01 | £5,000 |
| Strip of land, La Rue de Mon Sejou, St. Helier | 2007-05-01 | £5,000 |
| Strip of land, South of\' Magnolia House and St Zild, St. Helier | 2007-03-01 | £25,400 |
| Strip of Land, St. Ouen | 2006-05-01 | £3,000 |
| Strip of Land, La Ruette de la Ville es Gaudins, La Grande Route de Faldouet, St. Martin | 2006-05-01 | £15,000 |
| Strip of Land, Georgetown Park Estat, St. Clement | 2006-05-01 | £85,000 |
| Strip of Land, Number 336 on the Ordnance Survey Map, La Rue du Pont es Ouais, Trinity | 2006-05-01 | £3,000 |
| Strip of Land South of 'Dale Cottage', St. Helier | 2004-09-01 | £5,000 |
| Strip of Land, West of Oakborne Cottag, Grouville | 2003-06-01 | £10,000 |
| Strip of Land North of Barn 1 Le Coin, North of Barn '1 Le Coin, Grouville | 2003-01-01 | £2,000 |
| Strip of Land North of 'Old Street', St. Helier | 2002-12-01 | £138,000 |
Read off the register's own address text — "Flat 3", "Land at" — so it is a rough grouping of what the register calls things, not a surveyor's classification.
A sale in this register is a change of ownership recorded by the authorities; it does not always mean an ordinary open-market sale. Figures of £1, £10 or £100 are nominal — a transfer between family members or companies — and are labelled as such and left out of the medians.