33,545 recorded sales. These are prices actually paid, not asking prices.
| Address | Date | Price paid |
|---|
| Shalom, Le Mont Sohier, St. Brelade | 2023-07-07 | £895,000 |
| A one-third share in a certain house called Eden House, Le Mont Sohier, St. Brelade | 2022-06-24 | £585,000 |
| Constantia Rise, 2 Highfield Vineries, Le Mont Sohier, St. Saviour | 2021-08-13 | £1,200,000 |
| Craigeau, Le Mont Sohier, St. Brelade | 2021-04-30 | £750,000 |
| Martello Lodge (formerly known as Martello Cottage), Le Mont Sohier, St. Brelade | 2021-04-16 | £2,400,000 |
| A certain piece of land formerly with the house called La Rousse, (now demolished) with its dependant ..., Le Mont Sohier, St. Brelade | 2020-06-19 | £2,500,000 |
| High Trees, Le Mont Sohier, St. Brelade | 2020-03-27 | £1,445,500 |
| Flat 11, Summerfield House, Le Mont Sohier, St. Brelade | 2019-11-15 | £530,000 |
| Homewood with a certain house called The Barn, Le Mont Sohier, St. Brelade | 2019-07-26 | £3,350,000 |
| Seabreeze (henceforth to be known as Brise de Mer), formerly known as Jan Luce, Le Mont Sohier, St. Brelade | 2019-06-07 | £920,000 |
| Stirling Cottage, Le Mont Sohier, St. Brelade | 2018-11-02 | £2,325,000 |
| Pinewood, Le Mont Sohier, St. Saviour | 2018-10-19 | £705,000 |
| Corner croft (formerly San Juan), with a piece of land forming part of the remainder of the piece of land called La Houguette, Le Mont Sohier, St. Saviour | 2018-02-23 | £769,000 |
| Shalom, formerly known as The Little Chalet, Y-Worry and Shalan, Le Mont Sohier, St. Brelade | 2017-12-22 | £270,000 |
| 3 Longbeach Court, Le Mont Sohie, St. Brelade | 2017-12-08 | £760,000 |
| Shalimar, Le Mont Sohie, St. Brelade | 2017-10-06 | £1,550,000 |
| A piece of land forming the site of section pillar 1000, forming part of the property in course of construction by the vendor on the site of the properties comprising (a) the house known as Mimosa and formerly comprising the building known as Zanzibar Restaurant, Le Mont Sohie, St. Brelade | 2017-05-26 | £100 nominal transfer |
| The property in construction on the site of and formally known as Mimosa., The building known as Zanzibar Restaurant (formerly Herbie\'s Inn and before that Sabrina)., Le Mont Sohier, St. Brelade | 2016-12-23 | £4,713,518 |
| Highfield Villa, 2 Highfield Vineries, Le Mont Sohier, St. Saviour | 2016-08-05 | £1,033,000 |
| San Juan, henceforth to be known as Corner Croft, Le Mont Sohier, St. Saviour | 2016-07-01 | £640,000 |
| Fisherman's Farm, Le Mont Sohie, St. Brelade | 2015-12-11 | £360,000 |
| La Forge, Le Mont Sohie, St. Saviour | 2015-07-24 | £924,000 |
| Jersey Round Tower, 2 St Brelades Bay, Sea Breeze, Wayside Cafe and Tower Side, Le Mont Sohie, St. Brelade | 2014-12-19 | £5,100,000 |
| Archies House (formerly known as Silver Craig), 3 Highfield Vineries, Le Mont Sohier, St. Saviour | 2014-12-19 | £950,000 |
| Longbeach, Le Mont Sohie, St. Brelade | 2014-11-07 | £3,156,992 |
| Le Becquet (formerly called Throgmorton), henceforth to be called Caerleon Cilla, Le Mont Sohier, St. Brelade | 2014-10-24 | £620,000 |
| Pinewood, Le Mont Sohie, St. Saviour | 2014-08-15 | £600,000 |
| Stirling Cottage with land, Le Mont Sohie, St. Brelade | 2014-07-18 | £1,000,000 |
| La Sapiniere, formerly 2 Vermont Lodge, Le Mont Sohier, St. Saviour | 2014-06-20 | £480,000 |
| Le Caprice, Le Mont Sohie, St. Brelade | 2014-06-20 | £630,000 |
| Mont Sohier Cottage, Le Mont Sohie, St. Saviour | 2014-01-17 | £627,500 |
| Le Reve, Le Mont Sohie, St. Brelade | 2013-04-01 | £738,570 |
| Woodlands with the field called La Hougette and bearing the number 381 on the Jersey Digital Map, Le Mont Sohie, St. Saviour | 2013-01-01 | £800,000 |
| Shalimar, Le Mont Sohie, St. Brelade | 2012-12-01 | £566,237 |
| 1 Fernside Farm with the majority of the piece of land known as \'Le Penant\' being the field number 396 on the Jersey Digital Map, Le Mont Sohie, St. Saviour | 2012-07-01 | £770,000 |
| Le Reve, Le Mont Sohie, St. Brelade | 2012-06-01 | £610,000 |
| Fishermans Cottage, Le Mont Sohie, St. Brelade | 2012-03-01 | £400,000 |
| Pinewood, Le Mont Sohie, St. Saviour | 2011-02-01 | £675,000 |
| Cotil du Parcq, Le Mont Sohie, St. Brelade | 2010-12-01 | £1,750,000 |
| Mimosa and Zanzibar Restaurant, Le Mont Sohie, St. Brelade | 2010-05-01 | £2,590,000 |
| 2 1/3 undivided shares of Westlyn, Le Mont Sohie, St. Brelade | 2010-05-01 | £70,000 |
| Stirling Cottage with land, Le Mont Sohie, St. Brelade | 2009-10-01 | £800,000 |
| 4 Highfield Vineries, Le Mont Sohie, St. Saviour | 2009-08-01 | £273,065 |
| Isis House, Le Mont Sohie, St. Brelade | 2009-07-01 | £940,000 |
| La Sapiniere, Le Mont Sohie, St. Saviour | 2009-06-01 | £465,000 |
| Le Caprice, Le Mont Sohie, St. Brelade | 2009-03-01 | £550,000 |
| 1 Longbeach Court, Le Mont Sohie, St. Brelade | 2008-02-01 | £1,300,000 |
| Pinewood, Le Mont Sohie, St. Saviour | 2007-11-01 | £690,000 |
| Gavarnie, Le Mont Sohie, St. Brelade | 2006-06-01 | £455,000 |
| 2 Highfield Vineries, Le Mont Sohie, St. Saviour | 2006-02-01 | £446,500 |
| Outbuilding South of ' Le Caprice', Le Mont Sohie, St. Brelade | 2005-09-01 | £27,000 |
| Windward House, Le Mont Sohie, St. Brelade | 2005-07-01 | £3,200,000 |
| Seascape, Le Mont Sohie, St. Brelade | 2005-04-01 | £565,000 |
| Craigeau, Le Mont Sohie, St. Brelade | 2004-09-01 | £275,000 |
| Mont Sohier Cottage, Le Mont Sohie, St. Saviour | 2004-06-01 | £427,500 |
| Gavarnie, Le Mont Sohie, St. Brelade | 2003-09-01 | £343,754 |
| Mon Plaisir, Le Mont Sohie, St. Brelade | 2002-11-01 | £830,000 |
| Deniscot, Le Mont Sohie, St. Brelade | 2002-07-01 | £750,000 |
| One quarter share of Stirling Cottage, Le Mont Sohie, St. Brelade | 2001-10-01 | £256,500 |
| Silver Craig, 3 Highfield Vineries, Le Mont Sohier, St. Saviour | 2001-06-01 | £420,000 |
| Endsleigh, Le Mont Sohie, St. Brelade | 2001-04-01 | £200,000 |
| Gavarnie, Le Mont Sohie, St. Brelade | 2001-04-01 | £395,000 |
Read off the register's own address text — "Flat 3", "Land at" — so it is a rough grouping of what the register calls things, not a surveyor's classification.
A sale in this register is a change of ownership recorded by the authorities; it does not always mean an ordinary open-market sale. Figures of £1, £10 or £100 are nominal — a transfer between family members or companies — and are labelled as such and left out of the medians.