33,545 recorded sales. These are prices actually paid, not asking prices.
| Address | Date | Price paid |
|---|
| Rockleigh, Le Jardin Des Trois Cornieres, St. Lawrence | 2024-09-27 | £590,000 |
| A CERTAIN PIECE OF LAND CALLED LE BAS ACRE PART OF JARDIN DES ..., A CERTAIN PIECE OF LAND CALLED LE ..., La Rue de Basacre, St. Martin | 2024-07-12 | £105,000 |
| Le Jardin des Vaux (henceforth to be called Sunnyside), Le Jardin des Vaux, La Rue de la Monnaie, Trinity | 2024-02-23 | £658,000 |
| Firsty, The Field Le Jardin des Alleurs et la Carriere, Secondly, Two fields known as Le ..., La Rue des Alleurs, Grouville | 2023-12-01 | £700,000 |
| Maranello (formerly Honeysuckle), 3 Jardin des Sablons, Grouville | 2023-10-20 | £250,000 |
| A certain piece of land called Le Jardin des Dourer or Le Jardin ..., bearing the number T405 on The ..., La Rue du Nord, Trinity | 2022-12-16 | £100,000 |
| Jasmine, 4 Le Jardin des Sablons, Grouville | 2021-11-12 | £1,525,000 |
| Chantilly, 5 Jardin des Sablons, La Grande Route des Sablons, Grouville | 2021-08-20 | £1,560,000 |
| Fleur De Lys (formerly Wisteria), 7 Jardin des Sablons, La Grande Route des Sablons, Grouville | 2019-12-13 | £1,075,000 |
| Jardin des Anges (formerly Graeal), 157 Quennevais Park, La Route des Quennevais, St. Brelade | 2019-08-09 | £501,000 |
| Maranello (formerly Honeysuckle), 3 Le Jardin des Sablons, La Grande Route des Sablons, Grouville | 2018-08-24 | £1,275,000 |
| Villa d\'Or (formerly called Clematis and in the future to be known as Ayton Villa), 1 Les Jardin des Sablons, La Grande Route des Sablons, Grouville | 2017-02-24 | £950,000 |
| La Maison d'Anneville with a granite barn, (now comprising two apartments and a cottage), a cow shed now converted into dwelling accommodation, the ladder rights, yards, stack yards and issues dependent from the dwelling house, barn and cow shed. The field known as Le Jardin des Hayequines., A triangular plot of land to the East of the barn and cow shed. The parcel of land known as La Carriere at the South-East corner of the field known as Le Jardin de la Maison d\'Anneville., St. Martin | 2016-10-28 | £12,000 |
| La Nivelle with a certain piece of land forming part of a piece of land known as Le Jardin des Fermes, La Rue des Raisie, St. Martin | 2016-10-07 | £600,000 |
| A certain piece of land being the East part of a field called Le Clos des Alliettes, and part of a field called Le Clos de Mares (formerly Le Jardin des Mares) which are now joined together and bearing the field number 714 on the Jersey Digital Ma, St. Martin | 2015-11-27 | £25,100 |
| Le Chalet du Moine with a certain piece of land known as Le Reste du Jardin des Hammonets and being field number 1054 on the Jersey Digital Map, Les Hamonnet, St. John | 2015-08-28 | £895,000 |
| Chantilly, 5 Le Jardin des Sablon, Grouville | 2014-10-10 | £940,000 |
| Le Petit Jardin des Reves, Manor Park Road, La Pouquelaye, St. Helier | 2014-07-11 | £340,000 |
| Strawberry Fields with stables and Land (field 498 being suitate in St Peter and field 1052 partly in the parish of St Mary), Le Jardin des Bessiere, St. Mary | 2012-06-01 | £910,000 |
| Chateau de Haut le Vier Mont with the remainder of the field called Le Jardin des Ruettes and the field called Le Clos de Devant. The field called La Clos de la Pecherie. The field called La Grand Cotil. The Remainder of the field called Le Petit Jar, Grouville | 2012-03-01 | £1,445,000 |
| Villa D'Or (formerly Clematis), 1 Jardin des Sablons, La Grande Route des Sablons, Grouville | 2012-01-01 | £870,000 |
| Strawberry Fields, with Stables and Land (field 498 being situate in St Peter and field 1052 partly in the Parish of St Mary), Jardin des Bessiere, St. Peter | 2011-08-01 | £975,000 |
| Fleur de Lys, 7 Le Jardin des Sablons, La Grande Route des Sablons, Grouville | 2006-01-01 | £580,000 |
| Mahia, 4 Les Jardin des Cures, Le Chemin des Maltieres, Grouville | 2005-09-01 | £410,000 |
| Maranello, 3 Le Jardin des Sablon, Grouville | 2005-07-01 | £635,000 |
| Jasmine, 4 Le Jardin des Sablon, Grouville | 2005-06-01 | £600,000 |
| La Hautuer, 5 Le Jardin des Cures, Le Chemin des Maltieres, Grouville | 2004-12-01 | £382,500 |
| Primevere, 6 Le Jardin des Sablon, Grouville | 2003-03-01 | £660,000 |
| Le Petit Jardin des Reves, Manor Park Road, La Pouquelaye, St. Helier | 2002-04-01 | £230,000 |
| Clematis, 1 Le Jardin des Sablons, La Grande Route des Sablons, Grouville | 2001-08-01 | £645,000 |
Read off the register's own address text — "Flat 3", "Land at" — so it is a rough grouping of what the register calls things, not a surveyor's classification.
A sale in this register is a change of ownership recorded by the authorities; it does not always mean an ordinary open-market sale. Figures of £1, £10 or £100 are nominal — a transfer between family members or companies — and are labelled as such and left out of the medians.