33,545 recorded sales. These are prices actually paid, not asking prices.
| Address | Date | Price paid |
|---|
| 6 Roseville Villas, St. Saviour, Le Jardin a Pommiers, —, St. Saviour, St. Saviour | 2026-03-20 | £540,000 |
| 31 Le Jardin à Pommiers, St. Saviour, 31 Le Jardin A Pommiers, La Rue de Patier, St. Saviour, St. Saviour | 2025-12-05 | £665,000 |
| 49 Le Jardin a Pommiers, 49 Le Jardin A Pommiers, La Rue de Patier, St. Saviour, St. Saviour | 2025-11-07 | £650,000 |
| 35 Le Jardin à Pommiers, 35 Le Jardin A Pommiers, La Rue de Patier, St Saviour, St. Saviour | 2025-03-07 | £600,000 |
| Number 84 Le Jardin a Pommiers, Genet D'Or, 84 Le Jardin A Pommiers, St. Saviour | 2024-11-29 | £630,000 |
| CASSIEL (formerly known as Cap Breton), CASSIEL (formerly known as Cap ..., 72 Le Jardin a Pommiers, La Rue de ..., St. Saviour | 2024-08-16 | £910,000 |
| Four certain pieces of land joining together and forming a Single ..., the remainder of the piece of land ..., Le Grand Jardin and bearing the ..., St. Peter | 2024-01-19 | £900,000 |
| Rayons de Lune, 45 Le Jardin a Pommiers, La Rue de Patier, St. Saviour | 2023-05-05 | £755,000 |
| 56 Le Jardin a Pommiers, La Rue de Patier, St. Saviour | 2022-10-07 | £795,000 |
| 4 Le Jardin a Pommiers, La Rue de Patier, St. Saviour | 2022-07-22 | £895,000 |
| 74 Le Jardin A Pommiers, La Rue de Patier, St. Saviour | 2022-06-10 | £955,000 |
| Beau Vallon, with the outbuildings, yards, ..., Le Jardin a Potage, Le Jardin a ..., St. Peter | 2021-06-18 | £2,800,000 |
| 84 Le Jardin a Pommiers, La Rue de Patier, St. Saviour | 2021-01-15 | £498,000 |
| Mont Pellier, with the buildings, outbuildings, ..., Le Jardin aux Herbes to the west of ..., Trinity | 2020-10-16 | £2,950,000 |
| 39 Le Jardin a Pommiers, La Rue de Patier, St. Saviour | 2020-05-01 | £844,600 |
| Le Petit Mourier, with the outbuildings, yard, issues ..., Le Jardin a Potage and Le Jardin ..., St. Mary | 2020-02-28 | £2,500,000 |
| La Catel with Le Jardin a Potage, being the most parts of fields 800A ..., La Reste du Jardin a Potage; Le ..., Trinity | 2019-11-08 | £1,140,000 |
| La Freminerie, with the garages, apartment ..., The following lands; Le Jardin a ..., St. Saviour | 2019-09-20 | £990,000 |
| Firstly, the house known as La Hauteur, with Le Jardin a Potage en Devant and bearing the number 1243A on the Jersey Digital Map;, the Becquet de Terre Defriche at the rear of the house; Le Clos de Devant (previously Le Clos de Devant and Les Avoineries) and bearing the number 1243 on the Jersey Digital Map;, Trinity | 2019-05-31 | £1,300,000 |
| 73 Le Jardin a Pommiers, La Rue de Patier, St. Saviour | 2019-04-05 | £520,000 |
| Havelet Farm, with the following lands; Le Jardin a Potage to the South and in front of the house;, La Valette; a certain road or avenue to the West and to the North of the house, buildings and yards and to the North of Havelet Cottage and the lands La Valette and of Cotil de La Fontaine;, St. Peter | 2019-01-25 | £1,425,000 |
| 1 Les Printemps, with the Southern part of a private roadway established not only on part of the piece of land called Le Jardin du Celier, but also on the Southern part of triangular-shaped strip of land formerly forming part of the Southern part of Le Jardin a Pommiers, La Rue dAval, St. Martin | 2018-08-24 | £927,500 |
| La Pompe, with a certain building formerly comprising a granary and cider cellar and marking the South-East part of a range of outbuildings with the wall on the North and the party ownership of the gable on the West toward certain property., The following parcels of land; Le Jardin a Potage, Le Jardin a Fleurs, Le Jardin du Hiogard, La Rue des Marai, St. Mary | 2018-08-10 | £3,650,000 |
| Mont Martin Farm, with the land known as Le Petit Jardin a Potage, 76 St John's Road, St. Helier | 2018-07-13 | £950,000 |
| Hamptonne, with its adjoining cottage and dependent bakehouse, outbuildings, courtyards, avenue and issues and gardens and lands, (including the North-West part of a certain piece of land formerly known as La Pepiniere ou Petit Jardin and Jardin et Pre de la Maison, La Rue du Hocq, St. Clement | 2018-07-13 | £1,500,000 |
| Les Quatre Carrefours, with the converted building (comprising three cottages) adjoining the North side thereof and its other dependent buildings, yards, avenues (of the North and of the West), and appurtenances with the following lands; Le Jardin a Potage; La Piece de l\'Est being fields numbered 273A, 273B and 273C on the Jersey Digital Map;, St. Martin | 2018-06-22 | £2,500,000 |
| Terre Neuve, with the Western part of Le Jardin d\'Agrement. The open land to the South of Le Jardin d\'Agrement., A certain piece of land being the majority of certain small piece of land in the South-East corner of Le Grand Jardin and Le Clos de Guichard (formerly split into North and South and now joined together)., St. John | 2018-05-25 | £1,400,000 |
| Firstly, Herupe House, with its dependent outbuildings, buildings, tennis court, swimming pool, gardens, ladder spaces, yard, stack yard, verges and avenues, The field called Le Jardin A Potage and Le Clos de Derriere and bearing the number 708 on the Jersey Digital Map., St. John | 2018-05-18 | £1,800,000 |
| Highlands Farm De Bas, with the dependent outbuildings, buildings, pigsties, ladder rights, yard, stacking area, avenue and issues and the following lands;, Le Jardin A Potage; La Valette de la Maison with the designated field number L480A; Le Cotil des Barres; Le Pre; Le Cotil de la Rouellerie du Sud; the greater part of Le Cotil de la Rouellerie du Nord;, St. Lawrence | 2018-05-18 | £1,450,000 |
| La Blanche Pierre (formerly Blanche Pierre Villa), with its offices, garages, land, yard, tennis court, roads and avenue;, Le Jardin a Potage; the Western part of Jardin de la Blanche Pierre; Le Jardin d\'Agrement in front of the said house and the tarmacked strip of land lying to the North of Clos de Devant bearing the number 790 on the Jersey Digital Map;, St. Lawrence | 2017-12-22 | £6,000,000 |
| Aalsmeer, with the remainder of a piece of land in the Southern part of a piece of land known as La Grande Piece, (formerly several pieces of land known as Le Jardin a Lin, Le Jardin d\'Esther, Le Clos Prochain la Butiere and Le Clos du Parc)., St. Martin | 2017-12-22 | £925,000 |
| Tamarind, with its dependent cottage, wing, outbuildings, stables, tennis court, swimming pool, avenues land and appurtenances all as constructed on the realty comprising the site of the property known The Elms, the yards, stacking place issues and avenues dependent thereto and the following lands; Le Jardin a Potage measuring with its hedges and offsets of the North and of the Wes, St. Peter | 2017-12-08 | £4,800,000 |
| Highland, with the outbuildings, yard, stack-yard, ladder rights, issues and avenues dependent thereto. Le Jardin Mure to the South of the house., The Western part of Le Jardin a Potage to the East of the house. Le Jardin a Potage to the rear of the house., St. Helier | 2017-12-08 | £1,100,000 |
| Fairfield Cottage, with the Western part of the Jardin a Potage and to the South and in front of the house and buildings and the land or garden to the North, or thereabouts, of the house and buildings., A certain piece of land in the Western part of the Jardin a Potage to the South and in front of the house, garage and buildings, La Petite Rue d\'Elyse, St. Peter | 2017-10-20 | £995,000 |
| Les Niemes (formerly known as La Neuve Maison des Niemes), with the avenue or principal roadway which leads from the house to the main road which runs from La Croix au Lion to St Ouens Parish Hall., the other roadways or avenues dependent to the house. The walled garden to the South of the outbuildings and buildings. The Jardin a Potage to the North of the house., St. Peter | 2017-09-29 | £5,750,000 |
| Milford Farm with the following lands;, Le Petit Jardin in front of the house with ownership of the wall and offset of the West; Le Jardin a Potage to the rear thereof with the ownership of the wall and offset of the North;, A certain small strip of land formerly forming part of a piece of land known as La Valette to the North and to the North-West of the building or garage with the party-ownership of the boundary stones of the West and of the North;, St. Saviour | 2017-09-15 | £1,200,000 |
| Maison du Sud (formerly known as Houguillon), which shall henceforth be known as La Foret with the outbuildings, ladder rights, yards, stack yard, verges and the following lands;, Le Jardin a Potage, the West part of Le Clos du Hurel, and Le Jardin du Bas bearing the numbers 1418 and 1419 on the Jersey Digital Map, La Rue de la Piece Mauge, Trinity | 2017-08-04 | £1,000,400 |
| La Hougue, with the field known as Le Clos de Bretonne (forming part of the fields formerly Le Clos de Bretonne, Le Jardin de la Mare and Le Grand Jardin a Pommiers, now reunited), Le Catillo, Grouville | 2017-07-28 | £1,600,000 |
| La Ville es Gros, with the Petit Jardin to the South of the house and West extension. A certain strip of land or garden (formerly part of Le Clos du Haut) to the West of the Petit Jardin and West extension., A small strip of land to the North of the East part of the North extension. A small strip of land laid with paving stones to the East of the North extension., St. Lawrence | 2017-06-16 | £1,075,000 |
| September Cottage, with a certain piece of land being the Northern part of Le Clos de Messervy and Le Jardin a Potage and bearing the number 426 on the Jersey Digital Map, La Rue des Buttes, St. John | 2017-06-02 | £875,000 |
| La Maison de Portinfer, with the cottage, outbuildings, ladder rights, yards, issues and avenues and the following lands; Le Petit Jardin, Le Jardin a Potage being field number 243A on the Jersey Digital Map, Le Grand Jardin being field number 243 on the Jersey Digital Map. The remainder of Le Clos de Vibert being field number 241 on the Jersey Digital Map, La Rue de la Porte, St. Ouen | 2017-05-05 | £1,575,000 |
| Undivided shares of Sherwood Cottage, with the garage and appurtenances constructed on a piece of land with the site of a ruined house and buildings (now demolished) with ladder rights, in the South-West (the more Southerly) corner of the large field being Le Jardin a Potage, Le Jardin du Menage, Le Clos de Cabot and Le Clos a Genest (in one piece), and being field number 334 on the Jersey Digital Map., St. Martin | 2017-02-10 | £400,000 |
| La Solitude Farm, with the remainder of the piece of land called Le Jardin a Potage, La Rue de la Scelletterie, St. Lawrence | 2016-12-09 | £1,300,000 |
| Le Tresor with the offices, ladder rights, yard, stack yard, issues and avenues and the following lands, Le Pendant and being field number 173 on the Jersey Digital Map, Le Clos de Haut des Parais and being field number 172 on the Jersey Digital Map, Le Petit Jardin a Potage, Le Jardin a Potage, Le Petit Cotil, the Western part of Le Neuf Clos et Valette and presently united in one piece being field number 178 on the Jersey Digital Map, La Pepiniere, Le Clos de Bas des Parais and being field number 171 on the Jersey Digital Ma, St. Lawrence | 2016-12-09 | £1,150,000 |
| Al-Noor (formerly Vichy), 3 Le Jardin a Pommiers, La Rue de Patier, St. Saviour | 2016-10-21 | £485,000 |
| 53 Le Jardin a Pommiers, La Rue de Patie, St. Saviour | 2016-10-14 | £284,500 |
| Les Quatres Carrefours with the following lands:, Le Jardin a Potage, La Piece de l\'Est being the fields numbered 273A, 273B and 273C on the Jersey Digital Map., La Piece de l\'Ouest being field number 272 on the Jersey Digital Map. Le Jardin de la Chasse, Le Grand Jardin being field number 241 on the Jersey Digital Map., St. Martin | 2016-10-14 | £1,300,000 |
| Les Capelles, with the walled garden Le Jardin a potage to the East of the main house. The field known as Le Neuf Jardin bearing the field number 545 on the Jersey Digital Map., La Rue de la Mare Ballam, St. John | 2016-09-02 | £2,100,000 |
| The Oaks, with the offices, ladder rights, yard, stack yard and the following lands; the Northern part of the garden in front of the house and Le Jardin a Potage ou Jardin de Derriere, La Route de l'Eglise, St. Mary | 2016-08-26 | £1,660,000 |
| Beau Pre, with the following lands namely: La Jardin a Potage au Nord de Ladite Avenue, La Jardin a Potage au Sud de Ladite Avenue, La Rue Potirons, St. Martin | 2016-08-19 | £1,100,000 |
| Nord Cottage, (formerly Cottage du Nord and formerly Le Nord Cottage) with a piece of land called Le Jardin a Potage, La Rue du Nord, Trinity | 2016-07-29 | £1,110,000 |
| Montserrat, 46 Le Jardin a Pommiers, La Rue de Patier, St. Saviour | 2016-07-01 | £250,000 |
| La Pezerie, with part of Jardin a Potage in front of the house, the remainder (being the Northern part) of a piece of land called Le Clos de la Peserie (to the South of and joining to the Jardin a Potage), La Rue des Platons, Trinity | 2016-06-10 | £1,025,000 |
| Holmdale, with the following fields: the garden called Le Jardin a Fleurs, La Valette and Le Jardin a Potage, Le Clos du Menage, Le Jardin du Rast., La Rue de la Ville Bree, St. Martin | 2016-06-10 | £1,974,442 |
| Holmdale, With the following fields: the garden called Le Jardin a Fleurs, La Valette and Le Jardin a Potage, Le Clos du Menage, Le Jardin du Rast., La Rue de la Ville Bree, St. Martin | 2016-06-10 | £1,974,442 |
| Le Carrefour au Clercq comprising house, outhouses, yard, stack yard and the following lands:, Le Jardin a Potage joining by the North to the said outhouses; Le Jardin a Fruit to the West of the said house, Le Grand Clos de Nicolle and Le Clos de Julienne bearing the number 46 on the Jersey Digital Map., La Rue du Carrefour au Clercq, Grouville | 2016-04-01 | £2,000,000 |
| Les Ruelles, (formerly Burfield and previously Les Ruettes) with the land called Le Jardin a Potage, La Grande Route de St Jean, St. John | 2016-02-26 | £1,500,000 |
| La Cour Normande (previously Bouillon Farm) with the following lands, Le Jardin a Potage or Le Jardin de la Maison. The small area of land adjoining the lawn in front of the house, the South part of the piece of land to the rear of the house, (previously formimg part of Le Clos de Pacquet and Le Clos de la Croix), Le Pre and a strip of a land (previously in the East part of Le Clos Ruettes), La Rue du Bouillon, St. Martin | 2016-01-08 | £2,200,000 |
| Domaine de St Laurent (formerly known as des Cotils), with the following lands, Les Champs Grees et le Jardin en Dessus des Champs Grees, Le Petit Picachon et le Jardin au-dessus du Bel (now combined), Le Clos de Derriere la Maison, La Partie Ouest du Cotil des Chataigniers and the North-Eastern part of the Cotil des Chataigniers., St. Lawrence | 2015-11-27 | £6,250,000 |
| Undivided shares of firstly, the house known as Bouley Bay Farm, with the outbuildings, garages, yards and stacking area dependent thereto and the following lands, the remainder of Le Jardin a Potage in front of the aforementioned house and the remainder of Le Clos de Derriere de la Maison, Trinity | 2015-10-09 | £1,076,000 |
| Valbella House (formerly known as La Maison de Haut), La Verte Rue, with the garden area to the South of the house and known as Le Jardin a Potage, the garden area to the North of the of the house and known as Le Jardin de Derriere (with the driveway and parking area now established on part thereof, Trinity | 2015-10-02 | £2,850,000 |
| Two thirds undivided share of Yvesville, 83 Le Jardin a Pommiers, La Rue de Patier, St. Saviour | 2015-09-18 | £266,667 |
| 21 La Jardin a Pommiers, La Rue de Patie, St. Saviour | 2015-08-21 | £485,000 |
| Firstly, an undivided share of La Grange, with the following lands, Le Petit Jardin, Le Jardin a Potage. Le Grand Jardin ou Jardin a Pommiers, Le Jardin de Dielament and Le Clos des Masses (now comprising a single piece of land), being field number 1219 on the Jersey Digital Map, La Route de la Trinit, Trinity | 2015-08-07 | £652,000 |
| The house known as Andelain, with the Southern part of certain lands being Le Pre, Le Jardin a Coteau and the majority of the non-cultivated woodland (bearing the number 387 on the Jersey Digital Map), Le Mont des Charrieres, St. Peter | 2015-07-31 | £542,841 |
| Noealla, 28 Le Jardin a Pommiers, La Rue de Patier, St. Saviour | 2015-06-19 | £407,000 |
| Certain land being the Southern part of certain property known as Trident Nurseries, established on two pieces of land formerly being known as Le Neuf Jardin and La Guennetiere now joined together in one piece and bearing the number 666 and 667 on the Jersey Digital Ma, St. Saviour | 2014-12-19 | £150,000 |
| 65 Le Jardin A Pommiers, La Rue de Patie, St. Saviour | 2014-08-22 | £103,000 |
| 66 Le Jardin a Pommiers, La Rue de Patie, St. Saviour | 2013-12-06 | £425,000 |
| Noealla, 28 Le Jardin a Pommiers, La Rue de Patier, St. Saviour | 2013-09-27 | £395,000 |
| 19 Le Jardin a Pommiers, La Rue de Patie, St. Saviour | 2013-08-30 | £410,000 |
| The Northern part of a certain property known as Trident Nurseries, Established on two pieces of land formerly being as Le Neuf Jardin and La Guennetiere now joined together in one piece of land and bearing the numbers 666 and 667 on the Jersey Digital Map, La Rue de la Retraite, St. Saviour | 2013-08-30 | £950,000 |
| The Southern part of a certain property known as Trident Nurseries., Established on two pieces of land formerly being as Le Neuf Jardin and La Guennetiere now joined together in one piece of land and bearing the numbers 666 and 667 on the Jersey Digital Map, La Rue de la Retraite, St. Saviour | 2013-08-30 | £150,000 |
| Cap Breton (formerly Samantha), 72 Le Jardin a Pommiers, La Rue de Patier, St. Saviour | 2013-03-01 | £405,000 |
| 74 Le Jardin a Pommiers, La Rue de Patie, St. Saviour | 2012-12-01 | £450,000 |
| 58 Le Jardin a Pommiers, La Rue de Patie, St. Saviour | 2012-09-01 | £405,000 |
| Le Ponterrin Cottages with the old house known as the Monastary with land known as \'Le Jardin a Potage\' Le Grand Jardin (bearing the number 145A on the Jersey Digital Map, La Rue du Ponterri, St. Saviour | 2012-08-01 | £1,500,000 |
| 37 Le Jardin a Pommiers, La Rue de Patie, St. Saviour | 2012-05-01 | £450,000 |
| La Maison du Vouess, (or Du Voye) and Le Voucst Farm with land known as Le Fief a Pommiers and Le Jardin a Potage to the South thereof (conjoined) bearing the numbers 257 and 258 on the Jersey Digital Map and Le Grand Jardin to the North of the Hous, St. Martin | 2012-04-01 | £6,700,000 |
| Ma-Cout, 7 Le Jardin a Pommiers, Le Rue de Patier, St. Saviour | 2012-03-01 | £450,000 |
| A certain piece of land called Le Jardin de Blampied or Grand Jardin and Le Jardin to the East of the Grand Jardin, Number 584 on the Jersey Digital Map, La Ruette du Coin Varin, St. Peter | 2011-06-01 | £1,025,000 |
| 44 Le Jardin a Pommiers, La Rue de Patie, St. Saviour | 2011-06-01 | £160,000 |
| 8 Le Jardin a Pommiers, La Rue de Patie, St. Saviour | 2011-05-01 | £440,000 |
| North end piece of land being not only the North-East part of the land known as \'Le Clos de Derriere et le Jardin de Bisson\', merged together in one piece, Also the strip of land being the South- East of a piece of land known as Le Jardin au Pretre, La Rue Coutanche, Trinity | 2010-12-01 | £1,000 nominal transfer |
| 20 Le Jardin a Pommiers, La Rue de Patie, St. Saviour | 2009-04-01 | £480,000 |
| 35 Le Jardin a Pommiers, La Rue de Patie, St. Saviour | 2009-03-01 | £510,000 |
| 86 Le Jardin a Pommiers, La Rue de Patie, St. Saviour | 2008-08-01 | £350,000 |
| 72 Le Jardin a Pommiers, La Rue de Patie, St. Saviour | 2008-02-01 | £450,000 |
| 50 Le Jardin a Pommiers, La Rue de Patie, St. Saviour | 2008-01-01 | £210,000 |
| l'Abri, 44 Le Jardin a Pommier, St. Saviour | 2007-11-01 | £625,000 |
| 40 Le Jardin a Pommiers, La Rue de Patie, St. Saviour | 2007-11-01 | £485,000 |
| 32 Le Jardin a Pommiers, La Rue de Patie, St. Saviour | 2007-05-01 | £375,000 |
| 56 Le Jardin a Pommiers, La Rue de Patie, St. Saviour | 2007-03-01 | £340,000 |
| l'Abri, 44 Le Jardin a Pommiers, La Rue de Patier, St. Saviour | 2005-06-01 | £435,000 |
| Braeburn, 1 Le Jardin a Pommiers, Patier Road, St. Saviour | 2004-07-01 | £350,000 |
| 50 Le Jardin a Pommiers, St. Saviour | 2004-04-01 | £270,000 |
| 53 Le Jardin a Pommiers, La Rue de Patie, St. Saviour | 2003-12-01 | £282,500 |
| 34 Le Jardin a Pommiers, Patier Roa, St. Saviour | 2003-03-01 | £311,000 |
| 53 Le Jardin a Pommiers, Patier Roa, St. Saviour | 2002-01-01 | £252,000 |
| Les Nouettes, 6 Le Jardin a Pommiers, La Rue de Patier, St. Saviour | 2001-08-01 | £290,000 |
| Autumn Villa, 42 Le Jardin a Pommiers, La Rue de Patier, St. Saviour | 2001-03-01 | £140,000 |
| 18 Le Jardin a Pommiers, La Rue de Patie, St. Saviour | 2001-01-01 | £262,500 |
| 21 Le Jardin a Pommiers, La Rue de Patie, St. Saviour | 2001-01-01 | £295,000 |
Read off the register's own address text — "Flat 3", "Land at" — so it is a rough grouping of what the register calls things, not a surveyor's classification.
A sale in this register is a change of ownership recorded by the authorities; it does not always mean an ordinary open-market sale. Figures of £1, £10 or £100 are nominal — a transfer between family members or companies — and are labelled as such and left out of the medians.