33,545 recorded sales. These are prices actually paid, not asking prices.
| Address | Date | Price paid |
|---|
| La Caravelle, St. Peter, La Rue de l'Eglise, St. Peter, St. Peter | 2026-06-05 | £1,010,000 |
| La Carre de Choux (formerly ‘Elgon’), Le Carre De Choux, 9 La Petite Ruette, St Brelade, St. Brelade | 2025-06-27 | £2,225,000 |
| The piece of land comprising the fields known as Le Clos de ..., Le Jardin de la Carriere, Le Close ..., Grouville | 2024-02-09 | £160,000 |
| Firsty, The Field Le Jardin des Alleurs et la Carriere, Secondly, Two fields known as Le ..., La Rue des Alleurs, Grouville | 2023-12-01 | £700,000 |
| Firstly, the house known as Les Augerez house with the cottages, bake house, swimming pool, yards, gardens. secondly, the garden known as Le Jardin du Pressoir, La Rue de la Caroline, St. Peter | 2023-02-03 | £6,975,000 |
| 2 Les Carrieres, La Ruette de la Carriere, St. John | 2022-12-09 | £1,585,000 |
| La Cariba, 19 Le Grand Pre, La Rue de Causie, St. Clement | 2022-01-14 | £775,000 |
| 1 La Carriethe, Les Vaux, St. Saviour | 2021-08-06 | £655,000 |
| Unit 2, La Carross'sie, La Rue du Vieux Menage, St. Saviour | 2021-06-18 | £1,700,000 |
| Unit 1, La Carross'sie, La Rue du Vieux Menage, St. Saviour | 2021-03-12 | £1,815,000 |
| Achever, 2 Clos de la Caroline, La Rue des Sillons, St. Peter | 2021-02-19 | £799,000 |
| Cal da Car, 46 Don Farm, La Route des Quennevais, St. Brelade | 2020-11-20 | £730,000 |
| La Carrosserie, 8 Les Ormes (formerly a barn ..., La Rue de la Blanche Pierre, St. Lawrence | 2020-05-29 | £585,000 |
| La Carruee, La Rue du Hucquet, St. Martin | 2020-01-17 | £1,517,500 |
| 4 La Maison de la Carriere, with a certain land or cotil bearing the field number 1202 on the map, La Route de l'Etacq, St. Ouen | 2019-04-26 | £1,225,000 |
| La Carross'sie, with the barn and the outbuildings, courtyard, yards, gardens and appurtenances dependent thereto, La Rue du Ponterrin, St. Saviour | 2019-02-01 | £1,250,000 |
| Croix Es Mottes together with the house called La Carrossserie, La Rue du Ponterri, St. Saviour | 2018-05-18 | £2,030,000 |
| Verclut, and henceforth to be called La Carriere Cottage, La Route des Cotils, Grouville | 2018-04-20 | £712,000 |
| La Grande Carriere, La Ruette de la Carrier, St. John | 2018-03-23 | £2,650,000 |
| 1 La Carre, La Route de St Jea, St. John | 2017-11-24 | £717,000 |
| 4 La Carre, La Route de St Jea, St. John | 2017-09-29 | £702,500 |
| La Carriethe, Portelet Bay, La Rue Voisin, St. Brelade | 2017-09-22 | £2,460,000 |
| 1 La Carriethe, Les Vau, St. Saviour | 2017-02-24 | £420,000 |
| 1 La Mason de la Carriere, La Route de l'Etac, St. Ouen | 2016-11-18 | £635,000 |
| La Maison d'Anneville with a granite barn, (now comprising two apartments and a cottage), a cow shed now converted into dwelling accommodation, the ladder rights, yards, stack yards and issues dependent from the dwelling house, barn and cow shed. The field known as Le Jardin des Hayequines., A triangular plot of land to the East of the barn and cow shed. The parcel of land known as La Carriere at the South-East corner of the field known as Le Jardin de la Maison d\'Anneville., St. Martin | 2016-10-28 | £12,000 |
| Plaisance Cottage, with a car-parking area with yard or avenue and appurtenances formerly part of a sand dune and forming the most Northerly part of the property, La Route de la Haule, St. Peter | 2016-07-15 | £565,000 |
| 4 Le Clos de la Caroline, La Rue des Sillon, St. Peter | 2016-05-27 | £712,032 |
| A car parking space bearing the number 2, established on part of the collective property known as Priestlands, Claremont Roa, St. Helier | 2016-05-20 | £15,000 |
| 5 La Carre, La Route de St Jea, St. John | 2015-11-20 | £610,000 |
| Champ Donne with a rectangular shaped parcel of land, in the East part of a field known as Le Clos de la Mace bearing the field number 719 on the Jersey Digital Map, a parcel of land of near rectangular shape. Item, a parcel of land almost rectangular in shape formerly made up as a car park and garden, La Route de Trodez, St. Ouen | 2015-10-02 | £1,290,000 |
| 2 La Maison de la Carriere, La Route de l'Etac, St. Ouen | 2015-08-07 | £520,000 |
| A car parking space forming part of the property known as Chez Pierre Apartments, Pen-y-Craig Avenu, St. Helier | 2014-12-05 | £20,000 |
| 1 La Carre, La Route de St Jea, St. John | 2014-10-31 | £633,600 |
| Cal Da Car, 46 Don Farm, La Route des Quennevais, St. Brelade | 2014-05-16 | £527,500 |
| Four Garages, a year and a certain area of land currently used as a car park to the East of the property known as Don House, Don Stree, St. Helier | 2014-02-21 | £150,000 |
| 1 La Carre, La Route de St Jea, St. John | 2014-01-31 | £640,000 |
| 4 La Maison de la Carriere, La Route de l'Etac, St. Ouen | 2014-01-17 | £600,000 |
| La Carre de Choux (formerly Elgon), 9 La Petite Ruette, La Route Orange, St. Brelade | 2013-07-12 | £625,000 |
| Milbraie Cottage with a certain piece of land or dune now used as a car park, Le Mont de St Mari, St. Mary | 2013-01-01 | £449,000 |
| 3 La Maison de la Carriere, La Route de l'Etac, St. Ouen | 2011-11-01 | £752,500 |
| 1 La Maison de la Carriere, La Route de l'Etac, St. Ouen | 2011-01-01 | £575,000 |
| 2 La Maison de la Carriere, La Maison de la Carriere, La Route de l'Etacq, St. Ouen | 2010-06-01 | £600,000 |
| 4 Le Close de la Caroline, La Rue des Sillon, Trinity | 2009-07-01 | £597,500 |
| Casa Cardel (formerly known as Edday), 41 Le Clos de la Mare, La Rue de Maupertuis, St. Clement | 2009-03-01 | £450,000 |
| La Carriere, La Rue des Vaux de l'Eglis, St. Martin | 2008-05-01 | £660,000 |
| La Caross'sie, La Rue du Creux Baillo, St. Ouen | 2007-06-01 | £445,000 |
| La Maison de la Carriere, La Grande Route de l'Etac, St. Ouen | 2007-05-01 | £960,000 |
| 3 La Carre, La Route de St Jea, St. John | 2007-01-01 | £510,000 |
| 5 La Carre, La Route de St Jea, St. John | 2006-12-01 | £510,000 |
| 1 La Carre, La Route de St Jea, St. John | 2006-12-01 | £475,000 |
| 2 La Carre, La Route de St Jea, St. John | 2006-12-01 | £350,000 |
| 4 La Carre, La Route de St Jea, St. John | 2006-11-01 | £525,000 |
| 6 La Carrie, La Grande Route de St Jea, St. John | 2006-10-01 | £485,000 |
| 4 Clos de la Caroline, La Rue des Sillon, St. Peter | 2006-08-01 | £449,000 |
| Les Augerez, La Rue de la Carolin, St. Peter | 2006-06-01 | £1,700,000 |
| La Carrosserie, 8 Les Ormes, La Rue Carree, St. Lawrence | 2006-03-01 | £369,000 |
| La Carriere, Le Monte de Ste Mari, St. Mary | 2005-04-01 | £500,000 |
| Casa Carmen, 4 Parcq du Marais, La Route de la Haule, St. Lawrence | 2004-04-01 | £620,000 |
| La Caross'sie, La Rue du Creux Baillo, St. Ouen | 2003-04-01 | £330,000 |
| La Carrosserie, 8 Les Ormes, La Rue de la Blanche Pierre, St. Lawrence | 2003-03-01 | £320,000 |
| La Carross'sie, Unit 1, La Rue de Cambrai, Trinity | 2002-12-01 | £140,000 |
| La Carriere, La Route des Cotil, Grouville | 2002-10-01 | £685,000 |
| Vue des Champs, 3 Clos de la Carolin, St. Peter | 2002-04-01 | £392,000 |
| La Cardonniere, Le Mont Rossigno, St. Ouen | 2002-02-01 | £680,000 |
Read off the register's own address text — "Flat 3", "Land at" — so it is a rough grouping of what the register calls things, not a surveyor's classification.
A sale in this register is a change of ownership recorded by the authorities; it does not always mean an ordinary open-market sale. Figures of £1, £10 or £100 are nominal — a transfer between family members or companies — and are labelled as such and left out of the medians.