Jersey planning applications
3,402 applications from the island's planning register. Search by address, reference or what was proposed.
29 applications matching “Durrell Wildlife”
| Address | Proposal | Reference | Decision |
|---|---|---|---|
| La Profonde Rue, Durrell Wildlife Conservation Trust, Durrell Wildlife Conservation Trust, Trinity | Refurbishment of existing mammal house, including roof replacement and new external cladding. Repairs to existing enclosure fencing, along with instal | P/2026/11057 | Approved |
| La Profonde Rue, Durrell Wildlife Conservation Trust, Durrell Wildlife Conservation Trust, Trinity | Proposed otter house and replacement fencing to external enclosure and bridge. | P/2026/10985 | Approved |
| La Profonde Rue, Durrell Wildlife Conservation Trust, Durrell Wildlife Conservation Trust, Trinity | Demolish existing crane paddock. Construct new crane paddock. | P/2025/10401 | Approved |
| La Profonde Rue, Durrell Wildlife Conservation Trust, Durrell Wildlife Conservation Trust, Trinity | Proposed new AC unit and screen fencing to Jumping Rats building. Regrading and levelling of land at entrance and exit. | P/2025/10221 | Approved |
| La Profonde Rue, Durrell Wildlife Conservation Trust, Durrell Wildlife Conservation Trust, Trinity | Demolish caged enclosure. Refurbish existing building and construct caged enclosure. Alter and extend electric fenced perimeter. | P/2025/10222 | Approved |
| La Profonde Rue, Durrell Wildlife Conservation Trust, Durrell Wildlife Conservation Trust, Trinity | REVISED PLANS to P/2024/1388 (Installation of wheel wash facilities in four locations throughout the zoo grounds): Re-site the approved wheel wash fac | RP/2025/10223 | Approved |
| La Profonde Rue, Durrell Wildlife Conservation Trust, Durrell Wildlife Conservation Trust, Trinity | Replace existing 12 no. camping yurts and 1 no. welcome centre yurt with 12 no. new camping lodges and 1 no. new welcome centre lodge. | P/2025/10004 | Approved |
| Durrell Wildlife Conservation Trust, La Profonde Rue, Trinity | REVISED PLANS to application no. P/2018/0257 (Construct single storey building for charity shop on existing overflow car park. Install bike racks, bus | RP/2024/1393 | Approved |
| Durrell Wildlife Conservation Trust, Durrell Wildlife Conservation Trust, Trinity | Installation of wheel wash facilities in four locations throughout the zoo grounds | P/2024/1388 | Approved |
| Durrell Wildlife Conservation Trust, La Profonde Rue, Trinity | Install replacement timber fencing to the West, South and East of the First Impressions exhibit enclosure boundaries, together with eight planters and | P/2024/1392 | Approved |
| Durrell Wildlife Conservation Trust, La Profonde Rue, Trinity | RETROSPECTIVE: Construct extension to North and East elevations of Gelada house and extension to West of Flamingo house. Install new electrified fenci | P/2024/1222 | Approved |
| Durrell Wildlife Conservation Trust, La Profonde Rue, Trinity | Re-construct upper enclosure and staff area of Ibis aviary. Various repairs to retained structure following storm damage. | P/2024/1227 | Approved |
| Durrell Wildlife Conservation Trust, La Profonde Rue, Trinity | RETROSPECTIVE: Erect 1No. polytunnel for tortoise house and material alteration to existing polytunnel to form butterfly house. Install 8No. AC Units. | P/2024/1212 | Approved |
| Durrell Wildlife Conservation Trust, La Profonde Rue, Trinity | Install 1No. commemorative plaque to South elevation of Les Augres Manor. RETROSPECTIVE: Re-roofing of the Long Tailed Lemur house and adjacent public | P/2024/1151 | Approved |
| Durrell Wildlife Conservation Trust, La Profonde Rue, Trinity | Install portable storage container to North-East of Dodo Café to East of site. | P/2024/0840 | Approved |
| Durrell Wildlife Conservation Trust, La Profonde Rue, Trinity | Install storage portacabin to South-West of zoo shop. | P/2024/0839 | Approved |
| Durrell Wildlife Conservation Trust, La Profonde Rue, Trinity | Install fence with gate access to extend existing capybara external enclosure. AMENDED PLANS RECEIVED. | P/2024/0760 | Approved |
| Durrell Wildlife Conservation Trust, La Profonde Rue, Trinity | Extend enclosure to North of site with associated perimeter fence with keeper gates to North & South. | P/2024/0564 | Approved |
| Durrell Wildlife Conservation Trust, La Profonde Rue, Trinity | Install new playground equipment and replace existing. | P/2024/0378 | Approved |
| Durrell Wildlife Conservation Trust, La Profonde Rue, Trinity | RETROSPECTIVE: Install 3 No. mobile storage containers to the South-East of the existing storage building located to the West of the site. | P/2024/0334 | Approved |
| Durrell Wildlife Conservation Trust, La Profonde Rue, Trinity | Install mobile storage container to South-East of Dodo Café. | P/2024/0333 | Approved |
| Durrell Wildlife Conservation Trust, La Profonde Rue, Trinity | RETROSPECTIVE: Install 3 No. mobile storage containers to North-East of Dodo Café. | P/2024/0332 | Approved |
| Durrell Wildlife Conservation Trust, La Profonde Rue, Trinity | RETROSPECTIVE: Install portacabin to West of charity shop. | P/2024/0300 | Approved |
| Durrell Wildlife Conservation Trust, La Profonde Rue, Trinity | RETROSPECTIVE: Install portacabin to South of main shop. | P/2024/0299 | Approved |
| Durrell Wildlife Conservation Trust, La Profonde Rue, Trinity | REVISED PLANS to P/2021/0429: (Demolish existing Gorilla building and Warty Pig building and enclosure. Construct new Gorilla building and Warty Pig b | RP/2024/0224 | Approved |
| Durrell Wildlife Conservation Trust, La Profonde Rue, Trinity | Proposed underground service building and external fenced enclosure with AC plant building to Gorilla building. | P/2024/0228 | Approved |
| Durrell Wildlife Conservation Trust, La Profonde Rue, Trinity | RETROSPECTIVE: Construct goats building and associated fencing. | P/2024/0227 | Approved |
| Durrell Wildlife Conservation Trust, La Profonde Rue, Trinity | RETROSPECTIVE: Construct Capybara building and associated fencing. | P/2024/0226 | Approved |
| Durrell Wildlife Conservation Trust, La Profonde Rue, Trinity | RETROSPECTIVE: Construct new service building to North of site. Reposition existing timber fence of enclosure and construct steps. | P/2024/0225 | Approved |
What people apply for, and what gets approved
3,221 decided applications, grouped by what was being asked for. 89% are granted overall — the interesting part is the spread.
| What was applied for | Decided | Granted | Refused | Success rate |
|---|---|---|---|---|
| Internal alterations | 729 | 647 | 52 | 93% |
| Extension | 578 | 491 | 68 | 88% |
| Windows and doors | 332 | 306 | 20 | 94% |
| Demolish and rebuild | 256 | 211 | 29 | 88% |
| Walls, fences and access | 231 | 190 | 32 | 86% |
| Garage, annexe or outbuilding | 195 | 163 | 26 | 86% |
| Roof works | 188 | 166 | 11 | 94% |
| Two-storey extension | 172 | 143 | 23 | 86% |
| Change of use | 119 | 95 | 17 | 85% |
| Loft or dormer | 77 | 68 | 8 | 89% |
| Signs and shopfronts | 75 | 70 | 4 | 95% |
| Garden building | 74 | 58 | 13 | 82% |
| New dwelling | 68 | 48 | 14 | 77% |
| Trees and landscaping | 62 | 50 | 12 | 81% |
| Swimming pool | 25 | 21 | 4 | 84% |
| Porch | 20 | 15 | 5 | 75% |
| Solar or heat pump | 20 | 18 | 1 | 95% |
Withdrawn applications are counted in "decided" but never in a success rate — a withdrawal is usually a redesign, not a refusal. Categories are matched from the application's own wording, so a description mentioning two kinds of work lands in the first that fits.
While you are here
Everything the data says about Jersey
Planning records are a paper trail: an approval means permission was granted, not that the work was carried out. Our copy is refreshed nightly (last read 2026-08-20); for the live position on a specific application, go to Government of Jersey planning applications.