Isle of Man planning applications
4,893 applications from the island's planning register. Search by address, reference or what was proposed.
152 applications matching “T W” in 2024
| Address | Proposal | Reference | Decision |
|---|---|---|---|
| TRANSMITTER NORTH EAST CORNER FIELD 114443, KIMMERAGH FARM, ACCESS TO TRANSMITTING STATION AND KIMMERAGH VHF RELAY STATION AND KIMMERAGH FARM FROM BRIDE ROAD, BRIDE, ISLE OF MAN, IM7 4AR | Installation of a 10 meter slimline lattice with multiple mobile panel antennas/dishes/radio kit with associated ground equipment cabinets and boundar | 24/00277/B | Permitted |
| FIELD NO 425066, BALLAQUINNEY FARM, RONAGUE ROAD, RONAGUE, CASTLETOWN, ISLE OF MAN, IM9 4HF | Replace current monopole with a new 15 meter slimline lattice with multiple mobile panel antennas/dishes/radio kit with associated ground equipment ca | 24/00175/B | Permitted |
| BULRHENNY HOUSE, RICHMOND HILL, DOUGLAS, ISLE OF MAN, IM4 1JH | Installation of replacement windows and a replacement door | 24/00158/B | Permitted |
| RESTART LTD, RESTART COURT, ISLE OF MAN BUSINESS PARK, DOUGLAS, ISLE OF MAN, IM2 2QZ | Redevelopment of an existing Sure Mobile site that will consist of replacing the current lattice tower with a new 15 meter slimline lattice tower with | 24/00140/B | Permitted |
| CABLE AND WIRELESS, TELECOMMUNICATIONS INSTALLATION, SNUGBOROUGH TRADING ESTATE, UNION MILLS, ISLE OF MAN, IM4 4LH | Redevelopment of an existing Sure Mobile site that will consist of replacing the current slimline pole with a new 10 meter slimline lattice with multi | 24/00131/B | Permitted |
| SHELLAG, CHAPEL HILL, BRIDE, ISLE OF MAN, IM7 4BH | Remove garage door and replace it with a upvc central door with fixed glass panels either side | 24/00197/B | Permitted |
| FIELD 114490, WEST KIMMERAGH ROAD, BRIDE, ISLE OF MAN, IM7 4BA | Redevelopment of an existing Sure Mobile site that will consist of replacing the current lightweight lattice tower with a new 8 meter slimline lattice | 24/00468/B | Permitted |
| 104/106, MALEW STREET, CASTLETOWN, ISLE OF MAN, IM9 1LS | Installation of replacement windows, doors and rooflights. | 24/00694/B | Permitted |
| CROFTON, THE CROFTS, CASTLETOWN, ISLE OF MAN, IM9 1LW | Registered building consent for removal of chimney stack on single storey rear extension and removal of corresponding chimney breast within kitchen RB | 24/00645/CON | Permitted |
| 19, HOPE STREET, CASTLETOWN, ISLE OF MAN, IM9 1AP | Installation of replacement windows to front elevation | 24/00656/B | Permitted |
| 30, THE CROFTS, CASTLETOWN, ISLE OF MAN, IM9 1LZ | Installation of replacement windows and roof lights | 24/00147/B | Permitted |
| 24, BREWERY WHARF, CASTLETOWN, ISLE OF MAN, IM9 1EU | Replacement windows and doors to front, side and rear elevations | 24/00027/B | Permitted |
| RIDGMONT, THE CROFTS, CASTLETOWN, ISLE OF MAN, IM9 1LY | Installation of three replacement windows to rear elevation | 24/00697/B | Permitted |
| IVYDENE, MAIN ROAD, BALLABEG, CASTLETOWN, ISLE OF MAN, IM9 4HA | The replacement of 6 no. front windows and 1 no. front door. | 24/90998/B | Permitted |
| KING WILLIAMS COLLEGE, KING WILLIAMS COLLEGE GROUNDS, CASTLETOWN, ISLE OF MAN, IM9 1TP | Refurbishment and remodelling works involving replacement windows, porch, entrance door and replacement roof | 24/90951/B | Permitted |
| BROOKSIDE, GLEN ROAD, LAXEY, ISLE OF MAN, IM4 7AB | Removal of existing front walling and storage shed and formation of new garage / workshop adjacent to main dwelling. Existing parking to front of buil | 24/00022/B | Permitted |
| 1, GLEN ROAD TERRACE, LAXEY, ISLE OF MAN, IM4 7AD | Installation of replacement windows and rear doors (retrospective) | 24/91095/B | Permitted |
| HARBOUR HOUSE, TENT ROAD, LAXEY, ISLE OF MAN, IM4 7DB | Instllation of replacement windows and door | 24/91393/B | Permitted |
| 1, BAY VIEW TERRACE, LAXEY, ISLE OF MAN, IM4 7DG | Installation of replacement windows | 24/00804/B | Permitted |
| LAXEY SAILING CLUB, CLUBHOUSE, TENT ROAD, LAXEY, ISLE OF MAN, IM4 7DB | Installation of replacement windows and doors | 24/00370/B | Permitted |
| FLOUR MILL, MILL ROAD, LAXEY, ISLE OF MAN, IM4 7AU | Replacement windows and doors (Retrospective) | 24/00089/B | Permitted |
| WEST LYNNE, MATELAND DRIVE, LAXEY, ISLE OF MAN, IM4 7NF | Removal of chimney to rear of dwelling, installation of roof lights, replacement windows and doors and existing fibre cement roof slates with composit | 24/00592/B | Permitted |
| ARDANE Y CABBAL, 2, CHAPEL TERRACE, GLEN ROAD, LAXEY, ISLE OF MAN, IM4 7AQ | Installation of two replacement windows to front elevation | 24/91025/B | Application Withdrawn |
| NEWHOLME COTTAGE, RENCELL, LAXEY, ISLE OF MAN, IM4 7BW | Installation of ten replacement windows and two replacement doors | 24/90925/B | Permitted |
| CROIT KILVINE, RENCELL, LAXEY, ISLE OF MAN, IM4 7BN | Installation of replacement windows | 24/00756/B | Refused |
| HAWTHORNE COTTAGE, CHURCH ROAD, MAUGHOLD, ISLE OF MAN, IM7 1AS | Installation of replacement conservatory; installation of replacement windows and door to main dwelling. | 24/00249/B | Permitted |
| BALLATERSON WEST, CHURCH ROAD, MAUGHOLD, ISLE OF MAN, IM7 1AR | Installation of a replacement window | 24/00671/B | Permitted |
| HANNAHS YARD, MAIN ROAD, KIRK MICHAEL, ISLE OF MAN, IM6 1AB | Demolish existing timber garage and shed, and erection of a timber cabin and summerhouse. Construct wall to enclose part of the site to create a priva | 24/00744/B | Permitted |
| REAYRT CURN, BALLEIRA ROAD, KIRK MICHAEL, ISLE OF MAN, IM6 1EE | Demolish existing green house, installation of replacement windows, erection of a ground floor porch extension, first floor bedroom extension and car | 24/00622/B | Permitted |
| CABLE AND WIRELESS, CABLE AND WIRELESS SITE 077, CAMMALL FARM, DOUGLAS ROAD, KIRK MICHAEL, ISLE OF MAN, IM6 1AU | Redevelopment of an existing Sure Mobile site that will consist of replacing the current monopole with a new 15 meter slimline lattice with multiple m | 24/00392/B | Permitted |
| 3, WHITEHOUSE COTTAGES, MAIN ROAD, KIRK MICHAEL, ISLE OF MAN, IM6 2HE | Installation of replacement windows and front door | 24/00767/B | Permitted |
| 3, WHITEHOUSE COTTAGES, MAIN ROAD, KIRK MICHAEL, ISLE OF MAN, IM6 2HE | Installation of replacement windows and door at the rear of the property | 24/00186/B | Permitted |
| KERROOCOAR, MAIN ROAD, KIRK MICHAEL, ISLE OF MAN, IM6 1ER | Installation of replacement windows | 24/00725/B | Permitted |
| 6, STATION ROAD, KIRK MICHAEL, ISLE OF MAN, IM6 1EZ | Certificate of Lawful Development for the installation of replacement windows, replacement roof, replacement barge boards and the reduction of a chimn | 24/00907/LAW | Certificate of Lawful Use/Devel Approved |
| FLAT 2, POWELL HOUSE, 41, MICHAEL STREET, PEEL, ISLE OF MAN, IM5 1HD | Installation of replacement windows to existing dormer windows and lounge window | 24/90962/B | Permitted |
| SPRINGHAVEN, GLEN WYLLIN, KIRK MICHAEL, ISLE OF MAN, IM6 1AW | Installation of replacement windows to front elevation | 24/00650/B | Permitted |
| GROUDLE GLEN HOTEL, KING EDWARD ROAD, ONCHAN, ISLE OF MAN, IM3 2JY | Demolition of single storey flat roof elements at western side of building, and erection of a new dwelling on land to west of existing building (in as | 24/91152/GB | Refused |
| 29, MAJESTIC DRIVE, ONCHAN, ISLE OF MAN, IM3 2JL | Installation of replacement windows and render works to front elevation | 24/00595/B | Permitted |
| 34, PATRICK STREET, PEEL, ISLE OF MAN, IM5 1BR | Installation of replacement windows and front door | 24/91134/B | Permitted |
| FENELLA BEG, PEVERIL ROAD, PEEL, ISLE OF MAN, IM5 1PJ | Information in relation to condition 2 for PA 23/01363/B - Soft landscaping and boundary information for the plot west of Fenella Villa, Peel. | 24/10048/AIR | Permitted |
| 12, STANLEY ROAD, PEEL, ISLE OF MAN, IM5 1NX | Demolition of existing extension, erection of a rear extension, roofing works including replacement slates, installation of solar panels, roof lights | 24/91417/B | Permitted |
| 12, STANLEY ROAD, PEEL, ISLE OF MAN, IM5 1NX | Demolition of existing extension, erection of a rear extension, roofing works including replacement slates, installation of solar panels, roof lights | 24/00827/B | Permitted |
| 10, BRIDGE STREET, PEEL, ISLE OF MAN, IM5 1NB | Installation of replacement windows and doors, rooflights, side gate and removal of section of render to stone side garden wall | 24/00626/B | Permitted |
| 55, DOUGLAS STREET, PEEL, ISLE OF MAN, IM5 1BD | Installation of replacement window and door to the rear elevation of the dwelling | 24/91376/B | Permitted |
| 5, QUEEN STREET, PEEL, ISLE OF MAN, IM5 1AG | Installation of replacement windows and doors (in association with 24/00737/CON) | 24/00723/GB | Refused |
| WESLEY MANSE, 21, ATHOLL STREET, PEEL, ISLE OF MAN, IM5 1HG | Installation of replacement windows to front and side elevations | 24/00206/B | Permitted |
| 1, ST. PETERS LANE, PEEL, ISLE OF MAN, IM5 1AP | Installation of replacement windows | 24/91115/B | Permitted |
| 17, CHURCH STREET, PEEL, ISLE OF MAN, IM5 1HN | Installation of replacement windows and door | 24/90946/B | Permitted |
| 8, MONA STREET, PEEL, ISLE OF MAN, IM5 1HJ | Installation of replacement windows | 24/00684/B | Permitted |
| 3, STANLEY MOUNT, PEEL, ISLE OF MAN, IM5 1NE | Installation of replacement window to front elevation | 24/91196/B | Permitted |
| THE CREEK INN, STATION PLACE, PEEL, ISLE OF MAN, IM5 1AT | Installation of replacement windows to side elevation | 24/91182/B | Permitted |
| 11, BEACH STREET, PEEL, ISLE OF MAN, IM5 1NJ | Installation of replacement windows and doors | 24/91299/B | Permitted |
| 6, CHARLES STREET, PEEL, ISLE OF MAN, IM5 1AF | Installation of replacement windows and doors | 24/91013/B | Permitted |
| 12, DUKE STREET, PEEL, ISLE OF MAN, IM5 1NG | Installation of replacement windows and doors | 24/90935/B | Permitted |
| 5, QUEEN STREET, PEEL, ISLE OF MAN, IM5 1AG | Registered Building Consent for Installation of replacement windows and doors (in association with 24/00723/GB) | 24/00737/CON | Refused |
| 12, ORRY LANE, PEEL, ISLE OF MAN, IM5 1NN | Installation of replacement windows, front door and rear patio door | 24/00885/B | Permitted |
| 33, MARKET STREET, PEEL, ISLE OF MAN, IM5 1AE | Installation of replacement windows and doors | 24/00670/B | Permitted |
| 2A, WATER STREET, RAMSEY, ISLE OF MAN, IM8 1JP | Demolition of the rear annex and its replacement with two storey rear annex extension; alteration / renovation works to front elevation (in associatio | 24/00690/B | Permitted |
| HEADLANDS, BRADDA WEST ROAD, PORT ERIN, ISLE OF MAN, IM9 6PN | Installation of decking to the front elevation. Replacement access gates. Replacement masonry boundary wall to the side of the gate pillar at west bou | 24/00740/B | Permitted |
| 9, GLENVIEW TERRACE, PORT ERIN, ISLE OF MAN, IM9 6HA | Installation of replacement windows | 24/00668/B | Permitted |
| MORWENNA, ATHOL PARK, PORT ERIN, ISLE OF MAN, IM9 6ES | Installation of three replacement windows | 24/00491/B | Permitted |
| PORT HAIR INN, 21, STATION ROAD, PORT ERIN, ISLE OF MAN, IM9 6AE | Replacement windows and door to shopfront | 24/00091/B | Permitted |
| MANX WIND ENERGY SERVICES, ASHDALE, 1, CHURCH ROAD, PORT ERIN, ISLE OF MAN, IM9 6AH | Installation of replacement windows | 24/00754/B | Permitted |
| 3, WILLOW TERRACE, PORT ST. MARY, ISLE OF MAN, IM9 5DY | Installation of replacement windows to front elevation | 24/00513/B | Permitted |
| 7, PRIMROSE TERRACE, PORT ST. MARY, ISLE OF MAN, IM9 5AP | Installation of replacement windows | 24/91066/B | Permitted |
| SUNNYCREST, LIME STREET, PORT ST. MARY, ISLE OF MAN, IM9 5EE | Installation of replacement windows to front elevation | 24/91129/B | Permitted |
| ISLAND TIMBER SHOP, PORT WAY, BALTHANE INDUSTRIAL ESTATE, BALLASALLA, ISLE OF MAN, IM9 2AL | Change the use of an unused office building on a site zoned for business park/industrial to Class 4.3 other community facilities, in particular 4.3(a) | 24/00494/C | Permitted |
| BMS HOUSE, PORT WAY, BALTHANE INDUSTRIAL ESTATE, BALLASALLA, ISLE OF MAN, IM9 2AJ | Additional use as health centre (Class 4.1) to allow small part of the building (approx 50 sq m) to be used for a pharmacy dispensing site and health | 24/00312/C | Permitted |
| CABLE AND WIRELESS, SURE CABLE AND WIRELESS SITE 088, SHIPYARD ROAD, RAMSEY, ISLE OF MAN, IM8 3DT | Redevelopment of an existing Sure Mobile site that will consist of replacing the current monopole with a new 15 meter slimline lattice with multiple m | 24/91146/B | Permitted |
| 50, QUEENS PIER ROAD, RAMSEY, ISLE OF MAN, IM8 2HP | Removal of chimneys; replacement roofing, fascias and bargeboards and external canopies; replacement windows and doors and application of rendered ins | 24/91079/B | Permitted |
| 5, SUMMERLAND, RAMSEY, ISLE OF MAN, IM8 2EF | Replacement window frames and new roof to conservatory only. | 24/00747/B | Permitted |
| ST. BENEDICTS, GLEN AULDYN, RAMSEY, ISLE OF MAN, IM7 2AD | Erection of extension and conversion of garage to provide living space and removal of two bay windows and installation of replacement casement windows | 24/00588/B | Permitted |
| OATLANDS QUARRY, MAIN ROAD, SANTON, ISLE OF MAN, IM4 1EF | Redevelopment of an existing Sure Mobile site that will consist of replacing the current monopole with a new 15 meter slimline lattice with multiple m | 24/00138/B | Permitted |
| MANX TELECOM BALLAKISSACK FARM, SCHOOL LANE, SANTON, ISLE OF MAN, IM4 1HY | Redevelopment of an existing Sure Mobile site that will consist of replacing the current monopole with a new 15 meter slimline lattice with multiple m | 24/00129/B | Permitted |
| FLAT 9, KEIGHLEY HOUSE, 59, LOCH PROMENADE, DOUGLAS, ISLE OF MAN, IM1 2NA | Installation of replacement windows | 24/90955/B | Permitted |
| 9, CLARENCE TERRACE, CENTRAL PROMENADE, DOUGLAS, ISLE OF MAN, IM2 4LS | Installation of replacement windows | 24/00825/B | Permitted |
| FLAT 3, 114, BUCKS ROAD, DOUGLAS, ISLE OF MAN, IM1 3AH | Installation of replacement windows | 24/90944/B | Permitted |
| FLAT 4, MALBROUGH COURT, ALEXANDER DRIVE, DOUGLAS, ISLE OF MAN, IM2 3QH | Installation of replacement windows | 24/00849/B | Refused |
| GROSVENOR COURT, 1, DERBY TERRACE, CENTRAL PROMENADE, DOUGLAS, ISLE OF MAN, IM2 4LN | Installation of replacement windows | 24/00374/B | Permitted |
| THIRSTY PIGEON, 38-40, VICTORIA STREET, DOUGLAS, ISLE OF MAN, IM1 2LB | Conversion of upper floors into six apartments including replacement windows and formation of a bin store | 24/91080/B | Permitted |
| 22, WOODBURN SQUARE, DOUGLAS, ISLE OF MAN, IM1 4DE | Installation of replacement windows to front elevation ground floor bay window and first floor windows | 24/90939/B | Permitted |
| SUMMER COURT, WOODLANDS AVENUE, DOUGLAS, ISLE OF MAN, IM2 3QS | Replacement of uPVC panels under three (3) windows with block wall. Installation of replacement windows. | 24/00794/B | Permitted |
| MEERSBROOK, QUARTERBRIDGE ROAD, DOUGLAS, ISLE OF MAN, IM2 3RG | Replacement windows to rear and front of property to pvc double glazed sash and case. 12 windows in total. | 24/00508/B | Permitted |
| NELSON HOUSE, 2, PROSPECT HILL, DOUGLAS, ISLE OF MAN, IM1 1EJ | Alterations to external elevations to include re-rendering, cladding, replacement windows | 24/00775/B | Permitted |
| SUNNY WAYS, WOODLANDS CLOSE, DOUGLAS, ISLE OF MAN, IM2 3QT | Widening off driveway and vehicular access and porch alterations (retrospective) | 24/00681/B | Permitted |
| 65, BUCKS ROAD, DOUGLAS, ISLE OF MAN, IM1 3EF | Installation of replacement windows to front elevation | 24/00435/B | Permitted |
| BOTTLENECK CAR PARK, LOCH PROMENADE, DOUGLAS, ISLE OF MAN, IM1 2BT | Improvement works, replacing the boundary bollards and railings and relocating pay machines | 24/00434/B | Permitted |
| FEDORA HOUSE, 12, MOUNT BRADDA, DOUGLAS, ISLE OF MAN, IM1 4AR | Installation of two replacement windows and front door with associated glazing | 24/00422/B | Permitted |
| 4, QUEENS TERRACE, DOUGLAS, ISLE OF MAN, IM1 4BZ | Installation of replacement windows to front and rear elevations | 24/00113/B | Permitted |
| BEECHES, 9, HARCROFT ROAD, DOUGLAS, ISLE OF MAN, IM2 1PN | Replace two sliding patio doors and part wall with one large sliding door to East Elevation | 24/00097/B | Permitted |
| FIR TREES, CLAY HEAD ROAD, BALDRINE, ISLE OF MAN, IM4 6DP | Removal of conservatory and replacement with extension and new tiled roof | 24/00339/B | Permitted |
| 10, CRONKBOURNE ROAD, DOUGLAS, ISLE OF MAN, IM2 3LB | Erection of rear extension, decking and canopy, installation of replacement windows, doors, roof tiles, roof light, garage fascias and rainwater goods | 24/00401/B | Permitted |
| SHOPRITE WAREHOUSE, RONALDSWAY INDUSTRIAL ESTATE, BALLASALLA, ISLE OF MAN, IM9 2AW | Amendments to PA 24/90990/B including Internal/external alterations, lean-to extension to rear North-West elevation, and refurbishment works | 24/91308/B | Permitted |
| SHOPRITE WAREHOUSE, RONALDSWAY INDUSTRIAL ESTATE, BALLASALLA, ISLE OF MAN, IM9 2AW | Internal/external alterations, lean-to extension to rear northwest elevation and refurbishment works to existing industrial building. | 24/90990/B | Permitted |
| LINGAGUE FARM, BALLAKILPHERIC ROAD, COLBY, ISLE OF MAN, IM9 4BR | Conversion of redundant farm outbuilding to form residential unit with single storey extension, replacement of derelict farmhouse with an agricultural | 24/00810/B | Permitted |
| BROOMHILL, 1, HILL PARK, BALLAKILLOWEY, COLBY, ISLE OF MAN, IM9 4BF | Demolition of existing flat roof conservatory and replacement with flat roof sun room. Alterations to existing dwelling, replacing 2No windows with 1N | 24/00860/B | Permitted |
| MILL KENT, BRIDGE ROAD, BALLASALLA, ISLE OF MAN, IM9 3DQ | Alteration to dwelling including rendering, cladding, and painting works, and installation of replacement windows and doors | 24/91369/B | Permitted |
| 10, VICTORIA TERRACE, DOUGLAS, ISLE OF MAN, IM2 4EU | Alterations and refurbishment works to dwelling and creation of parking area off Victoria Place (in association with RB consent application 24/00784/C | 24/00782/GB | Permitted |
| 7, PARR STREET LANE, DOUGLAS, ISLE OF MAN, IM1 1BN | The demolition of the existing building and the erection of a two storey building to create an apartment with garage /store below. | 24/91177/B | Permitted |
| LAMBFELL BEG, CRONK Y VODDY, ST. JOHNS, ISLE OF MAN, IM4 3NS | Conversion of existing garage office to tourist accommodation (Class 3.6), including new sewer treatment works, external decking and carport | 24/00211/C | Permitted |
| 6, BRIDGE ROAD, DOUGLAS, ISLE OF MAN, IM1 5AG | Planning approval for demolition of all existing buildings on site and replacement with a building accommodating shop (Class 1.1) or food and drink fl | 24/00135/B | Permitted |
| THREE ACRES, BALLAFREER LANE, UNION MILLS, ISLE OF MAN, IM4 4AS | Demolition of existing conservatory. Provision of new single storey extension to provide additional living accommodation. New dormer to rear. Replacem | 24/00785/B | Permitted |
| 124, FAIRWAYS DRIVE, MOUNT MURRAY, DOUGLAS, ISLE OF MAN, IM4 2JB | Relocation of a kitchen window; demolition of conservatory and replacement with an extension | 24/00762/B | Permitted |
| 15, HATFIELD GROVE, DOUGLAS, ISLE OF MAN, IM1 3HE | Installation of replacement windows and doors and creation of double doors from an existing rear window | 24/91004/B | Permitted |
| FIELD 432769, BALLAHICK LANE, BALLASALLA, ISLE OF MAN, IM9 2AD | Redevelopment of an existing Sure Mobile site that will consist of replacing the current monopole with a new 12.5 metre slimline lattice with multiple | 24/00324/B | Permitted |
| 10, VICTORIA TERRACE, DOUGLAS, ISLE OF MAN, IM2 4EU | Registered building consent for alterations and refurbishment works including replacement roof and windows - RB 187 (in association with application 2 | 24/00784/CON | Permitted |
| LAND AT LORD STREET CAR PARK, LORD STREET, DOUGLAS, ISLE OF MAN, IM1 2BL | Erection of up to 14 storey of mixed use development including a multiscreen cinema (Class 4.4); office space (Class 2.1); 9 commercial units (Classes | 24/00586/B | Application Withdrawn |
| FLAT 1, 13, OSBORNE GROVE, DOUGLAS, ISLE OF MAN, IM1 3LF | Installation of replacement windows | 24/00423/B | Refused |
| 6 WOODBOURNE VILLAS, 34, ALEXANDER DRIVE, DOUGLAS, ISLE OF MAN, IM2 3QG | Replacement of existing UPVC casement windows to UPVC sliding sash windows | 24/91366/B | Permitted |
| THE CLYPSE ESTATE LIMITED, 22, ATHOL STREET, DOUGLAS, ISLE OF MAN, IM1 1JA | Installation of replacement windows | 24/91074/B | Permitted |
| WOODBOURNE VILLAS, ALEXANDER DRIVE, DOUGLAS, ISLE OF MAN, IM2 3QG | Installation of replacement windows | 24/91148/B | Refused |
| 2 WOODBOURNE VILLAS, 26, ALEXANDER DRIVE, DOUGLAS, ISLE OF MAN, IM2 3QG | Installation of replacement windows | 24/91036/B | Permitted |
| 13, CHRISTIAN ROAD, DOUGLAS, ISLE OF MAN, IM1 2QH | Installation of replacement windows to front elevation | 24/00863/B | Permitted |
| THE CROFTS, 36, ALBANY ROAD, DOUGLAS, ISLE OF MAN, IM2 3NA | Installation of replacement windows to front elevation | 24/00506/B | Permitted |
| 10, QUEENS TERRACE, DOUGLAS, ISLE OF MAN, IM1 4BZ | Installation of replacement windows | 24/00848/B | Permitted |
| 12, BRUNSWICK ROAD, DOUGLAS, ISLE OF MAN, IM2 3LQ | Installation of replacement windows and doors | 24/00489/B | Permitted |
| 27, ALBANY STREET, DOUGLAS, ISLE OF MAN, IM2 3LD | Installation of replacement windows | 24/00117/B | Permitted |
| 8, WOODBURN SQUARE, DOUGLAS, ISLE OF MAN, IM1 4DB | Installation of replacement windows and patio door | 24/00835/B | Permitted |
| DORIAN, 33, ALBANY ROAD, DOUGLAS, ISLE OF MAN, IM2 3NE | Installation of replacement windows facing onto Albany Road and Selborne Drive | 24/00400/B | Refused |
| FLAT 1, 4-6, SELBORNE ROAD, DOUGLAS, ISLE OF MAN, IM1 4BU | Installation of replacement windows | 24/00880/B | Permitted |
| 60, WOODBOURNE ROAD, DOUGLAS, ISLE OF MAN, IM1 3AW | Installation of replacement windows | 24/00672/B | Permitted |
| FLAT 1, 23, WOODBOURNE ROAD, DOUGLAS, ISLE OF MAN, IM1 3HH | Installation of replacement windows | 24/00143/B | Permitted |
| 11, HILARY ROAD, DOUGLAS, ISLE OF MAN, IM2 3EG | Installation of replacement windows | 24/91277/B | Permitted |
| FLAT 4, MALBROUGH COURT, ALEXANDER DRIVE, DOUGLAS, ISLE OF MAN, IM2 3QH | Installation of replacement windows | 24/91180/B | Permitted |
| 13, NORTH QUAY, DOUGLAS, ISLE OF MAN, IM1 4LE | Installation of replacement windows and doors | 24/00840/B | Permitted |
| DORIAN, 33, ALBANY ROAD, DOUGLAS, ISLE OF MAN, IM2 3NE | Installation of replacement windows | 24/00739/B | Permitted |
| 12, BRIGHTON TERRACE, DOUGLAS, ISLE OF MAN, IM1 4AP | Installation of replacement windows | 24/00481/B | Permitted |
| 7, WOODBURN SQUARE, DOUGLAS, ISLE OF MAN, IM1 4DB | Installation of replacement windows | 24/00371/B | Permitted |
| FLAT 2, 23, WOODBOURNE ROAD, DOUGLAS, ISLE OF MAN, IM1 3HH | Installation of replacement windows and a door | 24/00222/B | Permitted |
| 29, LANCASTER ROAD, DOUGLAS, ISLE OF MAN, IM2 5BB | Installation of five replacement windows to front elevation and one replacement window to rear elevation | 24/00559/B | Permitted |
| CROIT E KIYT, CROSSAG ROAD, BALLASALLA, ISLE OF MAN, IM9 3EF | Installation of two ground floor replacement windows | 24/00268/B | Permitted |
| THE EMPRESS HOTEL, CENTRAL PROMENADE, DOUGLAS, ISLE OF MAN, IM2 4RA | Installation of replacement windows to front elevation | 24/00174/B | Permitted |
| 41, WOODBOURNE ROAD, DOUGLAS, ISLE OF MAN, IM2 3AD | Installation of replacement windows and door | 24/91319/B | Permitted |
| RONANS COTTAGE, CREGNEASH, ISLE OF MAN, IM9 5PS | Installation of replacement windows and door | 24/91106/B | Permitted |
| 31, DERBY SQUARE, DOUGLAS, ISLE OF MAN, IM1 3LW | Installation of replacement windows | 24/91086/B | Permitted |
| 15, ALLAN STREET, DOUGLAS, ISLE OF MAN, IM1 3DQ | Installation of replacement windows and door | 24/91046/B | Permitted |
| 37, LANCASTER ROAD, DOUGLAS, ISLE OF MAN, IM2 5BB | Installation of replacement windows and doors | 24/90996/B | Permitted |
| 3, OSBORNE TERRACE, DOUGLAS, ISLE OF MAN, IM1 3LH | Installation of six replacement windows | 24/00655/B | Permitted |
| 1, SWITZERLAND TERRACE, DOUGLAS, ISLE OF MAN, IM2 4NQ | Installation of replacement windows | 24/00680/B | Permitted |
| FLAT 3, 23, WOODBOURNE ROAD, DOUGLAS, ISLE OF MAN, IM1 3HH | Installation of replacement windows and a door | 24/00223/B | Permitted |
| 22, KENSINGTON ROAD, DOUGLAS, ISLE OF MAN, IM1 3EP | Installation of replacement windows to front elevation | 24/00568/B | Permitted |
| 3, BRIDGE ROAD, BALLASALLA, ISLE OF MAN, IM9 3DA | Installation of replacement windows and front door of the property | 24/00190/B | Permitted |
| FLAT 1, 7, MOUNT BRADDA, DOUGLAS, ISLE OF MAN, IM1 4AR | Installation of replacement windows | 24/00792/B | Permitted |
| 15, PRIMROSE AVENUE, DOUGLAS, ISLE OF MAN, IM1 4EA | Installation of replacement windows and doors | 24/00589/B | Permitted |
| 49, HILDESLEY ROAD, DOUGLAS, ISLE OF MAN, IM2 5AX | Installation of replacement windows and doors | 24/00539/B | Permitted |
| SALON 3, 25-27, VICTORIA STREET, DOUGLAS, ISLE OF MAN, IM1 2LG | Installation of ground floor replacement windows and doors | 24/91245/B | Permitted |
| FLAT 1, 30, HAWARDEN AVENUE, DOUGLAS, ISLE OF MAN, IM1 4BN | Installation of replacement windows and doors | 24/00490/B | Permitted |
| MENTMORE, 83, WOODBOURNE ROAD, DOUGLAS, ISLE OF MAN, IM2 3AW | Installation of replacement windows | 24/00184/B | Permitted |
| 35, BALLANARD ROAD, DOUGLAS, ISLE OF MAN, IM2 5HB | Removal of two low walls underneath the window and replacement with full windows and a new door. | 24/90947/B | Permitted |
| FLAT 3, 20, HUTCHINSON SQUARE, DOUGLAS, ISLE OF MAN, IM2 4HS | Installation of a replacement window | 24/00267/B | Permitted |
| UNIT 10/11, INDUSTRIAL UNIT WEST OF PARK WAY, BALTHANE INDUSTRIAL ESTATE, BALTHANE, BALLASALLA, ISLE OF MAN, IM9 2AJ | Change of use from Class 2.3 (Industrial) to plant hire, vehicle workshop and vehicle storage | 24/00009/C | Permitted |
| WAVERLEY, 23, HUTCHINSON SQUARE, DOUGLAS, ISLE OF MAN, IM2 4HP | Installation of replacement window | 24/00279/B | Permitted |
What people apply for, and what gets approved
4,594 decided applications, grouped by what was being asked for. 92% are granted overall — the interesting part is the spread.
| What was applied for | Decided | Granted | Refused | Success rate |
|---|---|---|---|---|
| Internal alterations | 1,511 | 1,305 | 156 | 89% |
| Extension | 840 | 773 | 44 | 95% |
| Windows and doors | 673 | 635 | 30 | 95% |
| Garage, annexe or outbuilding | 374 | 324 | 38 | 90% |
| Roof works | 222 | 212 | 6 | 97% |
| Walls, fences and access | 202 | 169 | 20 | 89% |
| Change of use | 148 | 135 | 7 | 95% |
| Trees and landscaping | 132 | 116 | 10 | 92% |
| Two-storey extension | 101 | 84 | 14 | 86% |
| Garden building | 85 | 79 | 5 | 94% |
| Loft or dormer | 81 | 70 | 11 | 86% |
| Signs and shopfronts | 70 | 65 | 3 | 96% |
| Porch | 55 | 54 | 1 | 98% |
| Solar or heat pump | 38 | 35 | 2 | 95% |
| New dwelling | 33 | 25 | 7 | 78% |
| Demolish and rebuild | 27 | 26 | 1 | 96% |
Withdrawn applications are counted in "decided" but never in a success rate — a withdrawal is usually a redesign, not a refusal. Categories are matched from the application's own wording, so a description mentioning two kinds of work lands in the first that fits.
While you are here
Everything the data says about Isle of Man
Planning records are a paper trail: an approval means permission was granted, not that the work was carried out. Our copy is refreshed nightly (last read 2026-08-20); for the live position on a specific application, go to Isle of Man planning applications.