Where new housing is being built on the Isle of Man
90 applications in the register propose new homes — replacements, conversions and developments — covering about 796 dwellings. Douglas carries the most at 351. Counts come from the applications' own wording, so "4 no. dwellings" counts as four and a single replacement house as one.
| Area | Applications | Dwellings proposed | Granted | Refused |
|---|---|---|---|---|
| Douglas | 23 | 351 | 16 | 4 |
| Castletown | 6 | 222 | 5 | 0 |
| Ramsey | 16 | 104 | 11 | 3 |
| Ballasalla | 5 | 25 | 2 | 2 |
| Crosby | 4 | 21 | 3 | 1 |
| Santon | 3 | 15 | 1 | 1 |
| Jurby | 2 | 12 | 1 | 0 |
| Onchan | 8 | 8 | 6 | 1 |
| Peel | 6 | 7 | 3 | 0 |
| Glen Vine | 3 | 5 | 2 | 1 |
| Kirk Michael | 1 | 5 | 0 | 0 |
| Port St Mary | 2 | 2 | 2 | 0 |
| Colby | 2 | 2 | 1 | 0 |
| Laxey | 1 | 1 | 1 | 0 |
| Port Erin | 1 | 1 | 1 | 0 |
| St Johns | 1 | 1 | 1 | 0 |
| Glen Maye | 1 | 1 | 1 | 0 |
| Baldrine | 1 | 1 | 1 | 0 |
| IM9 | 1 | 1 | 0 | 0 |
By year
| Year | Applications for new homes |
|---|---|
| 2026 | 13 |
| 2025 | 18 |
| 2024 | 21 |
| 2023 | 22 |
| 2022 | 12 |
| 2021 | 1 |
Read the earliest and latest years with care — the register we hold does not start and stop neatly at a year boundary.
3 applications could not be placed in an area and are left out of the table. A granted application is permission, not a building. Search the register