What changed on the Isle of Man this week
Every movement we saw in the last seven days, from our own nightly reading: 27 price cuts, 3 increases, 1,251 new listings and 40 that came off the market. Built 2026-08-22.
Price cuts
| Property | Was → now | Change | On | Agent |
|---|---|---|---|---|
| Unit 231B, Jurby Estate Jurby Estate |
£349,950 → £12,000 | -96.6% | 2026-08-18 | Black Grace Cowley |
| Moore’s Smokehouse, Mill Road, Peel Peel |
£549,950 → £30,000 | -94.5% | 2026-08-18 | Black Grace Cowley |
| 12 – 14 Finch Road, Douglas Douglas |
£1,295,000 → £95,000 | -92.7% | 2026-08-18 | Black Grace Cowley |
| Warwick House, 59/60 Derby Square, Douglas Douglas |
£450,000 → £35,000 | -92.2% | 2026-08-18 | Black Grace Cowley |
| 16 Fort William, Head Road, Douglas Douglas |
£495,000 → £395,000 | -20.2% | 2026-08-18 | Chrystals |
| The Cronk, Smeale Road, Andreas Andreas |
£4,200,000 → £3,600,000 | -14.3% | 2026-08-18 | Chrystals |
| Wireless Station, Phildraw Road, Ballasalla Ballasalla |
£790,000 → £700,000 | -11.4% | 2026-08-18 | Chrystals |
| The Hill House, Cousins Hill, Surby, Port Erin Port Erin |
£1,350,000 → £1,200,000 | -11.1% | 2026-08-18 | Chrystals |
| Cly Ny Mona, Ballamodha, Ballasalla Ballasalla |
£1,950,000 → £1,750,000 | -10.3% | 2026-08-18 | Chrystals |
| Westholme, Shore Road, Kirk Michael Kirk Michael |
£549,950 → £499,000 | -9.3% | 2026-08-18 | Chrystals |
| Ballagarey House, Main Road, Glen Vine Glen Vine |
£495,000 → £450,000 | -9.1% | 2026-08-20 | Black Grace Cowley |
| 4 Brunswick Road, Douglas Douglas |
£549,000 → £500,000 | -8.9% | 2026-08-18 | Chrystals |
| Millcroft, Glen Road, Colby Colby |
£239,000 → £219,000 | -8.4% | 2026-08-18 | Chrystals |
| Waverley, Main Road, Colby Colby |
£349,000 → £325,000 | -6.9% | 2026-08-18 | Chrystals |
| Arnside, Bay View Road, Port Erin Port Erin |
£795,000 → £749,000 | -5.8% | 2026-08-18 | Chrystals |
| Ballacarine, Ronague Road, Ballabeg Ballabeg |
£735,000 → £695,000 | -5.4% | 2026-08-18 | Chrystals |
| 57 All Saints Park, Lonan Lonan |
£449,000 → £425,000 | -5.3% | 2026-08-18 | Chrystals |
| Cronk Ny Chree, Cronk Road, Port St Mary Port St Mary |
£325,000 → £309,000 | -4.9% | 2026-08-18 | Chrystals |
| 3D Princess Towers, The Promenade, Port Erin Port Erin |
£335,000 → £319,000 | -4.8% | 2026-08-18 | Chrystals |
| Apartment. 1, Palm Court, 2 Derby Terrace, Douglas, Isle of Man Douglas |
£185,000 → £177,000 | -4.3% | 2026-08-18 | DeanWood |
| Belle Abbey Manor, Ballakilpheric, Colby Colby |
£1,300,000 → £1,250,000 | -3.8% | 2026-08-18 | Chrystals |
| 15 Dalton Street, Douglas Douglas |
£265,000 → £255,000 | -3.8% | 2026-08-18 | DeanWood |
| 7 Ballakeyll Colby IM9 4AY Colby |
£569,000 → £549,000 | -3.5% | 2026-08-20 | Partners Real Estate |
| Beautifully Presented Home with Two Garages Laxey |
£359,950 → £349,950 | -2.8% | 2026-08-20 | Garforth Gray |
| 41 Campion Way, Douglas Douglas |
£434,950 → £424,950 | -2.3% | 2026-08-18 | Black Grace Cowley |
| Luxury Family Home with Large Garden Ramsey |
£485,000 → £474,950 | -2.1% | 2026-08-20 | Garforth Gray |
| 26 Mill Street, Castletown Castletown |
£429,000 → £425,000 | -0.9% | 2026-08-18 | Chrystals |
Price increases
| Property | Was → now | Change | On | Agent |
|---|---|---|---|---|
| Richmond Grove, Isle Of Man, IM1 3 IM1 3 |
£320,000 → £349,000 | +9.1% | 2026-08-20 | Grays Estate Agents |
| Ballaman, Ballnahowe, Port Erin Port Erin |
£1,350 → £1,400 | +3.7% | 2026-08-18 | Chrystals |
| Douglas, Isle Of Man, IM2 IM2 |
£1,150 → £1,175 | +2.2% | 2026-08-22 | Partners Real Estate |
Came off the market
| Property | Last asking | Last seen | Agent |
|---|---|---|---|
| Albert Street, Douglas Douglas | £1,500 | 2026-08-21 | Chrystals |
| Rosemount, St Marys Road, Port Erin Port Erin | £380,000 | 2026-08-21 | DeanWood |
| Modernised End of Terrace Family Home Onchan | £349,950 | 2026-08-21 | Garforth Gray |
| Spacious Home with No Onward Chain Port Erin | £399,950 | 2026-08-21 | Garforth Gray |
| Modernised Bungalow with No Onward Chain Onchan | £399,950 | 2026-08-21 | Garforth Gray |
| 66 Douglas Street Peel | £1,400 | 2026-08-21 | Black Grace Cowley |
| 8 Park Avenue | £2,350 | 2026-08-21 | Black Grace Cowley |
| 5 Moaney Quill Close, Lonan Lonan | £489,950 | 2026-08-21 | Black Grace Cowley |
| View Point, Old Laxey Hill, Laxey Laxey | £899,000 | 2026-08-21 | Black Grace Cowley |
| Pinfold Holiday Cottages, Laxey Laxey | £569,950 | 2026-08-21 | Black Grace Cowley |
| Arrandale, 1 Royal Terrace, Onchan Onchan | £399,950 | 2026-08-21 | Black Grace Cowley |
| Fo Carrick, Lag Birragh Drive, Onchan Onchan | £1,735,000 | 2026-08-21 | Black Grace Cowley |
| 12 Bowness Crescent, Onchan Onchan | £299,950 | 2026-08-21 | Black Grace Cowley |
| The Grange, Clypse Moar Road, Onchan Onchan | £1,495,000 | 2026-08-21 | Black Grace Cowley |
| Apartment 3, Coutts House, Onchan Onchan | £785,000 | 2026-08-21 | Black Grace Cowley |
| Apartment 3, 29 Royal Avenue West, Onchan Onchan | £99,000 | 2026-08-21 | Black Grace Cowley |
| 3 Majestic Apartments, King Edward Road, Onchan Onchan | £649,000 | 2026-08-21 | Black Grace Cowley |
| 13 Auburn Road, Onchan Onchan | £325,000 | 2026-08-21 | Black Grace Cowley |
| Apartment 1, Slieau Ree, Union Mills Union Mills | £235,000 | 2026-08-21 | Black Grace Cowley |
| Crossag Villa, Ballasalla Ballasalla | £395,000 | 2026-08-21 | Black Grace Cowley |
| 4 Oatfield Rise, Ballasalla Ballasalla | £199,950 | 2026-08-21 | Black Grace Cowley |
| Glen Cam, Corlea Road, Ballasalla Ballasalla | £2,450,000 | 2026-08-21 | Black Grace Cowley |
| Santon Heights, Orrisdale Road, Ballasalla Ballasalla | £4,750,000 | 2026-08-21 | Black Grace Cowley |
| Two Residential Plots, Derbyhaven Road, Derbyhaven Derbyhaven | £450,000 | 2026-08-21 | Black Grace Cowley |
| 13 Knock Rushen, Castletown Castletown | £495,000 | 2026-08-21 | Black Grace Cowley |
| Croit Ny Glionney, Colby Colby | £719,950 | 2026-08-21 | Black Grace Cowley |
| Ballaoates Farm, Glen Road, Colby Colby | £4,750,000 | 2026-08-21 | Black Grace Cowley |
| Valdron House, Ballagawne Road, Colby Colby | £295,000 | 2026-08-21 | Black Grace Cowley |
| Henmar, 6 Hill Park, Ballakillowey, Colby Colby | £849,950 | 2026-08-21 | Black Grace Cowley |
| Brook Villa, Glen Road, Colby Colby | £529,000 | 2026-08-21 | Black Grace Cowley |
| Woodlands, Ballagawne Road, Colby Colby | £975,000 | 2026-08-21 | Black Grace Cowley |
| Apartment 4, Snaefell House The Promenade, Port Erin Port Erin | £399,950 | 2026-08-21 | Black Grace Cowley |
| 1 Meayll Drive, Ballakilley, Port St Mary Port St Mary | £525,000 | 2026-08-21 | Black Grace Cowley |
| Station House, Port Soderick Glen Road, Port Soderick Port Soderick | £750,000 | 2026-08-21 | Black Grace Cowley |
| Apartment 4, Seacliffe House, Port St Mary Port St Mary | £315,000 | 2026-08-21 | Black Grace Cowley |
| Tramman, 5 Beach Road, Port St Mary Port St Mary | £1,295,000 | 2026-08-21 | Black Grace Cowley |
| Loghtan House, Clifton Road, Port St Mary Port St Mary | £1,250,000 | 2026-08-21 | Black Grace Cowley |
| Plot 1, Waitara, Clifton Road, Port St Mary Port St Mary | £475,000 | 2026-08-21 | Black Grace Cowley |
| Plot 2, Waitara, Clifton Road, Port St Mary Port St Mary | £475,000 | 2026-08-21 | Black Grace Cowley |
| Waitara, Clifton Road, Port St Mary Port St Mary | £850,000 | 2026-08-21 | Black Grace Cowley |
Off the market is not the same as sold — see the archive.
New to the market
| Property | Asking | First seen | Agent |
|---|---|---|---|
| Reayrt Ny Keylley, Isle Of Man, IM5 1 IM5 1 | £1,100 | 2026-08-22 | Grays Estate Agents |
| Charming Cottage Enjoying Countryside Living Ballaugh | £439,950 | 2026-08-22 | Garforth Gray |
| Beautifully Presented New Build Home Ballasalla | £375,000 | 2026-08-22 | Garforth Gray |
| Ramsdale, Grove Mount, Ramsey, IM8 3HG | £460,000 | 2026-08-22 | |
| Helmshore House, Bay View Road, Port St Mary, Isle of Man Port St Mary | £1,500 | 2026-08-22 | Partners Real Estate |
| The Meadows, Castletown Castletown | £1,700 | 2026-08-22 | Chrystals |
| Harbour Road, Onchan Onchan | £1,800 | 2026-08-22 | Chrystals |
| Ground Floor Office Suite, Compass House Compass House | — | 2026-08-22 | Black Grace Cowley |
| Circular Road, Douglas Douglas | £550,000 | 2026-08-22 | Chrystals |
| Ballanorris Court, Douglas Road, Ballabeg Ballabeg | £1,200,000 | 2026-08-22 | Chrystals |
| 15 Belgravia Road, Onchan Onchan | £515,000 | 2026-08-22 | Chrystals |
| Mull House, Baymount, Port Erin Port Erin | £2,895,000 | 2026-08-22 | Chrystals |
| 2C Milner Towers, The Promenade, Port Erin Port Erin | £385,000 | 2026-08-22 | Chrystals |
| 11 Glen Darragh Gardens, Glen Vine Glen Vine | £1,050,000 | 2026-08-22 | DeanWood |
| The Sycamores, Strang Road, Union Mills Braddan, Union Mills | £795,000 | 2026-08-22 | DeanWood |
| Turn-Key Three Storey Home in Central Douglas Douglas | £385,000 | 2026-08-21 | Garforth Gray |
| 34 Silverburn Drive Ballasalla IM9 2EF Ballasalla | £575,000 | 2026-08-21 | Partners Real Estate |
| 4 The Parsonage, Sulby, Isle of Man Sulby | £387,500 | 2026-08-21 | Partners Real Estate |
| Princes Avenue, Douglas Douglas | £1,175 | 2026-08-21 | Chrystals |
| 5 West Quay, Ramsey Ramsey | £1,050 | 2026-08-21 | Chrystals |
| Apartment 27B, The Courtyard The Courtyard | £875 | 2026-08-21 | Black Grace Cowley |
| 1st Floor Office Suite, The Jet Centre, Ronaldsway Airport Ronaldsway Airport | £14,080 | 2026-08-21 | Black Grace Cowley |
| 9.82 acres Port Lewaigue, Maughold Maughold | — | 2026-08-21 | Chrystals |
| 1 Eleanora Gardens, Douglas Douglas | £550,000 | 2026-08-21 | Chrystals |
| Glen Mona House, Maughold Maughold | £799,950 | 2026-08-21 | DeanWood |
Subscribe to this as a feed Download every listing as CSV
"First seen" is the first night we read it, which is not necessarily the day it was first advertised. Prices are compared against the previous figure we recorded for the same listing.