Guernsey planning applications
3,350 applications from the island's planning register. Search by address, reference or what was proposed.
42 applications matching “St. Andrew” in 2025
| Address | Proposal | Reference | Decision |
|---|---|---|---|
| CDS Limited Rue Des Pointes St. Andrew Guernsey | Erect single storey covered shelter to north-west of car park. | FULL/2025/0739 | Notification of Grant of Full Planning Permission. |
| Charlwood Route De St Andrew Les Mauxmarquis St. Andrew Guernsey GY6 8TU | Alter ground levels to extend parking area and widen vehicle access. | FULL/2025/0805 | Notification of Grant of Full Planning Permission. |
| Meadow Court Farm Route Des Blicqs St. Andrew Guernsey GY6 8YB | Variation to previously approved plans for alteration to ground levels to section of agricultural area - Alteration to land levels and landscaping. | FULL/2025/0839 | Notification of Grant of Full Planning Permission. |
| Blanchelande College Les Vauxbelets College Complex Le Bouillon St. Andrew Guernsey GY3 5AU | Change of use of former haybarn from storage (Use Class 22) to Education (Use Class 19) and associated works. | FULL/2025/0841 | Notification of Grant of Full Planning Permission. |
| Specsavers La Villiaze Road St. Andrew Guernsey GY6 8YP | Install 2 bike shelters and alter parking layout to north-west of building. | FULL/2025/0850 | Notification of Grant of Full Planning Permission. |
| Dove Cottage Les Ruettes St. Andrew Guernsey GY6 8UQ | Change of use of agricultural land to domestic garden (1,640sqm). | FULL/2025/0879 | Notification of Grant of Full Planning Permission. |
| The Last Post St Andrews Road St. Andrew Guernsey GY6 8XU | Remove covered area, install replacement decking area and balustrade and alterations to fenestration to north elevation, install replacement hardstand | FULL/2025/0911 | Notification of Grant of Full Planning Permission. |
| Granite Lodge Rue Des Bailleuls St. Andrew Guernsey GY6 8XB | Erect 1.5 storey and single storey link extension with balcony at 1st floor level to east (side) elevation, install solar panels and alterations to fe | FULL/2025/0948 | Notification of Grant of Full Planning Permission. |
| Valley View Cottage Les Ruettes St. Andrew Guernsey GY6 8RY | Remove section of hedge and alter wall to widen vehicle access and parking area. | FULL/2025/0957 | Notification of Grant of Full Planning Permission. |
| Le Perco La Villiaze Lane St. Andrew Guernsey GY6 8YH | Demolish outbuilding, erect 1.5 storey outbuilding/ancillary accommodation to north-west boundary. | FULL/2025/0972 | Application Withdrawn |
| Co-Operative En Route Route De St Andrew St. Andrew Guernsey GY6 8TU | Install cladding and erect signage including illuminated signage. | FULL/2025/0977 | Notification of Grant of Full Planning Permission. |
| Les Brises Route De La Croix Au Bailiff St. Andrew Guernsey GY6 8RT | Erect single storey extension, raised terrace area and store to north-east (rear) elevation, install rooflights to north-west elevation and alteration | FULL/2025/0978 | Notification of Grant of Full Planning Permission. |
| Land at Le Courtillets St. Andrew Guernsey | Alter ground levels and erect agricultural building to north-west of site. | FULL/2025/1015 | Notification of Grant of Full Planning Permission. |
| Courtil Martin Route De La Croix Au Bailiff St. Andrew Guernsey GY6 8RY | Subdivide, extend and alter dwelling to form 2 dwellings and associated works. Create new vehicle access. | FULL/2025/1114 | Notification of Refusal of Planning Permission. |
| Saluki Les Mauxmarquis St. Andrew Guernsey GY6 8TU | Install cladding at ground floor level to north (front) elevation. | FULL/2025/1135 | Notification of Grant of Full Planning Permission. |
| Casa Chiado Rue Des Varendes St. Andrew Guernsey GY6 8TG | Install replacement windows. | FULL/2025/1179 | Notification of Grant of Full Planning Permission. |
| Oakley Route de la Croix au Bailiff St. Andrew Guernsey GY6 8RY | Remove hedge and erect fence to west boundary. | FULL/2025/1212 | Application Withdrawn |
| Perivoli Route De La Croix Au Bailiff St. Andrew Guernsey GY6 8RU | Demolish porch and chimney, erect enlarged dormer window and roof terrace at 1st floor level to west (rear) elevation, install rooflights to west (rea | FULL/2025/1314 | Notification of Grant of Full Planning Permission. |
| Les Varendes High School Foote's Lane St. Andrew Guernsey | Install 2 cycle shelters to north west boundary. | FULL/2025/1378 | Notification of Grant of Full Planning Permission. |
| Le Courtil Belle Le Courtillet Guilliard Lane St. Andrew Guernsey | Erect stable block and hardstanding to south boundary of agricultural land. | FULL/2025/1277 | Notification of Grant of Full Planning Permission. |
| La Croute De Haut Rue Des Pointes St. Andrew Guernsey GY6 8UJ | Erect fence to south of dwelling (Retrospective) (Revised Scheme). | FULL/2025/1329 | Notification of Grant of Full Planning Permission. |
| La Brigade Farm La Brigade St. Andrew Guernsey GY6 8RQ | Subdivide dwelling and change of use of self-catering units to create 5 dwellings, erect 1½ storey extension to east elevation, demolish and rebuild c | FULL/2025/1343 | Notification of Grant of Full Planning Permission. |
| Land Adjacent to GSPCA Rue Des Truchots St. Andrew Guernsey | Temporary change of use of agricultural land to south of site to use as a site compound for the storage of materials and welfare facilities (until 31s | FULL/2025/1396 | Notification of Grant of Full Planning Permission. |
| Holly Lodge Rue Frairies St. Andrew Guernsey GY6 8XU | Demolish section of wall to widen vehicle access and alter ground levels, erect retaining wall to create additional parking area/layby. | FULL/2025/1459 | Notification of Grant of Full Planning Permission. |
| Les Varendes High School Rue des Varendes St. Andrew Guernsey GY6 8TD | Remove and replace a section of hedge and erect a fence to section of south (roadside) boundary and erect fence and gate to east of building. | FULL/2025/1464 | Notification of Grant of Full Planning Permission. |
| L'Atelier Rue Des Rocquettes St. Andrew Guernsey GY6 8SL | Change of use of agricultural land to domestic garden and erect earth banks (92sqm). Revised scheme. | FULL/2025/1545 | Notification of Refusal of Planning Permission. |
| La Mouillage Rue De La Bonne Fleur Le Vauquiedor St. Andrew Guernsey GY6 8TS | Alterations to ground levels and erect bike shed/store to west boundary. | FULL/2025/1553 | Notification of Grant of Full Planning Permission. |
| La Poumare Rue De La Cache St. Andrew Guernsey GY6 8TH | Demolish chimneys and outbuilding, erect single storey extension to east (rear) elevation, erect porch to north (side) elevation, install external ins | FULL/2025/1570 | Notification of Grant of Full Planning Permission. |
| Les Poidevins St. Andrew Guernsey GY6 8TZ | Convert and alter building to create dwelling, change of use of agricultural land to domestic curtilage (195sqm) and associated works. | FULL/2025/1577 | Notification of Refusal of Planning Permission. |
| Mon Desir Rue Du Tertre St. Andrew Guernsey GY6 8SG | Erect single storey extension and raised terrace area to northwest elevation, erect single storey extension to southeast and northeast elevation | FULL/2025/1664 | Notification of Grant of Full Planning Permission. |
| Le Camptrehard Rue Des Roquettes St. Andrew Guernsey GY6 8SH | Replace roof and install solar panels to outbuilding to south of dwelling and install solar panels to outbuilding to north boundary (Protected Buildin | FULL/2025/1715 | Notification of Grant of Full Planning Permission. |
| Veryan Rohais De Haut St. Andrew Guernsey GY6 8YX | Demolish 3 chimneys to north and south gables. | FULL/2025/1776 | Notification of Refusal of Planning Permission. |
| Route Des Talbots St. Andrew Guernsey GY6 8SQ | Install replacement electricity pillar (Retrospective). | FULL/2025/1787 | Notification of Grant of Full Planning Permission. |
| Stepping Stone 5 Mauxmarquis Cottages Route De St Andrew St. Andrew Guernsey GY6 8TX | Raise and alter roof form and alterations to fenestration to outbuilding to north east of site. | FULL/2025/1802 | Notification of Grant of Full Planning Permission. |
| L'Echelle Gate House (Les Galliennes Farm) Rue Des Rocquettes St. Andrew Guernsey GY6 8SQ | Variations to previously approved plans for renovation and conversion of former building to create dwelling house, change of use of agricultural land | FULL/2025/1840 | Notification of Grant of Full Planning Permission. |
| St Pierre Park Hotel Rohais De Haut St. Andrew Guernsey GY6 8SS | Demolish outbuildings and erect 12 staff accommodation flats with associated landscaping and change of use of identified land to hotel use. | FULL/2025/1846 | Notification of Grant of Full Planning Permission. |
| La Brigade Farm La Brigade St. Andrew Guernsey GY6 8RH | Convert building to create a dwelling with associated works (Protected Building) (Revised Scheme). | FULL/2025/1874 | Notification of Grant of Full Planning Permission. |
| Maison Des Cartiers Les Poidevins St. Andrew Guernsey GY6 8TZ | Variation to previously approved plans to replace conservatory roof with solid roof to southeast (side) elevation - Install rooflights to northeast (f | FULL/2025/1905 | Notification of Grant of Full Planning Permission. |
| Merton House Route De St Andrew St. Andrew Guernsey GY6 8TX | Change of use of agricultural land to domestic garden (1,187sqm). | FULL/2025/1983 | Notification of Grant of Full Planning Permission. |
| Meadow Court Farm Route Des Blicqs St. Andrew Guernsey GY6 8YB | Erect agricultural/dairy farm building; provide landscaping, hardstanding and associated works. | FULL/2025/2001 | Notification of Grant of Full Planning Permission. |
| Courtil Martin Route De La Croix Au Bailiff St. Andrew Guernsey GY6 8RY | Subdivide, extend and alter dwelling to form two dwellings and associated works (revised scheme). | FULL/2025/1993 | Notification of Grant of Full Planning Permission. |
| Little Oak La Vassalerie St. Andrew Guernsey GY6 8XL | Partially demolish conservatory, erect single storey extension to northeast (rear) elevation, install window and external insulating system to northwe | FULL/2025/1994 | Notification of Grant of Full Planning Permission. |
What people apply for, and what gets approved
3,176 decided applications, grouped by what was being asked for. 93% are granted overall — the interesting part is the spread.
| What was applied for | Decided | Granted | Refused | Success rate |
|---|---|---|---|---|
| Extension | 835 | 770 | 51 | 94% |
| Walls, fences and access | 455 | 404 | 43 | 90% |
| Internal alterations | 401 | 375 | 16 | 96% |
| Demolish and rebuild | 296 | 257 | 33 | 89% |
| Garage, annexe or outbuilding | 290 | 263 | 21 | 93% |
| Windows and doors | 250 | 237 | 8 | 97% |
| Change of use | 176 | 145 | 20 | 88% |
| Roof works | 102 | 98 | 2 | 98% |
| Garden building | 88 | 78 | 5 | 94% |
| Signs and shopfronts | 62 | 56 | 3 | 95% |
| Loft or dormer | 59 | 58 | 1 | 98% |
| New dwelling | 49 | 43 | 5 | 90% |
| Trees and landscaping | 31 | 29 | 1 | 97% |
| Two-storey extension | 28 | 25 | 3 | 89% |
| Solar or heat pump | 25 | 21 | 2 | 91% |
| Porch | 22 | 22 | 0 | 100% |
Withdrawn applications are counted in "decided" but never in a success rate — a withdrawal is usually a redesign, not a refusal. Categories are matched from the application's own wording, so a description mentioning two kinds of work lands in the first that fits.
While you are here
Everything the data says about Guernsey
Planning records are a paper trail: an approval means permission was granted, not that the work was carried out. Our copy is refreshed nightly (last read 2026-08-20); for the live position on a specific application, go to States of Guernsey planning register.