Guernsey planning applications
3,350 applications from the island's planning register. Search by address, reference or what was proposed.
57 applications matching “RUE DU” in 2025
| Address | Proposal | Reference | Decision |
|---|---|---|---|
| Les Jehans Rue du Planel Torteval Guernsey GY8 0LY | Erect single storey and two storey extension to south (rear) elevation and erect new agricultural gate to east of property. Change of use of agricultu | FULL/2025/0654 | Notification of Grant of Full Planning Permission. |
| Mill Place Rue Du Pre St. Peter Port Guernsey GY1 1LT | Change of use of part of ground floor from Offices (Use Class 16) to cafe (Use Class 11) (Protected Building). | FULL/2025/0712 | Notification of Grant of Full Planning Permission. |
| The Rectory - The Barn Rue Du Presbytere Forest Guernsey GY8 0BR | Convert building/barn to dwelling and associated works, install hard standing and create additional parking area, erect bike and bin stores to communu | FULL/2025/0714 | Notification of Grant of Full Planning Permission. |
| Le Frie Plaidy Rue Du Preel Castel Guernsey | Partially demolish conservatory, erect single storey extension and alterations to window at first floor level, alterations to ground levels and erect | FULL/2025/0752 | Notification of Grant of Full Planning Permission. |
| Belle Vaeue Rue Du Lorier St. Pierre Du Bois Guernsey GY7 9JU | Erect outbuilding to north boundary. | FULL/2025/0758 | Notification of Grant of Full Planning Permission. |
| Mead Lodge Rue Du Frie Plaidy Castel Guernsey GY5 7DF | Demolish existing and erect replacement wall to east boundary. | FULL/2025/0772 | Notification of Grant of Full Planning Permission. |
| Birchwood House Rue Du Marais Vale Guernsey GY3 5AQ | Partially demolish link conservatory/extension, erect 1.5 storey link extension. | FULL/2025/0788 | Notification of Grant of Full Planning Permission. |
| Le Bonheur Rue Du Closel Vale Guernsey GY3 5BX | Erect single storey outbuilding for ancillary living to east of property. | FULL/2025/0821 | Notification of Grant of Full Planning Permission. |
| The Rectory Rue Du Presbytere Forest Guernsey GY8 0BR | Convert Fellowship Room to dwelling and associated works , install hard standing and create additional parking area, erect bike and bin stores to comm | FULL/2025/0824 | Notification of Grant of Full Planning Permission. |
| Val d'Orcia Rue Du Dos D`Ane Castel Guernsey GY5 7LA | Variations to previously approved plans to extend and alter dwelling (revised) - Demolish existing and erect 2 storey extension, enlarge dormer to nor | FULL/2025/0826 | Notification of Grant of Full Planning Permission. |
| Belle Vaeue Rue Du Lorier St. Pierre Du Bois Guernsey GY7 9JU | Erect single storey extension with terrace at first floor level to north (rear) elevation. | FULL/2025/0829 | Notification of Grant of Full Planning Permission. |
| Long Eaton Rue Du Manoir Forest Guernsey GY8 0HZ | Subdivide dwelling to create 2 dwellings with associated works and remove section of roadside wall to create vehicle access. | FULL/2025/0893 | Notification of Grant of Full Planning Permission. |
| La Pointe Farm Rue Du Lorier St. Pierre Du Bois Guernsey GY7 9JU | Remove section of earth bank and hedge to create vehicle access to west boundary. | FULL/2025/0921 | Notification of Grant of Full Planning Permission. |
| L'Etoile Du Matin Rue Du Dos D`Ane Castel Guernsey GY5 7LD | Change of use of agricultural land to domestic garden (125sqm). Remove section of hedge and erect earth bank to north west boundary. | FULL/2025/0924 | Notification of Refusal of Planning Permission. |
| Torteval Church Rue Du Belle Torteval Guernsey GY8 ORD | Install replacement roof covering to west of building and replacement door to south of tower (Protected Building). | FULL/2025/0947 | Notification of Grant of Full Planning Permission. |
| Protea Place 6 Le Preel Clos Rue Du Preel Castel Guernsey GY5 7DW | Partially demolish conservatory, erect single storey extension and raised terrace area to northwest (rear) elevation and alterations to fenestration. | FULL/2025/0974 | Notification of Grant of Full Planning Permission. |
| Ci Naon 2 Couture Lane Crescent Rue Du Douit St. Peter Port Guernsey GY1 2EE | Erect single storey extension to north (rear) elevation and alterations to fenestration, and relocate oil tank to east boundary. | FULL/2025/0980 | Notification of Grant of Full Planning Permission. |
| Clavelee House Chemin Le Roi Rue Du Catioroc St. Saviour Guernsey | Convert and extend building/bunker to create dwelling. Change of use of agricultural land to form garden.(Protected Monument) | FULL/2025/0998 | Notification of Refusal of Planning Permission. |
| Oakleigh Cottage Rue du Preel Castel Guernsey GY5 7DP | Change of use of agricultural land to domestic garden (1,345sqm). | FULL/2025/1036 | Notification of Grant of Full Planning Permission. |
| Domaine De La Roche La Rue du Bigard Forest Guernsey GY8 0HT | Install 2 directional stone signs to north of property (Site of Special Significance). | FULL/2025/1046 | Notification of Grant of Full Planning Permission. |
| La Tranquille Rue Du Douit Vale Guernsey GY6 8AA | Demolish building, relocate and erect dwelling to south-east of site with associated works. | FULL/2025/1058 | Notification of Grant of Full Planning Permission. |
| Belle Vaeue (formerly Courtil de Paul) Rue Du Lorier St. Pierre Du Bois Guernsey GY7 9JU | Change of use of argicultural land to domestic garden (353sqm) | FULL/2025/1088 | Notification of Refusal of Planning Permission. |
| Belle Vue Rue Du Pont Vaillant Vale Guernsey GY6 8BU | Erect single storey extension to west (rear) elevation. | FULL/2025/1100 | Notification of Grant of Full Planning Permission. |
| Borough House Rue Du Pre St. Peter Port Guernsey GY1 1EF | Variation to previously approved plans for change of use of building from offices to create 9 apartments and associated works (Protected Building) - A | FULL/2025/1166 | Notification of Refusal of Planning Permission. |
| Sous Les Arbres La Rue Du Hamel Castel Guernsey GY5 7QJ | Variations to previously approved plans to demolish and rebuild dwelling and extend domestic curtilage - Alterations to landscaping scheme. | FULL/2025/1180 | Notification of Grant of Full Planning Permission. |
| Electrical Substation Rue Des Morts Rue Du Frie Plaidy Castel Guernsey GY5 7DL | Install GRP enclosure to existing substation. | FULL/2025/1182 | Notification of Grant of Full Planning Permission. |
| L'Etoile Du Matin Rue Du Dos D`Ane Castel Guernsey GY5 7LD | Erect single storey extension to west (rear) elevation. | FULL/2025/1192 | Notification of Grant of Full Planning Permission. |
| Val D'Orcia Rue Du Dos D`Ane Castel Guernsey GY5 7LA | Variations to previously approved plans to extend and alter dwelling (revised) - Alter and extend dormer to north (rear) elevation, material and fenes | FULL/2025/1279 | Notification of Grant of Full Planning Permission. |
| Hill View Rue Du Gal Le Variouf Forest Guernsey GY8 0BH | Erect fence to south and west boundaries (Protected Building) (Retrospective) (Revised Scheme). | FULL/2025/1339 | Notification of Refusal of Planning Permission. |
| Les Vesquesses Rue Du Dos D`Ane Castel Guernsey GY5 7LB | Demolish dwelling, erect replacement dwelling, erect pergola and associated works, change of use of agricultural land to domestic garden (1,519sqm), i | FULL/2025/1355 | Notification of Grant of Full Planning Permission. |
| Waters Edge La Rue Du Crocq St. Saviour Guernsey GY7 9XG | Variation to condition 7 of previously approved FULL/2023/1474- Install air source heat pump to south boundary. | FULL/2025/1357 | Notification of Grant of Full Planning Permission. |
| Laleur Rue Du Belle Torteval Guernsey GY8 0LN | Extend and alter at ground floor level, raise and alter roof form to create first floor accommodation, install air source heat pump to east elevation. | FULL/2025/1352 | Notification of Grant of Full Planning Permission. |
| Le Neuf Clos Rue Du Clos St. Sampson Guernsey GY2 4FN | Partially demolish orangery, erect single storey extension to south (rear) elevation. | FULL/2025/1380 | Notification of Grant of Full Planning Permission. |
| Portelet Kiosk Land at Rue Du Portelet Torteval Guernsey GY8 0PS | Install hardstanding to west of kiosk (retrospective). | FULL/2025/1408 | Notification of Grant of Full Planning Permission. |
| Les Vallees Farm Rue Du Preel Castel Guernsey GY5 7DP | Change of use from mushroom growing (Agricultural Use Class 28) to use for general storage and distribution (Use Class 22) (Part Retrospective). | FULL/2025/1450 | Notification of Grant of Full Planning Permission. |
| Broadaker Vinery La Rue Du Mont Marche Forest Guernsey GY8 0HB | Demolish glasshouses, convert building to dwelling with associated works and change of use of agricultural land to domestic garden (3,270sqm). | FULL/2025/1475 | Notification of Grant of Full Planning Permission. |
| Les Vallees Farm Rue Du Preel Castel Guernsey GY5 7DP | Variation of condition of planning permission granted in 1991 - Retention of 5 growing tunnels. | FULL/2025/1480 | Application Withdrawn |
| Les Vallees Farm Rue Du Preel Castel Guernsey | Variation of condition of planning permission PAPP/1993/1724 - Retention of packing shed and cold store. | FULL/2025/1481 | Application Withdrawn |
| Les Vallees Farm Rue Du Preel Castel Guernsey GY5 7DP | Variation of condition of planning permission PAPP/1992/1161 - Retention of 5 growing tunnels. | FULL/2025/1482 | Application Withdrawn |
| Land to the south and adjacent to Sarnian Lodge Sarnian Vineries Rue Du Pont Vaillant St. Peter Port Guernsey GY1 2UQ | Change of use of agricultural land to domestic garden (1,467sqm). | FULL/2025/1483 | Notification of Grant of Full Planning Permission. |
| Seascape Rue Du Banquet Torteval Guernsey GY8 0QA | Erect single storey building/store and undertake landscaping works, including re-grading of land, laying of hardstanding and erection of sleeper wall | FULL/2025/1498 | Notification of Refusal of Planning Permission. |
| Contree des Clercs Rue Du Campere St. Pierre Du Bois Guernsey GY7 9DA | Erect outbuilding/pool house to south of property. | FULL/2025/1522 | Notification of Grant of Full Planning Permission. |
| Le Lorier Rue Du Lorier St. Saviour Guernsey GY7 9JT | Demolish and rebuild chimneys, demolish dormer window and partially demolish porch and erect single storey extension/porch to north (rear) elevation ( | FULL/2025/1557 | Notification of Grant of Full Planning Permission. |
| Antibes Rue Du Douit Vale Guernsey GY6 8AA | Erect single storey extension to west of building/pool house to south of site. | FULL/2025/1560 | Notification of Grant of Full Planning Permission. |
| Primula Rue Du Gele Castel Guernsey | Convert building/barn to dwelling, demolish section of conservatory, erect walls and remove section of roadside wall to east to create pedestrian acce | FULL/2025/1564 | Notification of Grant of Full Planning Permission. |
| La Grange Rue Du Belial St. Saviour Guernsey GY7 9TE | Extend and alter at ground floor level, alter ground levels, erect retaining wall to extend patio area to east (rear) elevation. Demolish wall to wide | FULL/2025/1587 | Notification of Grant of Full Planning Permission. |
| Mon Desir Rue Du Tertre St. Andrew Guernsey GY6 8SG | Erect single storey extension and raised terrace area to northwest elevation, erect single storey extension to southeast and northeast elevation | FULL/2025/1664 | Notification of Grant of Full Planning Permission. |
| L'Etoile Du Matin Rue Du Dos D`Ane Castel Guernsey GY5 7LD | Install 2 air source heat pumps and garden store/enclosure to west elevation of raised swimming pool area/boundary. | FULL/2025/1765 | Notification of Grant of Full Planning Permission. |
| Le Marais Farm Cottage Rue Du Marais Vale Guernsey GY3 5AH | Erect covered structure/garden room/conservatory and pergola and decking area to south (rear) elevation of property (Protected Building) (Retrospectiv | FULL/2025/1768 | Notification of Grant of Full Planning Permission. |
| Eton House Rue Du Pre St. Peter Port Guernsey GY1 1EE | Convert offices to 12 flats and associated works. | FULL/2025/1796 | Notification of Grant of Full Planning Permission. |
| Le Douit Rue Du Vallet St. Pierre Du Bois Guernsey GY7 9EX | Change of use of agricultural land to domestic garden (625sqm), install hardstanding to create access track (Revised Scheme) (Retrospective). | FULL/2025/1838 | Notification of Grant of Full Planning Permission. |
| La Ruche 15 Clos Raymond Leterrier Rue du Pont Vaillant Vale Guernsey GY6 8BX | Demolish existing shed and erect outbuilding/summerhouse to northwest boundary. | FULL/2025/1848 | Notification of Grant of Full Planning Permission. |
| La Ruche 15 Clos Raymond Leterrier Rue Du Pont Vaillant Vale Guernsey GY6 8BX | Erect shed to southeast boundary and a shed to northeast boundary (Retrospective). | FULL/2025/1852 | Notification of Grant of Full Planning Permission. |
| Longfrie Surgery Rue Du Longfrie St. Pierre Du Bois Guernsey GY7 9RZ | Erect single storey extension to north elevation. | FULL/2025/1929 | Notification of Grant of Full Planning Permission. |
| La Pointe Farm Rue Du Lorier St. Pierre Du Bois Guernsey GY7 9UJ | Change of use of agricultural land to domestic land (596 sqm), create vehicle access and install hardstanding, alterations to existing vehicle access | FULL/2025/1930 | Notification of Grant of Full Planning Permission. |
| Le Lorier Rue Du Lorier St. Saviour Guernsey GY7 9JU | Change of use of agricultural land to domestic garden (west boundary), demolish extension and outbuilding, demolish and rebuild chimneys, erect extens | FULL/2025/1955 | Notification of Grant of Full Planning Permission. |
| Xanadu Cottage Rue Du Moulin Huet St. Martin Guernsey GY4 6EJ | Variation to previously approved plans to erect 2 outbuildings (art studio and sauna) with raised terrace area to north west of site (Protected Buildi | FULL/2025/1998 | Notification of Grant of Full Planning Permission. |
What people apply for, and what gets approved
3,176 decided applications, grouped by what was being asked for. 93% are granted overall — the interesting part is the spread.
| What was applied for | Decided | Granted | Refused | Success rate |
|---|---|---|---|---|
| Extension | 835 | 770 | 51 | 94% |
| Walls, fences and access | 455 | 404 | 43 | 90% |
| Internal alterations | 401 | 375 | 16 | 96% |
| Demolish and rebuild | 296 | 257 | 33 | 89% |
| Garage, annexe or outbuilding | 290 | 263 | 21 | 93% |
| Windows and doors | 250 | 237 | 8 | 97% |
| Change of use | 176 | 145 | 20 | 88% |
| Roof works | 102 | 98 | 2 | 98% |
| Garden building | 88 | 78 | 5 | 94% |
| Signs and shopfronts | 62 | 56 | 3 | 95% |
| Loft or dormer | 59 | 58 | 1 | 98% |
| New dwelling | 49 | 43 | 5 | 90% |
| Trees and landscaping | 31 | 29 | 1 | 97% |
| Two-storey extension | 28 | 25 | 3 | 89% |
| Solar or heat pump | 25 | 21 | 2 | 91% |
| Porch | 22 | 22 | 0 | 100% |
Withdrawn applications are counted in "decided" but never in a success rate — a withdrawal is usually a redesign, not a refusal. Categories are matched from the application's own wording, so a description mentioning two kinds of work lands in the first that fits.
While you are here
Everything the data says about Guernsey
Planning records are a paper trail: an approval means permission was granted, not that the work was carried out. Our copy is refreshed nightly (last read 2026-08-20); for the live position on a specific application, go to States of Guernsey planning register.