Guernsey planning applications
3,350 applications from the island's planning register. Search by address, reference or what was proposed.
151 applications matching “LE ST” in 2026
| Address | Proposal | Reference | Decision |
|---|---|---|---|
| La Remise Les Villets Forest Guernsey GY8 0HR | Erect single storey extension to south (front) elevation, demolish bay window, erect extension/bay window to west (side) elevation. | FULL/2026/0003 | Notification of Grant of Full Planning Permission. |
| Hill Valley Clos Du Moulliage Victoria Avenue St. Sampson Guernsey GY2 4AX | Erect 2 storey extension to west (side) elevation, erect single storey extension and covered pergola to south (rear) elevation and erect porch to nort | FULL/2026/0016 | Notification of Grant of Full Planning Permission. |
| La Neuve Maison Mont D'Aval Castel Guernsey GY5 7UQ | Demolish domestic outbuilding (Use Class 1) and remove container to south of property, erect single storey agricultural building (Use Class 28) to sou | FULL/2026/0020 | Notification of Grant of Full Planning Permission. |
| Le Menage Rue Des Grons St. Martin Guernsey GY4 6JP | Demolish conservatory and outbuilding, erect single storey extension and dormer window to north (rear) elevation, erect dormer window and install roof | FULL/2026/0023 | Notification of Grant of Full Planning Permission. |
| Pelion La Giffardiere Albecq Castel Guernsey GY5 7HW | Erect single storey extension to north (rear) elevation, erect single storey extension and install swimming pool to south (front) of property and alte | FULL/2026/0048 | Notification of Grant of Full Planning Permission. |
| Ensemble-Nous Rue Des Pointes St. Andrew Guernsey GY6 8UH | Raise, extend and alter roof ridge height at 1st floor level, erect single storey extension to rear elevation. | FULL/2026/0053 | Notification of Refusal of Planning Permission. |
| Fleurs Des Iles Route De Cobo Castel Guernsey GY5 7UP | Erect single storey outbuilding/outdoor kitchen to east boundary and alterations to landscaping. | FULL/2026/0060 | Notification of Grant of Full Planning Permission. |
| Penhill Rue De La Boullerie St. Andrew Guernsey GY6 8XF | Erect single storey outbuilding to north boundary. | FULL/2026/0061 | Notification of Grant of Full Planning Permission. |
| Penhill Rue De La Boullerie St. Andrew Guernsey GY6 8XF | Demolish outbuilding, erect single storey outbuilding/garage, erect wall to infill existing vehicle access to north boundary, remove hedge and demolis | FULL/2026/0074 | Notification of Grant of Full Planning Permission. |
| Glenroyd La Biloterie Road St. Saviour Guernsey GY7 9QY | Erect single storey outbuilding/garage/bike store to east boundary. | FULL/2026/0077 | Application Withdrawn |
| Le Perco La Villiaze Lane St. Andrew Guernsey GY6 8YH | Demolish outbuilding, erect single storey outbuilding/garage to north-west boundary. | FULL/2026/0079 | Notification of Grant of Full Planning Permission. |
| Garajau St Andrews Road St. Andrew Guernsey GY6 8UL | Demolish extensions, erect single storey extension and covered carport to east (side) and south (rear) elevations and alterations to fenestration and | FULL/2026/0084 | Notification of Grant of Full Planning Permission. |
| Haven Tree (formerly Highland View) Les Vardes St. Peter Port Guernsey GY1 1BG | Erect single storey outbuilding/ancillary living unit and associated works to west of site (revised scheme). | FULL/2026/0109 | Notification of Grant of Full Planning Permission. |
| Saints Farm Icart Road St. Martin Guernsey GY4 6 | Variations to previously approved plans for change of use of agricultural land to domestic garden (4,255sqm), demolish extensions, demolish and rebuil | FULL/2026/0113 | Notification of Grant of Full Planning Permission. |
| Milcosa 10 Croutes Havilland St. Peter Port Guernsey GY1 1EX | Partially demolish extension, erect single storey extension and erect dormer window to south (rear) elevation. | FULL/2026/0120 | Notification of Grant of Full Planning Permission. |
| 4 Arculon Lane Cottages Mont Arrive St. Peter Port Guernsey GY1 2AD | Erect single storey extension at 1st floor level to south (side) elevation, create roof terrace at 1st floor level to east (front) elevation, alterati | FULL/2026/0125 | Notification of Grant of Full Planning Permission. |
| The Elms L'Hyvreuse St. Peter Port Guernsey GY1 1UY | Demolish conservatory, erect single storey extension and alter hardstanding/landscaping to south (rear) elevation and internal alterations (Protected | FULL/2026/0126 | Notification of Grant of Full Planning Permission. |
| Wagamama 1 L'Abri Clos Le Platon Little St John Street St. Peter Port Guernsey GY1 2PW | Erect single storey extension to south elevation, install roof light/lantern and install window to east (side) elevation, (retrospective). | FULL/2026/0129 | Notification of Grant of Full Planning Permission. |
| Vindor Steam Mill Lane St. Martin Guernsey GY4 6NQ | Demolish existing porch, erect single storey extension and terrace to south-east (side) elevation. | FULL/2026/0172 | Notification of Grant of Full Planning Permission. |
| Le Vaugrat Farm Route De Vaugrat St. Sampson Guernsey GY2 4TA | Demolish extension, erect single storey extension and alterations to existing shed to north-west elevation (Protected Building). | FULL/2026/0175 | Notification of Grant of Full Planning Permission. |
| Vue Vauxbelets Courtil Ronchin St. Andrew Guernsey GY6 8YW | Demolish shed, erect single storey extension to north elevation, demolish and alter vehicle access to north boundary and raise height of wall to north | FULL/2026/0181 | Notification of Grant of Full Planning Permission. |
| Les Effards Route De La Mare Castel Guernsey | Demolish extensions and outbuilding, erect single storey extension and alterations to 1st floor window to north (side) elevation. | FULL/2026/0213 | Notification of Grant of Full Planning Permission. |
| Mable Cottage 2 Tertre Cottages Rue Du Tertre Vale Guernsey GY3 5QG | Erect single storey extension to south (rear) elevation. | FULL/2026/0216 | Notification of Grant of Full Planning Permission. |
| Montville De Haut Montville Road St. Peter Port Guernsey GY1 1BQ | Demolish outbuilding, erect single storey outbuilding to south-east boundary and erect fence/screening to west of outbuilding. | FULL/2026/0231 | Notification of Grant of Full Planning Permission. |
| Gaspari Grove Les Petit Nouets La Route De Farras Forest Guernsey GY8 0DX | Demolish conservatory, erect single storey extension to east (rear) elevation. | FULL/2026/0245 | Notification of Grant of Full Planning Permission. |
| La Rocquette Rue Du Courtil Ronchin St. Saviour Guernsey GY7 9UW | Erect 2 storey extension to south (rear) elevation and single storey extension to north (front) elevation. | FULL/2026/0249 | Notification of Grant of Full Planning Permission. |
| Champ Fleurie La Route De St Magloire Vale Guernsey GY3 5BG | Erect single storey outbuilding to south boundary. | FULL/2026/0254 | Notification of Grant of Full Planning Permission. |
| GSPCA Shelter Rue Des Truchots St. Andrew Guernsey GY6 8UD | Variations to previously approved plans to demolish existing and erect single storey building/dog kennels to west of site and erect single storey buil | FULL/2026/0260 | Notification of Grant of Full Planning Permission. |
| Brehon 22 Jardin De Haut Mont Arrive St. Peter Port Guernsey GY1 2AH | Erect single storey extension to rear (east) elevation. | FULL/2026/0281 | Notification of Grant of Full Planning Permission. |
| The 19th Hole La Rue Du Passeur Vale Guernsey GY3 5JP | Demolish conservatory, erect single storey extension to west (rear) elevation. | FULL/2026/0313 | Notification of Grant of Full Planning Permission. |
| Les Pages House Les Pages St. Martin Guernsey | Convert, extend and alter outbuildings to create dwelling to south boundary, erect single storey outbuilding/garage and associated works. | FULL/2026/0316 | Notification of Refusal of Planning Permission. |
| The Lodge Monument Road St. Peter Port Guernsey GY1 1UN | Erect single storey extension to west (rear) elevation. | FULL/2026/0319 | Notification of Grant of Full Planning Permission. |
| Ventisei 26 Clos Des Pecqueries Rue Des Cottes St. Sampson Guernsey GY2 4TU | Demolish conservatory, erect single storey extension to south (rear) elevation. | FULL/2026/0320 | Notification of Grant of Full Planning Permission. |
| Hollybank Hubits De Bas St. Martin Guernsey GY4 6ND | Demolish conservatory, erect single storey extension to south (side) elevation. | FULL/2026/0323 | Notification of Grant of Full Planning Permission. |
| Elysium Fort Road St. Peter Port Guernsey GY1 1ZU | Variation to plans previously approved to Demolish extension, chimneys and outbuilding, erect 2 storey and single storey extension, raised terrace are | FULL/2026/0326 | Notification of Grant of Full Planning Permission. |
| Frogmore House Rohais St. Peter Port Guernsey | Variations to plans previously approved to demolish conservatory, erect single storey extension, alter first floor gable window to west (side) elevati | FULL/2026/0375 | Notification of Grant of Full Planning Permission. |
| Kings Health Club Kings Road St. Peter Port Guernsey | Erect single storey extension/store to east elevation. | FULL/2026/0385 | Notification of Grant of Full Planning Permission. |
| Primrose Cottage La Planque Road St. Martin Guernsey GY4 6TH | Demolish extension and chimney, erect single storey extension to north-west elevation, install external insulating render system and alterations to fe | FULL/2026/0389 | Notification of Grant of Full Planning Permission. |
| The Laurels Candie Road St. Peter Port Guernsey GY1 1UP | Demolish existing outbuilding, erect single storey outbuilding (garden/hobby room) to south-west boundary (site of a Protected Building). | FULL/2026/0395 | Notification of Grant of Full Planning Permission. |
| Ensemble-Nous Rue Des Pointes St. Andrew Guernsey GY6 8UH | Raise, extend and alter roof ridge height at first floor level, erect single storey extension to rear elevation (Revised Scheme). | FULL/2026/0397 | Notification of Grant of Full Planning Permission. |
| Inti Route Des Laurens Torteval Guernsey GY8 0RA | Demolish chimney, erect 1.5 storey and single storey extensions to south (rear) elevation and alterations to fenestration. | FULL/2026/0410 | Notification of Grant of Full Planning Permission. |
| Bon Vivant Route De La Charruee Vale Guernsey GY6 8AB | Erect 1.5 storey extension to west (side) elevation and single storey extension to north (rear) elevation. | FULL/2026/0415 | Notification of Grant of Full Planning Permission. |
| Kortright La Route De Blanches St. Martin Guernsey GY4 6AE | Demolish extension, erect single storey extension and internal alterations, alter ground level, erect retaining wall and external steps to extend pati | FULL/2026/0416 | Notification of Grant of Full Planning Permission. |
| Vue Des Iles 22 Hauteville St. Peter Port Guernsey GY1 1DG | Erect two-storey extension (basement and lower ground floor) to east (rear) elevation incorporating balcony and privacy screen wall and erect 3 storey | FULL/2026/0419 | Notification of Grant of Full Planning Permission. |
| La Petite Jaoniere Rue Des Petites Hougues Vale Guernsey GY3 5NE | Erect single storey extension to west (front) elevation of outbuilding/workshop. | FULL/2026/0427 | Notification of Grant of Full Planning Permission. |
| L'Avenir Ruette Des Saumarez Castel Guernsey GY5 7TJ | Erect single storey extension and install sun tunnel to east (rear) elevation. | FULL/2026/0430 | Notification of Grant of Full Planning Permission. |
| La Cacher Lilyvale Cresent Rue Des Houmets Castel Guernsey GY5 7YA | Erect single storey extension to east and south of property to create ancillary living accommodation unit, remove hedge and install fence to west boun | FULL/2026/0433 | Notification of Grant of Full Planning Permission. |
| Carenna Port Soif Lane Vale Guernsey GY6 8AH | Erect single storey extension to south-west (rear) elevation. | FULL/2026/0443 | Notification of Grant of Full Planning Permission. |
| Marwin Les Dicqs Vale Guernsey GY6 8JW | Demolish extensions, erect single storey extension to south (rear) elevation and alter window to east (side) elevation. | FULL/2026/0449 | Notification of Grant of Full Planning Permission. |
| Knutsford 6 Les Rocques Barrees Road Vale Guernsey GY3 5LY | Partially demolish conservatory, erect single storey extension to north (rear) elevation. | FULL/2026/0457 | Notification of Grant of Full Planning Permission. |
| Closel Farm Rue Du Closel Vale Guernsey GY3 5AP | Variations to plans previously approved to demolish chimney, extensions and outbuilding, erect single storey extension, install dormer window to north | FULL/2026/0458 | Notification of Grant of Full Planning Permission. |
| La Pomare Farm Rue De La Pomare St. Pierre Du Bois Guernsey GY7 9HH | Erect single storey outbuilding/pool room/gym, alterations to ground levels, install external steps and install balustrade to raised terrace area. | FULL/2026/0472 | Notification of Grant of Full Planning Permission. |
| Ciroc 1 Belgrave Lane Victoria Avenue St. Sampson Guernsey GY2 4AT | Erect single storey extension to north (front) elevation. | FULL/2026/0487 | Notification of Grant of Full Planning Permission. |
| La Villiaze Lodge Rue de la Villiaze Forest Guernsey GY8 0HQ | Erect single storey extension and alter existing roof form to north (side) elevation. | FULL/2026/0488 | Notification of Grant of Full Planning Permission. |
| The Cottage Route Des Landes Vale Guernsey GY3 5JD | Partially demolish conservatory, erect single storey extension to north (rear) elevation, internal and fenestration alterations (Protected Building). | FULL/2026/0490 | Notification of Grant of Full Planning Permission. |
| Green Acres Les Hubits St. Martins Guernsey GY4 6LS | Erect single storey extension to north-west (rear) elevation. | FULL/2026/0503 | Notification of Grant of Full Planning Permission. |
| Websters Opticians Les Barras Lane Vale Guernsey GY6 8EE | Erect single storey extension and ramp to west elevation. | FULL/2026/0507 | Notification of Grant of Full Planning Permission. |
| Maroondah Clos Des Sablons Sandy Lane St. Sampson Guernsey GY2 4RN | Erect single storey extension to east (rear) elevation. | FULL/2026/0520 | Notification of Grant of Full Planning Permission. |
| Arch Haven Rue Cohu Castel Guernsey GY5 7SX | Erect single storey extension to south elevation of outbuilding to south-west of dwelling. | FULL/2026/0522 | Notification of Grant of Full Planning Permission. |
| Cote Des Vardes Montville Road St. Peter Port Guernsey GY1 1BQ | Erect single storey extension to north (rear) elevation. | FULL/2026/0529 | Notification of Grant of Full Planning Permission. |
| Dalwhinnie 2 La Vrangue Barns La Vrangue St. Peter Port Guernsey GY1 2EZ | Erect single storey extension to north (rear) elevation (Protected Building). | FULL/2026/0530 | Notification of Grant of Full Planning Permission. |
| Maison Frie Au Four Le Frie Au Four St. Saviour Guernsey GY7 9TG | Erect single storey outbuilding/garage to west boundary and install hardstanding (Protected Building). | FULL/2026/0534 | Notification of Grant of Full Planning Permission. |
| Greenway Villa Sycamore Close Collings Road St. Peter Port Guernsey GY1 1GG | Erect single storey extension to rear (east) elevation and widen/alter driveway. | FULL/2026/0565 | Notification of Grant of Full Planning Permission. |
| Waikiki Clos Du Grande Rue La Grande Rue Vale Guernsey GY3 5HJ | Erect single storey extension to east (rear) elevation and alterations to fenestration to create an ancillary living unit. | FULL/2026/0572 | Notification of Grant of Full Planning Permission. |
| Elysium Fort Road St. Peter Port Guernsey GY1 1ZU | Variation to plans previously approved to demolish extension, erect 2 storey and single storey extension, raised terrace area and swimming pool to wes | FULL/2026/0579 | Notification of Grant of Full Planning Permission. |
| Mont D'Aval Rue Des Pointes St. Pierre Du Bois Guernsey GY7 9BR | Erect single storey carport to north-west of property. | FULL/2026/0580 | Notification of Grant of Full Planning Permission. |
| La Porte Les Portes St. Sampson Guernsey | Remove glasshouse, erect single storey outbuilding/garden room to north of property. | FULL/2026/0582 | Notification of Grant of Full Planning Permission. |
| La Querriere Longue Rue St. Saviour Guernsey GY7 9QR | Erect 1.5 storey extension to west (side) elevation, erect single storey extension, erect raised terrace area and install rooflights to south (rear) e | FULL/2026/0583 | Notification of Grant of Full Planning Permission. |
| The Haven Portinfer Road Vale Guernsey GY6 8LL | Erect single storey outbuilding and covered area to north-west of property. | FULL/2026/0599 | Notification of Grant of Full Planning Permission. |
| 6 La Cloture Les Clotures Road L'Ancresse Vale Guernsey GY3 5AY | Demolish porch, erect single storey extension to east (rear) elevation. | FULL/2026/0605 | Notification of Grant of Full Planning Permission. |
| Atlantis Longue Rue St. Sampson Guernsey GY2 4AB | Demolish conservatory, erect single storey extension and flue to south (rear) elevation. | FULL/2026/0610 | Notification of Grant of Full Planning Permission. |
| Teguor Braye Du Valle St. Sampson Guernsey GY2 4RD | Variations to plans previously approved to erect single storey extension to east (side) elevation (revised scheme) - Increase floor area to south elev | FULL/2026/0613 | Notification of Grant of Full Planning Permission. |
| Seven Seas Route Du Picquerel Vale Guernsey GY6 8JT | Demolish extension and outbuilding, erect single storey extension, install rooflight, solar panels and create balcony at first floor level to south (r | FULL/2026/0630 | Notification of Grant of Full Planning Permission. |
| Grange De Haut Candie Road Castel Guernsey GY5 7BX | Variation to previously approved plans to demolish vine house, erect single storey extension to north-west elevation, erect porch to south-east elevat | FULL/2026/0632 | Notification of Grant of Full Planning Permission. |
| Les Rouvets Rue De L'Arquet St. Saviour Guernsey GY7 9NE | Demolish chimney and porch, erect single storey link extension, install rooflights and garage door to west (side) elevation. Install dormer windows to | FULL/2026/0634 | Notification of Grant of Full Planning Permission. |
| The Ferns 7 Le Grand Manel La Rue Des Frenes St. Martin Guernsey GY4 6TU | Variation to previously approved plans to erect cycle store to north-west boundary - Increase floor area and raise and alter roof form. (retrospective | FULL/2026/0638 | Notification of Grant of Full Planning Permission. |
| Kelowna Les Grandes Mielles Lane Vale Guernsey GY6 8BG | Demolish existing outbuilding, erect single storey outbuilding/workshop to west boundary. | FULL/2026/0641 | Notification of Grant of Full Planning Permission. |
| Granville Rue A La Terre St. Saviour Guernsey GY7 9YX | Partially demolish extension, erect single storey extension to south (rear) elevation. | FULL/2026/0649 | Notification of Grant of Full Planning Permission. |
| Sonas Avenue Vivier Ville Au Roi Estate St. Peter Port Guernsey GY1 1PG | Partially demolish extension, erect single storey extension to west (rear) elevation. | FULL/2026/0650 | Notification of Grant of Full Planning Permission. |
| Osprey House Rue Des Crabbes St. Saviour Guernsey GY7 9QL | Erect single storey detatched outbuilding/garage to northeast of site. | FULL/2026/0667 | Notification of Grant of Full Planning Permission. |
| Unit 13 La Chaumiere Rue Piette Castel Guernsey GY5 7AD | Demolish chimneys to units 12 and 13. Erect porch with access ramp and balustrade and alterations to fenestration to south (front) elevation and erect | FULL/2026/0690 | Notification of Grant of Full Planning Permission. |
| Waitomo La Clair Mare Lane Rue De La Claire Mare St. Pierre Du Bois Guernsey GY7 9QA | Variations to previously approved plans to demolish chimneys and extensions, erect single storey extension to north-west (front) elevation, erect sing | FULL/2026/0691 | Notification of Grant of Full Planning Permission. |
| La Petite Hure Rue Tonnelle St. Martin Guernsey GY4 6EP | Remove section of roadside bank and wall and erect retaining wall to south-west boundary (revised scheme). | FULL/2026/0693 | Notification of Grant of Full Planning Permission. |
| Blue Haven Belval Road Vale Guernsey GY3 5LW | Demolish outbuilding, erect single storey extension to south (rear) elevation. Remove section of roadside wall to widen vehicle access, alter parking | FULL/2026/0697 | Notification of Grant of Full Planning Permission. |
| Oatlands Centre Les Gigands St. Sampson Guernsey GY2 4YT | Demolish conservatory and extension, erect single storey extension and pergola to south-east elevation and alterations to fenestration and install dou | FULL/2026/0516 | Notification of Grant of Full Planning Permission. |
| Doria 69 Hauteville St. Peter Port Guernsey GY1 1DQ | Demolish laundry room and external fire escape to south-west elevation (Protected Building). | FULL/2026/0564 | Notification of Grant of Full Planning Permission. |
| Oneloa Route De La Foret St. Martin Guernsey GY4 6UB | Erect single storey extension to west (side) and north (rear) elevations. | FULL/2026/0658 | Notification of Grant of Full Planning Permission. |
| St. Magloire Route De St Magloire Vale Guernsey GY3 5BH | Erect single storey extension/carport and install windows to north (side) elevation, alter roof covering, erect covered terrace and pergola to west (r | FULL/2026/0660 | Notification of Grant of Full Planning Permission. |
| Sarum Retot Castel Guernsey GY5 7EG | Erect single storey extension to north elevation, remove wall and hedge to widen vehicle access and extend parking area to north. | FULL/2026/0674 | Notification of Grant of Full Planning Permission. |
| Courtil Martin Route De La Croix Au Bailiff St. Andrew Guernsey GY6 8RY | Demolish extension, erect single storey extension and install window to west elevation. | FULL/2026/0717 | Notification of Grant of Full Planning Permission. |
| 116 Victoria Road St. Peter Port Guernsey GY1 1JG | Change of use of ground floor from Retail (Use Class 10) to Residential Flat (Use Class 2), erect single storey extension to north elevation and assoc | FULL/2026/0726 | Notification of Grant of Full Planning Permission. |
| Site at Rue A Chiens St. Sampson Guernsey GY2 4AD | Erect detached 1.5 storey and single storey outbuilding/garage/ancillary living unit to west boundary (revised scheme). | FULL/2026/0727 | Notification of Grant of Full Planning Permission. |
| The Hive Rue Cauchez St. Martin Guernsey GY4 6NT | Demolish outbuilding, erect single storey extension to east (side) elevation, alteration to retaining wall to north of property and widen vehicle acce | FULL/2026/0758 | Notification of Grant of Full Planning Permission. |
| Aniwhenua Les Clos Des Arbres Les Barras Lane, Les Prins Vale Guernsey GY6 8HD | Demolish extension, erect single storey extension to west (side) and north (rear) elevations and alterations to fenestration. Erect gate to west of pr | FULL/2026/0769 | Notification of Grant of Full Planning Permission. |
| Le Cocquelicot La Route Des Coutures St. Martin Guernsey GY4 6HJ | Demolish extension, erect single storey extension to north-west (rear) elevation, alterations to fenestration, relocate oil tank to south-east (front) | FULL/2026/0775 | Notification of Grant of Full Planning Permission. |
| Les Cambrees Lodge Rue Des Cambrees Torteval Guernsey GY8 0LD | Erect single storey ancillary outbuilding to north-east boundary. | FULL/2026/0779 | Notification of Grant of Full Planning Permission. |
| Keithley Vinery Rue Sauvage St. Sampson Guernsey GY2 4WN | Change of use of agricultural land to domestic garden (800sqm) (part retrospective), erect single storey outbuilding/garage to south boundary and asso | FULL/2026/0783 | PENDING |
| The Haven Rue Des Hautgards Vale Guernsey GY3 5HZ | Demolish extension and dormers, erect single storey extensions, raised terrace area, dormer window and balcony at 1st floor level to east (rear) eleva | FULL/2026/0798 | PENDING |
| L'Echelle Gate House Rue Des Roquettes St. Andrew Guernsey GY6 8SQ | Erect single storey extension with balcony at 1st floor level to west (rear) elevation, erect 2 storey extension to south (side) elevation (part retro | FULL/2026/0801 | Notification of Refusal of Planning Permission. |
| Estrela Dourada Le Grand Fort Road St. Sampson Guernsey GY2 4GZ | Erect single storey extension to east and north of outbuilding/ancillary living unit to south of site. | FULL/2026/0803 | Notification of Grant of Full Planning Permission. |
| Champetre Route Des Domaines St. Saviour Guernsey GY7 9SR | Erect single storey agricultural outbuilding and install hardstanding to south of site. | FULL/2026/0807 | PENDING |
| Un Jour Rue De La Grande Maison St. Pierre Du Bois Guernsey GY7 9AN | Erect single storey outbuilding/garden room to north-west of site. | FULL/2026/0809 | Notification of Grant of Full Planning Permission. |
| Merton House Route De St Andrew St. Andrew Guernsey GY6 8TX | Erect single storey and two storey extension and form Juliet balcony at first floor level to north-west (rear) elevation, create balcony at first floo | FULL/2026/0810 | Notification of Grant of Full Planning Permission. |
| Le Sauticot La Garenne L'Ancresse Vale Guernsey GY3 5SG | Erect single storey extension to north-east (rear) elevation. | FULL/2026/0825 | Notification of Grant of Full Planning Permission. |
| Plaisance Candie Road Castel Guernsey GY5 7BX | Erect single storey outbuilding/garage to west boundary. | FULL/2026/0839 | Notification of Grant of Full Planning Permission. |
| 26 Hauteville St. Peter Port Guernsey GY1 1DG | Demolish conservatory, erect single storey extension and install replacement rooflights and alterations to fenestration to east (rear) elevation. | FULL/2026/0840 | Notification of Grant of Full Planning Permission. |
| Cedar Point Rue De La Vieille Mare Castel Guernsey GY5 7AS | Demolish existing stores, erect single storey garage to south boundary and extend hardstanding. | FULL/2026/0841 | Notification of Grant of Full Planning Permission. |
| Passiflora Route De Plaisance St. Pierre Du Bois Guernsey GY7 9AA | Variation to works previously approved to demolish existing building and erect 4 dwellings - Erect single storey extension to east (side) elevation of | FULL/2026/0855 | Notification of Grant of Full Planning Permission. |
| La Hougue Bacheley Rue De La Hougue Bachele St. Saviour Guernsey GY7 9QE | Convert, extend and alter building to create dwelling and associated works (site of a Protected Building) (Revised scheme). | FULL/2026/0858 | Notification of Refusal of Planning Permission. |
| Karma Flats 1, 2 & 3 Route Des Coutures Vale Guernsey GY3 5QT | Alter boundary wall, infill existing pedestrian accesses and widen vehicle access, alterations to parking area, landscaping, erect 3 cycle stores and | FULL/2026/0859 | Notification of Grant of Full Planning Permission. |
| Kensington Rue De Varivary St. Martin Guernsey GY4 6NF | Demolish extensions, raise and alter roof ridge height to create accommodation at 1st floor level, erect single storey extension to south (rear) eleva | FULL/2026/0862 | Notification of Grant of Full Planning Permission. |
| 18 & 20 Mount Durand St. Peter Port Guernsey GY1 1ED | Demolish building, erect 1 dwelling house to west boundary, erect 4 storey building with 9 residential apartments/flats, erect bicycle store, alter ve | FULL/2026/0894 | PENDING |
| Unit 10 La Chaumiere Rue Piette Castel Guernsey GY5 7AD | Erect single storey extension to south (rear) elevation to Unit 10. | FULL/2026/0899 | Notification of Grant of Full Planning Permission. |
| Woodhaven Belval Road Vale Guernsey GY3 5LS | Raise, extend and alter roof ridge height to create accommodation at 1st floor level, erect single storey extension to north and south elevations and | FULL/2026/0900 | Notification of Grant of Full Planning Permission. |
| Papillaon Du Roue 7 Clos Des Chenes La Couture St. Peter Port Guernsey GY1 2EJ | Remove section of hedge to west boundary to create additional vehicle access and parking area to north of property. Erect single storey extension to s | FULL/2026/0902 | Notification of Grant of Full Planning Permission. |
| Le Vivier North Les Salines Road St. Sampson Guernsey GY2 4FQ | Variation to previously approved plans to erect single storey extension to south (rear) elevation - Alterations to entrance canopy to north elevation, | FULL/2026/0905 | Notification of Grant of Full Planning Permission. |
| Karma Flat 1 Route Des Coutures Vale Guernsey GY3 5QT | Demolish extension to north elevation, erect single storey extension to west (rear) elevation and alterations to fenestration at ground floor level (R | FULL/2026/0908 | Notification of Grant of Full Planning Permission. |
| 7 Village Des Ivieres Route Des Clos Landais St. Saviour Guernsey GY7 9RD | Partially demolish conservatory, erect single storey extension to east (side) elevation. | FULL/2026/0918 | Notification of Grant of Full Planning Permission. |
| Bluefields Route De La Croix Au Bailiff St. Andrew Guernsey GY6 8RY | Demolish outbuilding, erect single storey outbuilding to south-east boundary | FULL/2026/0932 | Notification of Grant of Full Planning Permission. |
| Puddleduck Cottage Rue Des Grons St. Martin Guernsey GY4 6JW | Demolish outbuilding/stable, erect single storey outbuilding for ancillary living unit, alter and extend hardstanding to east of site (site of Protect | FULL/2026/0959 | Notification of Grant of Full Planning Permission. |
| Au Chien Heureux Rue De Putron St. Peter Port Guernsey GY1 2TE | Erect single storey extension to west (side) elevation, erect fencing to west of property and associated works. | FULL/2026/0960 | Notification of Grant of Full Planning Permission. |
| The Drift Rue De Houmet Vale Guernsey GY6 8JH | Demolish outbuilding, erect single storey extension to west (rear) and south (side) elevations and associated works. | FULL/2026/0976 | Notification of Grant of Full Planning Permission. |
| Talacre Les Osmonds Lane La Route Des Capelles St. Sampson Guernsey GY2 4GG | Erect single storey outbuilding/outdoor bar to north of property. | FULL/2026/0979 | Notification of Grant of Full Planning Permission. |
| The Hermitage Les Maindonaux St. Martin Guernsey GY4 6AJ | Demolish conservatory, erect single storey extension to west (side) elevation (Protected Building). | FULL/2026/0981 | Notification of Grant of Full Planning Permission. |
| Homeside Summerfield Road Vale Guernsey GY3 5UH | Demolish existing outbuilding, erect single storey ancillary outbuilding to south-east boundary, alter hardstanding to south of site (site of a Protec | FULL/2026/0994 | PENDING |
| Knyghtwood Les Camps Du Moulin St. Martin Guernsey GY4 6DZ | Demolish existing outbuilding, erect single storey outbuilding to south-west boundary | FULL/2026/1000 | Notification of Grant of Full Planning Permission. |
| Claverton House La Route De Sausmarez St. Martin Guernsey GY4 6SG | Demolish chimney and erect single storey store to north elevation of outbuilding to west boundary and install hard standing | FULL/2026/1011 | Notification of Grant of Full Planning Permission. |
| Mountville 32 Mount Row St. Peter Port Guernsey GY1 1NT | Variation to previously approved plans to demolish extension, porch and chimneys, infill light well and basement level, erect 2 storey and single stor | FULL/2026/1025 | Notification of Grant of Full Planning Permission. |
| La Croute & Juniper Lodge La Mazotte Vale Guernsey GY3 5LE | Demolish existing rear extensions and erect single storey and side extensions and associated works. Installation of solar panels. | FULL/2026/1048 | PENDING |
| The Lodge Orchard Hill Rozel Road St. Peter Port Guernsey GY1 2DY | Erection of single storey extensions to side (south) and rear (west) elevations, including first floor balcony over western extension, replacement win | FULL/2026/1055 | Notification of Grant of Full Planning Permission. |
| Maison D'Escaliers Les Escaliers Pointues La Rue Des Escaliers St. Martin Guernsey GY4 6HZ | Demolish conservatory and erect single storey flat roof extension to north-west elevation. | FULL/2026/1067 | PENDING |
| Smugglers Cottage Moulin De Haut Castel Guernsey GY5 7AJ | Erect single storey extension to south (rear) elevation and change of use of agricultural land to domestic garden (340sqm) (Protected Building). | FULL/2026/1071 | PENDING |
| Les Buttes Cottage Rue Des Brouards Torteval Guernsey GY8 0LF | Erect single storey extension to west elevation and alterations to fenestration to east & south elevations. | FULL/2026/1072 | PENDING |
| Whitemays Upper St. Jacques St. Peter Port Guernsey GY1 1SR | Erect two storey extension to east (front), west (rear) and south (side) elevations, alterations to widen access to 4.2m, erect cycle store and associ | FULL/2026/1078 | PENDING |
| Pomme De Terre La Rue De La Maraive Vale Guernsey GY3 5BE | Demolish existing agricultural store, erect single storey replacement agricultural store to east boundary. | FULL/2026/1094 | PENDING |
| 6 Clos Des Jardinieres Pointues Rocques St. Sampson Guernsey GY2 4HW | Erect single storey extension to west (rear) elevation to create additional ancillary living unit. | FULL/2026/1118 | PENDING |
