Bermuda planning applications
2,743 applications from the island's planning register. Search by address, reference or what was proposed.
3 applications matching “114 Middle”
| Address | Proposal | Reference | Decision |
|---|---|---|---|
| 114 Middle Road, Southampton | Proposed Internal Alterations and Additions to Add a Fourth Bedroom; Creation of Studio Unit (2 units total). Proposed New Driveway, Patio and Water T | P0292‑25 | Final Approval |
| 114 Middle Road, Southampton | Proposed Internal Alterations to Add a Fourth Bedroom. Proposed New Driveway, Patio and Water Tank. | P0292‑25 | Final Approval |
| 114 Middle Road, Southampton | Proposed Additions & Internal Alterations, New Driveway, New Swimming Pool, New Studio Apartment (2 Units Total) | P0419‑21 | Final Approval |
What people apply for
2,725 decided applications, grouped by what was being asked for. The copy of Bermuda's register we hold records approvals but almost no refusals (0 in 2,725), so there is no honest success rate to publish here — only what is being built.
| What was applied for | Decided | Granted | Refused |
|---|---|---|---|
| Internal alterations | 842 | 842 | 0 |
| Walls, fences and access | 552 | 552 | 0 |
| Garage, annexe or outbuilding | 231 | 231 | 0 |
| Roof works | 195 | 195 | 0 |
| Extension | 178 | 178 | 0 |
| Swimming pool | 162 | 162 | 0 |
| Porch | 123 | 123 | 0 |
| Change of use | 113 | 113 | 0 |
| Garden building | 86 | 86 | 0 |
| Windows and doors | 72 | 72 | 0 |
| Solar or heat pump | 57 | 57 | 0 |
| New dwelling | 50 | 50 | 0 |
| Demolish and rebuild | 32 | 32 | 0 |
Withdrawn applications are counted in "decided" but never in a success rate — a withdrawal is usually a redesign, not a refusal. Categories are matched from the application's own wording, so a description mentioning two kinds of work lands in the first that fits.
While you are here
Everything the data says about Bermuda
Planning records are a paper trail: an approval means permission was granted, not that the work was carried out. Our copy is refreshed nightly (last read 2026-08-20); for the live position on a specific application, go to Government of Bermuda Department of Planning.