What changed in Bahrain this week
Every movement we saw in the last seven days, from our own nightly reading: 0 price cuts, 0 increases, 827 new listings and 0 that came off the market. Built 2026-08-22.
New to the market
| Property | Asking | First seen | Agent |
|---|---|---|---|
| Residential Villa | Sale | Hamala | BD 109,000 | 2026-08-21 | House Me |
| Semi Furnished 2 BHK for Rent in Riffa Excellent Location!… Southern Governorate | BD 220 | 2026-08-21 | Savills Bahrain |
| Spacious 2-BR + Maids Apartment in Hidd… Muharraq Governorate | BD 340 | 2026-08-21 | Savills Bahrain |
| 3-BHK Semi-Furnished Apartment in Umm Al Hassam… Capital Governorate | BD 250 | 2026-08-21 | Savills Bahrain |
| High Floor | Duplex | Spacious Layout… Al Reem Island, Canal Residence, Abu Dha | BD 7,600,000 | 2026-08-21 | Savills Bahrain |
| Full Canal View | Spacious Layout | Prime Location… Al Reem Island, Canal Residence, Abu Dha | BD 5,800,000 | 2026-08-21 | Savills Bahrain |
| Full Sea and Bay View | Corner Unit | 20-80 PP… Al Raha Beach, Hilton Residences, Abu Dh | BD 5,850,000 | 2026-08-21 | Savills Bahrain |
| Pristine Condition | Vacant | Prime Location… Al Reem Island, Meera 2, Abu Dhabi, Unit | BD 2,850,000 | 2026-08-21 | Savills Bahrain |
| Family Home | Modern Community | For UAE Nationals… Al Bahya, Al Deem, Abu Dhabi, United Ara | BD 4,350,000 | 2026-08-21 | Savills Bahrain |
| Highly Maintained | Luxury Home | Prime Location… Saadiyat Island, Saadiyat Beach Villas | BD 8,000,000 | 2026-08-21 | Savills Bahrain |
| Single Row | Premium Finish | Opposite Amenities… Saadiyat Island, Saadiyat Lagoons, Abu D | BD 8,600,000 | 2026-08-21 | Savills Bahrain |
| Single Row | Corner Plot | Newest Community… Al Hudayriat Island, Nawayef Village by | BD 5,900,000 | 2026-08-21 | Savills Bahrain |
| OP Deal | Single Row | Premium Finishes | 30/70 PP… Saadiyat Island, Saadiyat Lagoons, Abu D | BD 11,100,000 | 2026-08-21 | Savills Bahrain |
| Prime Location | Waterfront | Selling At OP… Al Reem Island, Muheira, Abu Dhabi, Unit | BD 1,399,000 | 2026-08-21 | Savills Bahrain |
| Full Sea View | Premium 2 Beds | Corner Unit… Al Reem Island, Riviera Residences by Me | BD 3,570,000 | 2026-08-21 | Savills Bahrain |
| Fully Upgraded Unit | Mangrove View | Vacant… Al Reem Island, Mangrove Place, Abu Dhab | BD 1,370,000 | 2026-08-21 | Savills Bahrain |
| Toledo | Large Plot | Handover Soon… Khalifa City, Bloom Living, Abu Dhabi, U | BD 4,200,000 | 2026-08-21 | Savills Bahrain |
| Spacious 3 BR | Vacant | Pristine Condition… Al Raha Beach, Al Nada 1, Abu Dhabi, Uni | BD 3,200,000 | 2026-08-21 | Savills Bahrain |
| Al Ghaf | High Ceilings | Rare Corner Plot… Saadiyat Island, Saadiyat Lagoons, Abu D | BD 8,750,000 | 2026-08-21 | Savills Bahrain |
| Largest Plot in Community | Corner | Luxury Living… Saadiyat Island, Saadiyat Lagoons, Abu D | BD 17,800,000 | 2026-08-21 | Savills Bahrain |
| Modern Villa for Sale in Salman City | Private Garden | Car Parking | BD 160,000 | 2026-08-20 | House Me |
| Apartment for Sale in Hidd | Car Parking | Balcony | BD 69,000 | 2026-08-20 | House Me |
| Villa for Sale in Hamala | Family Home | Private Garden | BD 140,000 | 2026-08-20 | House Me |
| Luxury Villa for Sale in Amwaj Islands | Car Parking | Private Garden | BD 160,000 | 2026-08-20 | House Me |
| Luxury Apartment for Sale in Salmabad | Car Parking | Elevator | BD 38,000 | 2026-08-20 | House Me |
Subscribe to this as a feed Download every listing as CSV
"First seen" is the first night we read it, which is not necessarily the day it was first advertised. Prices are compared against the previous figure we recorded for the same listing.