Liechtenstein market report
Built from our own nightly reading of 6 agents' websites. We have been tracking Liechtenstein for 147 days, over which the median asking price has moved +43.6%.
334on the market today
CHF 930,000median asking price
CHF 1,800 pcmmedian rent
9currently reduced
52new in the last 7 days
| Date | Priced listings tracked | Median asking |
|---|---|---|
| 2026-11-07 | 192 | CHF 524,000 |
| 2026-11-06 | 197 | CHF 500,000 |
| 2026-11-05 | 195 | CHF 512,000 |
| 2026-11-04 | 196 | CHF 524,000 |
| 2026-11-03 | 205 | CHF 450,000 |
| 2026-09-29 | 215 | CHF 318,000 |
| 2026-09-26 | 217 | CHF 306,000 |
| 2026-09-25 | 216 | CHF 306,000 |
| 2026-09-24 | 216 | CHF 306,000 |
| 2026-09-23 | 215 | CHF 259,000 |
| 2026-09-22 | 216 | CHF 259,000 |
| 2026-09-19 | 217 | CHF 246,750 |
| 2026-09-18 | 213 | CHF 306,000 |
| 2026-09-17 | 208 | CHF 246,750 |
| 2026-09-16 | 209 | CHF 259,000 |
| 2026-09-12 | 208 | CHF 318,000 |
| 2026-09-08 | 210 | CHF 306,000 |
| 2026-09-05 | 211 | CHF 306,000 |
| 2026-09-04 | 209 | CHF 306,000 |
| 2026-09-03 | 205 | CHF 318,000 |
| 2026-09-02 | 206 | CHF 318,000 |
| 2026-09-01 | 205 | CHF 318,000 |
| 2026-08-30 | 207 | CHF 318,000 |
| 2026-08-29 | 207 | CHF 318,000 |
| 2026-08-28 | 205 | CHF 318,000 |
| 2026-08-27 | 208 | CHF 370,000 |
| 2026-08-26 | 208 | CHF 318,000 |
| 2026-08-25 | 210 | CHF 318,000 |
| 2026-08-22 | 209 | CHF 318,000 |
| 2026-08-19 | 213 | CHF 259,000 |
Stock levels
| Date | For sale | To rent | Agents advertising |
|---|---|---|---|
| 2026-11-07 | 198 | 136 | 6 |
| 2026-11-06 | 198 | 140 | 6 |
| 2026-11-05 | 198 | 138 | 6 |
| 2026-11-04 | 204 | 137 | 6 |
| 2026-11-03 | 204 | 146 | 6 |
| 2026-09-29 | 195 | 159 | 6 |
| 2026-09-28 | 195 | 160 | 6 |
| 2026-09-27 | 195 | 160 | 6 |
| 2026-09-26 | 195 | 160 | 6 |
| 2026-09-25 | 193 | 161 | 6 |
| 2026-09-24 | 193 | 161 | 6 |
| 2026-09-23 | 192 | 159 | 6 |
| 2026-09-22 | 192 | 158 | 6 |
| 2026-09-21 | 192 | 159 | 6 |
| 2026-09-20 | 192 | 159 | 6 |
| 2026-09-19 | 192 | 159 | 6 |
| 2026-09-18 | 188 | 158 | 6 |
| 2026-09-17 | 183 | 155 | 6 |
| 2026-09-16 | 190 | 155 | 6 |
| 2026-09-15 | 189 | 153 | 6 |
Where the island sits
| Area | Listings | Median asking | Median rent | Gross yield |
|---|---|---|---|---|
| 9494 Schaan | 25 | CHF 980,000 | — | — |
| 9495 Triesen | 20 | CHF 595,000 | — | — |
| Schaanwald | 20 | CHF 1,060,000 | — | — |
| Triesen | 16 | CHF 885,000 | — | — |
| Vaduz, Liechtenstein | 15 | — | — | — |
| Eschen | 14 | CHF 1,415,000 | — | — |
| 9490 Vaduz | 13 | CHF 790,000 | — | — |
| Mauren | 13 | CHF 1,090,000 | — | — |
| Vaduz | 8 | CHF 730,000 | — | — |
| 9475 Sevelen | 7 | CHF 530,000 | — | — |
| 9497 Triesenberg | 7 | CHF 700,000 | — | — |
| 9493 Mauren | 6 | — | — | — |
The full market page Every area compared
Things this report does not say out loud
The market
Do agents agree on what a house is worth?
2 properties are marketed by more than one agent here. Both figures are published as given.
See what this is built from
Supply
What is the cheap end of Liechtenstein actually like?
Only 13 of 112 homes for sale — 11.6% — ask CHF 350,000 or less. The bottom of this market is thinner than most people expect.
What would make this wrong: Cheap homes sell fastest, so at any moment the bottom of the market is under-represented on any listings site, including this one.
See what this is built from
This week
What has moved in Liechtenstein this week?
52 listings appeared, 7 had their price cut and 0 went up. We read every agent's site overnight, so this is the week as it happened.
See what this is built from
Everything the data says about Liechtenstein
More ways into Liechtenstein
The tracked count is the listings we hold a price for on that date, which is fewer than the total on the market — plenty of agents advertise "price on application", and history only starts the night we first read a listing. Asking prices, not achieved prices. The series carries each listing's last known price forward, so a date's median is the median of everything on the market that day.