Spectrum Apartments Central Promenade Douglas
Everything Isle of Man's registers hold about this address: 47 recorded sales, and it appears to be on the market today.
Sales
| Date | Price | As recorded |
|---|---|---|
| 2026-03-10 | £185,000 | Spectrum Apartments Central Promenade Douglas |
| 2026-02-17 | £112,000 | Spectrum Apartments Central Promenade Douglas |
| 2026-02-12 | £167,000 | Spectrum Apartments Central Promenade Douglas |
| 2026-01-14 | £185,000 | Spectrum Apartments Central Promenade Douglas |
| 2025-12-11 | £165,000 | Spectrum Apartments Central Promenade Douglas |
| 2025-12-10 | £312,000 | Spectrum Apartments Central Promenade Douglas |
| 2025-12-10 | £165,000 | Spectrum Apartments Central Promenade Douglas |
| 2025-11-26 | £130,000 | Spectrum Apartments Central Promenade Douglas |
| 2025-11-25 | £126,000 | Spectrum Apartments Central Promenade Douglas |
| 2025-11-21 | £350,000 | Spectrum Apartments Central Promenade Douglas |
| 2025-11-21 | £217,500 | Spectrum Apartments Central Promenade Douglas |
| 2025-11-21 | £280,000 | Spectrum Apartments Central Promenade Douglas |
| 2025-11-21 | £120,000 | Spectrum Apartments Central Promenade Douglas |
| 2025-11-13 | £225,000 | Spectrum Apartments Central Promenade Douglas |
| 2025-11-10 | £146,500 | Spectrum Apartments Central Promenade Douglas |
| 2025-11-07 | £215,000 | Spectrum Apartments Central Promenade Douglas |
| 2025-11-04 | £133,000 | Spectrum Apartments Central Promenade Douglas |
| 2025-10-14 | £120,000 | Spectrum Apartments Central Promenade Douglas |
| 2025-08-15 | £115,000 | Spectrum Apartments Central Promenade Douglas |
| 2025-06-16 | £145,000 | Spectrum Apartments Central Promenade Douglas |
| 2025-05-30 | £187,000 | Spectrum Apartments Central Promenade Douglas |
| 2025-03-07 | £239,000 | Spectrum Apartments Central Promenade Douglas |
| 2025-01-17 | £99,950 | Spectrum Apartments Central Promenade Douglas |
| 2024-12-12 | £129,000 | Spectrum Apartments Central Promenade Douglas |
| 2024-12-11 | £115,000 | Spectrum Apartments Central Promenade Douglas |
| 2024-12-06 | £179,950 | Spectrum Apartments Central Promenade Douglas |
| 2024-11-15 | £109,950 | Spectrum Apartments Central Promenade Douglas |
| 2024-11-13 | £203,000 | Spectrum Apartments Central Promenade Douglas |
| 2024-10-14 | £122,500 | Spectrum Apartments Central Promenade Douglas |
| 2024-10-03 | £163,000 | Spectrum Apartments Central Promenade Douglas |
| 2024-08-15 | £249,950 | Spectrum Apartments Central Promenade Douglas |
| 2024-07-29 | £199,000 | Spectrum Apartments Central Promenade Douglas |
| 2024-07-10 | £265,000 | Spectrum Apartments Central Promenade Douglas |
| 2024-05-24 | £126,000 | Spectrum Apartments Central Promenade Douglas |
| 2024-05-03 | £252,500 | Spectrum Apartments Central Promenade Douglas |
| 2024-03-21 | £115,000 | Spectrum Apartments Central Promenade Douglas |
| 2024-02-09 | £160,000 | Spectrum Apartments Central Promenade Douglas |
| 2024-02-06 | £150,000 | Spectrum Apartments Central Promenade Douglas |
| 2024-02-02 | £118,000 | Spectrum Apartments Central Promenade Douglas |
| 2023-12-21 | £185,000 | Spectrum Apartments Central Promenade Douglas |
| 2023-12-08 | £2,571 | Spectrum Apartments Central Promenade Douglas |
| 2023-12-07 | £220,000 | Spectrum Apartments Central Promenade Douglas |
| 2023-10-19 | £300,000 | Spectrum Apartments Central Promenade Douglas |
| 2023-10-18 | £200,500 | Spectrum Apartments Central Promenade Douglas |
| 2023-10-06 | £51,000 | Spectrum Apartments Central Promenade Douglas |
| 2023-09-25 | £0 | Spectrum Apartments Central Promenade Douglas |
| 2023-09-22 | £180,000 | Spectrum Apartments Central Promenade Douglas |
On the market now
Cowley Groves
Apt. 100 Spectrum Apartments, Central Promenade, Douglas, IM2 4LL
2 beds, 1 bath
£215,000
21